Draft of Big Cat results

There are known errors in this.
Have your coach send an email with corrections to
[email protected], [email protected]

Event 1  Girls 4x100 Meter Relay Junior Varsity
===================================================================
    School                                               Finals  H#
===================================================================
Finals
  1 Sonoma Academy  'A'                                   56.24   1 
  2 Justin Siena  'B'                                     56.67   2 
  3 Napa HS  'A'                                          56.87   1 
  4 Santa Rosa  'A'                                       57.12   2 
  5 Casa Grande  'A'                                      58.06   1 
  6 Justin Siena  'A'                                     58.61   1 
  7 Montgomery  'A'                                     1:00.44   2 
  8 Napa HS  'B'                                        1:02.99   2 
 -- Cardinal Newman  'A'                                     DQ   1 
 -- Sonoma Valley  'A'                                       DQ   2 
 
Event 2  Boys 4x100 Meter Relay Junior Varsity
===================================================================
    School                                               Finals  H#
===================================================================
  1 Cardinal Newman  'A'                                  48.74   1 
  2 Montgomery  'C'                                       49.29   1 
  3 Rancho Cotate  'A'                                    50.02   2 
  4 Windsor  'A'                                          50.99   1 
  5 Justin Siena  'A'                                     51.30   2 
  6 Petaluma  'A'                                         52.18   1 
  7 Piner  'A'                                            52.84   2 
  8 Santa Rosa  'A'                                       53.32   2 
  9 Montgomery  'A'                                       53.50   2 
 10 Montgomery  'B'                                       53.72   2 
 11 Sonoma Valley  'A'                                    53.73   1 
 -- Justin Siena  'B'                                        DQ   1 
 
Event 3  Girls 4x100 Meter Relay Varsity
===================================================================
    School                                               Finals  H#
===================================================================
  1 Petaluma  'A'                                         52.89   1 
  2 Casa Grande  'A'                                      53.02   2 
  3 American Canyon HS  'A'                               53.50   1 
  4 Justin Siena  'A'                                     53.57   1 
  5 Sonoma Valley  'A'                                    54.81   2 
  6 Montgomery  'A'                                       55.21   2 
  7 American Canyon HS  'B'                               55.81   2 
  8 El Molino  'A'                                        56.46   1 
  9 Fort Bragg  'A'                                       56.51   2 
 10 Santa Rosa  'A'                                       58.54   1 
 11 Technology HS  'A'                                    59.16   2 
 
Event 4  Boys 4x100 Meter Relay Varsity
===================================================================
    School                                               Finals  H#
===================================================================
  1 Justin Siena  'A'                                     45.14   1 
  2 El Molino  'A'                                        45.77   1 
  3 Santa Rosa  'A'                                       46.31   2 
  4 Napa HS  'A'                                          46.85   1 
  5 Casa Grande  'A'                                      46.93   2 
  6 Sonoma Valley  'A'                                    47.38   2 
  7 Petaluma  'A'                                         47.56   2 
  8 Fort Bragg  'A'                                       47.63   2 
  9 Rancho Cotate  'A'                                    47.86   2 
 10 Montgomery  'A'                                       48.35   2 
 11 Technology HS  'A'                                    48.66   1 
 12 Piner  'A'                                            48.81   1 
 -- American Canyon HS  'B'                                  DQ   1 
 
Event 5  Girls 1600 Meter Run Junior Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   695 Martin, Hope         9 Montgomery             6:12.18   2 
  2   220 Busch, Moriah       10 Casa Grande            6:12.69   1 
  3  1051 Cederborg, Leah      9 Santa Rosa             6:15.60   2 
  4   998 Nava, Natalie       10 Rancho Cotat           6:19.04   2 
  5  1077 Van Holt, Alexandr   9 Santa Rosa             6:19.94   2 
  6   512 Brandt, Adrianna    10 Maria Carill           6:28.13   2 
  7   565 Raymond, Melanie     9 Maria Carill           6:28.92   2 
  8   568 Rivera, Sara        10 Maria Carill           6:34.40   2 
  9   947 Tesfamarium, Missy  11 Piner                  6:40.73   2 
 10   534 Jimenez, Carmen      9 Maria Carill           6:47.63   2 
 11   538 Lu, Jamie           12 Maria Carill           6:48.24   1 
 12   936 Humphrey, Amanda    11 Piner                  6:49.01   1 
 13   559 Parker, Joy-Marie   10 Maria Carill           6:49.96   1 
 14   812 Scudero, Annie       9 Napa HS                6:50.74   2 
 15   808 Potter, Eileen      11 Napa HS                6:56.03   1 
 16  1062 Gamble, Sydney       9 Santa Rosa             7:03.52   1 
 17   506 Avelar, Cristina    12 Maria Carill           7:06.96   1 
 18   793 Garcia, Vanessa     11 Napa HS                7:10.56   1 
 19  1262 Gittleman, Mia       9 Ukiah                  7:10.94   2 
 20   819 Zuidema, Josie      10 Napa HS                7:16.00   2 
 21   794 Ghisletta, Anna     12 Napa HS                7:28.48   2 
 22   992 Case, Olivia        12 Rancho Cotat           7:57.34   1 
 23   809 Rafael Jimenez, Dy   9 Napa HS                8:01.15   1 
 24  1265 Malicay, Knapi       9 Ukiah                  8:27.77   1 
 25    40 MacDula, Sofia       9 American Can           8:29.47   1 
 26   999 Nelson, Jenna       12 Rancho Cotat           8:41.19   1 
 27   803 Morris, Josie       11 Napa HS                9:21.89   1 
 
Event 6  Boys 1600 Meter Run Junior Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   821 Aguilar, Eric       10 Napa HS                4:59.53   2 
  2  1277 Gibson, Nathan       9 Ukiah                  5:01.84   3 
  3   358 spediacci, Joseph    9 El Molino              5:04.23   3 
  4  1341 Hidalgo, Max        10 Windsor                5:06.90   3 
  5   827 Caberto, Jack       11 Napa HS                5:07.60   3 
  6   956 Ferrel, David        9 Piner                  5:08.30   3 
  7   758 Nacouzi, Rami        9 Montgomery             5:08.65   3 
  8   966 Lopez, Javier       10 Piner                  5:08.70   3 
  9   599 Donohue, Jonathan    9 Maria Carill           5:09.53   3 
 10  1278 Hoyt, Michael       10 Ukiah                  5:10.30   3 
 11   306 Thompson, Ethan     11 Casa Grande            5:11.57   3 
 12   193 Capatani, Jack       9 Cardinal New           5:11.64   2 
 13  1344 Kvamme, Ben         11 Windsor                5:13.58   2 
 14   171 Cendejas, Alexandr   9 Calistoga              5:13.83   2 
 15  1093 Dethlefsen, Benjam   9 Santa Rosa             5:13.85   3 
 16   987 Ward, Bryce          9 Piner                  5:16.54   3 
 17  1111 Liggett, Tristan     9 Santa Rosa             5:16.94   1 
 18   756 Morthole, Lucas     10 Montgomery             5:17.42   3 
 19   715 Alcaraz Parra, Eri  11 Montgomery             5:19.04   3 
 20   617 Hirth, Kyle         11 Maria Carill           5:20.80   2 
 21  1283 Mello, Jacob        11 Ukiah                  5:23.89   2 
 22  1416 Carmona, Alan          El Molino              5:25.72   2 
 23  1329 Carrillo, Robert    11 Windsor                5:27.48   1 
 23  1006 Acosta, Diego       11 Rancho Cotat           5:50.82     
 24   251 Brady, Michael       9 Casa Grande            5:27.84   3 
 25   841 Franco, Nico (Dome   9 Napa HS                5:29.32   3 
 26   955 Erickson, Carter    10 Piner                  5:30.71   2 
 27  1370 Weng, Max           10 Windsor                5:32.73   2 
 28   664 Vincent-Blatter, N   9 Maria Carill           5:34.86   1 
 29  1037 Rodriguez, Mateo    10 Rancho Cotat           5:35.17   2 
 30   458 Martinez, Orlando    9 Justin Siena           5:38.69   2 
 31  1355 Prasad, Avi         12 Windsor                5:39.06   1 
 32   771 Stults, Zachary      9 Montgomery             5:40.93   1 
 33  1274 Clark, Samson        9 Ukiah                  5:44.25   1 
 34   857 Ogden, Bryce        12 Napa HS                5:45.23   2 
 35    74 Cardenas, Andres    10 American Can           5:45.26   2 
 36   288 McCulloch, Maxwell   9 Casa Grande            5:45.68   2 
 37   294 Mughal, Raiyaan     10 Casa Grande            5:46.98   2 
 38   770 Stevens, Andrew      9 Montgomery             5:48.45   2 
 39  1292 Stearns, Shane      10 Ukiah                  5:51.48   2 
 40   127 Manna, Bassan       10 American Can           5:51.65   2 
 41   951 Cano, Ruben         10 Piner                  5:52.02   2 
 42   910 Duiven, Willem       9 Petaluma               5:52.36   1 
 43   335 broome, Ted          9 El Molino              5:52.76   1 
 44   301 Risic, Ryder         9 Casa Grande            5:53.79   1 
 45   308 Thunen, Niko         9 Casa Grande            5:55.35   2 
 46   337 carvalho, Ben        9 El Molino              5:55.98   1 
 47  1293 Takacs, Levi        10 Ukiah                  5:59.20   1 
 48   830 Chavez, Jesus        9 Napa HS                6:01.47   1 
 49   443 Guiducci, Brandon    9 Justin Siena           6:06.69   3 
 50   746 Lacefield, Jonatha   9 Montgomery             6:10.13   2 
 51   873 Chen, Henry         10 North Bay Ch           6:10.14   2 
 52  1030 Philidor, McDieun   11 Rancho Cotat           6:19.81   2 
 53   289 McGill, Joseph      11 Casa Grande            6:22.14   1 
 54   870 Williamson, Sam     11 Napa HS                6:23.32   1 
 55   738 Hagemann, Andrew    12 Montgomery             6:23.57   1 
 56   847 Gudino Guzman, Jim   9 Napa HS                6:23.59   1 
 57   714 Aguirre, Bryan      10 Montgomery             6:33.52   2 
 58   978 Osorio, Rogelio      9 Piner                  6:37.35   1 
 59   309 Uppal, Jaskaran     11 Casa Grande            6:43.84   1 
 60   720 Cargile, Scott       9 Montgomery             6:48.28   1 
 61   980 Reyes, Pedro         9 Piner                  7:08.50   1 
 62   874 Chen, Leo            9 North Bay Ch           7:19.48   1 
 
Event 7  Girls 1600 Meter Run Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   541 Mattice, Vivien     10 Maria Carill           5:31.76   2 
  2   547 Morris, Nicole      11 Maria Carill           5:32.99   2 
  3   514 Busienei, Ashley    10 Maria Carill           5:33.54   2 
  4   575 Taylor, Rebekah      9 Maria Carill           5:35.74   2 
  5   530 Hirth, Jasmin       12 Maria Carill           5:36.21   2 
  6   678 Briceno, Mariah     12 Montgomery             5:37.26   2 
  7  1303 Chung, Lilja        10 Windsor                5:37.78   2 
  8   216 Baswell, Emma       12 Casa Grande            5:43.65   2 
  9   519 Damron, Avery       12 Maria Carill           5:47.34   2 
 10   944 Quintero, Elisa     10 Piner                  5:52.04   2 
 11   516 Chong, Ella          9 Maria Carill           5:53.01   2 
 12  1314 Nolen, Elsa          9 Windsor                5:53.49   2 
 13   798 McGrath, Molly      12 Napa HS                5:54.01   2 
 14   527 Hedden, Avery        9 Maria Carill           5:54.38   2 
 15   229 Jimenez Carreno, K   9 Casa Grande            5:57.75   2 
 16   569 Rivera-Hoagland, J   9 Maria Carill           5:58.85   2 
 17   937 Johnson, Kristiann   9 Piner                  5:59.96   1 
 18   312 Broome, Jeanne      10 El Molino              6:08.11   2 
 19   942 Mezey, Luisa        10 Piner                  6:08.82   1 
 20   518 Cregan, Brooke      10 Maria Carill           6:12.25   2 
 21  1317 O'Mara, Erin        12 Windsor                6:12.41   2 
 22   315 Fassett, Sienna     10 El Molino              6:16.23   1 
 23  1071 Pride, Jordan       12 Santa Rosa             6:16.41   1 
 24   691 Landau-Camarillo,    9 Montgomery             6:17.60   1 
 25   533 Jensen, Anahita     12 Maria Carill           6:17.75   1 
 26   544 Moessing, Audrey    12 Maria Carill           6:20.02   1 
 27  1055 Elsa, Tara          10 Santa Rosa             6:22.55   1 
 28   940 Luna Meza, Paulina   9 Piner                  6:23.72   1 
 29  1322 Smith, Ava          12 Windsor                6:25.84   2 
 30   996 Mitchell, Nyema     11 Rancho Cotat           6:32.76   1 
 31  1268 Rozelski, Ella      11 Ukiah                  6:43.57   1 
 32   165 Heth, Julia         11 Calistoga              6:45.86   1 
 33   881 Doherty, Kiera       9 Petaluma               6:48.84   1 
 34    18 Calderon, Isabella  11 American Can           6:49.46   1 
 35   366 Millen, Aria        10 Fort Bragg             6:50.55   1 
 36  1237 Liliana, Ontiveros  11 Technology H           6:54.10   1 
 37   683 Devoulin, Lucia     12 Montgomery             6:57.10   1 
 38    14 Benton, Lydia       11 American Can           7:00.52   1 
 39    19 Cardenas, Yesenia   11 American Can           7:12.03   1 
 40    42 Manna, Ahewa        10 American Can           7:30.45   1 
 41   669 Abraha, Lily        12 Montgomery             7:46.94   1 
 
Event 8  Boys 1600 Meter Run Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   620 Kapustka, Pierce    12 Maria Carill           4:25.89   4 
  2   663 Vieyra, Noe         10 Maria Carill           4:29.13   4 
  3   582 Alvarez-Hernandez,  12 Maria Carill           4:30.85   4 
  4  1115 McKamey, Andrew     11 Santa Rosa             4:32.40   4 
  5  1401 Vanden Heuvel, Jac  11 Healdsburg             4:32.68   4 
  6   276 Hite, Owen          11 Casa Grande            4:32.80   4 
  7   277 Hite, William       11 Casa Grande            4:37.00   4 
  8   263 Dietlin, Jacob      11 Casa Grande            4:38.02   4 
  9   598 Donohue, Jacob      10 Maria Carill           4:38.94   4 
 10   644 Pugh, Owen          12 Maria Carill           4:41.39   4 
 11   640 Peterson, Simon     11 Maria Carill           4:43.98   4 
 12  1096 Engel, Andrew       12 Santa Rosa             4:44.64   3 
 13  1297 DeVries, Jude        9 Victory Chri           4:44.68   4 
 14   629 McCorquodale, Adam  10 Maria Carill           4:44.98   4 
 15   272 Gotshall, Andrew    12 Casa Grande            4:45.36   4 
 16  1104 Grams, Steven       11 Santa Rosa             4:45.55   3 
 17  1345 Larson, Hunter      12 Windsor                4:46.84   3 
 18  1362 Smith, Dustin       10 Windsor                4:47.87   3 
 19   641 Philip, Patrick     12 Maria Carill           4:48.21   3 
 20   207 Prado, Mario        11 Cardinal New           4:48.44   3 
 21   950 Cano, Jeremiah      12 Piner                  4:51.06   3 
 22   848 Helms, Matthew      12 Napa HS                4:51.28   3 
 23  1242 Arzola, Abrahan     10 Technology H           4:51.55   2 
 24  1364 Theiss, Tallen      10 Windsor                4:52.05   2 
 25   248 Baird, Luke         11 Casa Grande            4:52.42   4 
 26  1169 Pallais, Alex       11 Sonoma Acade           4:52.64   3 
 27   772 Tesfamichael, Kibr  12 Montgomery             4:53.25   4 
 28  1350 McAlister, Landon   11 Windsor                4:54.40   3 
 29   444 Guiducci, Jacob     11 Justin Siena           4:54.40   3 
 30  1127 Schott, James       10 Santa Rosa             4:54.76   3 
 31   198 Gallo, Max          11 Cardinal New           4:55.53   3 
 32  1092 Delgado, Faris      11 Santa Rosa             4:56.31   3 
 33   584 Benedetti, Dante    11 Maria Carill           4:56.64   4 
 34  1290 Rubio, Ivan         11 Ukiah                  4:58.79   2 
 35  1121 Phillips, Dylan     10 Santa Rosa             4:59.11   2 
 36   344 hilberg, Kazuki     10 El Molino              5:00.68   2 
 37  1284 Mucho, Caleb        11 Ukiah                  5:01.19   2 
 38   843 Gadasy, Sean        11 Napa HS                5:01.89   3 
 39   725 Dalsing, Hayden     11 Montgomery             5:02.34   3 
 40  1349 Manni, Kevin        10 Windsor                5:04.16   2 
 41  1025 Medina, Jonathan    11 Rancho Cotat           5:04.71   2 
 42  1390 Dankowski, Jameson  10 Healdsburg             5:05.65   2 
 43  1367 Vail, Steven        12 Windsor                5:06.24   3 
 44   744 Kiernan, Dillon     11 Montgomery             5:06.82   2 
 45   123 Madrigal, Yahir     10 American Can           5:07.10   2 
 46  1351 Melvin, Garrett     10 Windsor                5:07.13   2 
 47   915 Gutierrez, Javier    9 Petaluma               5:07.21   3 
 48    86 de Vera, Elijah      9 American Can           5:09.18   2 
 49   918 Juarez Aragon, Ale  11 Petaluma               5:10.90   3 
 50   970 Mezey, Tyler        12 Piner                  5:11.37   2 
 51   844 Garcia, Jose        11 Napa HS                5:14.08   3 
 52   728 Fifer, Nathan        9 Montgomery             5:14.95   1 
 53  1398 Ortiz, Edgar        11 Healdsburg             5:15.59   2 
 54   901 Calito Garcia, Car  12 Petaluma               5:20.17   3 
 55   911 Engler, Zachary     11 Petaluma               5:21.24   1 
 56  1281 Leggett, Michael    11 Ukiah                  5:21.96   1 
 57  1246 Cole, Maxwell       10 Technology H           5:23.13   1 
 58  1012 Clark, Anthony      12 Rancho Cotat           5:23.43   1 
 59  1243 Brookston, Porter   12 Technology H           5:26.08   1 
 60    99 hernandez-lopez, s  12 American Can           5:27.02   1 
 61  1219 Hengehold, Ryan     11 Sonoma Valle           5:35.27   1 
 62  1247 Cruz, Eric          10 Technology H           5:36.21   1 
 63  1288 Raugewitz, Walker`  11 Ukiah                  5:38.13   1 
 64   434 de los Santos, Dev  10 Justin Siena           5:42.01   1 
 65  1257 Zechiel, Adam        9 Technology H           5:44.88   1 
 66  1225 Portello, Mac       11 Sonoma Valle           5:46.63   1 
 67   916 Hicks, Aidan         9 Petaluma               5:46.85   1 
 68  1217 Giller, Tymen       10 Sonoma Valle           5:53.51   1 
 69  1229 Rivas, Christopher  11 Sonoma Valle           6:22.29   1 
 
Event 9  Boys 110 Meter Hurdles Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1   851 Jezycki, Kyle       12 Napa HS                  15.77  +0.0  3 
  2   280 Humphreys, Tobias   11 Casa Grande              15.89  +0.0  3 
  3   650 Rodrigues, Zavier   12 Maria Carill             16.11  +0.0  3 
  4   159 yalew, daneiel      12 American Can             16.36  +0.0  3 
  5   731 Garcia, Lucas       12 Montgomery               16.42  +0.0  3 
  6  1114 Manning, Alexander  10 Santa Rosa               16.69  +0.0  3 
  7   869 Wallace - Harper,   10 Napa HS                  17.26  +0.0  2 
  8   948 Ainlay, Kevin       12 Piner                    17.76  +0.0  3 
  9  1250 Ing, Soujit         11 Technology H             18.56  +0.0  2 
 10   743 Hurd, Grant         11 Montgomery               18.64  +0.0  2 
 11  1354 Pigg, Marques       12 Windsor                  18.69  +0.0  2 
 12   751 Maltby, Jacob       11 Montgomery               19.04  -0.2  1 
 13  1171 Rowe, Coltin        10 Sonoma Acade             19.41  -0.2  1 
 14   912 Gilmore, Aidan      12 Petaluma                 20.43  +0.0  2 
 15   377 Pyorre, Davis       11 Fort Bragg               20.49  -0.2  1 
 16   913 Gilmore, William    10 Petaluma                 20.88  -0.2  1 
 17   261 Crossler, Nickolas  11 Casa Grande              21.24  +0.0  2 
 18  1223 Martindale, Lucas   11 Sonoma Valle             21.36  -0.2  1 
 19   249 BaumRust, Thayne     9 Casa Grande              21.56  -0.2  1 
 
Event 10  Boys 110 Meter Hurdles Junior Varsity
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1   647 Ramnarine, Cooper   10 Maria Carill             19.31  +0.0 
  2   981 Robert, NJ           9 Piner                    20.11  +0.0 
  3  1043 Vallejos, Jaden     11 Rancho Cotat             21.38  +0.0 
  4   959 Gonzalez, Fabian    10 Piner                    21.78  +0.0 
  5  1356 Pring, Patrick      11 Windsor                  22.12  +0.0 
  6   262 Desenberg, Luke      9 Casa Grande              22.27  +0.0 
  7  1296 Wastik, Marcus       9 Ukiah                    22.28  +0.0 
  8   256 Cardenas, Jaime      9 Casa Grande              23.07  +0.0 
 
Event 11  Girls 100 Meter Hurdles Junior Varsity
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1  1063 Garey, Julia        10 Santa Rosa               20.29  -0.6 
  2   998 Nava, Natalie       10 Rancho Cotat             21.20  -0.6 
  3   513 Bronston, Bailey     9 Maria Carill             22.08  -0.6 
  4   708 Schifrin, Belle      9 Montgomery               23.30  -0.6 
  5   225 Foursha, Tamra      10 Casa Grande              23.75  -0.6 
  6   515 Chang, Caitlyn       9 Maria Carill             38.88  -0.6 
 
Event 12  Girls 100 Meter Hurdles Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1  1069 McKamey, CoCo        9 Santa Rosa               17.25   1.5  2 
  2   243 Winsemius, Chloe    11 Casa Grande              18.15   1.5  2 
  3    12 Baggao, Jubilee Sk  11 American Can             18.68   0.1  1 
  4   329 serrano, Audrey     11 El Molino                19.01   1.5  2 
  5   993 Hernandez, Luisa    11 Rancho Cotat             19.46   0.1  1 
  6   218 Borre, Jacy         10 Casa Grande              19.53   0.1  1 
  7  1047 Botello-Zetina, Da  12 Santa Rosa               19.61   1.5  2 
  8  1235 Bennett, Alysse     10 Technology H             20.21   1.5  2 
  9   242 Wiggins, Alicia     11 Casa Grande              20.82   1.5  2 
 10   367 Nadeau, Emily       10 Fort Bragg               20.84   0.1  1 
 11   365 Mendoza, Lexi       12 Fort Bragg               21.50   0.1  1 
 12  1081 Williams, Jennifer  12 Santa Rosa               23.05   0.1  1 
 13  1236 Fullwood, Lillian    9 Technology H             24.83   0.1  1 
 
Event 13  Girls 400 Meter Run Junior Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   520 DeMange, Elianah     9 Maria Carill           1:03.90   3 
  2  1140 Glenn, Ally          9 Sonoma Acade           1:06.18   2 
  3  1076 Valencia Dimas, Di   9 Santa Rosa             1:07.05   2 
  4  1073 Schroth, Kendall    12 Santa Rosa             1:09.17   3 
  5  1149 MacKenzie, Kenzi    10 Sonoma Acade           1:12.09   1 
  6  1079 Watkins, Emma       12 Santa Rosa             1:13.16   1 
  7  1264 Losak, Lilly         9 Ukiah                  1:15.00   2 
  8   991 Bell, Nia           10 Rancho Cotat           1:15.95   2 
  9  1064 Gentry, Milla       12 Santa Rosa             1:18.65   1 
 10   945 Schmidt, Josalyn     9 Piner                  1:19.56   3 
 11   887 Hernandez Martinez   9 Petaluma               1:19.76   2 
 12  1373 Carrada, Jennifer   11 Healdsburg             1:25.52   3 
 13   879 Cardiel, Stephanie   9 Petaluma               1:28.61   1 
 
Event 14  Boys 400 Meter Run Junior Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1  1159 Bayer, Eli          11 Sonoma Acade             55.26   2 
  2   632 Mortimer, Samuel     9 Maria Carill             58.51   3 
  3  1285 Platte, Aiden        9 Ukiah                    58.77   1 
  4  1176 van den Daele, Leo  11 Sonoma Acade             59.31   3 
  5   909 Douglas, Shane       9 Petaluma                 59.62   3 
  6  1368 Valenzuela, Eli     10 Windsor                  59.63   2 
  7   358 spediacci, Joseph    9 El Molino                59.94   3 
  8  1395 Gutierrez, Erick     9 Healdsburg             1:00.11   3 
  9   158 Walker, Taurean      9 American Can           1:00.90   2 
 10   370 Anderson, Ty        10 Fort Bragg             1:01.71   2 
 11   969 Mendoza, Victor     11 Piner                  1:02.04   1 
 12   606 Gillaspie, Conner   10 Maria Carill           1:02.11   1 
 13   193 Capatani, Jack       9 Cardinal New           1:02.15   2 
 14  1392 Efiam, Owen          9 Healdsburg             1:02.56   1 
 15   900 Bloodsworth, Dougl   9 Petaluma               1:04.57   2 
 16  1173 Simonson, Nate      10 Sonoma Acade           1:06.95   1 
 17   337 carvalho, Ben        9 El Molino              1:10.83   1 
 18   720 Cargile, Scott       9 Montgomery             1:13.14   2 
 
Event 15  Girls 400 Meter Run Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   417 Thweatt, Sydney     10 Justin Siena           1:01.76   3 
  2  1270 Ruffin, Kianna      10 Ukiah                  1:03.90   2 
  3   543 McGarva, Payton      9 Maria Carill           1:04.05   1 
  4  1319 Pignataro, Jayda    12 Windsor                1:04.75   2 
  5    44 Martin, Kyla        10 American Can           1:05.41   3 
  6  1082 Wong, Anastasia     11 Santa Rosa             1:05.58   3 
  7   235 Reposa, Audrey      10 Casa Grande            1:06.11   3 
  8   406 Newell, Roses       11 Justin Siena           1:06.75   1 
  9   558 Ouye, Lianah        12 Maria Carill           1:07.13   2 
 10   545 Moore, Dylan        10 Maria Carill           1:07.30   3 
 11   690 Kelley, Kira        12 Montgomery             1:07.31   3 
 12  1197 Sheldon, Keira      10 Sonoma Valle           1:07.69   1 
 13  1081 Williams, Jennifer  12 Santa Rosa             1:10.02   1 
 14   233 Morgan, Gwendolyn   10 Casa Grande            1:10.49   2 
 15   669 Abraha, Lily        12 Montgomery             1:10.94   2 
 16    30 Hudson, Jahleya      9 American Can           1:11.17   2 
 17   688 Jones, Mya          11 Montgomery             1:11.75   2 
 18   364 Lo, Megan           12 Fort Bragg             1:11.90   3 
 19   237 Steeves, Ashlyn     11 Casa Grande            1:12.12   1 
 20    53 smith, kamaya       12 American Can           1:13.04   1 
 21  1377 Joy, Emery           9 Healdsburg             1:13.76   1 
 22   368 Namvar, Jazmyn      10 Fort Bragg             1:16.76   2 
 23   366 Millen, Aria        10 Fort Bragg             1:24.15   1 
 
Event 16  Boys 400 Meter Run Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   150 Stewart, Croix      10 American Can             51.48   4 
  2  1124 Prince, Trevien     12 Santa Rosa               51.77   4 
  3  1206 Blanusa, Gavin      11 Sonoma Valle             53.08   4 
  4  1272 Cauckwell, Jasper   12 Ukiah                    53.47   4 
  5  1129 Stringer-Stine, Jo  12 Santa Rosa               53.77   2 
  6   128 McCoy, Alfons       10 American Can             55.20   1 
  7   466 Potrebic, Casey     11 Justin Siena             55.20   4 
  8   269 Giroux, Matthew     12 Casa Grande              55.70   4 
  9   250 Beaube, Aaron       11 Casa Grande              55.98   3 
 10   854 Navarro, Adrian     10 Napa HS                  56.03   3 
 11  1333 Didero, Ethan       11 Windsor                  56.12   2 
 12    78 Coe-Johnson, Amari  11 American Can             56.17   2 
 13   762 Perkins, Turner     10 Montgomery               56.31   3 
 14   638 Peralta Fernandez,  10 Maria Carill             56.34   2 
 15  1212 Cusick, Dylan       10 Sonoma Valle             56.75   1 
 16   260 Cross, Peyton       12 Casa Grande              57.49   2 
 17   630 Moeller, James      12 Maria Carill             57.88   3 
 18   750 Luong, Tan          11 Montgomery               57.92   4 
 19    61 Anderson, Ezekiel   11 American Can             58.06   3 
 20   835 Cox, Jared          12 Napa HS                  59.06   1 
 21  1101 Garcia-Diaz, Justi  10 Santa Rosa               59.34   1 
 22  1330 Cionci, John        12 Windsor                1:00.25   3 
 23   333 begley, Eli         11 El Molino              1:00.65   3 
 24   610 Guerra Padilla, Em  11 Maria Carill           1:00.92   1 
 25   281 Johnson, Cody       12 Casa Grande            1:00.94   1 
 26   718 Bessire, Nolan      10 Montgomery             1:01.98   2 
 27   344 hilberg, Kazuki     10 El Molino              1:03.28   2 
 28  1242 Arzola, Abrahan     10 Technology H           1:03.40   3 
 29  1403 Ashton, Oliver      11 Montgomery             1:03.91   1 
 30  1248 Fountain, Alexande   9 Technology H           1:04.83   2 
 31  1251 Lewis, Edward       10 Technology H           1:06.48   1 
 
Event 17  Girls 100 Meter Dash Junior Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1   789 Chong-Kam, Gariela   9 Napa HS                  14.31   NWI  7 
  2   398 Heun, Mary           9 Justin Siena             14.46   NWI  7 
  3   381 Balmaceda, Isabell   9 Justin Siena             14.47   NWI  5 
  4  1264 Losak, Lilly         9 Ukiah                    14.70   NWI  4 
  5   552 Murray, Jazmine      9 Maria Carill             14.70   NWI  5 
  6   389 Curtola, Alyssa     10 Justin Siena             14.76   NWI  3 
  7    28 Goon, Jasmine       11 American Can             14.83   NWI  4 
  8    24 Diouf, Sadia         9 American Can             14.85   NWI  2 
  9   182 Jordan, Vivien       9 Cardinal New             14.85   NWI  2 
 10   818 Woodland, Ruby      10 Napa HS                  14.91   NWI  4 
 11   186 Simpkins, Sam        9 Cardinal New             15.03   NWI  4 
 12   790 Domecus, Haven       9 Napa HS                  15.10   NWI  5 
 13   415 Spare, Hannah        9 Justin Siena             15.11   NWI  1 
 14  1263 Johnson, Maci        9 Ukiah                    15.12   NWI  2 
 15   174 Biehl, Catherine    11 Cardinal New             15.19   NWI  6 
 16  1138 Amaturo, Lily       11 Sonoma Acade             15.25   NWI  4 
