Dublin Distance Fiesta

3/17/2018 at Dublin HS
Healdsburg’s Gabrielle Peterson turned in the 8th fastest time in the nation in the 3200 finishing 3rd in 10:34.83. Video interview, Watch the race
She moves to 7th All-Time in the Empire and 4th All-Time for Juniors.

Photos by Jeremy Felix. L to R. (18th Sydney Vandegrift 11:18.11 St Francis) (4th Colleen McCandless 10:52.22 Granada)(7th Clarissa Nowag-Nelson 10:55.29 McClatchy) (3rd Gabrielle Peterson 10:34.83 Healdsburg) (1st Gillian Wagner 10:29.46 Redwood)

More, almost 100, photos of Dublin

2018 US Girls 3200m
1.	12	Hailey Herberg		10:23.17 CA	Capistrano Vly	 Mar 10	Irvine/Asics
2.	12	Mari Friedman		10:28.94 CA	Santa Cruz	 Mar 10	Wildcat Relays
3. 	12 	Gillian Wagner 		10:29.46 CA     Redwood (Larkspur) Mar 17 Dublin
4.	11	Kelli Hines		10:32.03 CA	Mission Viejo	 Mar 09	S. County Classic
5.	12	Elizabeth Funderburk	10:32.78 GA	Colquitt County	 Mar 10	Jerry Arnold
6.	11	Naima Turbes		10:34.25 GA	Westminster	 Feb 21	Westminster 
7. 	12 	Olivia O'Keeffe 	10:34.48 CA     Davis            Mar 17 Dublin
8. 	11 	Gabrielle Peterson 	10:34.83 CA     Healdsburg       Mar 17 Dublin

Gabby and Sydnie after their huge PR’s
10:11.11 Sara Bei, Montgomery #1 2001
10:12.20 Julia Stamps, Santa Rosa #1 1996
10:13.20 Rylee Bowen, Sonoma Academy #1 2016
10:20.74+ Amber Trotter, Ukiah #1 2002
10:30.82 Trina Cox, Santa Rosa #2 1997
10:34.39 Jacque Taylor, Casa Grande #1 2007
10:34.83 Gabriel Peterson, Healdsburg #1 2018
10:37.32 Shelby Leland, Ukiah #2 2002
10:37.78 Sherri Minkler, Analy #1 1985
10:40.32*i Jenny Aldridge, Maria Carrillo #1 2002
Sydnie, center in 3200, had a huge day taking 2nd 1600m 5:06.99, 5th 3200m 10:52.26.

Boys
800m 11th Kheva Mann, Sonoma Academy 1:59.65, heat winner, Prep best

1600m 4th Kheva Mann, Sonoma Academy 4:22.37, Prep best
Karl Winter Interview – 1600m runner-up

3200m 35th Harrison Frankl, Maria Carrillo 9:43.75, NBL leader

DMR 20th Casa Grande 11:30.01
Girls
800m 10th Aimee Armstrong, Maria Carrillo 2:23.21, NBL leader
Alyssa Brewer – U.S. No. 1 800m

1600m 2nd Sydnie Rivas, Maria Carrillo 5:06.99, NBL leader, 29th All-Time
Cassi Land interview – 1600m winner

3200m 3rd Gabrielle Peterson, Healdsburg 10:34.83, Prep best
Gillian Wagner Interview – 3200m
Olivia O’Keeffe Interview – after first career 3200m

DMR 18th Healdsburg 14:16.03

Boys 

800 Meter Run Varsity

1 Scales, Alex 12 Bellarmine Prep 1:53.46 34
2 Poynter, Bobby 12 California ( 1:56.72 34
3 McKenzie, Nixon 11 Armijo 1:57.08 34
4 Wilkerson, Parker 11 Las Lomas 1:57.13 34
5 Proctor, Reece 12 Piedmont 1:57.34 34
6 Hagerman, John 12 Merced 1:58.14 34
7 Maldonado, Abraham 12 Atwater 1:58.58 34
8 Pompili, Nicco 11 Sir Francis Drake 1:58.62 34
9 Berkins, Spencer 12 Bishop O'Dowd 1:59.35 34
10 Wiseman, Patrick 12 Christian Brothers 1:59.55 34
11 Mann, Kheva 12 Sonoma Academy 1:59.65 33, heat winner, Prep best
12 Anderson, Liam 11 Redwood (Larkspur) 1:59.67 34
13 Blankenburg, Benjamin 12 Bella Vista 2:00.34 33
14 Fisher, Harrison 12 De La Salle 2:00.98 30
15 Thompson, Andrew 11 Marin Catholic 2:01.08 33
16 Kennedy, Charlie 10 San Francisc 2:01.47 32
17 Russell, Todd 11 Jesuit 2:01.57 33
18 Patterson, Nohl 12 De La Salle 2:01.76 33
19 Munz, JT 12 San Francisc 2:01.78 32
20 Chomentowski, Hugh 12 Santa Cruz 2:01.87 34
21 Bell, Tommy 12 Dougherty Valley 2:02.27 33
22 Dawal, Marcus 12 Heritage (Br 2:02.28 34
23 Foreman, Robert 9 Heritage (Br 2:02.66 14
24 Louie, Garrett 11 Miramonte 2:02.78 33
25 Hay, Langston 12 Santa Rosa 2:02.85 33
26 DaCunha, Marco 12 San Francisc 2:03.18 31
27 Brannan, Colin 11 Jesuit 2:03.19 29
28 Ross, Cameron 12 De La Salle 2:03.33 32
29 Piekarz, Ben 10 Homestead 2:03.39 33
30 Cheng, Lorand 11 Piedmont 2:03.43 32
31 Sagi, Nitin 11 Mission San Jose 2:03.72 33
32 Martinez, Zach 12 Redwood (Larkspur) 2:03.76 33
33 Chapman, Trevor 12 Dublin 2:03.80 33
34 Symonds, Jake 10 Crystal Spri 2:04.02 33
35 McKain, Cole 10 Merced 2:04.04 29
36 Lovely, Gabriel 11 Jesuit 2:04.16 32
37 Pantelick, Nic 11 San Francisc 2:04.33 31
38 Smail, Rory 10 Maria Carrillo 2:04.40 32
39 Kang, Matthew 10 Dublin 2:04.59 32
40 Burton, Shane 11 Rocklin 2:04.61 31
41 Barkan, Amir 10 Sir Francis Drake 2:04.91 31
42 Vincent, David 12 Jesuit 2:05.03 34
43 Gill, Jake 12 Santa Cruz 2:05.16 32
44 Swinth, Colton 10 Maria Carrillo 2:05.24 32
45 Aquino-Thomas, Phoenix 12 Convent and 2:05.46 30
46 Nutti, Devon 10 Willow Glen 2:05.56 32
47 Jain, Ishaan 10 Dublin 2:05.69 28
48 Marsano, Nick 12 Crystal Spri 2:05.77 27
49 Bakker, Derek 11 Gregori High 2:05.81 26
50 Ma, Ryan 11 Homestead 2:05.82 33
51 Perry, Daniel 11 Skyline 2:05.87 31
52 Godinez, Dante 12 Healdsburg 2:06.36 32
53 Kane-Ross, Todd 10 Emery 2:06.49 32
54 Smith, Martin 10 Jesuit 2:06.51 28
55 Cornwell, Alec 12 Vintage 2:06.56 30
56 Gemechu, Seran 12 Willow Glen 2:06.75 32
57 Ingram, Taylor 12 Maria Carrillo 2:06.93 31
58 Shields, Austin 12 Whitney 2:07.04 33
59 Galyean, Grant 12 Amador Valley 2:07.16 25
60 Tseng, Jovi 10 Berkeley 2:07.19 29
61 Meier, Cameron 11 Granada 2:07.23 26
62 Zhou, John 12 Amador Valley 2:07.58 28
63 Bhansali, Kabir 10 College Preparatory 2:07.70 26
64 Mader, Jack 12 Miramonte 2:07.73 30
65 Wachowski, Johnathan 10 Vintage 2:07.79 30
65 Patel, Austin 11 Redwood (Larkspur) 2:07.79 25
67 Martinez, Alex 12 Lick Wilmerding 2:07.83 28
68 Alderman, Gabriel 12 Bella Vista 2:07.90 27
69 Jensen, Julian 10 Bishop O'Dowd 2:08.06 33
70 Wogan, Aidan 10 Head-Royce 2:08.08 26
71 Canavan, Reed 12 Casa Grande 2:08.21 33
72 Melkote, Nikhil 9 Dougherty Valley 2:08.24 28
73 Ponte-Fritz, Diego 12 Berkeley 2:08.31 29
73 Brovelli, Tommy 12 Miramonte 2:08.31 31
75 Potrebic, Casey 9 Justin-Siena 2:08.46 29
76 Aquino, Christian 12 Junipero Serra 2:08.51 31
77 Hu, Ian 12 Convent and 2:08.59 27
78 Vargas, Antonio 11 Jesuit 2:08.71 28
79 Ayyagari, Nirmal 10 Dougherty Valley 2:08.84 27
79 Grace, Hudson 9 Redwood (Larkspur) 2:08.84 23
81 Trevino, Gabe 11 St Joseph No 2:08.91 29
81 Kim, Nathaniel 11 Homestead 2:08.91 28
83 Hite, Owen Fr Casa Grande 2:08.95 27
84 King, Damian 11 Bella Vista 2:09.07 23
84 Fenton, Drew 9 Homestead 2:09.07 30
86 Low, Hayden 12 Bella Vista 2:09.08 31
87 Cortes-Ventura, Alejandr 11 Rodriguez 2:09.27 30
88 Eichbaum, Josh 11 Menlo 2:09.34 23
89 Iannuccilli, Alec 11 Crystal Spri 2:09.36 28
90 Phipps, Matthew 11 Redwood (Larkspur) 2:09.43 31
91 Kapusta, Pierce 10 Maria Carrillo 2:09.44 32
92 McElhinney, Daniel 10 Rocklin 2:09.57 29
93 Flores, Manuel 9 Atwater 2:09.59 22
94 Hite, William 9 Casa Grande 2:09.61 28
95 Pulley, Grant 11 Crystal Spri 2:09.66 28
96 Provine, Ashwin 10 Mission San Jose 2:09.70 30
97 Neri, Kevin 11 Terra Nova 2:09.86 27
98 Gerdes, Andrew 10 Heritage (Br 2:09.88 10
99 Wahid, Zakari 12 Armijo 2:09.92 31
100 Verschoor, Enrique 11 Christian Brothers 2:10.20 30
101 Lomeli, Axel 11 Gregori High 2:10.22 28
102 Arriola, Andrew 10 Mills 2:10.23 29
103 Battles, Sam 12 Berkeley 2:10.33 31
103 Huang, Raymond 12 Lowell 2:10.33 27
105 Choy, Norton 10 Lowell 2:10.34 30
106 Kehon, Julien 11 Homestead 2:10.45 31
107 Zhang, Raymond 11 Junipero Serra 2:10.48 31
108 White, Sam 12 Piedmont 2:10.54 32
109 Villarreal, Jacob 10 Atwater 2:10.58 28
109 Luna, Andrew 12 Carlmont 2:10.58 31
111 Padre, Dominic 10 St Joseph No 2:10.62 30
112 DeCosta, Samuel 12 Granada 2:10.90 27
113 Eckstrom, Matt 10 Bellarmine Prep 2:10.91 29
114 Wright, Jacob 12 Maria Carrillo 2:11.01 27
115 Sivakumar, Eswar 11 Mission San Jose 2:11.08 28
116 Livermore, Ben 10 Merced 2:11.13 25
117 Menezes, Tanay 10 Bellarmine Prep 2:11.27 28
118 Dea, Walden 12 Dougherty Valley 2:11.33 30
119 Love, Jalydon 11 Casa Grande 2:11.66 26
120 Giroux, Matthew 10 Casa Grande 2:11.73 26
121 Huerta, Andrew 11 Atwater 2:12.02 28
121 Ofilan, Andrei 10 Rodriguez 2:12.02 30
123 Polivka, Jacob 10 Rocklin 2:12.09 24
124 Everridge, Bennett 11 Monte Vista 2:12.46 22
125 Raynak, Weston 10 Bellarmine Prep 2:12.50 19
126 Eidelhoch, Marc 10 Lick Wilmerding 2:12.60 25
127 Peng, Kenneth 12 Amador Valley 2:12.63 24
128 MacHardy, Lucas 10 Skyline 2:12.68 25
129 Santa, Dylan 11 Casa Grande 2:12.79 26
130 King, Tristan 11 Bella Vista 2:12.95 24
131 Sherman, Jeremy 12 Sonoma Academy 2:12.97 24
132 Lobo, Raphael 9 Christian Brothers 2:12.98 22
133 English, Brady Rincon Valley Ch 2:13.06 20, heat winner
134 Moseley, Wyatt 11 Granada 2:13.17 26
135 Grzymala, Joshua 11 Willow Glen 2:13.22 27
136 Pallais, Alex 10 Sonoma Academy 2:13.27 22
137 Li, Vincent 12 Homestead 2:13.30 31
138 Liu, Nathan 11 Bellarmine Prep 2:13.35 29
139 Tolod, Tommy 12 Junipero Serra 2:13.36 30
140 Han, Andrew 9 Homestead 2:13.39 25
141 Koverman, Zach 10 Bellarmine Prep 2:13.44 26
142 Methum, Isaac Rincon Valley Ch 2:13.45 24
142 Passalacqua, Zach Rincon Valley Ch 2:13.45 27
144 Choy, Owen 10 Lowell 2:13.52 19
145 Crummett, Jacob 10 Bella Vista 2:13.56 20
146 Du, Aaron 12 Dougherty Valley 2:13.60 29
147 Wells, Aidan 10 Gregori High 2:13.66 19
148 Chung, Donald 11 Lowell 2:13.84 26
149 Hatch, Benjamin 11 Granada 2:13.85 27
150 Jeppson, Seth 10 Granada 2:13.92 23
151 Granados, David 11 Merced 2:14.01 16
152 Navasca, Josias 10 Armijo 2:14.06 18
153 Pierce, Tyler 11 De La Salle 2:14.08 29
154 Cochran, Spencer 11 Bella Vista 2:14.12 23
155 Pedraza, Brian 11 Willow Glen 2:14.25 29
155 Marca, Aidan 10 Junipero Serra 2:14.25 27
157 Perez-Rios, William 11 Merced 2:14.40 25
158 Dominguez, Antonio 12 Convent and 2:14.52 22
159 Greenly, Dylan 11 Granada 2:14.54 23
160 Fenton, Kyle 10 Homestead 2:14.68 25
160 Li, Jason 12 San Francisc 2:14.68 26
162 Morrow, Coleman 11 Tamalpais 2:14.79 20
163 Au-Yeung, Jacky 11 Mills 2:14.83 29
164 Anaya, Alex 11 Junipero Serra 2:14.84 22
165 Davis, Donald 11 Dublin 2:14.90 21
166 Chang, Andrew 10 Homestead 2:14.93 26
167 Gutierrez, Aziel 10 Atwater 2:14.97 11
168 Shuh-Humphries, Adrian 12 Berkeley 2:14.98 31
169 Spurlock, Payton 9 Granada 2:15.28 23
170 Harris, Logan 10 Monte Vista 2:15.32 20
171 Walters, Timothy 10 Redwood (Larkspur) 2:15.49 27
172 Morales, Oscar 12 Armijo 2:15.56 28
173 Lehmann Duke, Jacob 10 College Preparatory 2:15.62 22
174 Colina, Sean Mills 2:15.64 22
175 Goyal, Ananth Fr Dougherty Valley 2:15.72 23
176 Galindo, Giullian 10 St Joseph No 2:15.78 21
177 Malek, Ben 10 Redwood (Larkspur) 2:15.87 24
178 O'Brien, Matthew 10 Miramonte 2:16.07 26
179 Garcia, Eduardo 12 Sonoma Academy 2:16.09 26
180 Cooper, Henry 11 Piedmont 2:16.14 19
181 Anderson, Cameron 11 Bella Vista 2:16.19 17
182 Borrelli, Dominic 9 De La Salle 2:16.24 24
183 Browning, Walker 11 Dougherty Valley 2:16.32 27
184 Hall, Alex 10 St Ignatius 2:16.39 22
185 Milham, Sam 11 Monte Vista 2:16.48 27
186 Joyner, Giancarlo 9 Bishop O'Dowd 2:16.62 14
187 Grout, William 11 San Ramon Valley 2:16.71 19
188 Galicia-Thomas, Kelly 9 Granada 2:16.74 22
189 Fernandez, Christian 11 Amador Valley 2:16.79 25
190 Kapila, Sahil 10 Redwood (Larkspur) 2:16.99 15
191 Yu, Arnet 10 Bishop O'Dowd 2:17.06 18
192 Fong, Darian 12 Oakland Mili 2:17.10 18
193 Bajwa, Robin 12 Dublin 2:17.28 19
194 Mitchell, Noah 11 Skyline 2:17.31 12
195 Hom, Christopher 11 Bellarmine Prep 2:17.51 25
196 Luurtsema, Justin 10 Dougherty Valley 2:17.52 22
197 Evans, Travis 11 Convent and 2:17.57 21
198 Barcenas, Troy 12 Dublin 2:17.68 21
199 Berghout, Anthony 11 Vintage 2:17.72 26
200 Naidu, Derrick 12 Skyline 2:17.73 19
201 Driscoll, Ryan 12 Junipero Serra 2:17.98 16
202 Acosta, Kevin 11 St Mary's 2:18.05 29
203 Plant, Kevin 11 Granada 2:18.11 20
203 Quon, Evan 9 St Ignatius 2:18.11 25
205 Harlow, Dakota 10 Bella Vista 2:18.23 25
206 Young, Kyle 12 Jesuit 2:18.24 22
207 Hammond, Cade 12 Monte Vista 2:18.35 12
208 Williams, Boston 12 Gregori High 2:18.38 13
209 Infante, Gerardo 12 Atwater 2:18.39 21
210 Snycerski, Lukas 10 Bellarmine Prep 2:18.45 24
211 Lee, Joshua 11 Bellarmine Prep 2:18.53 24
212 Abdelmagid, Ashraf 9 Dougherty Valley 2:18.60 16
212 Hillberg, Aaron 9 Rodriguez 2:18.60 23
214 Bobba, Vikas 9 Crystal Spri 2:18.66 11
215 Haskell, John 11 St Ignatius 2:18.68 12
216 Lescure, Aaron 10 San Ramon Valley 2:18.71 22
217 Peritos, Petros 12 Convent and 2:18.75 16
218 Fishlow, Ethan 11 Miramonte 2:18.77 25
219 Naegeli, Friedrich 11 McClatchy 2:18.90 23
220 Dhaliwal, Rocklin 12 Granada 2:18.91 22
221 La Porte, Jeremy 10 Bella Vista 2:19.07 17
222 Yang, Stanley 11 College Park 2:19.09 21
223 Gomez de la Vega, Agusti 9 De La Salle 2:19.20 13
224 Harper, Brian 12 Trinity 2:19.22 18
225 Love, Dominic 11 Junipero Serra 2:19.24 24
226 Woo, Antonio 10 Convent and 2:19.37 23
227 Chin, Jason 10 Dougherty Valley 2:19.39 21
228 Lovell, Turner 11 Vacaville 2:19.65 17
229 Ryan, Noah 11 St Mary's 2:19.71 13
230 Kouretas, Yianni 10 Bellarmine Prep 2:19.77 21
231 Von Seeburg, Kyle 9 Bishop O'Dowd 2:19.79 14
232 George, Samuel 12 Monte Vista 2:19.83 26
233 Padillia, Miguel 10 Benicia 2:19.92 24
234 Goltz, Eric 10 Redwood (Larkspur) 2:19.94 20
235 Anderson, Adam 11 College Park 2:19.98 11
236 Witteborg, Timothy 10 Del Campo 2:19.99 16
237 Patil, Sagar 11 Mission San Jose 2:20.04 20
238 Subijano, Kevin 10 Amador Valley 2:20.14 22
239 Mazariegos, Eduardo 11 San Rafael 2:20.19 28
240 Nolan, Cooper 10 Redwood (Larkspur) 2:20.26 23
241 Smith, Jason 10 Dublin 2:20.36 17
241 Felix, Jeremy 11 Healdsburg 2:20.36 27
243 Ritter, Matthew 10 Redwood (Larkspur) 2:20.38 16
244 Horne, Gavin 9 Piedmont 2:20.40 22
245 Papenfuss, Dylan 9 Bellarmine Prep 2:20.44 19
246 Hatch, Chris 12 Bella Vista 2:20.48 21
247 Geller, Matthew 10 St Joseph No 2:20.58 21
248 Boss, Caden 12 Armijo 2:20.60 20
248 Liu, Michael 12 Convent and 2:20.60 15
250 Ortiz, Oliver 10 St Ignatius 2:20.62 18
250 Driscoll, Michael 11 San Rafael 2:20.62 16
252 Delgado, Faris 9 Santa Rosa 2:20.66 16
253 Bradford, Sean 11 Bella Vista 2:20.71 18
254 Telloian, Owen 10 Santa Rosa 2:20.72 17
255 Leopold, Taylor 11 Dublin 2:20.74 25
256 Luu, Ryan 12 Dublin 2:20.76 15
257 Moore, Jonathan 10 Sonora 2:20.83 21
258 Piper Cordova, Morgan 11 Sonoma Academy 2:20.86 17
259 Wooden, Alex 9 Bella Vista 2:20.94 15
260 Konstantino, Yoav 9 Miramonte 2:20.96 12
261 Sujith, Jeetu 10 Dublin 2:21.08 20
262 Anjaria, Parth 10 Mission San Jose 2:21.15 17
263 Jayasinghe, Andrew 9 Dublin 2:21.40 18
264 Deitlin, Jake 9 Casa Grande 2:21.41 10
265 Wright, Ryan 9 Bishop O'Dowd 2:21.46 14
266 Moon, Logan 10 Casa Grande 2:21.52 29
267 Gramajo, Suliban 10 San Rafael 2:21.56 18
268 Norton, Jacob 9 Bella Vista 2:21.57 19
268 Lucich, Enzo 11 St Ignatius 2:21.57 17
270 Haridas, Sahil 10 Dougherty Valley 2:21.62 17
271 Weekes, Alex 9 Piedmont 2:21.67 17
271 Perez, Eriberto 10 San Ramon Valley 2:21.67 9
273 Eschen, Carson 12 Mills 2:21.74 10
274 Siva, Abishek 10 Mission San Jose 2:21.78 18
275 Severson, Calder 10 San Ramon Valley 2:21.86 12
276 Ryan, Jackson 10 Christian Brothers 2:21.98 21
277 Kooba, Jack 11 Healdsburg 2:22.05 22
278 Dominguez, Andres 9 Hercules 2:22.06 14
279 Mejia, Alex 11 De La Salle 2:22.09 14
279 Shellenberger, Theodore 9 Redwood (Larkspur) 2:22.09 13
281 Indrebo, Mason 12 Healdsburg 2:22.13 21
281 Krajewski, Matthew 9 Rocklin 2:22.13 19
283 Bigelow, Jackson 9 Bishop O'Dowd 2:22.32 10
284 Tan, Hong 11 Skyline 2:22.47 11
285 Cruz, Adrian 9 St Mary's 2:22.48 10
286 Dutra, Mateus 11 Monte Vista 2:22.50 16
287 Maldonado, Deybi 12 San Rafael 2:22.59 18
288 Kosorukov, Ari 9 Redwood (Larkspur) 2:22.93 12
288 Sarmenta, Joseph 9 Bellarmine Prep 2:22.93 16
290 Truong, Tyler 10 St Ignatius 2:22.97 13
291 Donthineni, Taj 9 Campolindo 2:23.02 8
292 Clark, Ayden 10 Hercules 2:23.07 9
293 Stanley, Jack 10 Armijo 2:23.09 15
294 Moldenhauer, Wade 11 Monte Vista 2:23.26 17
295 Pastene, Luca 10 Healdsburg 2:23.28 24
296 Economos, Tyler 9 Monte Vista 2:23.31 20
297 Aghazarian, Benjamin 10 St Mary's 2:23.39 8
298 Schrammel, Luca 10 Junipero Serra 2:23.40 14
299 Gardella, Emmett 10 Berkeley 2:23.50 23
300 Espinoza, Joel 9 Mills 2:23.66 9
301 Yacullo, Jackson 10 Benicia 2:23.89 19
302 Padilla, Victor 11 Del Campo 2:23.92 10
303 Parekh, Aarya 11 Dougherty Valley 2:23.96 17
304 Robinson, Grant 10 Bellarmine Prep 2:24.02 18
305 Vorhauer, Ethan 9 Monte Vista 2:24.06 13
306 Collins, Rhys 9 Crystal Spri 2:24.09 11
307 Prenton, Bishop 11 Dublin 2:24.11 20
307 Schaffner, Julian 9 Junipero Serra 2:24.11 11
309 Smith, Kyle 9 Sonora 2:24.20 15
310 Patel, Parth 10 Willow Glen 2:24.22 26
311 Baird, Luke 9 Casa Grande 2:24.26 20
312 Williamson, Marcus 10 Convent and 2:24.36 13
313 Shellenberger, Robert 9 Redwood (Larkspur) 2:24.38 17
314 Salles, Luc 12 Monte Vista 2:24.66 26
315 Costello, Truman 10 Healdsburg 2:24.74 18
315 Pham, Victor 10 Bishop O'Dowd 2:24.74 15
317 Mejia, David 9 Atwater 2:24.79 8
318 Conwell, Zachary 11 Bella Vista 2:24.80 14
319 Somasundaram, Rohit 11 Dublin 2:24.92 13
320 Ko, Joshua 10 Dublin 2:25.05 20
321 Penney, Finlay 9 Campolindo 2:25.17 21
322 White, Jimmy 11 Christian Brothers 2:25.20 11
323 Jatem, Alejandro 10 Dublin 2:25.21 12
324 Coronel, Uriel 10 Willow Glen 2:25.22 15
325 Kofman, Joel 9 Campolindo 2:25.27 20
326 Lyday, Adam 10 Heritage (Br 2:25.31 13
327 Vega, Roger 12 Berkeley 2:25.41 17
328 Salmon, Greg 10 De La Salle 2:25.47 17
329 Bryant, Jacob 9 Granada 2:25.49 20
330 Mathur, Aakersh 9 Monte Vista 2:25.54 10
331 Moreno, Luke 12 Jesuit 2:25.75 12
332 Guel, Devante 9 Junipero Serra 2:25.76 6
333 Neal, Kyle 12 Atwater 2:25.77 19
334 Ngo, Kevin 12 Dublin 2:25.83 15
335 Hanze, Andrew 10 San Ramon Valley 2:25.90 12
336 Crandall, Patrick 9 Amador Valley 2:25.94 11
337 Seballos, Angel 9 Rocklin 2:26.08 22
338 Chai, Daniel 10 Dublin 2:26.39 10
339 Mack, Diego 9 San Ramon Valley 2:26.47 12
340 Podell, Max 10 Piedmont 2:26.60 16
341 Ekmekjian, Garo 11 St Ignatius 2:26.63 8
342 Lee, Issac 10 St Ignatius 2:26.89 16
343 VanSleet, Reginald 12 Sonora 2:26.93 21
344 Luna, Max 12 Bellarmine Prep 2:26.94 10
345 Gunter, Jonathon 9 College Park 2:26.95 6
345 Sweeney, Joseph 10 Bishop O'Dowd 2:26.95 14
347 Switzer, James 9 Monte Vista 2:27.11 13
348 Prabandham, Manu 10 College Preparatory 2:27.12 13
349 Vargas, Diego 10 Bella Vista 2:27.29 11
350 Escamilla, Derek 9 Amador Valley 2:27.30 3
351 Hansmann, Alexander 10 Crystal Spri 2:27.44 9
352 Patel, Parth 10 Dublin 2:27.67 13
353 Buckerfield, Will 10 Bella Vista 2:27.75 13
354 Ferrer, Brandon 11 Benicia 2:27.77 10
355 Long, Lucas 10 Dublin 2:27.79 6
356 Truong, Vincent 11 Dublin 2:27.84 18
357 Peterson, Simon Rincon Valley Ch 2:27.87 5, heat winner
358 Mulligan, Will 12 De La Salle 2:27.90 15
359 Fish-O'Brien, Alex 9 Healdsburg 2:27.98 19
360 Benedetti, Dante Rincon Valley Ch 2:28.01 5
361 Dickenson, Ian 9 Dougherty Valley 2:28.02 11
362 Mendiola, Sean 10 Convent and 2:28.05 8
363 Kojima, Kevin 11 Amador Valley 2:28.08 22
364 Burford, Reid 10 Benicia 2:28.10 11
365 Thompson, Ethan 9 Casa Grande 2:28.13 3
366 Gupta, Parth 9 Dougherty Valley 2:28.14 9
367 Ritchie, Collin 10 Convent and 2:28.17 16
368 Ross, Sam 12 Crystal Spri 2:28.21 17
369 Talampas, Timothy 10 Dublin 2:28.25 12
370 Marlatt, Bruce 9 Bella Vista 2:28.34 12
371 Fragoso, Daniel 10 De La Salle 2:28.35 7
372 Alvarez, Sergio 11 Hercules 2:28.40 6
373 Salazar, Fernando 11 Healdsburg 2:28.43 18
374 Rivera, Johnathan 11 Ukiah 2:28.49 19
375 Bharadwaj, Sudhanva 10 Dublin 2:28.50 11
376 Tatavarthi, Vijay 10 Mission San Jose 2:28.54 11
377 Ramos, Jon Phillip Hercules 2:28.83 6
378 Liu, Ricky 10 Skyline 2:28.86 4
379 Babu, Arjun 10 Dougherty Valley 2:28.94 12
380 Boyd, William 10 Skyline 2:29.01 4
381 Eslamian, Jahon 10 Christian Brothers 2:29.02 10
382 Lai, Brandon 10 Dublin 2:29.24 13
383 Murali, Sriram 9 Mission San Jose 2:29.26 5
384 Metz, Alex 10 Campolindo 2:29.45 23
385 Coe, Joshua 12 Convent and 2:29.46 8
386 Driver, Alec 9 Campolindo 2:29.49 13
387 Choy, Sean 10 Berkeley 2:29.56 15
388 Lofrese, Joe 10 Monte Vista 2:29.62 7
388 Klein, Owen 9 Skyline 2:29.62 14
390 Guiagoussou, Hissein 11 Dublin 2:29.66 4
391 Tellez, David 11 Armijo 2:29.74 15
392 Chatterjee, Shuvam 9 Crystal Spri 2:29.90 8
393 Cotton, Michael 11 Skyline 2:29.97 9
394 Torres, Jose 12 Atwater 2:30.08 7
395 Manley, Evan 10 Bella Vista 2:30.09 9
396 Cordero, Hector 12 Benicia 2:30.23 10
397 Logan, Vallery 9 Healdsburg 2:30.28 18
398 Anderson, Nathaniel 9 Dublin 2:30.38 12
399 Lin, Christopher 10 Crystal Spri 2:30.40 13
400 Ramirez, Christopher 9 St Joseph No 2:30.46 17
401 Williams, Caleb 10 Albany 2:30.47 8
402 Aristides, George 10 Crystal Spri 2:30.54 3
403 Silva, Miguel 9 Armijo 2:30.68 7
404 Azpeitia, Christopher 12 Gregori High 2:30.72 10
405 Tran, Vincent 10 Moreau Catholic 2:30.81 5
406 Albers, George 10 Healdsburg 2:30.92 17
407 Yu, Alvin 11 Skyline 2:30.99 8
408 Olivares, Emanuel 10 Convent and 2:31.15 9
409 Prose, Martin 11 Bishop O'Dowd 2:31.22 10
409 Allen, Jacob 11 Casa Grande 2:31.22 7
411 Wilson, Jack 9 Bella Vista 2:31.37 12
412 Henning, Ethan 9 Bella Vista 2:31.58 3
413 Aulakh, Namit 9 Rodriguez 2:31.61 3
414 Hussey, Sam 10 Monte Vista 2:31.73 10
415 Del Mundo, Kyle 10 Dublin 2:31.90 9
415 Carr-Wallace, Omar 10 Junipero Serra 2:31.90 8
417 Farr, Collin 12 Ukiah 2:31.94 13
418 Pyryev, Tim 10 Del Campo 2:31.97 9
419 Ragsdale, Johnny 9 Crystal Spri 2:32.03 4
420 Wu, James 10 Granada 2:32.13 6
421 Liu, Adam 9 Bellarmine Prep 2:32.49 14
422 Dow, Christopher 9 Healdsburg 2:32.50 10
423 Oria, Miles 10 Heritage (Br 2:32.61 6
424 Garibay, Christian 12 Skyline 2:32.87 2
425 Rodriguez, Humberto 10 Willow Glen 2:32.92 13
426 Kim, Matthew 10 Dougherty Valley 2:33.00 8
427 Cottarel, Austin 10 Bellarmine Prep 2:33.09 7
428 Sanchez, Gerald 12 Atwater 2:33.18 14
429 Thakar, Dev 9 Mission San Jose 2:33.29 9
430 Kawatra, Karandeep 9 Dublin 2:33.35 7
431 Browne, Spencer 9 Bishop O'Dowd 2:33.36 3
432 Zabegalin, Alex 12 Del Campo 2:33.44 15
433 Briseno, Ethan 9 Bella Vista 2:33.48 8
434 Do, Yates 9 Bishop O'Dowd 2:33.59 1
434 Weigart, Owen 12 Vacaville 2:33.59 7
436 Chen, Gavin 9 Dublin 2:33.99 8
437 Carter, Jayvon 10 Skyline 2:34.61 9
438 Kinniburgh, Lucas 11 Amador Valley 2:34.64 16
