El Molino at Analy

Tiger Twilight 9/21/2018
Analy HS Track

 
Event 1  Girls 3200 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Dawson, Carolina             Analy                 13:06.75   2 
  2 Moussa, Grace                Analy                 13:38.15   2 
  3 Fassett, Sienna              El Molino             13:46.72   2 
  4 Parks, Molly                 Analy                 13:57.18   2 
  5 Kurzmeier, Clara             Analy                 13:58.31   2 
  6 Christensen, Maddy           Analy                 14:02.75   2 
  7 Erlandson, Abby              Analy                 14:38.62   2 
  8 Parish, Chloe                Analy                 14:56.06   2 
  9 Farley, Justine              El Molino             15:18.94   1 
 10 Rist, Olivia                 Analy                 15:32.66   1 
 11 Farmer , Maci                El Molino             16:10.12   1 
 
Event 2  Boys 3200 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Dierke, Alec                 Analy                 10:41.00   4 
  2 Chauvin, Jake                El Molino             11:06.91   4 
  3 Phillips, Cassius            El Molino             11:17.81   4 
  4 Campbell-Voss, Rowan         Analy                 11:34.97   4 
  5 Feige, Grant                 El Molino             11:36.59   4 
  6 Conger, Jackson              El Molino             11:40.06   4 
  7 Daly, Jahyme                 El Molino             11:41.66   4 
  8 Carreras, Jimmy              Analy                 11:45.22   4 
  9 Brandt, Nikolas              Analy                 11:47.38   4 
 10 Cibrian, Jacob               El Molino             11:59.88   3 
 11 Juarez-Rico, Braulio         Analy                 12:00.72   3 
 12 Bush, Caleb                  El Molino             12:06.66   3 
 13 Chevrolet, Mael              El Molino             12:07.12   3 
 14 Elliott, Collin              Analy                 12:11.56   3 
 15 Torres-Sosa, Oscar           Analy                 12:13.15   3 
 16 Brown, Ty                    El Molino             12:13.62   3 
 17 Cheshier-Fraenkle, Jack      Analy                 12:25.56   2 
 18 Anjeh, Emmanuel              Analy                 12:25.88   3 
 19 Hillberg, Kazuki             El Molino             12:29.18   3 
 20 Borba, Jesse                 Analy                 12:29.28   2 
 21 Christensen, Clayton         Analy                 12:30.25   2 
 22 Grassl, Luke                 El Molino             12:30.28   3 
 23 Albertson, Elijah            Analy                 12:33.88   2 
 24 Pfann, Colton                El Molino             12:38.18   3 
 25 Leet, Niklas                 Analy                 12:40.69   2 
 26 Risley, Strider              El Molino             12:42.31   2 
 27 Finegan, Aiden               Analy                 12:43.62   2 
 28 Parsons, Ian                 El Molino             12:46.44   2 
 29 Mendivil, Garrett            Analy                 12:47.03   2 
 30 Rice, Aidan                  Analy                 12:47.50   2 
 31 Chamberlin, Elijah           Analy                 12:55.28   1 
 32 Fogg, Zach                   Analy                 12:55.97   1 
 33 Jones, Spencer               El Molino             13:00.66   2 
 34 Neigum, Erik                 El Molino             13:01.00   2 
 35 Sisneros, Elias              El Molino             13:03.34   1 
 36 Horak , Quinn                El Molino             13:11.31   2 
 37 Ashley-Haran, Amitiel        Analy                 13:44.59   1 
 38 Calloway, Eddie              Analy                 13:52.41   1 
 39 Peinkofer, Max               Analy                 14:02.12   1 
 40 Lopez, Anthony               Analy                 14:05.59   1 
 41 Garcia, Ivan                 El Molino             15:36.97   1 
 42 Borba, Eddie                 Analy                 16:34.97   1