Complete Results
Fort Bragg results
Varsity Boys
Team 2nd 86 pts
100 1st GORDON, Russel 11.36
200 2nd GORDON, Russel 23.30, FAT Prep best
110HH 1st GORDON, Russel 15.19
300IH 1st GORDON, Russel 40.14
HJ 2nd YEOMANS, Henry 5′ 10″
PV 1st PYORRE, Davis 11′ 0″
LJ 5th MORAN, Alan 19′ 10.25″
TJ 2nd MORAN, Alan 38′ 8″, CMC leader
Varsity Girls
Team 8th 46 pts
100HH 3rd NADEAU, Emily 19.06, CMC leader
300LH 4th NADEAU, Emily 53.60
HJ 2nd WILSON, Ali 4′ 8″
PV 1st JOHNSON, Ashlynn 8′ 0″
F/S Boys
100 20th CALLEJA, Juan 13.75
200 22 CALLEJA, Juan 31.18
HJ 1 CALLEJA, Juan 5′ 8″
HJ 2 MALAGON, Sergio 5′ 4″
F/S Girls
100 5 CURTI, Jenna 14.33
100 11 COMER, Caroline 14.70
100HH 4 COMER, Caroline 19.48
PV 2 CURTI, Jenna 7′ 6″