Girls 2020 NCS Redwood Virtual meet

Still hoping beyond hope that the season continues but
if all we got is all we got then with the few meets held this is what the NCS Redwood meet would have looked like using the marks available.
This of course means nothing at all but I have nothing else to do since no real meets are happening.

Scoring 10-8-6-4-2-1
98 Maria Carrillo
66 Vintage
60 Santa Rosa
47 Napa
26 Branson
25 El Molino
22 Justin-Siena
20 Petaluma
20 Marin Catholic
19 Analy
14 Montgomery
14 Ukiah
12 Sir Francis Drake
10 Windsor
10 Piner
9 Sonoma Valley
8 Terra Linda
4 Healdsburg
3 Casa Grande
1 McKinleyville
1 Redwood
1 San Rafael
1 Eureka

First number is rank in their league, 2nd # grade level
100 Meters
1.	10	Kassidy Schroth		12.74 	Santa Rosa	Mar 07	Big Cat 
2.	11	Francena Murphy		12.79   Maria Carrillo	Mar 07	Big Cat 
3.	9	Kathryn O'Malley	12.95 	Maria Carrillo	Mar 07	Big Cat 
1.	10	Sydney Bryan		13.08	Terra Linda	Mar 07	William Taylor
1.	10	Sydney Thweatt		13.12	Justin-Siena	Feb 29	Stocking Super 7 
1.	9	Soffia Reyes		13.29	McKinleyville	Mar 04	Humboldt Twilight 

2.	9	Rachel Jensen		13.31 	Sonoma Valley	Mar 07	Big Cat 
3.	11	Cali Sullivan*		13.42	Petaluma	Mar 11	Petaluma @ Napa
4.	12	Amany Hilliard*		13.44	Napa	        Mar 11	Petaluma @ Napa
5.	12	Courtney Bell*		13.46	Petaluma	Mar 11	Petaluma @ Napa
4.	12	Shanti Adams		13.46   Maria Carrillo	Mar 07	Big Cat 
2.	9	Sydney Hasselquist	13.47	Arcata	        Mar 04	Humboldt Twilight 
2.	12	Anouk Guilhaume		13.49	Redwood 	Mar 07	William Taylor
3.	11	Maya Rembrandt		13.52	Redwood 	Mar 07	William Taylor
4.	9	Jakayla Mckee		13.53	San Marin	Mar 07	William Taylor
5.	11	Jenna Bonzi		13.58 	Cardinal Newman	Mar 07	Big Cat 
3.	10	Cicely Jones		13.85	McKinleyville	Mar 04	Humboldt Twilight 
4.	10	Kallia Yang		13.94	Fortuna	        Mar 04	Humboldt Twilight 

200 Meters
1.	9	Kathryn O'Malley	26.17 	Maria Carrillo	Mar 07	Big Cat 
2.	10	Kassidy Schroth		26.47 	Santa Rosa	Mar 07	Big Cat 
	11	Francena Murphy		26.47 	Maria Carrillo	Mar 07	Big Cat 
1.	12	Courtney Bell*		27.42	Petaluma	Mar 11	Petaluma @ Napa
2.	11	Cali Sullivan*		27.46	Petaluma	Mar 11	Petaluma @ Napa
3.	12	Amany Hilliard*		27.53   Napa	        Mar 11	Petaluma @ Napa

4.	12	Shanti Adams		27.53 	Maria Carrillo	Mar 07	Big Cat 
5.	12	Lianah Ouye		27.83 	Maria Carrillo	Mar 07	Big Cat 
6.      11      Alex Niehaus            27.92   Cardinal Newman Mar 07	Big Cat 
4.	9	Alena Nutt		28.07   American Canyon	Mar 07	Big Cat 
1.	12	Carolina Andrade	29.60	Branson	        Mar 06	Sunset 

400 Meters
1.	10	Sydney Thweatt		1:01.76	 Justin-Siena	Mar 07	Big Cat 
2.	11	Julia Scheumann*	1:02.74c Vintage	Mar 11	VVAL League Dual 
3.	11	Cali Sullivan*		1:03.35	 Petaluma	Mar 11	Petaluma @ Napa
4.	11	Tamara Hernandez*	1:03.74c Vintage	Mar 11	VVAL League Dual 
1.	12	Madeline Windsor*	1:03.86	 Analy	        Mar 12	Practice Meet
2.	9	Elianah DeMange		1:03.90	 Maria Carrillo	Mar 07	Big Cat 

	10	Kianna Ruffin		1:03.90	 Ukiah	        Mar 07	Big Cat 
4.	9	Payton McGarva		1:04.05	 Maria Carrillo	Mar 07	Big Cat 
5.	11	Jeanne Broome*		1:04.17	 El Molino	Mar 12	Practice Meet
1.	12	Carolina Andrade	1:06.26	Branson	        Mar 06	Sunset 

800 Meters
1.	12	Mariah Briceno		2:28.62	Montgomery	Mar 07	Big Cat 
1.	9	Adeline Johnson		2:29.30	Branson	        Mar 06	Sunset 
2.	10	Jasmine Alapa		2:31.31	Santa Rosa	Mar 07	Big Cat 
1.	12	Molly McGrath		2:32.33	Napa	        Mar 07	Big Cat 
3.	12	Jayda Pignataro		2:33.60	Windsor	        Mar 07	Big Cat 
4.	10	Lola Cook		2:33.90	Santa Rosa	Mar 07	Big Cat 

2.	12	Emma Baswell		2:34.51	Casa Grande	Mar 07	Big Cat 
5.	11	Jeanne Broome		2:35.45	El Molino	Mar 07	Big Cat 
3.	10	Audrey Halloran		2:35.75	Justin-Siena	Mar 07	Big Cat 
4.	11	Tamara Hernandez*	2:36.7h	Vintage	        Mar 11	VVAL League Dual 

1600 Meters
1.	9	Adeline Johnson		5:29.18	Branson	        Mar 06	Sunset 
1.	10	Vivien Mattice		5:31.76 Maria Carrillo	Mar 07	Big Cat 
1.	11	Mary Deeik*		5:32.6h	Vintage	        Mar 11	VVAL League Dual 
2.	11	Nicole Morris		5:32.99	Maria Carrillo	Mar 07	Big Cat 
3.	10	Ashley Busienei		5:33.54	Maria Carrillo	Mar 07	Big Cat 
4.	9	Rebekah Taylor		5:35.74 Maria Carrillo	Mar 07	Big Cat 

5.	12	Jasmin Hirth		5:36.21	Maria Carrillo	Mar 07	Big Cat 
2.	11	Tamara Hernandez	5:37.05	Vintage	        Feb 29	Stocking Super 7 
6.      12      Mariah Briceno          5:37.26 Montgomery      Mar 07	Big Cat 
3.	12	Emma Baswell		5:43.65	Casa Grande	Mar 07	Big Cat 
1.	12	Michaela Macdonald	5:44.40	Arcata	        Mar 04	Humboldt Twilight 
4.	12	Amber Elias*		5:45.2h Vintage	        Mar 11	VVAL League Dual 
2.	11	Kyla Seeley		5:48.51	Sir Francis Drake Feb 27 Scrimmage
2.	12	Maggie Stacy		6:15.95	Fortuna	        Mar 04	Humboldt Twilight 
3.	9	Zoe Macknicki		6:18.65 Arcata	        Mar 04	Humboldt Twilight 
4.	11	KyleeAnna Zink-Clinton	6:20.49	Eureka	        Mar 04	Humboldt Twilight 

3200 Meters
1.	11	Nicole Morris		11:56.43	Maria Carrillo	Mar 07	Big Cat 
2.	10	Lilja Chung		12:01.13	Windsor	        Mar 07	Big Cat 
3.	10	Ashley Busienei		12:07.59	Maria Carrillo	Mar 07	Big Cat 
1.	11	Mary Deeik*		12:11.3h	Vintage	        Mar 11	VVAL League Dual 
4.	12	Mariah Briceno		12:26.12	Montgomery	Mar 07	Big Cat 
2.	12	Amber Elias*		12:39.0h	Vintage	        Mar 11	VVAL League Dual 

5.	9	Josephine Rivera-Hoagland 12:48.44	Maria Carrillo	Mar 07	Big Cat 
6.      10      Brooke Cregan           12:54.15        Maria Carrillo  Mar 07	Big Cat 
3.	12	Jada Dunn		13:38.69	Napa	        Mar 07	Big Cat 
4.	11	Yadira Garcia*		13:49.1h	Vintage	        Mar 11	VVAL League Dual 

100m Hurdles - 33"
1.	11	Aliyah Aguiar*		16.62   Napa	        Mar 11	Petaluma @ Napa
1.	11	Melissa Auchard		16.71	Sir Francis Drake Feb 27 Scrimmage
1.	9	CoCo McKamey		17.25 	Santa Rosa	Mar 07	Big Cat 
2.	12	Maija Turjanis*		17.62	Napa	        Mar 11	Petaluma @ Napa
3.	12	Mia Oggenfuss*		17.88	Napa	        Mar 11	Petaluma @ Napa
4.	11	Chloe Winsemius		18.15 	Casa Grande	Mar 07	Big Cat 

2.	11	Audrey Serrano		19.01   El Molino	Mar 07	Big Cat 
3.	12	Luisa Hernandez		19.46   Rancho Cotate	Mar 07	Big Cat 
4.	12	Daniela Botello-Zetina	19.61 	Santa Rosa	Mar 07	Big Cat 
5.	10	Julia Garey		20.29   Santa Rosa	Mar 07	Big Cat 

300m Hurdles - 30"
1.	11	Julia Scheumann*	49.34c	Vintage	        Mar 11	VVAL League Dual 
2.	10	Sydney Thweatt		49.91	Justin-Siena	Feb 29	Stocking Super 7 
1.	10	Alyssa Boyd		51.82	Maria Carrillo	Mar 07	Big Cat 
1.	11	Caroline Donohew	51.99	Sir Francis Drake Feb 27 Scrimmage
3.	10	Isabella Sarao		52.22	Vintage	        Feb 29	Stocking Super 7 
2.	11	Audrey Serrano*		53.14	El Molino	Mar 12	Practice Meet

3.	11	Eliana Bruce		53.39	Santa Rosa	Mar 07	Big Cat 
4.	10	Alex Foszcz*		54.55	El Molino	Mar 12	Practice Meet
5.	10	Ellie Roan*		55.16	El Molino	Mar 12	Practice Meet
4.	11	Samantha Sweet*		56.54c	Vintage	        Mar 11	VVAL League Dual 

4x100 Relay
1.		Relay Team		51.66	Marin Catholic	Mar 07	William Taylor
1.		                        51.86	Petaluma	Mar 11	Petaluma @ Napa
2.		                        52.24	Justin-Siena	Feb 29	Stocking Super 7 
2.		Relay Team		52.47	Terra Linda	Mar 07	William Taylor
3.		Relay Team		53.02	Casa Grande	Mar 07	Big Cat 
3.		Relay Team		53.20	Redwood 	Mar 07	William Taylor

4.		Relay Team*		53.24c	Vintage	        Mar 11	VVAL League Dual 
4.		Relay Team		54.43	Tamalpais	Mar 07	William Taylor
1.		Relay Team		55.21	Montgomery	Mar 07	Big Cat 
2.		Relay Team*		55.24	El Molino	Mar 12	Practice Meet
3.		Relay Team*		56.16	Analy	        Mar 12	Practice Meet
4.		Relay Team		57.12	Santa Rosa	Mar 07	Big Cat 

4x400 Relay
1.		Relay Team*		4:23.94	Analy	        Mar 12	Practice Meet
2.		Relay Team		4:27.72	Santa Rosa	Mar 07	Big Cat 
3.		Relay Team*		4:28.55	El Molino	Mar 12	Practice Meet
4.		Relay Team		4:31.26	Maria Carrillo	Mar 07	Big Cat 
5.		Relay Team		4:38.63	Piner	        Mar 07	Big Cat 
1.		Relay Team*		4:40.8h	Vintage	        Mar 11	VVAL League Dual 

6.                                      4:48.42 Montgomery      Mar 07	Big Cat
2.		Relay Team		4:58.93	Sonoma Valley	Mar 07	Big Cat 
3.		                        5:07.37	Napa	        Mar 11	Petaluma @ Napa

High Jump
1.	9	Alexis Hunt		5' 4	Maria Carrillo	Mar 07	Big Cat 
1.	9	Lola Martin		5' 2	Sonoma Valley	Mar 07	Big Cat 
2.	9	CoCo McKamey		5' 2    Santa Rosa	Mar 07	Big Cat 
	10	Max Cook		5' 2	Healdsburg	Mar 07	Big Cat 
2.	12	Mia Oggenfuss*		5' 0	Napa	        Mar 11	Petaluma @ Napa

1.	11	Skylar Little		4' 10	Fortuna	        Mar 04	Humboldt Twilight 
1.	12	Zoe Null		4' 10	San Marin	Mar 07	William Taylor
	11	Isabel Sonnet		4' 10	San Rafael	Mar 07	William Taylor
4.	12	Anna Knebel		4' 10	Maria Carrillo	Mar 07	Big Cat 
	11	Eli Lerch		4' 10	Rancho Cotate	Mar 07	Big Cat 
6.      11      Megan Harrington        4' 10	Montgomery      Mar 07	Big Cat 
3.	9	Sophia Notaro		4' 10	Vintage	        Feb 29	Stocking Super 7 
	9	Liliana Hobaugh		4' 10	Justin-Siena	Feb 29	Stocking Super 7 
2.	11	Klayre Barres		4' 8    Eureka	        Mar 04	Humboldt Twilight 
3.	11	Tula Cox		4' 6	Redwood 	Mar 07	William Taylor
	12	Elaina Sherman		4' 6	Redwood 	Mar 07	William Taylor
	10	Leila Foss		4' 6	Tamalpais	Mar 07	William Taylor
3.	10	Meadow Jennings		4' 2	Arcata	        Mar 04	Humboldt Twilight 
4.	12	Payton Bonomini		4' 0	Eureka	        Mar 04	Humboldt Twilight 


Pole Vault
1.	9	Lily Mulligan		9' 6	Maria Carrillo	Mar 07	Big Cat 
1.	11	Alice Graham*		9' 0	Vintage	        Mar 11	VVAL League Dual 
2.	12	Faith Murray		9' 0	Maria Carrillo	Mar 07	Big Cat 
3.      12      Shaylynn Seibold        8' 8"   Maria Carrillo  Jan 18  Reno
4.	10	Lakemoon Lakemoon	8' 0	Santa Rosa	Mar 07	Big Cat 
2.      12      Claire Sullivan         8' 0	Justin-Siena    Mar 11  CG

5.	11	Emilie Cates		7' 6	Santa Rosa	Mar 07	Big Cat 
	10	Jasmine Alapa		7' 6	Santa Rosa	Mar 07	Big Cat 
3.	9	Sophia Notaro*		7' 0	Vintage	        Mar 11	VVAL League Dual 
        11      Natalie Kelly           7' 0    Justin-Siena    Mar 11  CG

Long Jump
1.	12	Hannah Matcham		17' 6.5	 Marin Catholic	Feb 22	Pittsburg 
1.	9	Sophia Notaro*		16' 3.75 Vintage	Mar 11	VVAL League Dual 
2.	11	Aliyah Aguiar*		15' 5	 Napa	        Mar 11	Petaluma @ Napa
1.	11	Megan Harrington	15' 4.5	 Montgomery	Mar 07	Big Cat 
2.	10	Denali Ferrera*		15' 3	 Analy	        Mar 12	Practice Meet
2.	12	Ashley Sann		15' 2    Branson	Mar 06	Sunset 

3.	11	Emily Johnson		15' 0.5	 Windsor	Mar 07	Big Cat 
3.	11	Julia Scheumann		15' 0	 Vintage	Feb 29	Stocking Super 7 
4.	9	Tatiana Avila*		14' 8	 Analy	        Mar 12	Practice Meet
4.	12	Liza Mason		14' 4	 Vintage	Feb 29	Stocking Super 7 
5.	9	Makenna Ripple		14' 1.5	 Rancho Cotate	Mar 07	Big Cat 
1.	11	Rebecca Russ		13' 7.5	Eureka	        Mar 04	Humboldt Twilight 
2.	11	Klayre Barres		13' 7   Eureka	        Mar 04	Humboldt Twilight 
3.	11	Skylar Little		13' 6.5	CFortuna	Mar 04	Humboldt Twilight 
4.	9	Ginny Brooks		13' 5.5	Eureka	        Mar 04	Humboldt Twilight 

Triple Jump
1.	12	Madison Klungel*	34' 11	 Vintage	Mar 11	VVAL League Dual 
2.	12	Maija Turjanis*		32' 7	 Napa	        Mar 11	Petaluma @ Napa
1.	10	Denali Ferrera*		32' 1.75 Analy	        Mar 12	Practice Meet
2.	10	Lakemoon Lakemoon	32' 1	 Santa Rosa	Mar 07	Big Cat 
3.	12	Mia Oggenfuss*		31' 11	 Napa	        Mar 11	Petaluma @ Napa
4.	9	Lola Martin*		31' 7.25 Sonoma Valley	Mar 11	VVAL League Dual 

3.	10	Alex Foszcz		30' 9	 El Molino	Mar 07	Big Cat 
4.	9	Makenna Ripple		30' 3.5	 Rancho Cotate	Mar 07	Big Cat 
5.	9	Tatiana Avila*		30' 1	 Analy	        Mar 12	Practice Meet

Shot Put - 4kg
1.	12	Danielle Cunningham	37' 1.25 Ukiah	                Mar 07	Big Cat 
2.	12	Kassidy Sani*		35' 2.5	 El Molino	        Mar 12	Practice Meet
1.	12	Madison Klungel*	32' 6.	 Vintage	        Mar 11	VVAL League Dual 
2.	10	Sofia Tinnon*		31' 3.5	 Napa	                Mar 11	Petaluma @ Napa
3.	12	Kendall Schroth		31' 2	 Santa Rosa	        Mar 07	Big Cat 
1.	11	Alley Williams		31' 0	Eureka	                Mar 04	Humboldt Twilight 

4.	12	Daniela Botello-Zetina	30' 10.5 Santa Rosa	        Mar 07	Big Cat 
5.	11	Paige Kelleher		30' 6.25 Maria Carrillo	        Mar 07	Big Cat 
6.      9       Sofia Henderson         30' 3    Santa Rosa             Mar 07	Big Cat 
3.	12	Emma Lopez		29' 10	 American Canyon	Mar 07	Vallejo 
4.	12	Yani Kenion		28' 11	 American Canyon	Mar 07	Vallejo 
1.	12	Kava Taufa		28' 0  	 San Rafael	        Mar 07	William Taylor
2.	12	Kenzie Hall		26' 10	 Fortuna	        Mar 04	Humboldt Twilight 
2.	12	Jeannette West		26' 3	 Sir Francis Drake	Mar 07	William Taylor
3.	12	Emma Coleman		25' 11	 Fortuna	        Mar 04	Humboldt Twilight 
4.	10	Amaya Watson		24' 7	 Eureka	                Mar 04	Humboldt Twilight 
3.	10	Jena Clark		24' 3	 San Marin	        Mar 07	William Taylor
4.	11	Cecilia Berardi		24' 0	 Sir Francis Drake	Mar 07	William Taylor

Discus - 1kg
1.	12	Kassidy Sani*		140' 10 El Molino	Mar 12	Practice Meet
2.	11	Samantha Ainlay		124' 2	Piner	        Mar 07	Big Cat 
1.	10	Sofia Tinnon*		104' 9  Napa	        Mar 11	Petaluma @ Napa
3.	12	Danielle Cunningham	103' 9	Ukiah	        Mar 07	Big Cat 
4.	12	Daniela Botello-Zetina	102' 4	Santa Rosa	Mar 07	Big Cat 
1.	12	Kava Taufa		96' 8	San Rafael	Mar 07	William Taylor

2.	12	Jeannette West		94' 4	Sir Francis Drake Mar 07 William Taylor
2.	12	Emma Lopez		89' 0	American Canyon	Mar 07	Vallejo 
5.	12	Isabella Samii		88' 4	Maria Carrillo	Mar 07	Big Cat 
6.      12      Kendall Schroth         86' 9   Santa Rosa      Mar 07	Big Cat 
3.	10	Campbell Rolston*	84' 7	Sonoma Valley	Mar 11	VVAL League Dual 
4.	12	Yani Kenion		83' 4	American Canyon	Mar 07	Vallejo 
3.	10	Jordan Antunes-Anderson	 79' 10	San Marin	Mar 07	William Taylor
4.	10	Jena Clark		77' 0	San Marin	Mar 07	William Taylor
1.	12	Emma Coleman		72' 7	Fortuna	        Mar 04	Humboldt Twilight 
2.	12	Alaya Abeyta		71' 11	Fortuna	        Mar 04	Humboldt Twilight 
3.	11	Alley Williams		69' 6	Eureka	        Mar 04	Humboldt Twilight 
4.	12	Randee Norwood		64' 9	Fortuna	        Mar 04	Humboldt Twilight