Girls All-Time 300 meter Low Hurdles

42.68 Kirsten Carter, Santa Rosa #1 2018
43.27 Wendi Simmons, Santa Rosa #2 1987
43.32 Kyra Johnson, Piner #1 2011
43.40 Katie Schukle, Santa Rosa #3 1996
44.87 Jenni Kincheloe, El Molino #1 2002
45.26 Melissa Guanella, Santa Rosa #4 1997
45.40 Anbrianna Tait, El Molino #2 2017
45.46 Mary Shibata, Ukiah #1 2004
45.54+ Alison DeRuntz, Santa Rosa #5 1981
45.57 Suzanne Howard, Santa Rosa #6 2007
(10)

45.78 Katie Franci, Analy #1 2004
45.78 Sheena Blackwell, Piner #2 2013
45.80 Maddie Call, Windsor #1 2015
46.01 Stephanie Fernandez, Montgomery #1 2015
46.03 Lauren Cohn, Sonoma Valley #1 1996
46.04+ Mara Konopasek, El Molino #3 1986
46.07 Nikki Henkels, Santa Rosa #7 1994
46.13 Claire Bingham, Healsdburg #1 2010
46.13 Sydney Thweatt, Justin-Siena #1 2022
46.17 Habibah Sanusi, Maria Carrillo #1 2018
(20)

46.27 Sophia Notaro, Vintage 2023
46.34+ Sonja Frey, Ukiah #2 1985
46.53 Heidi Hirvonen, Maria Carrillo #2 2011
46.54+ Sheryl Gwin, Santa Rosa #8 1988
46.58 Jody Egan, Piner #3 1987
46.64+ Lily Sorentino, Santa Rosa #9 2006
46.64+ Jenna Lowder, Maria Carrillo #3 2006
46.77 Mackenzie Seagraves, Maria Carrillo #4 2014
46.87 Cami Rencken, Maria Carrillo #5 2014
46.91 Lauren Levine, Santa Rosa #10 2005
(30)

47.01 Ashley Shepherd, Willits #1 2006
47.01 Tori Mollard, Montgomery #2 2014
47.01 CoCome McKamey, Santa Rosa #11 2022
47.04+ Cathy Rice, Casa Grande #1 1983
47.04+ Susie Thompson, Santa Rosa #12 1984
47.13 Kaitlyn Le Baudour, Cardinal Newman #1 2007, was Ursuline
47.14+ Kaliee Cool, Analy #2 2008
47.31 Hanna Ballard, El Molino #4 1990
47.34+ Michelle Sheppard, Piner #4 1988
47.34+ Shannon Jordan, Rancho Cotate #1 2007
(40)

47.38 Courtney Stephens, Montgomery #3 1992
47.38 Juliana Helleskov, Santa Rosa #13 2002
47.42 Katie Noonan, Cardinal Newman #2 2000, was Ursuline
47.54+ Jill Tennyson, Petaluma #1 1981
47.54+ Janna Enslin, Rancho Cotate #2 1989
47.54+ Kelsi Avana-Reihl, Maria Carrillo #6 2015
47.54+ Grace Cutting, Sonoma Valley #2 2016
47.55 Samantha Wild, Santa Rosa #14 1997
47.57 Abigail Busch, Casa Grande #2 2024
47.59 Payton McGarva, Maria Carrillo #7 2023
(50)

47.61 Adrienne Lindsay, Cardinal Newman #3 1997, was Ursuline
47.64+ Jackie White, Santa Rosa #15 2000
47.64+ Jenna Lundgren, Maria Carrillo #7 2008
47.66 Sydney Dennis, Petaluma #2 2018

Other School Records
47.86 Kiana Herold, Sonoma Academy #1 2013
47.91 Julia DeVincenzi, St. Helena #1 2015
48.54 Analiese Zoller, Kelseyville #1 2000
49.54 Jessica Portillo, Fort Bragg #1 2013
49.74+ Becky Bogner, Cloverdale #1 2007
50.28 Josie Hill, Technology #1 2024
50.96 Amber Hart, Middletown #1 2010

49.24+ Shyanne West & Amber Appling, American Canyon 2013, before joined NCS

compiled by Jim Crowhurst