Girls Dublin Distance Fiesta

2023 Complete Results

L-R Seelah Kittelstrom, Ida May Likitprikong, Hope Martin, Amrie Lacefield photo by Brian Martin

Montgomery’s Seelah Kittelstrom ran the fastest local times in the 1600 (5:07.64) and 3200 (10:52.26).
Her 3200 time moves her to 17th All-Time and moves ahead of Kim Conley on Viking list
The night before she opened her teams 4X8 with a 2:24 split.

1600m
13.	10	Seelah Kittelstrom	5:07.64aPR	Montgomery, 34th All-Time
22.	10	Amrie Lacefield		5:12.29aPR	Montgomery
24.	11	Gracie Trenam		5:12.79aSR	Maria Carrillo
40.	10	Avery Codington		5:19.01a	Casa Grande
50.	11	Reilly Kreutz		5:23.23aPR	Petaluma
55.	10	Isabella Boardman	5:25.91a	Windsor
70.	12	Hope Martin		5:28.50aPR	Montgomery
72.	12	Rebekah Taylor		5:28.88aSR	Maria Carrillo
104.	10	Brooke Szczekocki	5:38.30aPR	Maria Carrillo
121.	10	Katherine Choe		5:40.49a	Maria Carrillo
153.	12	Leah Cederborg		5:45.26a	Santa Rosa
154.	11	Kira Moe		5:45.28a	Maria Carrillo
171.	9	Isabelle Gross		5:47.45a	Maria Carrillo
190.	9	Sophie Barrow		5:49.93a	Maria Carrillo
210.	10	Carley Schubert		5:52.85aSR	Maria Carrillo
242.	10	Pia Sallee		5:56.74aSR	Windsor
252.	9	Keeley Graziani		5:58.69aPR	Maria Carrillo
272.	10	Aliyah Donohue		6:01.12aSR	Maria Carrillo
312.	10	Ida May Likitprakong	6:08.35aPR	Montgomery
339.	10	Addison Fields		6:11.87aSR	Casa Grande
369.	9	Sarah Garcia		6:15.70aPR	Casa Grande
375.	10	Amy Calderon-Jimenez	6:16.33aSR	Maria Carrillo
383.	11	Stella Alvarenga	6:17.66aSR	Casa Grande
386.	11	Natalie Feng		6:17.96aSR	Maria Carrillo
400.	9	Cora Morthole		6:21.42aPR	Montgomery
421.	9	Bryn Doyle		6:26.55aPR	Casa Grande
432.	10	Sierra Anderson		6:27.88aPR	Healdsburg
434.	11	Myrea Heaps		6:27.95aSR	Maria Carrillo
465.	10	Anuja Dave		6:32.44aPR	Maria Carrillo
489.	10	Sydney Stroud		6:39.33a	Montgomery
494.	9	Savannah Fogg		6:40.38aPR	Maria Carrillo
497.	10	Catherine Bisbee	6:40.90aPR	Maria Carrillo
522.	10	Alisa Strykowski	6:47.81aPR	Healdsburg
566.	10	Maya Paris		7:10.21aPR	Maria Carrillo
577.	9	Chloe Hartman		7:16.74aPR	Casa Grande
593.	11	Han Nguyen		7:32.98aSR	Piner
594.	9	Carlie Trenam		7:33.45aPR	Maria Carrillo
620 finishers

800
26.	10	Amrie Lacefield		2:25.54a	Montgomery
27.	11	Eva Williams		2:25.65aPR	St Helena, CMC leader
37.	11	Lea Smit		2:27.61aPR	Justin-Siena, VVAL leader
47.	10	Isabella Boardman	2:29.51aPR	Windsor
53.	12	Hope Martin		2:30.90a	Montgomery
60.	11	Rosemary Harris		2:31.57aSR	Analy
63.	12	Rebekah Taylor		2:31.98aSR	Maria Carrillo
83.	10	Brooke Szczekocki	2:33.85aPR	Maria Carrillo
88.	10	Pia Sallee		2:34.37aPR	Windsor
121.	11	Kira Moe		2:38.07aSR	Maria Carrillo
170.	10	Sakina Woods		2:43.18aPR	Analy
180.	9	Isabelle Gross		2:44.52aPR	Maria Carrillo
211.	9	Keeley Graziani		2:46.58aPR	Maria Carrillo
219.	10	Gavriella Geffner	2:47.17aSR	Santa Rosa
232.	10	Addison Fields		2:48.76aSR	Casa Grande
241.	12	Adeline Waterman	2:49.16aPR	Healdsburg
254.	9	Bryn Doyle		2:50.00aPR	Casa Grande
260.	9	Sarah Garcia		2:50.64a	Casa Grande
298.	10	Perla Ramirez Luna	2:53.37aPR	Piner
305.	10	Ida May Likitprakong	2:53.80a	Montgomery
315.	9	Cora Morthole		2:54.82aPR	Montgomery
322.	10	Sierra Anderson		2:55.45aPR	Healdsburg
358.	9	Savannah Fogg		2:58.85aPR	Maria Carrillo
369.	10	Alisa Strykowski	3:00.61aPR	Healdsburg
439.	9	Chloe Hartman		3:19.73aPR	Casa Grande
475 finishers

3200
10.	10	Seelah Kittelstrom	10:52.26aPR	Montgomery, 17th All-Time
28.	10	Avery Codington		11:23.95aPR	Casa Grande, VVAL leader
32.	11	Gracie Trenam		11:25.52aSR	Maria Carrillo
73.	10	Katherine Choe		11:59.63a	Maria Carrillo
101.	12	Carmen Jimenez		12:36.02a	Maria Carrillo
136.	10	Aliyah Donohue		13:23.19a	Maria Carrillo
142.	11	Natalie Feng		13:32.43a	Maria Carrillo
147.	11	Stella Alvarenga	13:43.98aPR	Casa Grande
159.	10	Sydney Stroud		13:55.87a	Montgomery
164.	9	Cora Morthole		14:04.55a	Montgomery
173.	10	Catherine Bisbee	14:32.98a	Maria Carrillo
191 finishers

3/17 4x800 Relay 
4. Montgomery  	10:12.83 
Leg 1 Seelah Kittelstrom 72/72 = 2:24
Leg 2 Ida May Likitprikong 77/88 =2:45
Leg 3 Hope Martin 73/81 = 2:34
Leg 4 Amrie Lacefield 72/72 =2:24

9. Casa Grande  10:56.56 Addison Fields, Bryn Doyle, Sarah Garcia, Avery Codington