2.97 mile course bests, established in 1987
16:15 | Julia Stamps | Santa Rosa #1 | 1995 | NATIONAL CHAMPION |
16:21 | Hanne Thomsen | Montgomery #1 | 2022 | STATE CHAMPION |
16:31 | Amber Trotter | Ukiah #1 | 2001 | NATIONAL CHAMPION |
16:43 | Sara Bei | Montgomery #2 | 1998 | NATIONAL CHAMPION |
16:51 | Sarah Sumpter | Healdsburg #1 | 2007 | STATE CHAMPION |
17:04 | Trina Cox | Santa Rosa #2 | 1998 | STATE CHAMPION |
17:06 | Jenny Aldridge | Maria Carrillo #1 | 2001 | NCS CHAMPION |
17:07 | Jacque Taylor | Casa Grande #1 | 2008 | STATE CHAMPION |
17:11 | Gabrielle Peterson | Healdsburg #2 | 2018 | STATE CHAMPION |
17:18 | Harper McClain | St. Helena #1 | 2019 | STATE CHAMPION |
17:18 | Seelah Kittelstrom | Montgomery #3 | 2023 | |
(11) | ||||
17:23 | Amrie Lacefield | Montgomery #4 | 2023 | |
17:24 | Phyliss Blanchard | Rancho Cotate #1 | 2003 | NCS CHAMPION |
17:24 | Julie Nacouzi | Montgomery #5 | 2009 | 3rd NATIONALS |
17:30 | Nicole Lane | El Molino #1 | 2011 | NCS CHAMPION |
17:30 | Delaney White | Santa Rosa #3 | 2015 | |
17:36 | Rylee Bowen | Sonoma Academy #1 | 2014 | STATE CHAMPION |
17:39 | Amy Robinson | Maria Carrillo #2 | 2002 | |
17:40 | Sarah Bashel | Montgomery #6 | 1998 | |
17:46 | Kim Conley | Montgomery #7 | 2003 | |
(20) | ||||
17:47 | Kim Handel | Montgomery #8 | 2002 | |
17:47 | Shelby Leland | Ukiah #2 | 2002 | |
17:54 | Lauren Curtin | Maria Carrillo #3 | 2008 | |
17:56 | Mary Deeik | Vintage #1 | 2018 | |
17:57 | Adria Barich | Casa Grande #2 | 2015 | |
17:59 | Isabel Andrade | Petaluma #1 | 2008 | |
18:00 | Lauren Kraus | Maria Carrillo #4 | 2011 | |
18:01 | Ashley Moffet | Casa Grande #3 | 2010 | NCS CHAMPION |
18:05 | Kristin Sanzari | Maria Carrillo #5 | 2004 | |
(29) | ||||
18:06 | Leanne Fogg | Maria Carrillo #6 | 2004 | |
18:06 | Celeste Berg | Montgomery #9 | 2008 | |
18:06 | Sydnie Rivas | Maria Carrillo #7 | 2017 | |
18:07 | Jacqui Wentz | Maria Carrillo #8 | 2005 | NCS CHAMPION |
18:09 | Nika Horn | Santa Rosa #4 | 1990 | NCS CHAMPION |
18:09 | Jennifer Martindill | Montgomery #10 | 2005 | |
18:10 | Rhonda Mazza | Santa Rosa #5 | 1991 | NCS CHAMPION |
18:11 | Kyra Johnson | Piner #1 | 2011 | |
18:13 | Megan Reeder | Santa Rosa #6 | 1991 | NCS CHAMPION |
18:13 | Gracie Trenam | Maria Carrillo #9 | 2022 | |
18:14 | Shannon Rich | Rancho Cotate #2 | 2005 | |
18:15 | Aimee Armstrong | Maria Carrillo #10 | 2017 | |
18:17 | Andrea Natoli | Maria Carrillo #11 | 2011 | |
18:17 | Leah Haley | Montgomery #11 | 2018 | |
(41) | ||||
18:19 | Sarah Hallas | Ursuline #1 | 1997 | NCS CHAMPION |
18:20 | Brynna Thigpen | Maria Carrillo #12 | 2012 | |
18:22 | Hannah Haley | Windsor #1 | 2012 | |
18:22 | Ashley Busienei | Maria Carrillo #13 | 2021 | |
18:22 | Ashlin Mallon | Maria Carrillo #14 | 2023 | |
18:23 | Sara Jakel | Sonoma Valley #1 | 1993 | |
18:24 | Kelly Rogers | Healdsburg #3 | 2000 | |
18:24 | Cynthia Rosales | Piner #2 | 2015 | |
18:25 | Cara Curtin | Maria Carrillo #15 | 2008 | |
18:28 | Emma Douch | Analy #1 | 2015 | |
18:30 | Sally Cheda | Petaluma #2 | 1994 | |
18:30 | Katy Lee | Sonoma Academy #2 | 2011 | |
18:30 | Olivia House | Santa Rosa #7 | 2021 | |
18:31 | Laura Hamady | Urban #1 | 1992 | |
18:31 | Emmy Cozine | Santa Rosa #8 | 2006 | |
18:32 | Pamela Richardson | Montgomery #12 | 1994 | |
18:32 | Lisa Hernandez | Healdsburg #4 | 1995 | |
18:32 | Alia Gray | Maria Carrillo #16 | 2006 | |
(60) |
Other School Records
18:45 | Erin Thomas | Mendocino | 2013 | |
18:53 | Vicky Flescher | Fortuna | 1992 | |
19:02 | Alyssa Hammer | Rincon Vly Christ. | 2018 | |
19:03 | Melody Haas | Clear Lake | 1993 | |
19:20 | Faith Hall | Santa R. Christian | 2007 | |
19:31 | Iris Berto | Technology | 2016 | |
19:33 | Hanna Skandera | Covenant Christian | 1990 | |
19:40 | Tammy Hunt | Middletown | 1997 | |
19:44 | Caitlin Pilkington | St. Vincent | 2002 | |
19:49 | Barbara Merriss | Elsie Allen | 1999 | |
20:10.4 | Elizabeth Silva | Cloverdale | 2024 | |
20:14 | Amelia Wirt | Ft.Bragg | 2015 | |
20:23 | Cheyenne Waldman | Willits | 2005 | |
20:40 | Cassandra Nowinsky | Lower Lake | 1998 | |
20:41 | Evy Meerholz | Justin-Siena | 2023 | 20:51 | Maya Aaen | Napa | 2023 |
21:25 | Marina Sharp | Upper Lake | 2009 | |
Italic named runners were league champions
LEAGUE CHAMPIONSHIP MEET RECORDS
NBL/OAK – 16:18 Julia Stamps, Santa Rosa 1994
NBL/REDWOOD – 16:51 Sarah Sumpter, Healdsburg, 2007
CMC 17:18 Harper McClain, St. Helena 2019
VVAL 18:38 Reilly Kreutz, Petaluma 2023
compiled by Jim Crowhurst