Girls Possible NCS Redwood entries

Here is a ROUGH look at who MAY be competing May 11th
Top seed in bold

100 | 200 | 400 | 800 | 1600 | 3200 | 100HH | 300LH | 400R | 1600R
HJ | PV | LJ | TJ | SP | DT

100 METERS

HDNL
1. 12 Tiana Rodgers 13.00aPR Eureka
1. 9 Kalia Yang 13.00aPR Fortuna
3. 9 Tianna Thompson 13.34aPR Del Norte
4. 10 Madilynn Durham 13.35aSR Arcata
MCAL
1. 10 Sophia Goertz 12.91aPR Terra Linda
2. 9 Nathalia Bernstein 12.98aPR Redwood (Larkspur)
3. 11 Carolina Andrade 13.05aPR Branson
4. 9 Zoe Shepherd 13.06aPR Marin Catholic
VVAL
1. 10 Cali Sullivan 12.99 (-.1) Petaluma
2. 12 Lauren Doran 13.11 (-.1) Casa Grande
3. 10 Maya Tiu 13.14 (-.1) Casa Grande
4. 12 Josephine Weis 13.27 (-.1) Justin-Siena
NBL
1 Schroth, Kassidy 9 Santa Rosa 12.48 NCS 2.3 2 10
2 Chavez, Isabela 10 Windsor 12.57 2.3 2 8
3 Campos, Kendall 11 Windsor 12.85 2.3 2 6
4 Auriol, Lois 10 Rancho Cotate 12.97 2.3 2 4
5 Wong, Anastasia 10 Santa Rosa 13.01 3.6 1 2
6 Murphy, Francena 10 Maria Carrillo 13.03 2.3 2 1

Next 6
5. 9 Sydney Bryan 13.08aPR Terra Linda
6. 11 Fiona Assies 13.09aPR Terra Linda
7 Adams, Shanti 11 Maria Carrillo 13.21 2.3 2
8 Gutierrez, Susie 12 Healdsburg 13.28 3.6 1
9 Gregorio, Lauren 12 Piner 13.29 2.3 2
7. 10 Caterina Whitaker 13.29aPR Marin Catholic

5. 12 Sativa Younge 13.80aSR Eureka
5. 9 Amaya Watson 13.80aPR Eureka

8. 12 Phoebe Blantz 13.50aSR Sir Francis Drake
9. 10 Maya Thisner 13.56aPR Sir Francis Drake

5. 10 Julia Scheumann 13.45 (1.6) Vintage
6. 11 Jamiah Martin 13.47 (1.6) American Canyon
7. 11 Amany Hilliard 13.53 (-.1) Napa
8. 11 Courtney Bell 13.55 (-.1) Petaluma

10 Whitley, Anevay 9 Rancho Cotate 13.36 3.6 1
11 Dueck, Jessica 11 Montgomery 13.47 3.6 1

200 METERS

HDNL
1. 9 Kalia Yang 26.90aPR Fortuna
2. 9 Tianna Thompson 27.50a Del Norte
3. 12 Tiana Rodgers 28.07a Eureka
4. 9 Amaya Watson 29.16a Eureka
MCAL
1. 11 Sophia Jones 27.01a Marin Catholic
2. 10 Sophia Calegari 27.07aPR Sir Francis Drake
3. 11 Carolina Andrade 27.22aSR Branson
4. 10 Sophia Goertz 27.45a Terra Linda
VVAL
1. 9 Sydney Thweatt 26.84 (-.7) Justin-Siena
2. 12 Lauren Doran 27.65 (-.7) Casa Grande
3. 11 Courtney Bell 27.72 (-.7) Petaluma
4. 12 Jane McLoughlin 27.79 (-.7) Napa
NBL
1 Schroth, Kassidy 9 Santa Rosa 26.18 1.5 2 10
2 Campos, Kendall 11 Windsor 26.48 1.5 2 8
3 Zamora, Izel 12 Santa Rosa 26.57 1.5 2 6
4 Chavez, Isabela 10 Windsor 26.63 1.5 2 4
5 Dural, Aysia 10 Cardinal Newman 26.86 1.5 2 2
6 Murphy, Francena 10 Maria Carrillo 27.21 1.5 2 1

Next 6
7 Monroe, Madison 10 Rancho Cotate 27.31 1.5 2
8 Wong, Anastasia 10 Santa Rosa 27.40 1.0 1
9 Windsor, Madeline 11 Analy 27.51 1.0 1
10 Adams, Shanti 11 Maria Carrillo 27.54 1.0 1
5. 11 Anouk Guilhaume 27.57a Redwood (Larkspur)
11 Ruffin, Kianna 9 Ukiah 27.59 1.5 2

5. 9 Samantha Bennett 29.41a Fortuna

6. 9 Madeline Heathwood 27.65a Marin Catholic

5. 10 Julia Scheumann 27.81 (-.7) Vintage
6. 10 Maya Tiu 27.99 (-.7) Casa Grande

12 Niehaus, Alex 11 Cardinal Newman 27.60 1.0 1

400 METERS

HDNL
1. 11 Lexy Roberts 1:02.89aSR Fortuna
2. 12 Riley Martel-Phillips 1:03.79aPR Arcata
3. 11 Emma Fechner 1:03.93aSR Arcata
4. 12 Olivia Stone 1:04.98a Eureka
MCAL
1. 11 Anouk Guilhaume 1:00.06aPR Redwood (Larkspur)
2. 10 Ella Vasicek 1:00.20aSR Tamalpais
3. 9 Madeline Heathwood 1:01.61a Marin Catholic
4. 9 Ariana Greenberg 1:01.73aPR Tamalpais
VVAL
1. 12 Jane McLoughlin 58.77 Napa
2. 9 Sydney Thweatt 59.60 Justin-Siena
3. 10 Cali Sullivan 1:01.67 Petaluma
4. 9 Kyla Martin 1:02.44 American Canyon
NBL
1 Zamora, Izel 12 Santa Rosa 59.93 NCS 2 10
2 Windsor, Madeline 11 Analy 60.09 2 8
3 Broome, Jeanne 10 El Molino 61.04 2 6
4 Keelty, Bria 12 Santa Rosa 61.77 2 4
5 Madsen, McKenzie 12 Maria Carrillo 61.79 2 2
6 Monroe, Madison 10 Rancho Cotate 62.19 2 1

Next 6
7 Ruffin, Kianna 9 Ukiah 62.25 2
8 Hermsen, Zoe 12 Maria Carrillo 62.77 1
9 Rowe, Kiely 12 Maria Carrillo 62.89 1
10 Dawson, Carolina 9 Analy 63.25 2
5. 12 Noel Rockwell 1:03.30a Sir Francis Drake
5. 9 Audrey Reposa 1:03.31 Casa Grande

5. 12 Ayana Watson 1:05.26a Eureka

6. 10 Rosie Griffin 1:03.57a Marin Catholic
7. 10 Emily Pitkin 1:04.71aPR Tamalpais
8. 11 Sophia Jones 1:04.82a Marin Catholic

6. 12 Stephanie Gudino 1:03.66 Napa
7. 12 Erika Gilmore 1:04.74 Petaluma
8. 12 Abigail Scheumann 1:05.13 Vintage
9. 10 Emily Melton 1:05.22 Casa Grande

11 Pignataro, Jayda 11 Windsor 64.29 1
12 Niehaus, Alex 11 Cardinal Newman 65.33 1

800 METERS

HDNL
1. 12 Thea Norlund 2:22.10a Arcata
2. 12 Riley Martel-Phillips 2:30.56a Arcata
3. 9 Mathilde Macdonald 2:36.15a Arcata
4. 9 Anneli Macdonald 2:38.38aPR Arcata
MCAL
1. 10 Samantha Wallenstrom 2:18.93a Marin Catholic
2. 9 Yasha Zink 2:25.29aPR Tamalpais
3. 11 Tyler Woods 2:27.72aPR Redwood (Larkspur)
4. 9 Helena Janku 2:30.72a Redwood (Larkspur)
VVAL
1. 12 Jane McLoughlin 2:28.89a Napa
2. 12 Michaela Kreps 2:30.66a Vintage
3. 11 Molly McGrath 2:32.84a Napa
4. 10 Tamara Hernandez 2:34.39aSR Vintage
NBL
1 Peterson, Gabriell 12 Healdsburg 2:15.23 NCS 2 10
2 Atkins, Sierra 12 Analy 2:19.03 NCS 2 8
3 Armstrong, Aimee 12 Maria Carrillo 2:19.42 NCS 2 6
4 Haley, Leah 12 Montgomery 2:19.63 NCS 2 4
5 Dawson, Carolina 9 Analy 2:23.21 2 2
6 Pignataro, Jayda 11 Windsor 2:26.16 2 1

Next 6
7 Hirth, Jasmin 11 Maria Carrillo 2:26.72 2
8 Duffy, Caroline 12 Santa Rosa 2:27.98 2
9 Leano, Talia 12 Maria Carrillo 2:29.82 2
10 Cohen-Sandler, Han 11 Maria Carrillo 2:30.57 1
11 Hale, Jacqueline 12 Santa Rosa 2:31.91 2
5. 11 Maddie Dowd 2:32.03aSR Marin Catholic

5. 11 Lexy Roberts 2:39.75aPR Fortuna

6. 9 Samantha Parr 2:32.07aPR Sir Francis Drake
7. 9 Alana Concannon 2:32.40aPR Tamalpais
8. 9 Emily Carmona 2:33.80aPR Terra Linda
9. 12 Neva Legallet 2:34.90aPR Redwood (Larkspur)
10. 9 Lauren Duncan 2:37.80a Redwood (Larkspur)

5. 9 Audrey Reposa 2:35.23a Casa Grande
6. 9 Ahnali Wisniewski 2:37.34aPR Vintage

12 Pehlke, Shelby 10 Maria Carrillo 2:33.69 1

1600 METERS

HDNL
1. 12 Riley Martel-Phillips 5:17.87aPR Arcata
2. 12 Thea Norlund 5:21.55a Arcata
3. 9 Anneli Macdonald 5:35.54aPR Arcata
4. 11 Michaela Macdonald 5:43.21aSR Arcata
MCAL
1. 10 Samantha Wallenstrom 4:57.88aPR Marin Catholic
2. 12 Callie Jones 5:03.59aSR Branson
3. 12 Kelsey Van Allen 5:18.80aPR Tamalpais
4. 11 Summer Solomon 5:24.88aPR Tamalpais
VVAL
1. 10 Mary Deeik 5:19.43 Vintage
2. 11 Emma Baswell 5:39.55 Casa Grande
3. 11 Molly McGrath 5:42.44 Napa
4. 9 Ahnali Wisniewski 5:43.23 Vintage
NBL
1 Peterson, Gabriell 12 Healdsburg 4:49.34 NCS 2 10
2 Atkins, Sierra 12 Analy 4:51.84 NCS 2 8
3 Armstrong, Aimee 12 Maria Carrillo 5:12.27 2 6
4 Hirth, Jasmin 11 Maria Carrillo 5:15.20 2 4
5 Morris, Nicole 10 Maria Carrillo 5:16.17 2 2
6 Briceno, Mariah 11 Montgomery 5:30.40 2 1

Next 6
5. 9 Helena Janku 5:26.42aPR Redwood (Larkspur)
6. 10 Caitlin Evers 5:28.30aPR Branson
7. 9 Lauren Duncan 5:29.30aPR Redwood (Larkspur)
8. 10 Gigi Clifford 5:31.27a Marin Catholic
7 Cohen-Sandler, Han 11 Maria Carrillo 5:31.39 2
9. 12 Sara Kennedy 5:33.87aPR Marin Catholic

5. 9 Mathilde Macdonald 5:45.19aPR Arcata
6. 12 Claire Monge 5:48.11aPR Arcata

10. 12 Neva Legallet 5:34.02aPR Redwood (Larkspur)

5. 10 Yadira Garcia 6:01.15 Vintage

8 Chung, Lilja 9 Windsor 5:36.53 2
9 Bozeman, Natalie 12 Healdsburg 5:39.87 1
10 Jensen, Anahita 10 Maria Carrillo 5:40.12 2
11 Howell, Sedona 12 Santa Rosa 5:40.67 2
12 Loe, Ruby 9 Piner 5:45.12 2

3200 METERS

HDNL
1. 9 Anneli Macdonald 11:54.93a Arcata
2. 11 Michaela Macdonald 12:11.86aSR Arcata
3. 12 Claire Monge 12:58.99a Arcata
4. 10 KyleeAnna Zink-Clinton 13:14.74aSR Eureka
MCAL
1. 12 Callie Jones 11:17.60a Branson
2. 12 Kelsey Van Allen 11:36.43aPR Tamalpais
3. 10 Emilia Oblites 11:59.31a Novato
4. 11 Summer Solomon 12:08.99a Tamalpais
VVAL
1. 10 Mary Deeik 12:07.79 Vintage
2. 11 Emma Baswell 12:40.17 Casa Grande
3. 12 Celeste Chavez-Hernandez 13:07.87 Casa Grande
4. 10 Yadira Garcia 13:14.15 Vintage
NBL
1 Peterson, Gabriell 12 Healdsburg 10:58.52 NCS 10
2 Morris, Nicole 10 Maria Carrillo 11:26.37 8
3 Field, Meghan 12 Maria Carrillo 12:07.66 6
4 Chung, Lilja 9 Windsor 12:09.52 4
5 Frandsen, Katrina 12 Santa Rosa 12:23.25 2
6 Swoboda, Alexis 12 Ukiah 12:26.27 1

Next 6
5. 10 Gigi Clifford 12:19.02a Marin Catholic
6. 12 Sara Kennedy 12:19.22a Marin Catholic
7. 10 Caitlin Evers 12:21.85aSR Branson
8. 10 Kyla Seeley 12:27.53aSR Sir Francis Drake
7 Cohen-Sandler, Han 11 Maria Carrillo 12:27.96
9. 9 Elena Pletcher 12:40.73a San Rafael

5. 11 Maggie Stacy 13:44.01aSR Fortuna
6. 10 Catherine Gierek 13:53.23a Eureka

10. 9 Lia Pletcher 12:53.67aPR Tamalpais

5. 11 Anastasia Busby 13:17.11 Vintage
6. 9 Maggie Chapin 13:32.00 Vintage
7. 10 Annie Sanchez 13:42.41 Napa
8. 11 Lauren Aubert 13:45.04 Justin-Siena

8 O’Mara, Erin 11 Windsor 12:51.26
9 Olivares, Fatima 12 Piner 13:21.09
10 Johnson, Kristiann 9 Piner 13:23.12
11 Velasco, Deisy 12 Healdsburg 13:57.69

100m HIGH HURDLES

HDNL
1. 12 Camrin Dolcini 15.56aSR Fortuna
2. 12 Katherine Martinez 16.81aSR Del Norte
3. 12 Hadlie Ward 17.29aSR McKinleyville
4. 12 Sativa Younge 17.63aSR Eureka
MCAL
1. 12 Lauren Ross 16.06aSR Tamalpais
2. 11 Mikayla Lin 16.36aPR Tamalpais
3. 10 Melissa Auchard 16.38aPR Sir Francis Drake
4. 10 Caroline Donohew 16.94aPR Sir Francis Drake
VVAL
1. 12 Sydney Dennis 16.32 (-.1) Petaluma
2. 12 Dorah Brutus 16.53 (-.1) Casa Grande
3. 10 Aliyah Aguiar 17.17 (-.1) Napa
4. 10 Chloe Winsemius 17.26 (-.1) Casa Grande
NBL
1 Gutierrez, Susie 12 Healdsburg 16.57 2.0 2 10
2 Daffeh, Aminata 12 Santa Rosa 16.71 2.0 2 8
3 Williams, Anika 12 Santa Rosa 16.84 2.0 2 6
4 Rosales, Cynthia 12 Piner 17.62 2.0 2 4
5 Wild, Allison 12 Rancho Cotate 17.70 2.0 2 2
6 Naro, Kathleen 12 Rancho Cotate 18.06 2.0 2 1

Next 6
5. 11 Petra Boyd 17.01aPR Sir Francis Drake
6. 12 Marilynn Hunt 17.32a San Marin
5. 11 Mia Oggenfuss 17.33 (-.1) Napa
7. 11 Kelsey Matsik 17.55aPR Marin Catholic
8. 10 Annabel Morrison 17.73aPR Redwood (Larkspur)
6. 12 Savannah Engler 18.15 (-.1) Petaluma

5. 10 Mackenzie Bray 18.39aPR McKinleyville
5. 9 Samantha Bennett 18.39a Fortuna
7. 12 Sydney Panarra 18.49a Eureka

9. 10 Kaya Williamson 18.02aPR Terra Linda

7. 12 Kaleena Jezycki 18.35 (-3.1) Vintage
7. 12 Megan Malito 18.35 (-.1) Vintage
9. 9 Isabella Sarao 18.44 (-.1) Vintage

7 Orosz, Beth 10 Maria Carrillo 18.22 2.0 2
8 Beck, Fayola 9 Montgomery 18.27 2.0 2
9 Serrano, Audrey 10 El Molino 18.31 3.1 1
10 Consterdine, Hana 11 Ukiah 18.50 3.1 1

300m LOW HURDLES

HDNL
1. 12 Camrin Dolcini 48.50aPR Fortuna
2. 12 Hadlie Ward 51.29a McKinleyville
3. 10 Mackenzie Bray 51.86a McKinleyville
4. 12 Katherine Martinez 53.39a Del Norte
MCAL
1. 11 Mikayla Lin 47.31aPR Tamalpais
2. 12 Lauren Ross 47.61aSR Tamalpais
3. 10 Caroline Donohew 49.01aPR Sir Francis Drake
4. 10 Annabel Morrison 49.47aPR Redwood (Larkspur)
VVAL
1. 12 Sydney Dennis 49.56 Petaluma
2. 9 Kyla Martin 50.43 American Canyon
3. 12 Josephine Weis 50.45 Justin-Siena
4. 11 Caitlyn Berryhill 51.33a Napa
NBL
1 Dural, Aysia 10 Cardinal Newman 49.13 2 10
2 Williams, Anika 12 Santa Rosa 49.15 2 8
3 Boyd, Alyssa 9 Maria Carrillo 50.10 2 6
4 Rosales, Cynthia 12 Piner 50.16 2 4
5 Gutierrez, Susie 12 Healdsburg 50.19 2 2
6 Haley, Leah 12 Montgomery 50.76 2 1

Next 6
5. 10 Kaya Williamson 51.31aPR Terra Linda
7 Beck, Fayola 9 Montgomery 51.72 2
5. 12 Dorah Brutus 51.96 Casa Grande
8 Serrano, Audrey 10 El Molino 52.57 1
6. 12 Kelsey Clark 52.72 Napa
6. 10 Melissa Auchard 52.93a Sir Francis Drake

5. 12 Liberty Kujawa-Seda 54.13aSR Arcata

7. 11 Petra Boyd 52.95a Sir Francis Drake

7. 12 Megan Malito 53.20 Vintage
8. 9 Isabella Sarao 53.65 Vintage

9 Wild, Allison 12 Rancho Cotate 53.20 1
10 Clark, Morgan 12 Ukiah 53.81 1
11 Bruce, Eliana 10 Santa Rosa 54.35 1

4x100m Relay

HDNL
1. 50.76a Fortuna
2. 51.29a Arcata
3. 52.79a Eureka
4. 53.79a Del Norte
MCAL
1. 51.05a Marin Catholic
2. 51.07a Terra Linda
3. 51.31a Redwood (Larkspur)
4. 51.45a Sir Francis Drake
VVAL
1. 51.16 Casa Grande
2. 51.23 Justin-Siena
3. 51.93 Petaluma
4. 53.30
NBL
1 Santa Rosa 50.55 10
2 Maria Carrillo 51.56 8
3 Rancho Cotate 51.83 6
4 Windsor 52.24 4
5 Ukiah 53.04 2
6 Montgomery 53.47 1

Next 6
5. 52.24a Branson
5. 53.50 American Canyon
6. 53.84a Tamalpais
5. 53.98a McKinleyville
7. 55.21a San Marin
7 El Molino 56.20

6. 59.33a Hoopa Valley

4x400m Relay

HDNL
1. 4:21.77a Arcata
2. 4:31.48a Eureka
3. 4:40.31a Fortuna
4. 4:51.08a McKinleyville
MCAL
1. 4:11.05a Marin Catholic
2. 4:14.59a Sir Francis Drake
3. 4:19.80a Terra Linda
4. 4:28.13a Redwood (Larkspur)
VVAL
1. 4:12.38 Napa
2. 4:16.75 Vintage
3. 4:24.70 Justin-Siena
4. 4:25.70
NBL
1 Santa Rosa 4:06.41 10
2 Maria Carrillo 4:13.11 8
3 Windsor 4:20.27 6
4 Montgomery 4:23.01 4
5 El Molino 4:31.94 2
6 Healdsburg 4:45.71 1

CMC
4 Lower Lake 5:02.33

Next 6
5. 4:28.87 American Canyon
5. 4:38.50a Novato
6. 4:45.66 Petaluma
7. 4:45.77 Sonoma Valley
5. 5:05.35a Del Norte

HIGH JUMP

HDNL
1. 12 Katie Hurst 5-04.00 Fortuna
2. 10 Cameron Heenan 4-08.00 McKinleyville
3. 10 Avery Thornburgh 4-06.00SR Arcata
4. 10 Maykla Jackson 4-06.00PR Del Norte
MCAL
1. 11 Zoe Null 4-10.00PR San Marin
2. 10 Tula Cox 4-10.00PR Redwood (Larkspur)
3. 10 Stella Seiler 4-08.00PR Terra Linda
4. 10 Isabel Sonnet 4-08.00 San Rafael
VVAL
1. 12 Gianna Troppy 5’02.00 Justin-Siena
2. 11 Mia Oggenfuss 5’02.00 Napa, =38th All-Time
3. 11 Camille Mantoani 4’10.00 Casa Grande
4. 10 Chloe Winsemius 4’08.00 Casa Grande
NBL
1 Barr, Natalie 10 Montgomery 4-10.00 10
2 Barr, Ashleigh 11 Montgomery J4-10.00 8
3 Orosz, Beth 10 Maria Carrillo J4-10.00 6
4 Burke, Evi 12 Santa Rosa J4-10.00 4
5 Lerch, Sara 10 Rancho Cotate J4-10.00 2
6 Knebel, Anna 11 Maria Carrillo 4-08.00 1

Next 6
5. 11 Elaina Sherman 4-08.00SR Redwood (Larkspur)
6. 10 Skylar Thompson 4-06.00 Novato
6. 10 Maya Thisner 4-06.00PR Sir Francis Drake
7. 10 Lucy Holden-Wingate 4-06.00PR Tamalpais
8. 10 Kiira White 4-06.00PR Tamalpais
9. 9 Emi Takaoka 4-06.00PR Terra Linda
5. 12 Kaleena Jezycki 4’06.00 Vintage
5. 12 Savannah Engler 4’06.00 Petaluma
7. 12 Jenna Curtola 4’06.00 Justin-Siena
8. 11 Maija Turjanis 4’06.00 Napa
7 Joseph, Lael 10 Santa Rosa 4-06.00

5. 12 Hannah Pereira 4-04.00 Arcata

10. 9 Leila Foss 4-04.00 Tamalpais

9. 9 Kamryn Costenbader 4’04.00 Casa Grande
10. 9 Natasha Beitz 4’04.00 Vintage

8 Hilberman, Cassand 10 Cardinal Newman 4-04.00
9 Loe, Ruby 9 Piner J4-04.00
9 Rowe, Kiely 12 Maria Carrillo J4-04.00

POLE VAULT

HDNL
1. 12 Camrin Dolcini 11-06.00SR Fortuna
2. 12 Katherine Martinez 11-00.00 Del Norte
3. 10 Saige Grundman 9-00.00PR Fortuna
4. 9 Teresa Martinez 7-06.00 Del Norte
MCAL
1. 12 Lauren Ross 12-06.00SR Tamalpais
2. 12 Brooke Simon 12-00.00 Sir Francis Drake
3. 10 Lucy Holden-Wingate 9-00.00PR Tamalpais
4. 10 Samantha Ramacher 8-06.00SR Tamalpais
VVAL
1. 12 Erika Gilmore 9’00.00 Petaluma
2. 11 Caitlyn Berryhill 9’00.00 Napa
3. 12 Josephine Weis 8’06.00 Justin-Siena
4. 12 Savannah Engler 8’06.00 Petaluma
NBL
1 Daffeh, Aminata 12 Santa Rosa 10-04.00 10
2 Keelty, Bria 12 Santa Rosa 10-00.00 8
3 Krasts, Thea 10 Ukiah 9-04.00 5
3 Murray, Faith 11 Maria Carrillo 9-04.00 5
5 Haley, Emma 12 Montgomery 9-00.00 2
6 Lakemoon, Lakemoon 9 Santa Rosa 8-04.00 1

Next 6
5. 9 Elena Vandenburg 8’06.00 Vintage
6. 10 Natalie Kelly 8’06.00 Justin-Siena
7 Bruce, Eliana 10 Santa Rosa J8-04.00
8 Fassett, Sienna 9 El Molino J8-04.00
9 Kryzczek, Peyton 12 Santa Rosa 8-00.00
5. 10 Jacqueline McKillop-Herr 8-00.00 Sir Francis Drake

5. 11 Maggie Stacy 6-00.00 Fortuna

6. 11 Fiona Nudd 7-06.00 Sir Francis Drake
7. 11 Amanda Lipari-Maxson 7-06.00PR Sir Francis Drake
8. 9 Emmy Mercy 7-00.00 Tamalpais
8. 9 Kyra Allen 7-00.00PR San Rafael
10. 10 Skylar Thompson 7-00.00PR Novato

7. 12 Rachel Pharr 7’06.00 Napa
8. 11 Ellie Angold 7’00.00 American Canyon

10 Seibold, Shaylynn 11 Maria Carrillo 7-08.00
11 Simpson, Katie 10 Santa Rosa 7-02.00

LONG JUMP

HDNL
1. 12 Katie Hurst 15-07.00 Fortuna
2. 12 Tiana Rodgers 15-05.50PR Eureka
3. 11 Claire Taylor 14-07.50 Del Norte
4. 12 Sativa Younge 13-09.00SR Eureka
MCAL
1. 11 Hannah Matcham 17-02.50PR Marin Catholic
2. 10 Sophia Calegari 17-02.25 Sir Francis Drake
3. 12 Sage Rossman 16-02.75SR Branson
4. 9 Marie Jones 16-01.25PR Terra Linda
VVAL
1. 12 Sydney Dennis 16’10.00 Petaluma
2. 11 Kaylie Barrera 15’11.00 Sonoma Valley
3. 11 Perla Perez 15’08.50 Casa Grande
4. 11 Caitlyn Berryhill 15’03.25 Napa
NBL
1 Johnson, Emily 10 Windsor 16-09.75 NCS NWI 2 10
2 Gregorio, Lauren 12 Piner 16-06.75 NWI 2 8
3 Dural, Aysia 10 Cardinal Newman J16-06.75 NWI 2 6
4 Lakemoon, Lakemoon 9 Santa Rosa 16-06.00 NWI 2 4
5 Costello, Hayley 12 Healdsburg 15-10.25 NWI 2 2
6 Madsen, McKenzie 12 Maria Carrillo 15-08.75 NWI 2 1

Next 6
5. 10 Sofia Mincy 15-10.25PR Redwood (Larkspur)
6. 11 Siena Blair 15-09.25PR Tamalpais
7. 10 Kaya Williamson 15-09.00PR Terra Linda
8. 9 Maddy Oliver 15-08.75PR Terra Linda
7 Auriol, Lois 10 Rancho Cotate 15-03.50 NWI 2
9. 11 Carina Kelly 15-01.75 Tamalpais

5. 12 Liberty Kujawa-Seda 13-07.00 Arcata

10. 10 Caledonia Krieger 15-01.50PR San Rafael

5. 11 Maija Turjanis 14’11.75 Napa
6. 10 Aliyah Aguiar 14’11.00 Napa
7. 12 Kelsey Clark 14’09.75 Napa
8. 10 Julia Scheumann 14’06.75 Vintage
9. 12 Megan Malito 14’05.00 Vintage
10. 10 Bella Holman 14’04.00 Justin-Siena

8 Le Bechec, Juliett 11 Maria Carrillo 14-06.00 NWI 1
9 Martinez, Jackey 12 El Molino 14-04.00 NWI 2
10 McJunkins, Lily 11 Piner 14-03.75 NWI 1

TRIPLE JUMP

HDNL
1. 12 Katie Hurst 35-00.50 Fortuna
2. 10 Cameron Heenan 29-10.50PR McKinleyville
3. 11 Kenzie Hall 29-07.50 Fortuna
4. 10 Maykla Jackson 29-07.25 Del Norte
MCAL
1. 9 Marie Jones 34-03.00PR Terra Linda
2. 10 Sofia Mincy 33-07.25PR Redwood (Larkspur)
3. 11 Siena Blair 33-05.25SR Tamalpais
4. 11 Hannah Matcham 33-04.50PR Marin Catholic
VVAL
1. 12 Sydney Dennis 36’10.00 Petaluma
2. 11 Kaylie Barrera 34’08.50 Sonoma Valley
3. 11 Caitlyn Berryhill 32’07.25 Napa
4. 11 Mia Oggenfuss 32’06.00 Napa
NBL
1 Johnson, Emily 10 Windsor 34-02.00 NWI 2 10
2 Gregorio, Lauren 12 Piner 33-07.00 NWI 2 8
3 Lakemoon, Lakemoon 9 Santa Rosa 33-04.00 NWI 2 6
4 Costello, Hayley 12 Healdsburg 32-05.00 NWI 2 4
5 Sani, Kassidy 11 El Molino 31-05.00 NWI 2 2
6 Bruce, Eliana 10 Santa Rosa 31-02.00 NWI 2 1

Next 6
5. 9 Emi Takaoka 32-11.00PR Terra Linda
5. 11 Maija Turjanis 32’04.00 Napa
6. 10 Samantha Ramacher 31-10.25SR Tamalpais
7. 11 Carina Kelly 31-09.00PR Tamalpais
8. 9 Sally Cesko 31-03.00PR San Marin
9. 10 Lucy Holden-Wingate 30-09.25PR Tamalpais

5. 12 Kate Carrol 29-06.00PR Fortuna

10. 10 Aniela Kramlich 29-07.50 Tamalpais

6. 11 Perla Perez 30’05.50 Casa Grande
7. 9 Isabella Sarao 29’10.00 Vintage
8. 12 Megan Malito 29’08.00 Vintage
9. 9 Zoe Panelli 29’05.50 Sonoma Valley
10. 10 Bella Holman 29’00.50 Justin-Siena

7 Barr, Ashleigh 11 Montgomery 30-03.00 NWI 2
8 McJunkins, Lily 11 Piner 29-11.00 NWI 2
9 Le Bechec, Juliett 11 Maria Carrillo 29-08.00 NWI 1
10 Posner, Adyson 11 El Molino 29-03.00 NWI 1

SHOT PUT

HDNL
1. 10 Alley Williams 31-02.00PR Eureka
2. 9 Caleh King 30-10.00PR Del Norte
3. 12 Kelli Ford 29-09.00 Fortuna
4. 12 Kate Carrol 28-11.00 Fortuna
MCAL
1. 11 Kava Taufa 30-06.50 San Rafael
2. 12 Jacqueline O’Connor 29-07.25PR Novato
3. 12 Eunice Amador 29-01.00SR Terra Linda
4. 11 Jeannette West 29-00.00 Sir Francis Drake
VVAL
1. 11 Lillian McCoy 39’03.00 Casa Grande
2. 9 Sofia Tinnon 33’05.00 Napa
3. 11 Leilani Highland 31’03.00 Casa Grande
4. 12 Sam Linteo 30’06.00 Vintage
NBL
1 Sani, Kassidy 11 El Molino 36-01.50 NCS 2 10
2 Grace, Caitlin 12 Santa Rosa 35-11.50 2 8
3 Cunningham, Daniel 11 Ukiah 35-09.25 2 6
4 Kelleher, Paige 10 Maria Carrillo 33-11.50 2 4
5 Schroth, Kendall 11 Santa Rosa 31-02.00 2 2
6 Jones-Hubbart, Ame 9 Montgomery 30-11.50 2 1

Next 6
5. 11 Yani Kenion 30’01.00 American Canyon
7 Macauley, Kaitlyn 12 Windsor 30-00.75 2
5. 12 Katie Brown 28-07.25 Marin Catholic
8 Krasts, Thea 10 Ukiah 28-07.25 1
5. 11 Kenzie Hall 28-06.00 Fortuna
6. 10 Emily Feeney 28-04.00 Del Norte

7. 10 Tori Montecello 27-09.00 Del Norte

6. 10 Makenna Lyons 27-07.00 Novato

6. 11 Emma Lopez 28’02.00 American Canyon

9 West, Riley 11 Windsor 28-00.00 1
10 Ainlay, Samantha 10 Piner 27-09.25 1
11 Broome, Jeanne 10 El Molino 27-08.75 2
12 Cargill, Avery 12 Cardinal Newman 27-06.00 1

DISCUS

HDNL
1. 10 Caroline Hamm 103-05 Del Norte
2. 12 Kate Carrol 88-07 Fortuna
3. 12 Kelli Ford 85-06 Fortuna
4. 9 Caleh King 81-08PR Del Norte
MCAL
