2.97 mile course bests, established in 1987
16:19 | Julia Stamps | Santa Rosa | 1996 | State/NCS Champion |
16:31 | Amber Trotter | Ukiah | 2001 | NATIONAL/State Champion |
16:51 | Sarah Sumpter | Healdsburg | 2007 | State Champ/22nd Nationals |
17:04 | Trina Cox | Santa Rosa | 1998 | NCS Champion/6th Nationals |
17:06 | Jenny Aldridge | Maria Carrillo | 2001 | NCS Champion |
17:11 | Gabrielle Peterson | Healdsburg | 2018 | State Champion |
17:12 | Sara Bei | Montgomery | 2000 | NATIONAL/State Champion |
17:15 | Jacque Taylor | Casa Grande | 2009 | State Champ/40th Nationals |
17:24 | Phyliss Blanchard | Rancho Cotate | 2003 | |
17:30 | Nicole Lane | El Molino | 2011 | NCS Champion |
17:30 | Delaney White | Santa Rosa | 2015 | |
11 | ||||
17:46 | Kim Conley | Montgomery | 2003 | |
17:47 | Kim Handel | Montgomery | 2002 | |
17:57 | Adria Barich | Casa Grande | 2015 | |
18:01 | Isabel Andrade | Petaluma | 2009 | NCS Champion |
18:06 | Celeste Berg | Montgomery | 2008 | |
18:06 | Sydnie Rivas | Maria Carrillo | 2017 | |
18:07 | Jacqui Wentz | Maria Carrillo | 2005 | NCS Champion |
18:09 | Jennifer Martindill | Montgomery | 2005 | |
18:10 | Rhonda Mazza | Santa Rosa | 1991 | 18:59 ’90, 19:33 ‘89 |
18:11 | Kristin Sanzari | Maria Carrillo | 2006 | |
18:11 | Kyra Johnson | Piner | 2011 | |
18:19 | Sarah Hallas | Ursuline | 1997 | NCS Champion |
18:19 | Leanne Fogg | Maria Carrillo | 2006 | |
25 |
16:15 | Julia Stamps | Santa Rosa | 1995 | State/NCS Champion |
16:51 | Hanne Thomsen | Montgomery | 2023 | State/NCS Champion |
16:57 | Sara Bei | Montgomery | 1999 | State/NCS Champion |
17:00 | Amber Trotter | Ukiah | 2000 | NCS Champion/7th Nationals |
17:07 | Jacque Taylor | Casa Grande | 2008 | NCS Champ/30th Nationals |
17:18 | Harper McClain | St Helena | 2019 | State Champion |
17:18 | Seelah Kittelstrom | Montgomery | 2023 | |
17:20 | Trina Cox | Santa Rosa | 1997 | State/NCS Champ/24th Nationals |
17:23 | Amrie Lacefield | Montgomery | 2023 | |
17:24 | Julie Nacouzi | Montgomery | 2009 | NCS Champ/25th Nationals** |
17:47 | Shelby Leland | Ukiah | 2002 | |
17:51 | Rylee Bowen | Sonoma Academy | 2016 | |
10 | ||||
17:52 | Jenny Aldridge | Maria Carrillo | 2000 | |
17:53 | Gabrielle Peterson | Healdsburg | 2017 | NCS Champion |
17:54 | Lauren Curtin | Maria Carrillo | 2008 | her best |
17:55 | Delaney White | Santa Rosa | 2014 | |
17:56 | Phyliss Blanchard | Rancho Cotate | 2002 | NCS Champion |
17:59 | Kim Conley | Montgomery | 2002 | |
17:59 | Isabel Andrade | Petaluma | 2008 | NCS Champion |
18:05 | Nicole Lane | El Molino | 2010 | |
18:07 | Sarah Sumpter | Healdsburg | 2006 | |
18:07 | Lauren Kraus | Maria Carrillo | 2011 | |
21 | 18:09 | Nika Horn | Santa Rosa | 1990 | 18:38 ’91 NCS Champion |
18:13 | Megan Reeder | Santa Rosa | 1991 | ?’92 NCS Champion |
18:13 | Gracie Trenam | Maria Carrillo | 2022 | |
18:14 | Shannon Rich | Rancho Cotate | 2005 | 18:30 ’06 |
18:15 | Aimee Armstrong | Maria Carrillo | 2017 | |
18:18 | Ashley Moffet | Casa Grande | 2011 | |
18:22 | Hannah Haley | Windsor | 2012 | |
29 |
** Did not compete in the HS season as a Senior but placed 3rd at Nationals
16:18 | Julia Stamps | Santa Rosa | 1994 | NATIONAL/State Champion |
16:21 | Hanne Thomsen | Montgomery | 2022 | State Champ/16th Nationals |
16:43 | Sara Bei | Montgomery | 1998 | State Champ/3rd Nationals |
17:35 | Jacque Taylor | Casa Grande | 2007 | |
17:39 | Amy Robinson | Maria Carrillo | 2002 | |
17:40 | Trina Cox | Santa Rosa | 1996 | |
17:40 | Sarah Bashel | Montgomery | 1998 | her best |
17:46 | Jenny Aldridge | Maria Carrillo | 1999 | |
17:56 | Mary Deeik | Vintage | 2018 | |
18:00 | Kim Conley | Montgomery | 2001 | |
10 | ||||
18:01 | Ashley Moffet | Casa Grande | 2010 | NCS Champion |
18:01 | Gabrielle Peterson | Healdsburg | 2016 | |
18:02 | Rylee Bowen | Sonoma Academy | 2015 | State Champion |
18:03 | Julie Nacouzi | Montgomery | 2008 | |
18:04 | Shelby Leland | Ukiah | 2001 | |
18:05 | Kristin Sanzari | Maria Carrillo | 2004 | |
18:06 | Phyliss Blanchard | Rancho Cotate | 2001 | 19:10 ’00 |
18:06 | Leanne Fogg | Maria Carrillo | 2004 | |
18:08 | Amrie Lacefield | Montgomery | 2022 | |
18:08 | Seelah Kittelstrom | Montgomery | 2022 | |
20 | ||||
18:19 | Nika Horn | Santa Rosa | 1989 | |
18:24 | Kelly Rogers | Healdsburg | 2000 | her best |
18:24 | Lauren Curtin | Maria Carrillo | 2007 | |
18:26 | Delaney White | Santa Rosa | 2013 | |
18:27 | Amber Trotter | Ukiah | 1999 | |
18:30 | Sally Cheda | Petaluma | 1994 | her best |
18:35 | Madison Parratt | Petaluma | 2014 | |
18:38 | Cynthia Rosales | Piner | 2016 | |
18:39 | Kate Bowen | Sonoma Academy | 2017 | |
18:40 | Aimee Armstrong | Maria Carrillo | 2016 | |
18:41 | Victoria Tomaszewski | Windsor | 2011 | 19:09 ‘10 |
31 |
17:09 | Sara Bei | Montgomery | 1997 | State Champ/10th Nationals |
17:17 | Hanne Thomsen | Montgomery | 2021 | State Champion |
17:19 | Jacque Taylor | Casa Grande | 2006 | NCS Champion |
17:36 | Rylee Bowen | Sonoma Academy | 2014 | State Champ |
18:17 | Andrea Natoli | Maria Carrillo | 2011 | |
18:17 | Delaney White | Santa Rosa | 2012 | |
18:20 | Amy Robinson | Maria Carrillo | 2001 | |
18:22 | Ashlin Mallon | Maria Carrillo | 2023 | |
18:24 | Cynthia Rosales | Piner | 2015 | |
18:25 | Jenny Aldridge | Maria Carrillo | 1998 | |
10 | ||||
18:26 | Trina Cox | Santa Rosa | 1995 | |
18:36 | Kate Bowen | Sonoma Academy | 2016 | |
18:42 | Francesca Honey | Petaluma | 2008 | |
18:45 | Celeste Berg | Montgomery | 2005 | |
18:47 | Emma Conley | Montgomery | 2001 | |
18:50 | Lauren Kraus | Maria Carrillo | 2009 | |
18:51 | Julie Nacouzi | Montgomery | 2007 | |
18:58 | Nika Horn | Rincon Vly JH | 1988 | |
18:58 | Kate Blake | Montgomery | 2001 | |
18:58 | Aimee Armstrong | Maria Carrillo | 2015 | |
20 | ||||
18:59 | Gabrielle Peterson | Healdsburg | 2015 | |
19:00 | Seelah Kittelstrom | Montgomery | 2021 | |
19:03 | Jessica Ohanlon | Petaluma | 2011 | |
19:06 | Meghan Boes | Maria Carrillo | 2000 | her best |
19:06 | Christy Sweaney | Montgomery | 2000 | 18:54 ‘01 |
19:06 | Kristin Sanzari | Maria Carrillo | 2003 | |
19:06 | Laura Rogina | Windsor | 2005 | her best |
19:06 | Katy Lee | Sonoma Academy | 2009 | 18:30 ’11 |
28 |
* – Santa Rosa Public schools did not have freshman until the 1994 season.
c – converted from short course
compiled by Jim Crowhurst