Granada Distance & Sprint Festival

Complete Results

Saturday, April 15, 2023

Boys
100
 28 Baraka, Dave              12 Piner (Nc)               11.72   0.8 18 
 50 Phengsy, Elliott          11 Piner (Nc)               12.08  +0.0 23  
 61 Luong, Andrew             10 Piner (Nc)               12.25   1.1 17 12.241
 73 Rodriguez, Alexander      11 Piner (Nc)               12.33  -0.2 21 12.322
107 Dominguez, Emmanuel       11 Piner (Nc)               12.70   0.3  8       
110 Cuevas, Azriel            10 Piner (Nc)               12.74  -1.4 14 12.737
107 Dominguez, Emmanuel       11 Piner (Nc)               12.70   0.3  8       
110 Cuevas, Azriel            10 Piner (Nc)               12.74  -1.4 14 12.737
119 Tesfamariam, Nael         11 Piner (Nc)               12.90   1.7 13 12.894
121 Souvannasay Keobounl, Br  12 Piner (Nc)               12.93   1.0  7 12.926
135 Martinez, Joey            10 Piner (Nc)               13.20   0.1  3 13.192
153 Vasquez, Jose Miguel      11 Piner (Nc)               13.60   0.1  3 13.594
154 Zarco Nunez, Freddy       11 Piner (Nc)               13.60  +0.0  5 13.595
165 Castro, Valentin          11 Piner (Nc)               14.23   2.5  2   
170 Enriquez, Ignacio         11 Piner (Nc)               14.88   0.3  1   

200
 22 Baraka, Dave              12 Piner (Nc)               23.82   3.3 20       
 50 Rodriguez, Alexander      11 Piner (Nc)               25.08   1.8 15       
 56 Luong, Andrew             10 Piner (Nc)               25.34   2.7 17       
 69 Phengsy, Elliott          11 Piner (Nc)               25.73   1.9 16 25.724
 80 Cuevas, Azriel            10 Piner (Nc)               25.98  -0.6 14 25.974
 83 Ridout, Stryder            9 Piner (Nc)               26.15   1.4  9       
 88 Dominguez, Emmanuel       11 Piner (Nc)               26.37   0.3  2       
 95 Tesfamariam, Nael         11 Piner (Nc)               26.67   2.5 13 26.662
125 Zarco Nunez, Freddy       11 Piner (Nc)               28.21   0.3  4       
127 Vasquez, Jose Miguel      11 Piner (Nc)               28.88   0.3  4

400
  1 Bowser, Joseph            12 Montgomery (Nc)          50.69  16, Oak leader       
 17 Ward, Bryce               12 Piner (Nc)               53.42  15 53.413
 21 Hayes, Jared              12 Piner (Nc)               53.47  16 
 35 Newman, Xander            11 Montgomery (Nc)          54.95  11  
 86 Sadorra, Derek            12 Piner (Nc)             1:00.47  12           
101 Mertens, Ryan             12 Piner (Nc)             1:03.84   2             
103 Ramirez, Sergio           11 Piner (Nc)             1:04.24   2

800
  3 Hayes, Jared              12 Piner (Nc)             1:57.99   7, Prep best  
 12 Dethlefsen, Ben           12 Santa Rosa (Nc)        2:01.62   7  
 13 Ward, Bryce               12 Piner (Nc)             2:01.88   7  
 39 LaFrance, Ryan            10 Montgomery (Nc)        2:07.70   5  
 62 Fightmaster, Jack         11 Santa Rosa (Nc)        2:14.20   4     
 96 Vera, Jaden               11 Piner (Nc)             2:26.83   2
110 Mertens, Ryan             12 Piner (Nc)             2:35.42   2 

1600
 13 Stevens, Andrew           12 Santa Rosa (Nc)        4:32.19  14     
 47 Joseph, Adam              11 Santa Rosa (Nc)        4:47.09  12  
110 Sadorra, Derek            12 Piner (Nc)             5:00.44   9  
111 Broome, Theodore          12 Santa Rosa (Nc)        5:00.72  11         
112 Williams, Holden          10 Santa Rosa (Nc)        5:01.88  10  
131 Gaspar, Mason             11 Santa Rosa (Nc)        5:06.31  12  
231 Ramirez, Sergio           11 Piner (Nc)             5:32.65   4
245 Vera, Ethan               10 Piner (Nc)             5:38.44   2 
258 Ramirez Sanchez, Darwin    9 Piner (Nc)             5:43.35   2  
290 Castro, Valentin          11 Piner (Nc)             6:04.49   2         
292 Perez, Alex               10 Piner (Nc)             6:06.16   1 

3200
 10 Stevens, Andrew           12 Santa Rosa (Nc)        9:48.30   6
 15 Joseph, Adam              11 Santa Rosa (Nc)        9:55.33   6
 34 Azevedo, Max              11 Montgomery (Nc)       10:12.15   5
 44 Feleay, Isaac             11 Santa Rosa (Nc)       10:18.04   5
 51 Spears, Michael           10 Santa Rosa (Nc)       10:22.79   4
 75 Gregory, Graham           10 Montgomery (Nc)       10:36.54   5
 83 Broome, Theodore          12 Santa Rosa (Nc)       10:39.60   3
 88 Gaspar, Mason             11 Santa Rosa (Nc)       10:44.90   3
103 Cambou, Alexander         10 Piner (Nc)            11:01.48   2
104 Williams, Holden          10 Santa Rosa (Nc)       11:02.50   2
105 Vasquez, Leonardo         12 Piner (Nc)            11:02.61   4
156 Enriquez, Ignacio         11 Piner (Nc)            14:24.63   1

110HH
  2 Newman, Xander            11 Montgomery (Nc)          16.28  -0.3  4, Oak legal leader  
 12 Sadorra, Derek            12 Piner (Nc)               19.19   1.3  3       
 15 Martinez, Joey            10 Piner (Nc)               20.03   0.2  2 20.028

400R
 12 Piner (Nc)  'A'                                       46.28   2
     1) Robert, NJ 12                   2) Baraka, Dave 12         
     3) Rodriguez, Alexander 11         4) Phengsy, Elliott 11           
 15 Piner (Nc)  'B'                                       49.02   1
     1) Cuevas, Azriel 10               2) Luong, Andrew 10        
     3) Dominguez, Emmanuel 11          4) Amons, Andrew 11  

Long Jump
  4 Devries, Caden            11 Montgomery (Nc)       19-06.50   NWI  1
     15-08.25(NWI) 18-04.50(NWI) 19-04.50(NWI) 19-06.50(NWI)            
  7 Adams, Kristopher         11 Montgomery (Nc)       19-04.75   NWI  3
     18-10(NWI) 19-04.75(NWI) 18-07.50(NWI) 18-06.50(NWI)   
 15 Souvannasay Keobounl, Br  12 Piner (Nc)            17-11.25   NWI  2
     17-11.25(NWI) 17-03.50(NWI) 17-06.50(NWI) 15-10(NWI)                            
 18 Robert, NJ                12 Piner (Nc)            17-04.50   NWI  1
     17-04.50(NWI) 17-03.50(NWI) 16-10(NWI) 16-10.50(NWI)   

Shot Put
 16 Gulbransen, Nolan         11 Montgomery (Nc)       39-02.50   2
      FOUL  38-06  38-05  39-02.50                                 
 17 Amons, Andrew             11 Piner (Nc)            37-11.50   2
      37-11.50  37-03.50  FOUL  36-02   
 39 Cano, Sebastian           11 Piner (Nc)            29-01.00   2
      26-03  29-00  29-01  28-07 

Discus 
 12 Gulbransen, Nolan         11 Montgomery (Nc)         117-00   3
      98-09  108-08  117-00  115-07                                
 19 Amons, Andrew             11 Piner (Nc)              110-06   2
      109-04  110-06  FOUL  FOUL                                                            
 34 Cano, Sebastian           11 Piner (Nc)               96-00   1
      FOUL  FOUL  93-10  96-00     

Girls
100
 17 Malone, Carlene           10 Montgomery (Nc)          13.67   0.4 20  
 55 Luna, Paulina             12 Piner (Nc)               14.46  -1.3 11       
 58 Ramirez Luna, Perla       10 Piner (Nc)               14.50   1.1 15 14.493
 71 Orozco, Jocelyn           11 Piner (Nc)               14.71   0.7  1 14.707
 81 Oliva, Scarlett           10 Piner (Nc)               14.89  -1.7  6 
 89 Mosqueda Damian, Mireya   10 Piner (Nc)               15.12   0.9 14 
 94 Tejada, Yanely             9 Piner (Nc)               15.22   1.6  7 15.212
103 Alvarado, Pricellis        9 Piner (Nc)               15.35  -0.1  8   
128 Choe, Emma                10 Piner (Nc)               16.09   0.7  1       
131 Garcia Mejia, Hilary       9 Piner (Nc)               16.15   0.7  2 
140 Hurtado, Jaqueline        12 Piner (Nc)               16.79   0.7  1       
141 Contreras, Fernanda        9 Piner (Nc)               16.94   0.7  2 

200
  4 Sanders, Sadie            10 Montgomery (Nc)          26.89   0.2 20       
 16 Malone, Carlene           10 Montgomery (Nc)          28.48   1.8 19       
 17 Eubanks, Kehlen           11 Montgomery (Nc)          28.51   2.4 18       
 23 Domasz, Niki              12 Piner (Nc)               29.14   0.3 13       
 42 Ruiz Hernandez, Naomi     11 Piner (Nc)               30.00   2.9 11       
 83 Luna, Paulina             12 Piner (Nc)               32.32   1.5  8       
 90 Mosqueda Damian, Mireya   10 Piner (Nc)               32.47   0.3  7       
100 Alvarado, Pricellis        9 Piner (Nc)               33.74   1.5  5       
120 Garcia Mejia, Hilary       9 Piner (Nc)               35.08  -0.6  1       
125 Hurtado, Jaqueline        12 Piner (Nc)               37.38   0.4  2  

400
 15 Sanders, Sadie            10 Montgomery (Nc)        1:03.65   8
 17 Eubanks, Kehlen           11 Montgomery (Nc)        1:03.97  11
 34 Mansfield, Jasmine        10 Montgomery (Nc)        1:07.03   9
 37 Ruiz Hernandez, Naomi     11 Piner (Nc)             1:07.53   7
 45 Oliva, Scarlett           10 Piner (Nc)             1:08.33   3
 59 Ramirez, Valeria          12 Piner (Nc)             1:10.26   6
 71 Aquila, Willow             9 Piner (Nc)             1:14.21   2
 91 Choe, Emma                10 Piner (Nc)             1:21.36   3

800
 34 Geffner, Gavriella        10 Santa Rosa (Nc)        2:44.05   2
 66 Ramirez Luna, Perla       10 Piner (Nc)             2:57.54   2

1600
  6 Lacefield, Amrie          10 Montgomery (Nc)        5:14.00   5
 18 Martin, Hope              12 Montgomery (Nc)        5:31.60   5
 31 Cederborg, Leah           12 Santa Rosa (Nc)        5:45.75   4

3200
 20 Cederborg, Leah           12 Santa Rosa (Nc)       12:30.99   3
 46 Stroud, Sydney            10 Montgomery (Nc)       13:51.18   2
 63 Nguyen, Han               11 Piner (Nc)            16:09.00   1

100HH
 17 Le, Stacy                 10 Piner (Nc)               19.84   1.7  1       
 20 Caballero-Luna, Jasmine   11 Piner (Nc)               20.13   0.3  4 20.125
 21 Domasz, Niki              12 Piner (Nc)               20.25  -0.2  3  

Long Jump
 15 Ruiz Hernandez, Naomi     11 Piner (Nc)            13-11.00   NWI  1
     13-00(NWI) 13-10.50(NWI) 13-09.50(NWI) 13-11(NWI)   

Shot Put
 33 Diaz Santos, Jocelyn      10 Piner (Nc)            19-07.00   1
      19-03  19-07  19-03  18-10  

Discus
 31 Diaz Santos, Jocelyn      10 Piner (Nc)               57-05   1
      57-05  FOUL  53-10  57-05                                    
 35 Garcia Mejia, Hilary       9 Piner (Nc)               49-08   1
      42-00  48-07  49-08  49-04