Lowell Invitational

9/6/25 Complete Results

Top 5 Boys
DICKSON, Logan	JR	183	Analy (NC)	36	14:52.9	
MCWILLIAMS, Jake SR	1055	Healdsburg (NC)	9	15:02.3	
DAWSON, Owen	SR	182	Analy (NC)	59	15:12.3	
WELTY, Lucas	SO	1059	Healdsburg (NC)	15	15:13.4	
HERGENRATHER, Choegyal JR 192	Analy (NC)	98	15:49.8	

Top 5 Girls
OLVERA, Kamila	JR	2321	Piner (NC)	--	17:59.9	
URAJE, Jocelyn	SR	2322	Piner (NC)	--	18:49.5	
MORTHOLE, Cora	SR	1870	Montgomery (NC)	--	19:45.5	
WENZEL JAMES, Emma JR	176	Analy (NC)	--	20:00.7	
HALL, Miriam	JR	171	Analy (NC)	--	20:10.1	

Var Girls 2 
87	MORTHOLE, Cora	SR	1870	Montgomery (NC)	--	19:45.5	3:27.5	7:06.4
95	WENZEL JAMES, Emma	JR	176	Analy (NC)	--	20:00.7	3:42.7	7:11.9
100	HALL, Miriam	JR	171	Analy (NC)	--	20:10.1	3:52.1	7:15.3
145	HUDGENS, Nylah	JR	173	Analy (NC)	--	22:55.6	6:37.6	8:14.8
155	CURRAN-FLORES, Azalie	SO	166	Analy (NC)	--	24:30.9	8:12.9	8:49.1

Var Girls 1 
5	OLVERA, Kamila	JR	2321	Piner (NC)	--	17:59.9	1:14.5	6:28.4
18	URAJE, Jocelyn	SR	2322	Piner (NC)	--	18:49.5	2:04.1	6:46.3

Non V Girls 
7	Piner (NC)	216	21-25-45-59-66	1:57:46

31	OLVERA, Belicia	SR	2320	Piner (NC)	21	21:36.4	2:56.7	7:46.3
41	CISNEROS, Ivanna	SO	2308	Piner (NC)	25	21:59.7	3:20.0	7:54.7
73	HANSEN, Paige	JR	2313	Piner (NC)	45	23:25.6	4:45.9	8:25.6
107	CRUZ, Taylor	SO	2312	Piner (NC)	59	24:45.5	6:05.8	8:54.3
129	CONTRERAS, Fernanda	SR	2309	Piner (NC)	66	25:58.5	7:18.8	9:20.6
159	DELMONTE, Elia	JR	168	Analy (NC)	--	27:21.5	8:41.8	9:50.4

Var Boys 1 
6	Healdsburg (NC)	250*	9-15-66-69-91(103)(120)	1:20:42

10	MCWILLIAMS, Jake	SR	1055	Healdsburg (NC)	9	15:02.3	37.2	5:24.5
18	WELTY, Lucas	SO	1059	Healdsburg (NC)	15	15:13.4	48.3	5:28.5
79	DE MARIA NALL, Phoenix	FR	1050	Healdsburg (NC)	66	16:35.9	2:10.8	5:58.2
82	CORNILSEN, Domenico	SO	1048	Healdsburg (NC)	69	16:39.5	2:14.4	5:59.5
107	BECKMAN, Jack	SO	1046	Healdsburg (NC)	91	17:10.7	2:45.6	6:10.8
121	MCKENZIE, Liam	FR	1054	Healdsburg (NC)	103	17:24.9	2:59.8	6:15.9
141	BRENNAN, Lukas	JR	1047	Healdsburg (NC)	120	17:55.6	3:30.5	6:26.9

Var Boys 2
19	Analy (NC)	485	36-59-98-139-153(179)	1:19:21
26	Montgomery (NC)	689	101-110-149-164-165(175)(181)	1:23:00

38	DICKSON, Logan	JR	183	Analy (NC)	36	14:52.9	1:03.9	5:21.2
62	DAWSON, Owen	SR	182	Analy (NC)	59	15:12.3	1:23.3	5:28.2
102	HERGENRATHER, Choegyal	JR	192	Analy (NC)	98	15:49.8	2:00.8	5:41.6
105	HAUPT, Oliver	SR	1874	Montgomery (NC)	101	15:51.0	2:01.0	5:42.1
114	LARSEN, Elliot	SR	1876	Montgomery (NC)	110	15:59.5	2:10.5	5:45.1
143	HOLMAN, Quince	SR	194	Analy (NC)	139	16:27.0	2:37.0	5:55.0
153	KARRES, Tristan	JR	1875	Montgomery (NC)	149	16:50.8	3:01.8	6:03.6
157	GONSALVES, Jeffery	SO	189	Analy (NC)	153	16:58.4	3:09.4	6:06.3
168	DONOHUE, Robert	SO	1872	Montgomery (NC)	164	17:08.3	3:19.3	6:09.9
169	CABINAW HARRIS, Asher JR 1871	Montgomery (NC)	165	17:09.6	3:20.6	6:10.4
179	GUENTHER, Cameron SR	1873	Montgomery (NC)	175	17:28.5	3:39.5	6:17.2
183	JORGENSEN, Davin	SR	195	Analy (NC)	179	17:34.0	3:44.0	6:19.1
186	MERCADO, Tomas	SR	1877	Montgomery (NC)	181	17:49.5	4:00.5	6:24.7

Non V Boys 1 
4	Piner (NC)	126	10-17-18-30-51(54)(55)	1:27:24

10	OLIVARES, Uriel	JR	2339	Piner (NC)	10	16:55.0	1:14.4	6:05.1
17	VARGAS, Gustavo	JR	2344	Piner (NC)	17	17:15.7	1:36.1	6:12.5
18	MORA, Ceasar	JR	2336	Piner (NC)	18	17:19.0	1:38.4	6:13.7
31	RAMIREZ, Emmanuel	SR	2341	Piner (NC)	30	17:39.3	1:59.7	6:21.0
54	JOHNSON, Aiden	SO	2331	Piner (NC)	51	18:14.5	2:34.9	6:33.7
57	FONSECA, Cristian	SR	2326	Piner (NC)	54	18:17.4	2:37.8	6:34.7
58	VELASCO, Fernando	SO	2345	Piner (NC)	55	18:20.8	2:41.2	6:36.0
98	DOMINGUEZ, Alex	JR	2325	Piner (NC)	--	19:16.2	3:36.6	6:55.9
116	HARTMAN, Henry	JR	2329	Piner (NC)	--	19:29.8	3:50.2	7:00.8
123	NAEPFLIN, Christopher	SR	2337	Piner (NC)	--	19:33.5	3:53.9	7:02.1
171	WOERNER, Phyllip	FR	2346	Piner (NC)	--	21:03.5	5:23.9	7:34.5
184	LARA, Dominic	SO	914	Encinal (NC)	--	21:34.1	5:54.5	7:45.5
185	LEWIS, Ryder	JR	2334	Piner (NC)	--	21:34.6	5:55.0	7:45.7

Non V Boys 2 
14	Analy (NC)	362	29-70-85-88-90	1:32:06

32	HERGENRATHER, Songtsen	JR	193	Analy (NC)	29	17:01.7	1:22.8	6:07.5
90	MORGAN, Rowley	JR	198	Analy (NC)	70	18:17.5	2:38.6	6:34.8
115	BAPTISTA, Milo	JR	178	Analy (NC)	85	18:51.2	3:12.3	6:46.9
120	HEGEDUS, Benjamin	JR	191	Analy (NC)	88	18:56.5	3:17.6	6:48.8
124	CAMPBELL, Griffen	JR	181	Analy (NC)	90	18:59.1	3:20.2	6:49.7

Frosh Boys 1 
96	STRYKOWSKI, Dylan	FR	1056	Healdsburg (NC)	--	14:44.1	3:27.2	7:15.5
104	VAN KEIRSBILCK, Matisse	FR	1058	Healdsburg (NC)	--	14:50.1	3:33.2	7:18.5

Frosh Boys 2 
12	Analy (NC)	277	1-9-75-90-102(113)	1:09:01
18	Piner (NC)	494	87-92-95-104-116	1:17:39

1	STOUMEN, Jack	FR	199	Analy (NC)	1	11:38.7	---	5:44.1
11	GARCIA, Isaac	FR	186	Analy (NC)	9	12:18.7	40.0	6:03.8
92	FREEDENBURG, Skyler	FR	185	Analy (NC)	75	14:21.7	2:43.0	7:04.5
112	MALVINO, Vincent	FR	2335	Piner (NC)	87	14:50.7	3:12.0	7:18.7
122	EGGLESTON, Owen	FR	184	Analy (NC)	90	15:00.1	3:21.4	7:23.4
126	HANSEN, Brady	FR	2328	Piner (NC)	92	15:05.3	3:26.6	7:26.0
136	CEJE, Jaden	FR	2324	Piner (NC)	95	15:22.5	3:43.8	7:34.4
152	GONNELLA, Calvin	FR	188	Analy (NC)	102	15:41.3	4:02.6	7:43.7
154	LEE, Aaron	FR	2333	Piner (NC)	104	15:43.9	4:05.2	7:44.9
172	MCKNIGHT, Luke	FR	197	Analy (NC)	113	16:08.8	4:30.1	7:57.2
186	JIMENEZ, Davian	FR	2330	Piner (NC)	116	16:36.2	4:57.5	8:10.7

F/S Girls 1
10	VANDEN HEUVEL, Soleil	FR	175	Analy (NC)	--	14:29.2	1:10.2	7:08.1
40	KATZ, Beatrix	FR	174	Analy (NC)	--	15:40.7	2:21.7	7:43.4
67	DUONG, Priya	SO	169	Analy (NC)	--	16:20.2	3:01.2	8:02.8
82	DOMENICHELLI, Justina	SO	1040	Healdsburg (NC)	--	16:39.1	3:20.1	8:12.2
85	ROSEN, Serafina	FR	1044	Healdsburg (NC)	--	16:42.1	3:23.1	8:13.6
101	HERNANDEZ, Mari	FR	172	Analy (NC)	--	17:03.3	3:44.3	8:24.0
209	WILLIAMS, Zoe	FR	1045	Healdsburg (NC)	--	32:09.9	18:50.9	15:50.7

F/S Girls 2 
17	Piner (NC)	481	84-89-93-94-121(123)(132)	1:34:06

117	BRANDENBURG, Melissa	FR	2307	Piner (NC)	84	18:04.2	5:03.5	8:54.1
126	LONG, Ivy	SO	2316	Piner (NC)	89	18:11.4	5:10.7	8:57.6
135	ZAMORA, Yael	SO	2323	Piner (NC)	93	18:37.0	5:35.3	9:10.2
137	CRIPPIN, Peyton	FR	2310	Piner (NC)	94	18:38.0	5:36.3	9:10.7
185	HERRICK, Hannah	FR	2314	Piner (NC)	121	20:35.1	7:34.4	10:08.4
187	MORENO, Milani	FR	2319	Piner (NC)	123	20:38.6	7:37.9	10:10.1
216	CRUZ, Bailey	FR	2311	Piner (NC)	132	24:42.7	11:42.0	12:10.4

Soph Boys 2 
17	Healdsburg (NC)	473	76-85-97-106-109	1:18:04

68	MACQUARRIE, Brayden	SO	196	Analy (NC)	--	13:29.8	2:14.7	6:38.9
102	DREW, Wyatt	SR	1051	Healdsburg (NC)	76	14:07.8	2:52.7	6:57.6
122	GUNZBURG, Cody	SO	190	Analy (NC)	--	14:27.2	3:12.1	7:07.2
124	ULLYOTT, William	SO	1057	Healdsburg (NC)	85	14:29.2	3:14.1	7:08.2
136	GAYLORD, Lawson	SO	187	Analy (NC)	--	14:39.7	3:24.6	7:13.3
149	WOLSKE, Jasper	SO	1060	Healdsburg (NC)	97	14:52.9	3:37.8	7:19.8
168	ALVAREZ, Sebastian	SO	177	Analy (NC)	--	15:13.8	3:58.7	7:30.1
184	KRON, Tiarnan	SO	1052	Healdsburg (NC)	106	15:54.4	4:39.3	7:50.1
204	MCKENZIE, Cameron	JR	1053	Healdsburg (NC)	109	18:39.3	7:24.2	9:11.4

Soph Boys 1 
106	NAEPFLIN, Edward	SO	2338	Piner (NC)	--	14:15.7	2:49.4	7:01.5
166	PAGADOR, Beckett	SO	2340	Piner (NC)	--	15:31.7	4:05.4	7:39.0
184	KOHFIELD, Brandon	SO	2332	Piner (NC)	--	16:17.1	4:50.8	8:01.3
199	TRAFTON, Rowan	SO	2343	Piner (NC)	--	17:09.1	5:42.8	8:26.9