Piner & Vintage at Scott Bauhs Invitational

Shadow Cliffs Park 9/30/2023
Complete Results
2.95 Mile Run

Boys Varsity 
9	Vintage (NC)	235	25-29-56-60-65(70)(90)	1:25:25	17:05	0:48.2

25	Frye, Grayson	JR	735	Vintage (NC)	25	16:37.1	1:25.7	5:38.0
29	Arango, Valentin JR	726	Vintage (NC)	29	16:44.4	1:33.0	5:40.4
56	Eichner, Teddy	SO	732	Vintage (NC)	56	17:16.7	2:05.3	5:51.4
61	Ewig, Eli	SO	733	Vintage (NC)	60	17:21.7	2:10.3	5:53.1
66	Heffner, Jack	JR	737	Vintage (NC)	65	17:25.3	2:13.9	5:54.3
77	Cuevas-Martinez, Azriel JR 526	Piner (NC)	--	17:45.0	2:32.6	6:01.0
78	Cecil, Gavin	SR	524	Piner (NC)	--	17:45.3	2:33.9	6:01.1
79	Borrayo, Angel	SO	728	Vintage (NC)	70	17:50.3	2:38.9	6:02.8
83	Cambou, Alexander JR	522	Piner (NC)	--	17:58.8	2:47.4	6:05.7
102	Luong, Andrew	JR	536	Piner (NC)	--	18:46.0	3:33.6	6:21.7
109	Garcia, Xavier	JR	736	Vintage (NC)	90	19:32.1	4:20.7	6:37.3

Girls Varsity
8	Vintage (NC)	205	16-34-41-56-58(76)(77)	1:46:28	21:18	1:54.9

9	Olvera, Kamila	FR	518	Piner (NC)	--	19:25.9	1:24.2	6:35.2
18	Bawden, Kendall	SO	717	Vintage (NC)	16	20:01.9	2:00.2	6:47.4
27	Uraje, Jocelyn	SO	520	Piner (NC)	--	20:28.1	2:26.4	6:56.3
39	Alexander, Ivy	SO	715	Vintage (NC)	34	21:12.4	3:10.7	7:11.3
46	Waite, Skylar	FR	725	Vintage (NC)	41	21:24.6	3:22.9	7:15.4
64	Chapin, Eliza	JR	718	Vintage (NC)	56	21:52.2	3:50.5	7:24.8
66	Smith, Hayden	SO	724	Vintage (NC)	58	21:56.8	3:55.1	7:26.3
73	Oliva, Scarlett	JR	517	Piner (NC)	--	22:20.4	4:18.7	7:34.4
87	Ramirez Luna, Perla JR	519	Piner (NC)	--	23:33.9	5:32.2	7:59.3
88	Hernandez, Dayana SO	721	Vintage (NC)	76	23:49.4	5:47.7	8:04.5
89	Nassiri, Sophie	SR	723	Vintage (NC)	77	24:07.3	6:05.6	8:10.6

Boys JV
9	Piner (NC)	229	30-37-47-57-58(63)(65)	1:37:09	19:26	1:17.6
12	Vintage (NC)	345	36-55-83-85-86	        1:49:43	21:57	5:46.4

33	Perez, Alex	JR	542	Piner (NC)	30	18:44.6	1:32.3	6:21.2
39	Sanchez, Diego	SR	742	Vintage (NC)	36	18:54.5	1:42.2	6:24.6
40	Vera, Ethan	JR	544	Piner (NC)	37	18:58.0	1:44.7	6:25.8
50	Vera, Jaden	SR	545	Piner (NC)	47	19:23.6	2:11.3	6:34.4
62	Luna, Nathan	SR	739	Vintage (NC)	55	19:59.8	2:47.5	6:46.7
64	Dominguez, Emmanuel SR	529	Piner (NC)	57	20:00.0	2:46.7	6:46.8
66	Contreras, JuanPablo SR	525	Piner (NC)	58	20:02.2	2:49.9	6:47.5
73	Castro, Valentin SR	523	Piner (NC)	63	20:20.7	3:08.4	6:53.8
76	Morales, Uriel	SR	538	Piner (NC)	65	20:30.8	3:18.5	6:57.2
118	Lewis, Ethan	JR	738	Vintage (NC)	83	22:48.9	5:36.6	7:44.0
120	DeYoung, Soren	JR	731	Vintage (NC)	85	23:18.2	6:05.9	7:54.0
129	Shatnawi, Ali	SR	743	Vintage (NC)	86	24:40.9	7:28.6	8:22.0
130	Hong, Ken	SR	534	Piner (NC)	--	24:41.6	7:29.3	8:22.2

Boys Sophomore
3	Gaytan, Estaban	SO	532	Piner (NC)	--	17:37.9	10.6	5:58.6
19	Willmert, Anthony SO	747	Vintage (NC)	--	18:44.4	1:17.1	6:21.2
40	Title, Casey	SO	746	Vintage (NC)	--	19:54.9	2:27.6	6:45.0
54	Tenbrook, Dylan	SO	744	Vintage (NC)	--	20:46.6	3:19.3	7:02.5
57	Naepflin, Christopher SO 539	Piner (NC)	--	21:00.7	3:33.4	7:07.3

Boys Freshman
9	Piner (NC)	245	44-47-50-51-53	2:05:45	25:09	6:37.0

38	Bullard, Joshua	FR	729	Vintage (NC)	--	20:34.1	3:34.7	6:58.3
39	Tessier, Justin	FR	745	Vintage (NC)	--	20:35.3	3:35.9	6:58.7
52	Monticelli, Secondo FR	740	Vintage (NC)	--	21:36.6	4:37.2	7:19.5
57	Hartman, Henry	FR	533	Piner (NC)	44	21:57.2	4:57.8	7:26.5
70	Nunez, Gustavo	FR	540	Piner (NC)	47	23:49.2	6:49.8	8:04.4
77	Dominguez, Alex	FR	528	Piner (NC)	50	24:42.7	7:43.3	8:22.6
80	Lewis, Ryder	FR	535	Piner (NC)	51	26:41.3	9:41.9	9:02.8
83	Duplantis, Coleton FR	530	Piner (NC)	53	28:34.1	11:34.7	9:41.1

Girls F/S
10	Heffner, Helen	FR	720	Vintage (NC)	--	22:44.6	3:18.9	7:42.6
33	Mateos Buenrostr, Ximena SO 514	Piner (NC)	--	25:54.9	6:29.2	8:47.1
34	Hansen, Paige	FR	512	Piner (NC)	--	26:00.6	6:34.9	8:49.0
39	Balaguy, Cora	FR	716	Vintage (NC)	--	27:01.6	7:35.9	9:09.7
43	Luna, Chelsea	SO	722	Vintage (NC)	--	27:21.3	7:55.6	9:16.4
50	Contreras, Fernanda SO	511	Piner (NC)	--	28:57.4	9:31.7	9:48.9

Girls JV
33	Caballero-Luna, Jasmine SR 508	Piner (NC)	--	23:47.1	3:55.4	8:03.8
35	Le, Stacy	JR	513	Piner (NC)	--	24:02.1	4:10.4	8:08.8