Lowell/San Francisco Invitational

9/8/2018 Golden Gate Park
Healdsburg, Middletown, Montgomery, Piner, Sonoma Valley, Ukiah

Gabby Peterson at the start by James Peterson

Dante Godinez by James Peterson

Healdsburg’s Gabrielle Peterson won the Var Girls 2 race by nearly 15 seconds over the 2.93 mile course.
Colleen McCandless of Granada was 2nd in the Girls 1 race in 17:11.9 behind Quinn Hagerman of Merced in 16:49.8.
McCandless is the current top ranked NCS runner.
On the boys side another Greyhound, Dante Godinez, was also the fastest local running 15:46.
F/S races were 2.13 mile course
Perfect day for a fast times at the Lowell Invitational
Complete Results
121 Photos of locals by James Peterson

Top Local times
Girls
PETERSON, Gabrielle SR Healdsburg 17:00.8
HALEY, Leah SR Montgomery 18:10.6
BRICENO, Mariah JR Montgomery 19:13.6
HUFFMAN, Brooklyn FR Middletown 19:33.2
SOUTHERN, Grace SR Middletown 20:00.1
SWOBODA, Alexis SR Ukiah 21:06.5
LHEVREUX, Amaris SR Ukiah 21:10.7

Boys
GODINEZ, Dante SR Healdsburg 15:45.9
HAYES, Nathan SR Piner 15:48.6
CANO, Jeremiah JR Piner 15:50.9
DELGADO, Emmanuel SR Piner 16:06.8
RASCON, Isaac SO Middletown 16:41.6
GARCIA, Jimy FR Piner 16:51.7
ALVARADO, Brandon SR Montgomery 16:53.0

Var Girls 2
14th Montgomery (SR) 386 6-28-91-105-156(161) 1:44:51 20:59 6:28.2
26th Sonoma Valley 662 95-96-154-155-162(164) 1:56:27 23:18 4:08.4

1st PETERSON, Gabrielle SR 1465 Healdsburg — 17:00.8 — 5:48.4 3:36.3
9th HALEY, Leah SR 2620 Montgomery (SR) 6 18:10.6 1:10.6 6:12.2 3:51.1
32nd BRICENO, Mariah JR 2615 Montgomery (SR) 28 19:13.6 2:13.6 6:33.7 4:04.4
103 COLVIN, Abbey SO 2617 Montgomery (SR) 91 21:11.2 4:11.2 7:13.8 4:29.3
108 HUNTER, Anabelle FR 3527 Sonoma Valley 95 21:18.4 4:18.4 7:16.3 4:30.8
109 BROPHY, Emma JR 3524 Sonoma Valley 96 21:22.4 4:22.4 7:17.7 4:31.7
116 GUTIERREZ, Susie SR 1463 Healdsburg — 21:33.0 4:33.0 7:21.3 4:33.9
119 HERMANN, Hannah SR 2621 Montgomery (SR) 105 21:36.7 4:36.7 7:22.6 4:34.7

Var Girls 1
17th Middletown 438 39-50-98-121-130(137)(140) 1:48:36 21:44 4:37.2
19th Piner 516 80-86-111-116-123(126) 1:51:05 22:13 2:07.5
20th Ukiah 549 72-76-118-141-142 1:55:08 23:02 3:55.0

46th HUFFMAN, Brooklyn FR 2518 Middletown 39 19:33.2 2:44.2 6:40.4 4:08.6
57 SOUTHERN, Grace SR 2533 Middletown 50 20:00.1 3:11.1 6:49.6 4:14.3
81 SWOBODA, Alexis SR 3646 Ukiah 72 21:06.5 4:17.5 7:12.2 4:28.3
85 LHEVREUX, Amaris SR 3640 Ukiah 76 21:10.7 4:21.7 7:13.7 4:29.2
89 OLIVARES, Fatima SR 3102 Piner 80 21:13.7 4:24.7 7:14.7 4:29.8
97 LOE, Ruby FR 3098 Piner 86 21:25.3 4:36.3 7:18.6 4:32.3

Var Boys 2
6 Piner 230 24-25-36-68-77(82)(109) 1:21:36 16:20 1:09.5

23 GODINEZ, Dante SR 1473 Healdsburg — 15:45.9 1:08.9 5:22.8 3:20.4
25 HAYES, Nathan SR 3118 Piner 24 15:48.6 1:11.6 5:23.7 3:21.0
26 CANO, Jeremiah JR 3109 Piner 25 15:50.9 1:13.9 5:24.5 3:21.4
38 DELGADO, Emmanuel SR 3112 Piner 36 16:06.8 1:29.8 5:30.0 3:24.8
72 GARCIA, Jimy FR 3113 Piner 68 16:51.7 2:14.7 5:45.3 3:34.3
81 VAZQUEZ, Juan JR 3134 Piner 77 16:58.0 2:21.0 5:47.4 3:35.7
86 LUONG, Austin JR 3122 Piner 82 17:05.9 2:28.9 5:50.1 3:37.3

Var Boys 1
24 Montgomery (SR) 652 91-117-118-157-169(173)(177) 1:27:34 17:31 1:16.9
29 Middletown 808 78-107-203-206-214(217)(219) 1:34:19 18:52 4:14.5
31 Ukiah 809* 135-159-163-164-188(212) 1:30:18 18:04 1:19.1
33 Sonoma Valley 934 140-193-196-197-208 1:34:55 18:59 2:38.1

80 RASCON, Isaac SO 2527 Middletown 78 16:41.6 2:06.6 5:41.8 3:32.2
95 ALVARADO, Brandon SR 2624 Montgomery (SR) 91 16:53.0 2:18.0 5:45.7 3:34.6
112 COBB, Tyler JR 2512 Middletown 107 17:08.4 2:33.4 5:51.0 3:37.9
122 ORU-CRAIG, Brent SR 2633 Montgomery (SR) 117 17:18.1 2:43.1 5:54.3 3:39.9
123 RICHTER, Justin SR 2635 Montgomery (SR) 118 17:18.4 2:43.4 5:54.4 3:40.0
142 ARMSTRONG, Chris SR 3648 Ukiah 135 17:27.4 2:52.4 5:57.4 3:41.9
147 COX, Justin SR 3530 Sonoma Valley 140 17:29.9 2:54.9 5:58.3 3:42.4

Frosh Boys 1
22nd Piner 619 116-121-122-123-137(138) 1:29:22 17:53 3:29.8

JV Boys 1
6th Piner 199 15-23-33-38-90(98)(104) 1:32:03 18:25 2:29.1
13th Ukiah 293 17-46-72-77-81(88)(91) 1:34:53 18:59 1:56.9

26th GASPAR, Addison SR 3114 Piner 15 17:36.3 2:13.3 6:00.5 3:43.8
28th DIAZ, Lorenzo SO 3655 Ukiah 17 17:40.4 2:17.4 6:01.9 3:44.7
36th TRAN, Tyler FR 3133 Piner 23 17:52.2 2:29.2 6:05.9 3:47.1

JV Boys 2
16th Montgomery (SR) 408 31-77-84-98-118(120)(129) 1:39:35 19:55 2:38.0

JV Girls
16th Piner 425 59-85-89-90-102 2:06:15 25:15 2:18.6
17th Ukiah 438 19-69-91-126-133(137) 2:10:57 26:12 8:13.5

24th RUFFIN, Kianna FR 3645 Ukiah 19 21:58.2 3:08.2 7:29.9 4:39.3