San Ramon Valley High Sprint & Field Festival

3/16/24
Complete Results

Xander Newman

100 Meters 
17.	10	Jackson Metzler		11.55a (-0.1)PR	Casa Grande, VVAL legal leader
22.	11	Luke Cilia		11.65a (1.0)PR	Casa Grande	
39.	9	Sean Butler		11.96a (1.6)PR	Vintage	
41.	9	Ben Rakusa		11.96a (1.0)PR	Casa Grande	
51.	12	Airik Parker		12.08a (1.0)PR	Montgomery	
57.	11	Enzo Murray		12.14a (1.6)PR	Casa Grande	
60.	10	Zachary Wrinn		12.20a (1.9)PR	Casa Grande	
74.	9	Eryck Gualberto		12.38a (1.5)PR	Vintage
78.	12	Gbemiga Ajayi		12.40a (0.2)SR	Casa Grande	
79.	12	Glencarlo Sibbu		12.44a (1.6)SR	Montgomery	
87.	11	Noah Switzer		12.51a (1.6)PR	Montgomery	
90.	11	Ezekiel Smith		12.52a (1.0)PR	Montgomery	
105.	10	Dylan Johnson		12.77a (2.7)PR	Casa Grande	
108.	11	Jasper Farrar		12.79a (0.9)PR	Casa Grande	
112.	12	Kristofer Torres-Le...	12.83a (0.2)SR	Montgomery	
115.	11	Ghazi Sandoval		12.87a (0.2)PR	Montgomery	
125.	11	Ryan Yeager		13.08a (0.2)PR	Montgomery	
128.	10	Ademola Ajayi		13.11a (0.9)SR	Casa Grande	
133.	11	Spencer Mann		13.21a (0.9)PR	Casa Grande	
163.	10	Travis Nguyen		15.40a (1.9)PR	Casa Grande
	
200 Meters 
14.	11	Luke Cilia		23.86a (0.9)PR	Casa Grande, VVAL legal leader
27.	9	Ben Rakusa		24.33a (3.4)PR	Casa Grande	
29.	11	Enzo Murray		24.45a (2.2)PR	Casa Grande	
33.	12	Airik Parker		24.53a (2.5)PR	Montgomery	
59.	12	Glencarlo Sibbu		25.47a (1.6)PR	Montgomery	
61.	10	Micah LeSieur		25.54a (2.4)PR	Casa Grande	
63.	10	Zachary Wrinn		25.55a (1.3)PR	Casa Grande	
72.	11	Jasper Farrar		25.93a (3.8)PR	Casa Grande	
75.	11	Noah Switzer		26.12a (1.3)PR	Montgomery	
79.	12	Kristofer Torres-Le...	26.29a (1.6)SR	Montgomery	
81.	10	Emerson Rasonsky	26.45a (1.6)	Casa Grande	
82.	11	Ghazi Sandoval		26.63a (0.4)PR	Montgomery	
88.	11	Ryan Yeager		27.05a (0.4)PR	Montgomery

400 Meters
8.	11	Christopher Negrete	53.39aPR	Casa Grande	
31.	10	Emerson Rasonsky	58.56a	Casa Grande	
32.	10	Micah LeSieur		58.98aPR	Casa Grande	
33.	12	Shaun Furrer		58.98aPR	Casa Grande
	
110m Hurdles 
1.	12	Xander Newman		15.60a (-0.2)PR	Montgomery, 31st All-Time Legal
5.	12	Kai Jaime		16.78a (-0.2)	Casa Grande, VVAL leader
7.	11	Charly Ramirez		17.15a (-0.2)SR	Casa Grande	
23.	10	Cruz Tuso		21.10a (1.1)PR	Montgomery	
25.	10	Tate Triola		22.55a (1.1)PR	Montgomery
	
300m Hurdles 
1.	12	Xander Newman		40.64aPR	Montgomery, Prep best
3.	12	Felix McLoyd		43.12aSR	Vintage, VVAL leader
5.	12	Michael Richards	43.32aSR	Vintage	
8.	12	Kai Jaime		44.48aPR	Casa Grande	
9.	11	Charly Ramirez		44.49aSR	Casa Grande	
21.	10	Cruz Tuso		50.22aSR	Montgomery	
36.	10	Tate Triola		59.14aPR	Montgomery
	
4x100 Relay
8.	47.56a 	Montgomery 
12 	Airik Parker
12 	Glencarlo Sibbu
11 	Noah Switzer
11 	Ezekiel Smith	
	
15.	50.12a 	Casa Grande 
9 	Ben Rakusa
10 	Jackson Metzler
11 	Enzo Murray
11 	Luke Cilia
			
4x400 Relay 
3.	3:46.19a 	Casa Grande 
11 	Christopher Negrete
11 	Sebastian Lomas
11 	Luke Cilia
10 	Emerson Rasonsky
		
High Jump 
9.	11	Sebastian Lomas		5-06.00SR	Casa Grande, =VVAL leader
14.	12	Shaun Furrer		5-04.00PR	Casa Grande	
19.	11	Jacob Sable		4-08.00PR	Casa Grande
	
Long Jump 
10.	10	Jackson Metzler		18-04.00PR	Casa Grande
15.	10	Ruben Sanchez		17-09.25SR	Vintage	
19.	12	Gbemiga Ajayi		17-01.75SR	Casa Grande
	
Shot Put
21.	11	Tyler Lehnecke		36-00.00	Vintage	
32.	10	Max Kaufman		30-03.00PR	Vintage
	
Discus 
25.	11	Tyler Lehnecke		99-09SR	Vintage	
34.	12	Luis Soriano		89-00.50SR	Vintage
	
Girls
100 Meters Varsity - Finals
21.	10	Aurelia Burgo		13.78a (0.2)PR	Montgomery	
70.	11	Lizzie Maldonado	15.19a (0.5)PR	Casa Grande
	
200 Meters 
18.	10	Aurelia Burgo		28.52a (0.1)PR	Montgomery	
23.	10	Megan Kinsey		29.11a (1.4)PR	Montgomery	
56.	11	Violet Bowser		31.12a (1.0)SR	Montgomery	
58.	11	Lizzie Maldonado	31.22a (1.0)PR	Casa Grande
	
400 Meters 
31.	11	Violet Bowser		1:10.74aPR	Montgomery
	
100m Hurdles 
3.	11	Ariana Rogina		16.95a (-0.3)SR	Montgomery, Prep best
4.	12	Abigail Busch		17.15a (-0.3)SR	Casa Grande, VVAL leader
20.	11	Kiara Asti		19.84a (0.3)PR	Montgomery	
25.	12	Gisele Gamez		20.69a (0.6)PR	Casa Grande	
29.	10	Lillyanna Olivarez	21.07a (0.3)	Casa Grande
	
300m Hurdles 
3.	11	Ariana Rogina		48.97aSR	Montgomery, Prep best
4.	12	Abigail Busch		50.29aSR	Casa Grande,  VVAL leader
14.	11	Gabriella Martin	54.10aSR	Vintage	
18.	10	Lillyanna Olivarez	1:00.41aPR	Casa Grande	
25.	12	Gisele Gamez		1:06.49aPR	Casa Grande
	
4x100 Relay 
8.	54.55a 	Montgomery 
11 	Ariana Rogina
10 	Megan Kinsey
11 	Kiara Asti
10 	Aurelia Burgo
	
High Jump 
14.	9	Brooklyn Bascherini	4-02.00PR	Casa Grande
	
Long Jump 
6.	11	Gabriella Martin	15-02.50SR	Vintage, VVAL leader	
8.	12	Leyna Stein		14-08.75	Vintage	

Shot Put 
4.	11	Natalie Russell		29-10.00PR	Vintage
	
Discus 
5.	11	Natalie Russell		91-03	Vintage, VVAL leader