Sonoma County Middle School Invitational

10/19/23 2 miles at Spring lake

Boys

Last	First	School	Grade	Bib #	Time
Kumasaka Nikko	RVMS	7	23	11:56, 1st 7th grader
Fitch	Kincade	RVMS	7	12	12:05
Gonsalves Jeffery Willow 8	921	12:19, 1st 8th grader
Jones	Jackson	RVMS	7	18	12:22
Thysell	Westley	Cal	8	913	12:23
Cruz Alejandro	CCLA	7	401	12:24
Fellman	Isaac	Kenl		525	12:28

Helms	Jackson	RVMS	8	16	12:29
Klein	Caleb	RVMS	8	22	12:30
Lindeman Matthew Kenl		527	12:31
Belt	Clayton	RVMS	7	3	12:32
Valadez	Diego	HCMS		224	12:45
Fay	William	RVMS	8	11	12:46
Garcia	Issac	Brook	7	931	12:52

Tommila	Jackson	Willow	8	920	12:55
Molina	Luciano	Cal	8	914	13:00
Steinberg Samuel HSMS	7	129	13:06
Apolinar Omar	Cal	8	924	13:08
Dnahue	Robbie	HSMS	8	107	13:09
Wildt	Nigel	Kenl		531	13:09
Velasco	Fernando CCLA	8	400	13:09

Thomas	David	Unatch	8	501	13:15
Garcia	Omar	HCMS		208	13:24
Martin	Isaac	Kenl		528	13:33
Hart	Jacoby	RVMS	8	14	13:34
Baglietto Jacob	Kenl		535	13:36
Young	Lucas	Kenl		533	13:39
Win-Ruan Ryan	RVMS	8	58	13:40
Miller	Paxton	RVMS	7	33	13:45
Tamba	Tyler	HSMS	7	131	13:53
Williams Evan	Kenl		532	13:58
Hepp	Beckett	Kenl		526	14:00
Sherman	Ronin	HSMS	7	128	14:05
Ayon Giovanni	Cal	8	910	14:07
Ullyott	William	Cal	8	912	14:08
	Haydin	VILL	6	670	14:11, 1st 6th grader
Marcinkowski James RVMS	8	29	14:12
Myers	Carter	RVMS	8	35	14:13
Martinez Esdras	HCMS		205	14:18
Moessing William RVMS	7	34	14:23
McDonald Leo	Brook	8	932	14:24
Moore-McCabe Tyner HSMS	8	120	14:25
Powell	Cole	RVMS	7	41	14:26
Bailie	Keelan	RVMS	8	2	14:28
Baldenegro Cruz	Cal	8	911	14:30
Purvis	Austin	RVMS	7	42	14:31
Malhi	Gurshaan RVMS	7	28	14:35
Roper	Miles	RVMS	8	47	14:36
McGinty	Carter	Salmon	7	901	14:37
Villarreal Harbor Salmon 6	904	14:38
Navarro	Sebastian Kenl		530	14:39
Maul	Hudson	RVMS	8	31	14:40
Valones Zachary Roman RVMS 8	55	14:50
Kusano	Jotaro	RVMS	8	24	14:51
Arend	Gavin	HSMS	7	102	14:52
Johnson	Aiden	POCS	8	651	14:57
Kirby	Emmett	RVMS	8	20	14:59
Guensch	Braxton	HSMS	7	111	15:00
Johnson	Soren	POCS	8	652	15:03
Daniels	Owen	HSMS	8	104	15:15
Macedo	Mason	Brook	7	933	15:16
McElvany Charlie HSMS	7	118	15:19
Sherwood Grant	RVMS	8	50	15:22
Klein	Adam	RVMS	7	21	15:23
Rockwell Gus	Cal	7	919	15:24
Franco	CJ	HSMS	7	109	15:25
Palmer	Gavin	RVMS	7	37	15:30
Park	Geonhu	RVMS	8	38	15:32
Vincent-Blatter Jaecob RVMS 8	57	15:35
Ceja	Jaden	HCMS		214	15:37
Tewelde	Noah	HSMS	7	132	15:39
Martin	Axel	SRMS	7	313	15:41
Alvarez-Delgadillo Emilio Kenl	534	15:42
Martin	George	RVMS	8	30	15:43
Miscio	Michael	Kenl		529	15:44
Solano	Mario	HCMS		213	15:51
Poling	Dillon	CCLA	7	405	15:56
Russotti Reece	RVMS	7	48	15:57
Rose William	Cal	7	917	16:09
Sanderson Reid	Willow	6	922	16:11
Kim Caiden	RVMS	8	19	16:13
Thom Benjamin	RVMS	7	52	16:15
McKnight Luke	Salmon	7	903	16:18
Culbertson Ian	RVMS	7	8	16:28
Downing	Preston	RVMS	7	10	16:29
Diaz	Demitri	HCMS		209	16:48
Barragan Nestor	SRMS	8	318	16:54
Sandoval Jason	HCMS		216	16:55
Sean	Felix	RVMS	8	49	16:57
Blue-Gibson Evan RVMS	8	5	16:58
Pistorio Colton	RVMS	8	40	17:01
Hay	Ryan	RVMS	8	15	17:02
Smith	Henry	Kenl		536	17:03
Boemler	Cooper	RVMS	8	6	17:09
Malvino	Vincent	CCLA	7	414	17:14
Sanchez	Dangelo	Cal	8	935	17:17
Surgeon	Landon	CAL	7	916	17:20
Videna Daniel Caleb RVMS 8	56	17:35
Torres	Christian Cal	8	918	17:58
Martinez Jared	CCLA	8	404	18:03
Sanchez	Alex	HCMS		220	18:04
Thomas	Ryan	RVMS	7	53	18:25
Harting	Luca	Cal	6	915	18:26
Schulz	Hans	HCMS		212	18:50
Whiting	Giovanni HCMS		210	19:04
Sandoval Daniel	HCMS		223	19:15
Patino	Alonso	HCMS		225	19:20
Kohfield Brandon HCMS		218	19:33
Cortes	Yahir	HCMS		217	19:33.2
Romero	Aaron	CCLA	8	407	20:30
Gonzalez Cesar	CCLA	8	410	20:49
Onario	Rose	CCLA	7	406	21:17
Louton	Ryan	RVMS	8	26	21:41
Suarez Soto	Andres	HCMS	206	21:48
Vazquez	Alex	HCMS		203	21:50
Cuevas	Brandon	HCMS		226	21:53
Oun	Yuhaan	HCMS		219	21:59
P	Beckett	POCS	8	650	22:14
	Daniel	VILL	7	672	22:16
Nelms	Carter	HSMS	7	122	23:07
Tharp	Kaeden	RVMS	8	51	23:28
Acharya	Anish	RVMS	8	1	23:34
Garcia	Isaac	HCMS		204	23:35
Sambath	Chetras	HCMS		222	25:38
	Odin	VILL	8	671	25:44
Blair	Teylor	HCMS		211	33:08

Duplicate 26			26??	15:52
No one listed as 417		417??	27:14

Girls

Tapia	Evangelina HSMS	7	161	13:11, 1st 7th grader
Mallon	Siena	RVMS	7	85	13:19
Carrillo Tava	RVMS	8	72	13:26, 1st 8th grader
Holcomb	Elizabeth RVMS	7	79	14:06
Cora	Raya	Kenl		520	14:08
Devries	Becklyn	unatc	8	601	14:59
Hurwitz	Juliana	RVMS	7	80	15:01

Taylor	Elizabeth RVMS	7	94	15:07
Ramos	Khloe	RVMS	7	91	15:26
Geddes	Kylie	Kenl		517	15:30
Villabona Chloe	HSMS	7	163	15:33
Crain	Ginelle	Kenl		516	15:34
Komar	Eva	RVMS	7	82	15:37

McCoy	Elwen	Cal	7	807	15:41
Pierce	Brenna	RVMS	7	90	15:53
Thompson Felicity RVMS	7	96	15:57
Carollo	Sofia	RVMS	8	71	16:01
Kane	Finley	RVMS	7	81	16:02
Harvey	Virginia RVMS	8	78	16:03
Lapides	Elliana	CCLA	8	403	16:06

Dossat	Aria	RVMS	8	75	16:20
Benedetti Emma	Kenl		515	16:39
Martinez Genesis HCMS		229	16:47
Lemus	Bianca	HCMS		239	16:49
Garcia	Kailyn	HCMS		233	17:10
Angle	Sophia	RVMS	8	70	17:37
Seguin	Zara	HCMS		236	17:41
Richards Sienna	RVMS	7	92	17:47
Maddocks Camille Willow	6	810	17:59, 1st 6th grader
Hand	Henley	RVMS	7	77	18:02
Lawson	Heidi	RVMS	7	84	18:26
Landice	Fiora	Vill	6	640	19:01
Smith	Joli	POCS	7	626	19:02
Cisneros Ivanna	POCS	8	627	19:11
Stellaman Elizabeth Vill 6	642	19:13
Kriner	Aria	RVMS	7	83	19:18
Esthela	Lopez	SRMS	8	304	19:24
Stellaman Victoria Vill	6	641	19:35
Cervantes Cecilia HCMS		232	19:36
Wuang	Elanor	HSMS	7	164	19:38
Tohill	Aubrey	Kenl		518	19:52
Wagner	Serene	RVMS	7	97	20:04
Norris	Alyssa	T Pg	8	801	20:06
Vilede	Evelyn	CCLA	7	413	20:12
Becerra	Sophia	Cal	6	808	20:23
Sanchez	Diana	HCMS		234	20:33
Bey Gabbriella	HSMS	7	150	20:40
Rico Kimberly	HCMS		230	21:03
Barron	Jocelyn	CCLA	8	408	21:13
Seguin	Zuri	HCMS		231	21:15
Eriksson Liv	RVMS	7	76	21:44
Walkley	Jax	Brook	7	805	21:45
Brandenburg Melissa POCS 7	625	22:14
Gonzalez Valeria CCLA	7	411	22:19
Rodriguez Luna	SRMS	7	301	22:35
Cruz	Taylor	POCS	8	628	23:10
White	Marhea	Kenl		519	24:18
Cruz	Eva	RVMS	7	73	24:32
King	Cayla	T Pg	8	802	24:33
Daniels	Tessa	T Pg	8	803	24:36