Ukiah & Willits at Clam Beach Invitational

Complete Results Oct 14, 2023

3 Miles 
Varsity Boys

5. Ukiah 133

10.	11	Oscar Ruiz		17:50 SR	Ukiah	
22.	12	Jack Rahn		18:29PR	Ukiah	
30.	10	Parker Mitchell		18:51PR	Ukiah	
31.	11	Jackson Brown		18:53 SR	Ukiah	
33.	10	Cole Lane		19:00PR	Willits	
60.	11	Kobi Hasunuma		21:23 SR	Ukiah	
68.	10	Carlos Orozco		22:26PR	Ukiah	
70.	9	Nick Cramer		22:58PR	Willits	
73.	9	Darli Suarez		23:38PR	Willits

Girls
40.	10	Emelia Owsiany		28:27PR	Willits	
44.	11	Tiah Ross		30:52 SR	Willits

Junior Varsity 
33.	9	Jobe Thomson		27:42PR	Willits