VVAL Boys League Championship Finals

FRIDAY, APRIL 29, 2022 At Petaluma High
History of Vine Valley Athletic League Finals
Vine Valley Athletic League
VVAL winners photos by Michael Lucid
Over a thousand Lucid photos from VVAL finals

Varsity 
1. 	Petaluma	152
2. 	Justin-Siena	122
3. 	American Canyon	102
4. 	Vintage	         98
5. 	Casa Grande	 76
6. 	Napa	         58
7. 	Sonoma Valley	  2 
                                                  
BOYS 100m Dash
11.17 -1.2 Matthew Mason, Casa Grande 	       2019
==========================================================================================
Place	Name                	Year	Team                	Final     	Wind 	H#
==========================================================================================
1	Pologeorgis, Silas  	11  	Petaluma            	11.30     	+1.1 	2, VVAL leader 
2	Barlow, Jacob       	9   	Casa Grande         	11.56     	+1.1 	2, 9th Freshman Legal 
3	Parlett, Caden      	12  	Justin-Siena        	11.68     	+.3  	1 
4	Walker, Taurean     	11  	American Canyon     	11.70     	+1.1 	2 
5	Akognon, Tolulope   	12  	Casa Grande         	11.81     	+1.1 	2 
6	Seifert, Ryan       	11  	Petaluma            	11.84     	+.3  	1 
7	Felix, Jacob        	12  	Casa Grande         	11.86     	+.3  	1 
8	Dennis, Clay        	11  	Petaluma            	11.89     	+1.1 	2 
9	Bledsoe, Hunter     	11  	Justin-Siena        	11.90     	+.3  	1 
10	Lopez, Xavier       	10  	American Canyon     	11.94     	+1.1 	2 
11	Liu, Benjamin       	12  	Casa Grande         	11.96     	+.3  	1 
12	Wood, Jacob         	11  	Justin-Siena        	11.98     	+.3  	1 
13	Notaro, Anthony     	12  	Vintage             	12.17     	+.3  	1 
                                                  
BOYS 200m Dash
22.40 -0.9 Croix Stewart, American Canyon      2019	
==========================================================================================
Place	Name                	Year	Team                	Final     	Wind 	H#
==========================================================================================
1	McCoy, Alfons       	12  	American Canyon     	22.49     	+3.6 	2, FAT Prep best, 41st All-Time FAT 
2	Pologeorgis, Silas  	11  	Petaluma            	23.16     	+3.6 	2 
3	Martin, Miles       	12  	Justin-Siena        	23.55     	+3.6 	2 
4	Woolworth, Reid     	12  	Vintage             	23.64     	+3.6 	2 
5	Barlow, Jacob       	9   	Casa Grande         	23.92     	+3.6 	2 
6	Felix, Jacob        	12  	Casa Grande         	24.03     	+1.2 	1 
7	Navarro, Adrian     	12  	Napa                	24.09     	+1.2 	1 
8	Walker, Taurean     	11  	American Canyon     	24.30     	+3.6 	2 
9	Dennis, Clay        	11  	Petaluma            	24.40     	+1.2 	1 
10	Liu, Benjamin       	12  	Casa Grande         	24.48     	+3.6 	2 
11	Lopez, Xavier       	10  	American Canyon     	24.48     	+1.2 	1 
12	Deibert, Sebastian  	10  	Napa                	25.20     	+1.2 	1 
13	Bucy, Ethan         	11  	Casa Grande         	25.54     	+1.2 	1 
14	Wilson, Ryder       	10  	Petaluma            	25.65     	+1.2 	1 
                                                  
BOYS 400m Dash
49.97 Croix Stewart, American Canyon 	       2019
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	McCoy, Alfons       	12  	American Canyon     	53.22     	2 
2	Woolworth, Reid     	12  	Vintage             	53.73     	2 
3	Navarro, Adrian     	12  	Napa                	54.30     	2 
4	Foust, John         	12  	Justin-Siena        	54.44     	2 
5	Carey, Jack         	11  	Justin-Siena        	54.77     	1 
6	Wilson, Ryder       	10  	Petaluma            	55.29     	2 
7	Negrete Reyes, Chris	9   	Casa Grande         	57.37     	1 
8	Blunt, Ma'el        	11  	Justin-Siena        	57.96     	2 
9	Dennis, Nicholas    	9   	Petaluma            	58.26     	1 
10	Phumarin, Kritapol  	11  	American Canyon     	1:00.15   	1 
11	Ramassini, Samuel   	11  	Petaluma            	1:00.41   	1 
12	Solorio-Avina, Eduar	12  	Napa                	1:03.23   	1 
13	Crayne, Caden       	9   	Petaluma            	1:03.90   	1 
                                                  
BOYS 800m Dash
1:55.94 Logan Moon, Casa Grande 	       2019
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Somoff, Raymond     	10  	Petaluma            	2:09.85   	1 
2	Gutierrez, Javier   	11  	Petaluma            	2:10.57   	1 
3	Martinez, Orlando   	11  	Justin-Siena        	2:11.91   	1 
4	Bennett, Richard    	11  	Casa Grande         	2:12.55   	1 
5	Thomas, Aaron       	12  	Vintage             	2:18.29   	1 
6	Ortiz, Uriel        	11  	Napa                	2:19.38   	1 
7	Tovar, Adam         	10  	Sonoma Valley       	2:21.08   	1 
8	Frye, Grayson       	9   	Vintage             	2:22.56   	1 
9	Goli, Srihan        	9   	Casa Grande         	2:22.82   	1 
10	Ciceron, Nolan Nyle 	11  	American Canyon     	2:24.94   	1 
                                                  
BOYS 1600m Run
4:22.66 Emmanuel Guzman, Vintage 	       2019
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Aguilar, Eric       	12  	Napa                	4:43.00   	2 
2	Newell, Drake       	12  	Petaluma            	4:45.24   	2 
3	Frye, Grayson       	9   	Vintage             	4:53.20   	2 
4	Bloom, Max          	11  	Petaluma            	4:53.43   	2 
5	Tovar, Adam         	10  	Sonoma Valley       	4:59.42   	2 
6	Thomas, Aaron       	12  	Vintage             	5:00.80   	2 
7	Hicks, Aidan        	11  	Petaluma            	5:06.22   	2 
8	Deura, Zeeshan      	12  	Petaluma            	5:09.77   	2 
9	Smith, Aidan        	11  	Napa                	5:10.08   	2 
10	Ortiz, Uriel        	11  	Napa                	5:11.28   	2 
11	Franco, Nico        	11  	Napa                	5:12.15   	2 
12	Ciceron, Nolan Nyle 	11  	American Canyon     	5:14.23   	1 
13	Goli, Srihan        	9   	Casa Grande         	5:14.33   	1 
14	Crayne, Caden       	9   	Petaluma            	5:15.43   	1 
15	McGrath, Finn       	10  	Napa                	5:17.79   	1 
16	Wenzel, Charles     	10  	Justin-Siena        	5:18.36   	2 
17	Malito, Nicholas    	12  	Vintage             	5:22.70   	1 
18	Paulson, Wyatt      	10  	Justin-Siena        	5:24.61   	1 
19	Comella, Ryan       	10  	Casa Grande         	5:26.66   	1 
20	Graeber, Austin     	11  	American Canyon     	5:30.07   	2 
21	Baldini, Giorgio    	10  	Justin-Siena        	5:37.90   	1 
22	Ibe, Brandon        	10  	American Canyon     	6:03.09   	1 
                                                  
BOYS 3200m Run            
9:47.49 Owen Hite, Casa Grande 		       2019
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Newell, Drake       	12  	Petaluma            	10:46.70  	1 
2	Vasquez, Isaac      	11  	Casa Grande         	10:49.44  	1 
3	Deura, Zeeshan      	12  	Petaluma            	11:15.85  	1 
4	Bloom, Max          	11  	Petaluma            	11:37.92  	1 
5	Smith, Aidan        	11  	Napa                	11:42.47  	1 
6	Wenzel, Charles     	10  	Justin-Siena        	12:14.00  	1 
7	Malito, Nicholas    	12  	Vintage             	12:16.84  	1 
8	Comella, Ryan       	10  	Casa Grande         	12:28.97  	1 
9	Graeber, Austin     	11  	American Canyon     	13:41.11  	1 
10	Ciceron, Nolan Nyle 	11  	American Canyon     	14:36.20  	1 
                                                  
BOYS 110m Hurdles
15.23 -0.3 Landon Mispagel, Justin-Siena       2019
==========================================================================================
Place	Name                	Year	Team                	Final     	Wind 	H#
==========================================================================================
1	Gilmore, William    	12  	Petaluma            	16.83     	+3.5 	1 
2	Baum Rust, Thayne   	11  	Casa Grande         	17.01     	+3.5 	1 
3	Cleary, Asher       	11  	Justin-Siena        	17.62     	+3.5 	1 
4	McLoyd, Felix       	10  	Vintage             	18.32     	+3.6 	2 
5	Jaime, Kai          	10  	Casa Grande         	18.33     	+3.5 	1 
6	Wood, Jacob         	11  	Justin-Siena        	19.26     	+3.5 	1 
7	Phumarin, Kritapol  	11  	American Canyon     	19.27     	+3.6 	2 
8	Esperanza, Colin    	10  	Justin-Siena        	19.90     	+3.6 	2 
9	Yeager, Cooper      	11  	American Canyon     	21.46     	+3.5 	1 
                                                  
BOYS 300m Hurdles
41.95 Landon Mispagel, Justin-Siena            2019
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Baum Rust, Thayne   	11  	Casa Grande         	43.23     	2, VVAL leader 
2	Chatagnier, Cole    	12  	Justin-Siena        	44.37     	2 
3	Jaime, Kai          	10  	Casa Grande         	45.04     	2 
4	McLoyd, Felix       	10  	Vintage             	45.38     	2 
5	Richards, Michael   	10  	Vintage             	45.71     	1 
6	Gilmore, William    	12  	Petaluma            	45.82     	2 
7	Phumarin, Kritapol  	11  	American Canyon     	47.92     	1 
8	Cleary, Asher       	11  	Justin-Siena        	48.20     	2 
9	Wood, Jacob         	11  	Justin-Siena        	49.45     	1 
10	Esperanza, Colin    	10  	Justin-Siena        	49.61     	1 
11	Dennis, Nicholas    	9   	Petaluma            	50.14     	2 
12	Yeager, Cooper      	11  	American Canyon     	51.07     	1 
13	Crayne, Caden       	9   	Petaluma            	54.82     	1 
                                                  
BOYS 400m Relay          
43.55 Justin-Siena                             2019
(Solomone Anitoni, Blake Hoban, Landon Mispagel, Conrad Say)
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	American Canyon, A  	    	American Canyon     	45.01     	1 
2	Justin-Siena, A     	    	Justin-Siena        	45.51     	1 
3	Napa, A             	    	Napa                	47.07     	1 
                                                  
BOYS 1600m Relay
3:25.46 Casa Grande 	                       2019
(Matthew Giroux, Logan Moon, Matthew Mason, Jalydon Love)
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	American Canyon, A  	    	American Canyon     	3:42.26   	1, VVAL leader 
2	Justin-Siena, A     	    	Justin-Siena        	3:43.38   	1 
3	Petaluma, A         	    	Petaluma            	3:44.73   	1 
4	Casa Grande, A      	    	Casa Grande         	3:47.99   	1 
                                                  
BOYS High Jump, Wed. 4/27      
Meet Record
6-02 Liam McDevitt, Justin-Siena               2019
6-02 Luke Sendaydiego, Sonoma Valley           2019

==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Hightower, Travis   	11  	Justin-Siena        	6-02.00, =Meet Record 
2	Cleary, Asher       	11  	Justin-Siena        	6-00.00   	1 
3	Maddalone, Xavier   	12  	Justin-Siena        	6-00.00   	1 
4	Farrella, Gabriel   	12  	Napa                	5-06.00   	1 
4	Spare, Nathan       	11  	Justin-Siena        	5-06.00   	1 
6	McFall, Daylan      	10  	Vintage             	5-04.00   	1 
7	Dennis, Clay        	11  	Petaluma            	5-04.00   	1 
8	Lomas Sahagun, Sebas	9   	Casa Grande         	5-04.00   	1 
 	Alejandrino, Kester 	12  	American Canyon     	NM        	1 
 	Ryan, DJ            	11  	Justin-Siena        	NM        	1 
 	Gill, Simranjeet    	12  	American Canyon     	NM        	1 
                                                  
BOYS Pole Vault     
13-00 Calvin Kayl Alejandrino, American Canyon 2019  	
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Pedrotti-Jacobs, Max	10  	Petaluma            	12-06.00  	1 
2	Alejandrino, Kester 	12  	American Canyon     	12-00.00  	1 
3	Stabile, Ethan      	12  	Vintage             	11-00.00  	1 
4	Gilmore, William    	12  	Petaluma            	10-06.00  	1 
5	Farrella, Gabriel   	12  	Napa                	10-06.00  	1 
6	Truchard, Hudson    	11  	Napa                	10-00.00  	1 
7	Kelly, Dexter       	12  	Justin-Siena        	10-00.00  	1 
8	Smith, Jackson      	11  	Justin-Siena        	9-06.00   	1 
9	Ciceron, Nolan Nyle 	11  	American Canyon     	9-06.00   	1 
 	Boeger, Zander      	10  	Petaluma            	NM        	1 
 	Novak, Josh         	12  	Napa                	NM        	1 
                                                  
BOYS Long Jump      
Old Meet Record 20-07.5 Conrad Say, Justin-Siena               2019
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Quilon, John        	11  	American Canyon     	21-00.00  	3, New Meet Record  
2	Hug, Tristan        	12  	Napa                	20-04.00  	3 
3	McFall, Daylan      	10  	Vintage             	20-02.00  	3 
4	Parlett, Caden      	12  	Justin-Siena        	20-01.75  	3 
5	Maddalone, Xavier   	12  	Justin-Siena        	19-07.25  	3 
6	Bledsoe, Hunter     	11  	Justin-Siena        	19-06.00  	3 
7	Novak, Josh         	12  	Napa                	19-01.50  	3 
8	Carey, Jack         	11  	Justin-Siena        	18-06.00  	3 
9	Gutierrez, Javier   	11  	Petaluma            	18-05.50  	2 
10	Luong, Ethan        	12  	American Canyon     	18-02.00  	2 
11	Farrella, Gabriel   	12  	Napa                	18-00.50  	2 
12	Truchard, Hudson    	11  	Napa                	17-09.25  	3 
13	Bucy, Ethan         	11  	Casa Grande         	17-04.50  	2 
14	Boeger, Zander      	10  	Petaluma            	17-00.00  	2 
15	Dennis, Nicholas    	9   	Petaluma            	16-06.00  	2 
15	Alejandrino, Kester 	12  	American Canyon     	16-06.00  	2 
17	Yeager, Cooper      	11  	American Canyon     	16-04.50  	1 
18	Negrete Reyes, Chris	9   	Casa Grande         	16-02.00  	1 
                                                  
BOYS Triple Jump, Wed. 4/27   
43-04 Kyle Jezycki, Napa                       2019
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Hug, Tristan        	12  	Napa                	41-06.50  	2 
2	Quilon, John        	11  	American Canyon     	41-06.00  	1 
3	Luong, Ethan        	12  	American Canyon     	39-03.50  	1 
4	Notaro, Anthony     	12  	Vintage             	39-02.50  	2 
5	Paterson, Cameron   	12  	Napa                	38-05.25  	2 
6	Jones, Kevin        	12  	American Canyon     	37-11.00  	1 
7	Boeschen, Henry     	11  	Justin-Siena        	37-08.00  	2 
8	Gutierrez, Javier   	11  	Petaluma            	37-07.00  	2 
9	Maddalone, Josiyah  	11  	Justin-Siena        	36-11.25  	1 
10	Novak, Josh         	12  	Napa                	35-11.50  	2 
11	Alejandrino, Kester 	12  	American Canyon     	35-09.00  	2 
12	Dennis, Nicholas    	9   	Petaluma            	35-03.75  	1 
13	Bucy, Ethan         	11  	Casa Grande         	34-04.25  	1 
 	Gilmore, William    	12  	Petaluma            	NM        	1 
 	Wallace Harper, Liam	12  	Napa                	NM        	2 
 	Vollmer, Ryan       	12  	Petaluma            	NM        	1 
                                                  
BOYS Shot Put, Wed. 4/27
Old Meet Records 44-11 Alexander Azanon, Casa Grande 2019    
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Feldstein, Benjamin 	12  	Vintage             	48-08.00, VVAL leader, New Meet Record 
2	Nelson, Auggie      	12  	Vintage             	40-05.00  	3 
3	Pologeorgis, Silas  	11  	Petaluma            	39-07.00  	3 
4	Bernardini, Antonio 	12  	Casa Grande         	38-08.50  	2 
5	Guerrero, Giancarlo 	12  	Justin-Siena        	38-06.50  	3 
6	Crayne, Matthew     	12  	Petaluma            	36-09.00  	2 
7	Zurowski, Zachary   	12  	Justin-Siena        	36-02.00  	3 
8	Craig, Jordan       	12  	Justin-Siena        	35-03.50  	3 
9	Chau, Tommy         	11  	American Canyon     	35-03.00  	2 
10	Vanderlind, Lucas   	11  	Petaluma            	34-06.00  	2 
11	Ibrahim, Jack       	11  	Justin-Siena        	33-09.00  	2 
12	Anezil, Joab        	10  	Petaluma            	33-03.00  	2 
13	Lopez, Jesse        	11  	American Canyon     	33-00.50  	3 
14	Castiglia, Ryan     	12  	Petaluma            	32-08.00  	2 
15	Martin, Miles       	12  	Justin-Siena        	31-09.00  	3 
16	Yeager, Cooper      	11  	American Canyon     	31-06.00  	1 
17	Moeckel, Brett      	9   	Petaluma            	29-11.00  	2 
18	Dillon, Josh        	11  	Napa                	28-07.50  	1 
19	Teresi, Ryan        	11  	Justin-Siena        	26-09.50  	1 
20	Hernandez Maciel, Je	12  	Justin-Siena        	26-08.50  	1 
20	Garcia, David       	11  	American Canyon     	26-08.50  	1 
                                                  
BOYS Discus Throw   
Old Meet Record 131-09 Alexander Azanon, Casa Grande           2019
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Feldstein, Benjamin 	12  	Vintage             	151-08.00 	3, New Meet Record 
2	Nelson, Auggie      	12  	Vintage             	126-05.00 	3 
3	Vanderlind, Lucas   	11  	Petaluma            	111-08.00 	3 
4	Cleary, Asher       	11  	Justin-Siena        	109-09.00 	3 
5	Zurowski, Zachary   	12  	Justin-Siena        	104-07.00 	3 
6	Lopez, Jesse        	11  	American Canyon     	102-08.00 	3 
7	Crayne, Matthew     	12  	Petaluma            	100-10.00 	3 
8	Moeckel, Brett      	9   	Petaluma            	91-11.00  	2 
8	Ibrahim, Jack       	11  	Justin-Siena        	91-11.00  	2 
10	Bernardini, Antonio 	12  	Casa Grande         	86-11.00  	1 
11	Anezil, Joab        	10  	Petaluma            	84-00.00  	2 
12	Hernandez Maciel, Je	12  	Justin-Siena        	81-06.00  	2 
13	Craig, Jordan       	12  	Justin-Siena        	78-11.00  	2 
14	Guerrero, Giancarlo 	12  	Justin-Siena        	72-11.00  	2 
15	Teresi, Ryan        	11  	Justin-Siena        	71-03.00  	1 
16	Chau, Tommy         	11  	American Canyon     	61-01.00  	1