VVAL Boys League Championship Trials

WEDNESDAY, APRIL 27, 2022 At Petaluma High

Varsity Field Event Finals
High Jump
Meet Record
6-02 Liam McDevitt, Justin-Siena               2019
6-02 Luke Sendaydiego, Sonoma Valley           2019

1      Travis Hightower M 11 	Justin-Siena 	6'02.00", =Meet Record
2      Asher Cleary 	M 11 	Justin-Siena 	6'00.00"
3      Xavier Maddalone M 12 	Justin-Siena 	6'00.00"
4      Nathan Spare 	M 11 	Justin-Siena 	5'06.00"
4      Gabriel Farrella M 12 	Napa 	        5'06.00"
6      Daylan McFall 	M 10 	Vintage 	5'04.00"
7      Clay Dennis 	M 11 	Petaluma 	5'04.00"
8      Sebastian Lomas Sahagun 9 Casa Grande 	5'04.00" 

Triple Jump
1      Tristan Hug 	M 12 	Napa 	        41'06.50"
2      John Quilon 	M 11 	American Canyon 41'06.00"
3      Ethan Luong 	M 12 	American Canyon 39'03.50"
4      Anthony Notaro 	M 12 	Vintage 	39'02.50"
5      Cameron Paterson M 12 	Napa 	        38'05.25"
6      Kevin Jones 	M 12 	American Canyon 37'11.00"
7      Henry Boeschen 	M 11 	Justin-Siena 	37'08.00"
8      Javier Gutierrez M 11 	Petaluma 	37'07.00"
9      Josiyah Maddalone M 11 	Justin-Siena 	36'11.25"
10      Josh Novak 	M 12 	Napa 	        35'11.50"
11      Kester Cayl Alejandrino 12 American Canyon 35'09.00"
12      Nicholas Dennis M 9 	Petaluma 	35'03.75"
13      Ethan Bucy 	M 11 	Casa Grande 	34'04.25" 

Shot Put
Old Meet Records 44-11 Alexander Azanon, Casa Grande 2019

1      Benjamin Feldstein M 12 	Vintage 	48'08.00", VVAL leader, New Meet Record
2      Auggie Nelson 	M 12 	Vintage 	40'05.00"
3      Silas Pologeorgis M 11 	Petaluma 	39'07.00"
4      Antonio Bernardini M 12 	Casa Grande 	38'08.50"
5      Giancarlo Guerrero M 12 	Justin-Siena 	38'06.50"
6      Matthew Crayne 	M 12 	Petaluma 	36'09.00"
7      Zachary Zurowski M 12 	Justin-Siena 	36'02.00"
8      Jordan Craig 	M 12 	Justin-Siena 	35'03.50"
9      Tommy Chau 	M 11 	American Canyon 35'03.00"
10      Lucas Vanderlind M 11 	Petaluma 	34'06.00"
11      Jack Ibrahim 	M 11 	Justin-Siena 	33'09.00"
12      Joab Anezil 	M 10 	Petaluma 	33'03.00"
13      Jesse Lopez 	M 11 	American Canyon 33'00.50"
14      Ryan Castiglia 	M 12 	Petaluma 	32'08.00"
15      Miles Martin 	M 12 	Justin-Siena 	31'09.00"
16      Cooper Yeager 	M 11 	American Canyon 31'06.00"
17      Brett Moeckel 	M 9 	Petaluma 	29'11.00"
18      Josh Dillon 	M 11 	Napa 	        28'07.50"
19      Ryan Teresi 	M 11 	Justin-Siena 	26'09.50"
20      Jesus Hernandez Maciel 12 Justin-Siena 	26'08.50"
20      David Garcia 	M 11 	American Canyon 26'08.50" 

Varsity Trials
100m Dash
PRELIMS
1      Silas Pologeorgis M 11 	Petaluma 	11.37 Q 	+3.3m/s n, VVAL leader
2      Jacob Barlow 	M 9 	Casa Grande 	11.43 Q 	+3.7m/s n, =8th Freshman All-Time
3      Ethan Huse 	M 11 	Casa Grande 	11.71 Q 	+0.4m/s w
4      Tolulope Akognon M 12 	Casa Grande 	11.73 Q 	+3.3m/s n
5      Clay Dennis 	M 11 	Petaluma 	11.78 Q 	+3.7m/s n
6      Taurean Walker 	M 11 	American Canyon 11.80 Q 	+4.7m/s n
7      Sebastian Deibert M 10 	Napa 	        11.85 Q 	+2.0m/s n
8      Xavier Lopez 	M 10 	American Canyon 11.85 Q 	+2.0m/s n
9      Hunter Bledsoe 	M 11 	Justin-Siena 	11.85 Q 	+4.7m/s n
10      Caden Parlett 	M 12 	Justin-Siena 	11.86 Q 	+0.4m/s w
11      Ryan Seifert 	M 11 	Petaluma 	11.87 q 	+3.3m/s n
12      Aldo Alvarado 	M 12 	Vintage 	11.91 q 	+0.4m/s w
13      Anthony Notaro 	M 12 	Vintage 	11.93 q 	+3.7m/s n
14      Benjamin Liu 	M 12 	Casa Grande 	11.96 q 	+4.7m/s n
15      Jacob Felix 	M 12 	Casa Grande 	12.01 q 	+0.4m/s w
16      Jacob Wood 	M 11 	Justin-Siena 	12.06 q 	+0.4m/s w

17      Ethan Luong 	M 12 	American Canyon 12.24 	+3.3m/s n
18      Jayden Quintana M 10 	Napa 	        12.26 	+3.7m/s n
19      Ryan Castiglia 	M 12 	Petaluma 	12.28 	+4.7m/s n
20      Yovanni Palma 	M 10 	Napa 	        12.65 	+2.0m/s n
21      Colin Esperanza M 10 	Justin-Siena 	12.80 	+3.3m/s n
22      Sebastian Lomas Sahagun 9 Casa Grande 	12.93 	+4.7m/s n

EX      Cole Chatagnier M 12 	Justin-Siena 	12.01 	+3.7m/s n

200m Dash
PRELIMS
1      Silas Pologeorgis M 11 	Petaluma 	23.41 Q 	+0.2m/s w, VVAL legal leader
2      Alfons McCoy 	M 12 	American Canyon 23.53 Q 	+2.4m/s nw
3      Ethan Huse 	M 11 	Casa Grande 	23.87 Q 	+1.8m/s n
4      Miles Martin 	M 12 	Justin-Siena 	24.05 Q 	+1.8m/s n
5      Reid Woolworth 	M 12 	Vintage 	24.05 Q 	+1.7m/s nw
6      Jacob Barlow 	M 9 	Casa Grande 	24.16 Q 	+1.7m/s nw
7      Taurean Walker 	M 11 	American Canyon 24.35 Q 	+0.2m/s w
8      Benjamin Liu 	M 12 	Casa Grande 	24.41 Q 	+0.8m/s nw
9      Xavier Lopez 	M 10 	American Canyon 24.42 Q 	+2.4m/s nw
10      Jacob Felix 	M 12 	Casa Grande 	24.45 q 	+1.8m/s n
11      Aldo Alvarado 	M 12 	Vintage 	24.52 q 	+2.4m/s nw
12      Clay Dennis 	M 11 	Petaluma 	24.56 q 	+2.4m/s nw
13      Adrian Navarro 	M 12 	Napa 	        24.64 q 	+0.2m/s w
14      John Foust 	M 12 	Justin-Siena 	24.70 q 	+1.7m/s nw
15      Ethan Bucy 	M 11 	Casa Grande 	25.15 q 	+0.2m/s w

22      Sebastian Deibert M 10 	Napa 	        25.58 Q         +0.8m/s nw

15      Ryder Wilson 	M 10 	Petaluma 	25.15 	+2.4m/s nw
17      DJ Ryan 	M 11 	Justin-Siena 	25.17 	+0.2m/s w
18      Tolulope Akognon M 12 	Casa Grande 	25.18 	+1.8m/s n
19      Ryan Seifert 	M 11 	Petaluma 	25.19 	+1.7m/s nw
20      Hunter Bledsoe 	M 11 	Justin-Siena 	25.45 	+0.2m/s w
21      Lucas Pyrce 	M 11 	Justin-Siena 	25.52 	+0.2m/s w
23      Ethan Luong 	M 12 	American Canyon 25.78 	+2.4m/s nw
24      Jayden Quintana M 10 	Napa 	        27.28 	+0.8m/s nw
25      Eduardo Solorio-Avina 12 Napa 	        28.57 	+1.7m/s nw
26      Simranjeet Gill M 12 	American Canyon 29.93 	+0.8m/s nw

400m Dash
PRELIMS
1      Alfons McCoy 	M 12 	American Canyon 53.76 Q
2      Reid Woolworth 	M 12 	Vintage 	54.12 Q
3      Adrian Navarro 	M 12 	Napa 	        54.80 Q
4      Ryder Wilson 	M 10 	Petaluma 	55.40 Q
5      John Foust 	M 12 	Justin-Siena 	56.22 Q
6      Raymond Somoff 	M 10 	Petaluma 	56.22 q
7      Brandon Ibe 	M 10 	American Canyon 56.25 q
8      Jack Carey 	M 11 	Justin-Siena 	56.49 q
9      Ma'el Blunt 	M 11 	Justin-Siena 	57.67 Q
10      Christoph Negrete Reyes M 9 Casa Grande 58.26 q
11      Michael Richards M 10 	Vintage 	58.68 q
12      Nicholas Dennis M 9 	Petaluma 	59.86 q
13      Kritapol Phumarin M 11 	American Canyon 1:00.20 q
14      Samuel Ramassini M 11 	Petaluma 	1:00.90 q
15      Caden Crayne 	M 9 	Petaluma 	1:01.09 q
16      Eduardo Solorio-Avina 12 Napa 	        1:02.96 q
17      Simranjeet Gill M 12 	American Canyon 1:09.68 

800m Dash
PRELIMS
1      Raymond Somoff 	M 10 	Petaluma 	2:10.99 Q
2      Richard Bennett 	M 11 	Casa Grande 	2:14.49 Q
3      Orlando Martinez M 11 	Justin-Siena 	2:14.85 Q
4      Javier Gutierrez M 11 	Petaluma 	2:15.04 Q
5      Aaron Thomas 	M 12 	Vintage 	2:15.65 q
6      Grayson Frye 	M 9 	Vintage 	2:16.63 Q
7      Nolan Nyle Ciceron M 11 	American Canyon 2:18.42 q
8      Uriel Ortiz 	M 11 	Napa 	        2:18.47 q
9      Aidan Smith 	M 11 	Napa 	        2:18.78 q
10      Srihan Goli 	M 9 	Casa Grande 	2:19.08 Q
11      Brandon Ibe 	M 10 	American Canyon 2:20.19 q
12      Adam Tovar 	M 10 	Sonoma Valley 	2:20.71 q

13      Austin Graeber 	M 11 	American Canyon 2:23.86
14      Jet Tortolani 	M 10 	Vintage 	2:24.92
15      Kritapol Phumarin M 11 	American Canyon 2:29.92
16      Giorgio Baldini M 10 	Justin-Siena 	2:30.25
17      Samuel Ramassini M 11 	Petaluma 	2:33.23
18      Ty Giller 	M 12 	Sonoma Valley 	2:34.67
19      Daniel Rico 	M 12 	Sonoma Valley 	2:34.80
20      Simranjeet Gill M 12 	American Canyon 2:53.69 

Junior Varsity
1. 	Sonoma Valley	96
2. 	American Canyon	83
3. 	Justin-Siena	81
4. 	Napa	        73
5. 	Vintage	        56
6. 	Casa Grande	27
7. 	Petaluma	26 

100m Dash
1      Jack Sordi 	M 10 	Justin-Siena 	12.13 	+1.0m/s nw
2      Jelani Wiggins 	M 9 	Casa Grande 	12.14 	+1.0m/s nw
3      Cooper Ames 	M 9 	Petaluma 	12.47 	+1.0m/s nw
4      Leonardo Urena 	M 10 	Napa 	        12.53 	+1.0m/s nw
5      Henry Foster 	M 9 	American Canyon 12.55 	+1.0m/s nw
6      Marco Barbosa 	M 10 	Justin-Siena 	12.69 	+1.1m/s w
7      Francisco Estrada Rodrigu 10 Napa 	12.75 	+1.0m/s nw
8      Dallas Logwood 	M 9 	Justin-Siena 	12.75 	+1.0m/s nw
9      Aaron Beiza 	M 9 	Sonoma Valley 	12.76 	+1.0m/s nw
10      Grant Shoop 	M 9 	Vintage 	12.78 	+1.1m/s w
11      Matthew Jordan 	M 10 	Sonoma Valley 	12.79 	+0.7m/s n
12      Kristian Galyen M 10 	Justin-Siena 	12.93 	+1.1m/s w
13      James Suazo 	M 11 	Casa Grande 	12.96 	+1.1m/s w
14      Luke Desenberg 	M 11 	Casa Grande 	13.03 	+1.1m/s w
15      Diego Bon 	M 10 	Justin-Siena 	13.16 	+2.3m/s n
16      Kaori Hinton-Clark M 9 	Petaluma 	13.20 	+2.3m/s n
17      Joshua Holdenried M 10 	Casa Grande 	13.24 	+4.2m/s n
18      Trey Biederman 	M 10 	Vintage 	13.31 	+2.3m/s n
19      Townsend MIller M 10 	Casa Grande 	13.34 	+1.1m/s w
20      Ricardo Garcia 	M 9 	Vintage 	13.35 	+2.3m/s n
21      Jack Williams 	M 9 	Casa Grande 	13.48 	+2.3m/s n
22      Lucas Thomason 	M 9 	Petaluma 	13.54 	+1.1m/s w
23      Samuel Martin 	M 9 	Petaluma 	13.65 	+4.2m/s n
24      Josue Juarez Carreno 10 Petaluma 	13.68 	+4.2m/s n
25      Nicholas Gallagher M 10 Petaluma 	13.75 	+4.2m/s n
26      Lorenzo Garcia 	M 10 	Vintage 	13.76 	+2.3m/s n
27      Jose Leyva Castro M 10 	Napa 	        14.10 	+1.1m/s w
28      Salvador Ruiz Serda M 10 Napa 	        14.56 	+2.3m/s n
29      Maxwell Brown 	M 9 	Petaluma 	14.70 	+4.2m/s n
30      Alexander Bazan M 9 	Vintage 	15.45 	+0.7m/s n

200m Dash
1      Matthew Jordan 	M 10 	Sonoma Valley 	25.93 	+0.8m/s nw
2      Cooper Ames 	M 9 	Petaluma 	26.10 	+2.4m/s nw
3      Francisco Estrada Rodrigu 10 Napa 	26.13 	+0.8m/s nw
4      Dallas Logwood 	M 9 	Justin-Siena 	26.16 	+0.8m/s nw
5      Liam Ramsey 	M 10 	Napa 	        26.27 	+2.4m/s nw
6      Gonzalo Aceituno M 	Napa 	        26.39 	+2.4m/s nw
7      Leonardo Urena 	M 10 	Napa 	        26.53 	+0.8m/s nw
8      Jack Greenburg 	M 9 	Vintage 	26.65 	+1.2m/s nw
9      Henry Foster 	M 9 	American Canyon 26.67 	+0.8m/s nw
10      Luke Desenberg 	M 11 	Casa Grande 	26.70 	+2.4m/s nw
11      Diego Sanchez 	M 10 	Vintage 	26.71 	+0.8m/s nw
12      Hank Portello 	M 10 	Sonoma Valley 	26.73 	+2.4m/s nw
13      Collin Hill 	M 10 	Casa Grande 	26.77 	+2.4m/s nw
14      Ricardo Garcia 	M 9 	Vintage 	27.45 	+0.8m/s nw
15      Jack Williams 	M 9 	Casa Grande 	27.64 	+2.4m/s nw
16      Liam Kelleher 	M 10 	Justin-Siena 	27.75 	+2.4m/s nw
17      Grant Shoop 	M 9 	Vintage 	27.79 	+2.4m/s nw
18      Joshua Holdenried M 10 	Casa Grande 	27.84 	+0.8m/s nw
19      Josue Juarez Carreno 10 Petaluma 	27.96 	+0.8m/s nw
20      Trey Biederman 	M 10 	Vintage 	28.03 	+0.8m/s nw
21      Lorenzo Garcia 	M 10 	Vintage 	28.08 	+0.8m/s nw
22      Samuel Martin 	M 9 	Petaluma 	28.54 	+2.4m/s nw
23      Elihu Rodriguez M 9 	Petaluma 	29.28 	+2.4m/s nw
24      Maxwell Brown 	M 9 	Petaluma 	29.90 	+2.4m/s nw
25      Davin McGowan 	M 10 	Petaluma 	30.12 	+1.2m/s nw
26      Salvador Ruiz Serda  10 Napa 	        31.27 	+2.4m/s nw
27      Alexander Bazan M 9 	Vintage 	33.98 	+1.2m/s nw

400m Dash
1      Jack Greenburg 	M 9 	Vintage 	58.73
2      Shay Whitlock 	M 10 	Justin-Siena 	59.27
3      Hank Portello 	M 10 	Sonoma Valley 	1:00.80
4      Gonzalo Aceituno M 	Napa 	        1:01.01
5      Diego Sanchez 	M 10 	Vintage 	1:01.09
6      Henry Foster 	M 9 	American Canyon 1:01.27
7      Kristian Galyen 	M 10 	Justin-Siena 	1:02.17
8      Collin Hill 	M 10 	Casa Grande 	1:02.35
9      Josue Juarez Carreno M 10 Petaluma 	1:03.62
10      Josue H. Agudelo M 10 	American Canyon 1:04.14
11      Lucas Thomason 	M 9 	Petaluma 	1:04.25
12      Liam Kelleher 	M 10 	Justin-Siena 	1:04.56
13      Elihu Rodriguez M 9 	Petaluma 	1:05.52
14      Maxwell Brown 	M 9 	Petaluma 	1:06.25
15      Kainoa Ruiz 	M 9 	American Canyon 1:06.84
16      Davin McGowan 	M 10 	Petaluma 	1:08.06
17      Kaori Hinton-Clark M 9 	Petaluma 	1:11.74
18      Nathan Rodriguez M 9 	Petaluma 	1:12.52
19      Donovon Worchell M 10 	Petaluma 	1:31.07 

800m Dash
1      Joaquin Rayner 	M 9 	Sonoma Valley 	2:25.34
2      Micah Eisenberg 	M 11 	Napa 	        2:26.56
3      Thomas Rist 	M 10 	Napa 	        2:26.97
4      Josue H. Agudelo M 10 	American Canyon 2:27.84
5      Jack Heffner 	M 9 	Vintage 	2:28.82
6      Cole Campagna 	M 9 	Casa Grande 	2:30.16
7      Ryan Butler 	M 9 	Napa 	        2:32.64
8      Valentin Arango 	M 9 	Vintage 	2:34.63
9      Nathan Rodriguez M 9 	Petaluma 	2:34.89
10      Donovon Worchell M 10 	Petaluma 	3:02.50 

1600m Run
1      Jean-Luc Pijanowski M 10 Napa 	        5:17.22
2      Micah Eisenberg 	M 11 	Napa 	        5:19.65
3      Valentin Arango 	M 9 	Vintage 	5:20.46
4      Lucas Thomason 	M 9 	Petaluma 	5:21.57
5      Jack Heffner 	M 9 	Vintage 	5:23.56
6      Josue H. Agudelo M 10 	American Canyon 5:30.10
7      Nathan Rodriguez M 9 	Petaluma 	5:30.85
8      Cole Campagna 	M 9 	Casa Grande 	5:32.48
9      Ryan Butler 	M 9 	Napa 	        5:33.32
10      Thomas Rist 	M 10 	Napa 	        5:46.41
11      Shane Green 	M 9 	Justin-Siena 	5:53.49
12      Matthew Kwei 	M 10 	Petaluma 	5:54.09
13      Kaori Hinton-Clark M 9 	Petaluma 	5:54.65
14      Donovon Worchell M 10 	Petaluma 	6:50.01 

3200m Run
1      Jean-Luc Pijanowski M 10 Napa 	        11:32.78
2      Valentin Arango 	M 9 	Vintage 	11:44.87
3      Josue H. Agudelo M 10 	American Canyon 12:46.51
4      Shane Green 	M 9 	Justin-Siena 	13:09.28
5      Matthew Kwei 	M 10 	Petaluma 	13:12.41 

110m Hurdles
1      Preston Leslie 	M 9 	American Canyon 18.91 	+1.7m/s nw

4x100m Relay
1      Justin-Siena 	48.52
2      Sonoma Valley 	50.01
3      American Canyon 	50.36
4      Napa 	        50.73
5      Petaluma 	52.43 

4x400m Relay
1      Justin-Siena 	4:03.71
2      Napa 	        4:07.49
3      American Canyon 	4:17.87 

High Jump
1      Jack Sordi 	M 10 	Justin-Siena 	5'00.00"
2      Aaron Beiza 	M 9 	Sonoma Valley 	4'08.00"
3      Townsend MIller 	M 10 	Casa Grande 	4'06.00" 

Pole Vault
1      Townsend MIller 	M 10 	Casa Grande 	9'00.00"
2      Kainoa Ruiz 	M 9 	American Canyon 8'00.00"
3      Kahl Hickman 	M 10 	Vintage 	8'00.00"
4      Maxwell Brown 	M 9 	Petaluma 	8'00.00" 

Long Jump
1      Marco Barbosa 	M 10 	Justin-Siena 	17'08.00"
2      Hank Portello 	M 10 	Sonoma Valley 	16'11.25"
3      Jack Sordi 	M 10 	Justin-Siena 	16'11.00"
4      Antonio Casillas M 11 	Sonoma Valley 	16'01.00"
5      Luke Desenberg 	M 11 	Casa Grande 	15'10.25"
6      Kyle Nield 	M 9 	Sonoma Valley 	14'10.50"
7      Diego Bon 	M 10 	Justin-Siena 	14'10.00"
8      Antonio (Nino) Fredrickso 10 Napa 	12'09.75"
9      Solis Anguiano 	M 10 	Napa 	        11'01.50" 

Triple Jump
1      Matthew Jordan 	M 10 	Sonoma Valley 	37'03.00"
35'08.00", 36'02.00", 35'10.25", 37'03.00"
2      Antonio Casillas M 11 	Sonoma Valley 	35'10.25"
35'03.50", 35'10.25", 35'06.00", 34'06.50"
3      Aaron Beiza 	M 9 	Sonoma Valley 	35'01.00"
34'01.75", FOUL, 32'11.50", 35'01.00"
4      Kyle Nield 	M 9 	Sonoma Valley 	32'03.00"
32'03.00", 30'08.50", 30'09.00", 31'10.00"
5      Liam Ramsey 	M 10 	Napa 	        29'08.50"
29'05.75", 28'11.25", 29'03.00", 29'08.50" 

Shot Put
1      Luke Landaverde 	M 9 	American Canyon 33'10.00"
2      Ryan Rasler 	M 9 	Justin-Siena 	32'09.00"
3      Jeremiah Johnson M 11 	American Canyon 31'09.50"
4      Luis Soriano 	M 10 	Vintage 	31'04.50"
5      Arlo Stein 	M 10 	Vintage 	30'11.00"
6      Vinnie Mansfield M 9 	Sonoma Valley 	30'00.00"
7      Cesar Reyes 	M 10 	American Canyon 29'00.00"
8      Jhesie Mungues 	M 10 	Justin-Siena 	24'10.50"
9      Jesu Arechiga Rodriguez 10 Justin-Siena 	23'11.00"
10     Roberto Irucuta 	M 9 	Justin-Siena 	16'01.00" 

Discus Throw
1      Luis Soriano 	M 10 	Vintage 	86'08.00"
2      David Garcia 	M 11 	American Canyon 84'00.00"
3      Jeremiah Johnson M 11 	American Canyon 78'10.00"
4      Arlo Stein 	M 10 	Vintage 	73'07.00"
5      Vinnie Mansfield M 9 	Sonoma Valley 	61'11.00"
6      Cesar Reyes 	M 10 	American Canyon 58'08.00"