VVAL Girls League Championship Trials

WEDNESDAY, APRIL 27, 2022 At Petaluma High

Varsity Field Event Finals
Pole Vault
1      Ava Dominguez 	F 12 	Napa 	        8'00.00"
2      Sophie Nassiri 	F 10 	Vintage 	8'00.00"
3      Ste Magallanes Gonzalez F 9 Justin-Siena 7'06.00"
3      Madeline McCarthy F 11 	Napa 	        7'06.00"
5      Kathryn Spiegel 	F 9 	Justin-Siena 	7'06.00"
6      Kari Aguirre 	F 9 	American Canyon 7'00.00" 

Triple Jump
1      Kennedy Brown 	F 11 	American Canyon 34'05.50"
2      Katherine Heffernan F 12 Justin-Siena 	32'09.50"
3      Emery Messenger 	F 11 	Justin-Siena 	31'09.75"
4      Ava Dominguez 	F 12 	Napa 	        31'04.50"
5      Lola Martin 	F 11 	Sonoma Valley 	31'04.25"
6      Isabella Sarao 	F 12 	Vintage 	31'00.00"
7      Lilianna Hoban 	F 12 	Sonoma Valley 	30'08.75"
8      Samantha Carey 	F 9 	Justin-Siena 	30'07.75"
9      Lucca Palmini 	F 11 	Petaluma 	28'09.50"
10      Sophie Jenks 	F 12 	Sonoma Valley 	27'03.50"
11      Allie Marr 	F 10 	Petaluma 	25'10.50" 

Discus Throw
1      Sofia Tinnon 	F 12 	Napa 	       104'01
2      Ellie Kennedy 	F 11 	Vintage 	88'07
3      Natalie Russell 	F 9 	Vintage 	87'06
4      Kelsey Dooley 	F 12 	Petaluma 	84'09
5      Analaura Pizano 	F 12 	Napa 	        81'11
6      Aubriana Medina 	F 12 	Vintage 	80'01
7      Journey McCoy 	F 12 	American Canyon 69'10
8      Kirsten Eveland 	F 11 	Petaluma 	69'05
9      Madilynn Davis 	F 9 	American Canyon 67'05
10      Isabella Wright F 12 	Justin-Siena 	63'07
11      Pryanka Shanker F 12 	Justin-Siena 	60'02
12      Naomi Aho 	F 12 	Sonoma Valley 	49'11
13      Lucianna Acero 	F 9 	American Canyon 45'05
14      Sophie Jenks 	F 12 	Sonoma Valley 	42'08

Varsity Trials
100m Dash
Old Meet Record 12.99 -0.1 Cali Sullivan, Petaluma	  2019
PRELIMS
1      Madita Scheubmayr F 12 	Casa Grande 	12.84 Q 	+2.7m/s n, VVAL leader, Meet FAT Record 
2      Liliana Hobaugh 	F 11 	Justin-Siena 	13.04 Q 	+1.6m/s n, VVAL legal leader
3      Isabelle Thors 	F 11 	Casa Grande 	13.28 Q 	+1.8m/s n
4      Haley Pham 	F 9 	Justin-Siena 	13.37 Q 	+2.7m/s n
5      Angela Acero 	F 11 	American Canyon 13.49 Q 	+4.7m/s n
6      Natalia Efhan 	F 9 	Petaluma 	13.52 Q 	+1.6m/s n
7      Gabriella Davis 	F 11 	Justin-Siena 	13.56 Q 	+1.8m/s n
8      Isabella Balmaceda F 11 	Justin-Siena 	13.57 Q 	+4.7m/s n
9      Lauren King 	F 9 	American Canyon 13.75 q 	+1.8m/s n
10      Maya Prouty 	F 10 	Napa 	        13.77 q 	+4.7m/s n
11      Anayiah Brown 	F 10 	American Canyon 13.80 q 	+2.7m/s n
12      Mila Cornell 	F 10 	Napa 	        13.92 q 	+4.7m/s n
13      Lucca Palmini 	F 11 	Petaluma 	14.03 q 	+2.7m/s n
14      Hannah Spare 	F 11 	Justin-Siena 	14.12 q 	+1.6m/s n
15      Avery Pontius 	F 10 	Petaluma 	14.46 q 	+1.8m/s n
16      Megan Efhan 	F 12 	Petaluma 	14.50 q 	+4.7m/s n

17      Taylor Crayne 	F 11 	Petaluma 	14.51 	+1.6m/s n
18      Ste Magallanes Gonzalez F 9 Justin-Siena 14.55 	+1.6m/s n
19      Audrey Reposa 	F 12 	Casa Grande 	14.75 	+1.8m/s n
20      Allie Marr 	F 10 	Petaluma 	15.04 	+4.7m/s n

200m Dash
PRELIMS
1      Madita Scheubmayr F 12 	Casa Grande 	27.45 Q 	+3.0m/s n
2      Isabelle Thors 	F 11 	Casa Grande 	27.47 Q 	-0.5m/s s
3      Liliana Hobaugh 	F 11 	Justin-Siena 	27.55 Q 	+0.9m/s nw
4      Sadia Diouf 	F 11 	American Canyon 27.93 Q 	+3.0m/s n
5      Haley Pham 	F 9 	Justin-Siena 	28.17 Q 	-0.5m/s s
6      Blake Wilsey 	F 9 	Justin-Siena 	28.41 q 	+3.0m/s n
7      Isabella Balmaceda F 11 	Justin-Siena 	28.44 Q 	+0.9m/s nw
8      Anayiah Brown 	F 10 	American Canyon 28.50 q 	-0.5m/s s
9      Gabriella Davis 	F 11 	Justin-Siena 	28.58 q 	+0.9m/s nw
10      Leyna Stein 	F 10 	Vintage 	28.70 Q 	+1.2m/s nw
11      Natalia Efhan 	F 9 	Petaluma 	28.78 q 	+0.9m/s nw
12      Lauren King 	F 9 	American Canyon 29.12 Q 	+1.2m/s nw
13      Maya Prouty 	F 10 	Napa 	        29.53 q 	+3.0m/s n
14      Taylor Crayne 	F 11 	Petaluma 	30.31 q 	+0.9m/s nw
15      Audrey Reposa 	F 12 	Casa Grande 	30.42 q 	+3.0m/s n
16      Mila Cornell 	F 10 	Napa 	        30.43 q 	-0.5m/s s

17      Avery Pontius 	F 10 	Petaluma 	30.59 	+3.0m/s n
18      Juliana Catalan F 12 	Vintage 	30.70 	-0.5m/s s
19      Megan Efhan 	F 12 	Petaluma 	31.11 	-0.5m/s s
20      Mira Middelton 	F 9 	Petaluma 	34.90 	+1.2m/s nw

400m Dash
PRELIMS
1      Carly Guerrero 	F 11 	Casa Grande 	1:01.96 Q
2      Sadia Diouf 	F 11 	American Canyon 1:02.74 Q
3      Reyana Valentine F 10 	American Canyon 1:05.37 Q
4      Saniyah Farris 	F 11 	American Canyon 1:05.52 Q
5      Blake Wilsey 	F 9 	Justin-Siena 	1:05.52 Q
6      Angela Acero 	F 11 	American Canyon 1:05.96 q
7      Sonya Mitchell 	F 10 	Napa 	        1:06.43 q
8      Leyna Stein 	F 10 	Vintage 	1:07.19 q
9      Juliana Catalan 	F 12 	Vintage 	1:08.01 Q
10      Tatum Newell 	F 10 	Justin-Siena 	1:08.11 q
11      Anayiah Brown 	F 10 	American Canyon 1:08.27 q
12      Beyah Matteo 	F 10 	American Canyon 1:08.59 q
13      Reilly Kreutz 	F 10 	Petaluma 	1:08.84 q
14      Grace Forney 	F 9 	Petaluma 	1:10.86 q
15      Ava Staub 	F 11 	Petaluma 	1:11.21 q
16      Kari Aguirre 	F 9 	American Canyon 1:11.38 q
17      Lauren King 	F 9 	American Canyon 1:11.89 

800m Dash
PRELIMS
1      Siena Hoban 	F 10 	Sonoma Valley 	2:29.79 Q
2      Audrey Halloran 	F 12 	Justin-Siena 	2:34.09 Q
3      Reilly Kreutz 	F 10 	Petaluma 	2:35.95 Q
4      Kate Doherty 	F 9 	Petaluma 	2:38.62 Q
5      Lilianna Hoban 	F 12 	Sonoma Valley 	2:41.88 Q
6      Hailey Schuemann F 9 	Justin-Siena 	2:42.36 Q
7      Beyah Matteo 	F 10 	American Canyon 2:45.33 q
8      Grace Forney 	F 9 	Petaluma 	2:48.89 q
9      Sophie Nassiri 	F 10 	Vintage 	2:49.93 q
10      Abagail Frye 	F 12 	Vintage 	2:56.44 q
11      Alondra Palafox-Garcia F 11 Napa 	2:56.80 q
12      Kari Aguirre 	F 9 	American Canyon 2:57.97 q

13      Sonya Mitchell 	F 10 	Napa 	        3:06.48
14      Annie Scudero 	F 11 	Napa 	        3:10.26
15      Kathryn Spiegel F 9 	Justin-Siena 	3:14.10
16      Melina Sanchez-Bernal F 12 Napa 	3:18.26
17      Jazmin Damian 	F 11 	Napa 	        3:20.31
18      Chloe Dinsdale 	F 11 	Napa 	        3:28.24 

Junior Varsity
1. 	Justin-Siena	120
2. 	Sonoma Valley	103
3. 	Vintage	         65
4. 	American Canyon	 62
5. 	Petaluma	 49
6. 	Napa	         46
7. 	Casa Grande	  5 

100m Dash
1      Kaylee Costella 	F 9 	Vintage 	14.09 	+2.2m/s n
2      Gabriella Martin F 9 	Vintage 	14.25 	+2.2m/s n
3      Abby Janson 	F 10 	Sonoma Valley 	14.44 	+2.2m/s n
4      Skylar Williams 	F 9 	Justin-Siena 	14.54 	+2.2m/s n
5      Ava James 	F 10 	American Canyon 14.84 	+2.1m/s nw
6      Ana Macias 	F 10 	Napa 	        14.90 	+2.2m/s n
7      Taylor Stoppello F 9 	Justin-Siena 	14.98 	+2.1m/s nw
8      Mia Franco 	F 10 	Napa 	        15.00 	+2.2m/s n
9      Kendall Clemons 	F 9 	Sonoma Valley 	15.16 	+2.1m/s nw
10      Jaymielle Mendoza F 10 	Casa Grande 	15.25 	+2.2m/s n
11      Miranda Frias 	F 9 	Justin-Siena 	15.41 	+2.8m/s n
12      Valeria Dominguez F 10 	Napa 	        15.51 	+2.1m/s nw
13      Olivia Solis 	F 9 	Casa Grande 	15.71 	+2.8m/s n
14      Esmeralda Tellez F 9 	Sonoma Valley 	15.93 	+2.1m/s nw
15      Evelyn Contreras Garibay F 9 Napa 	15.98 	+2.8m/s n
16      Ava Mulcahy 	F 9 	Napa 	        16.03 	+2.8m/s n
17      Katie Ohlander 	F 9 	Casa Grande 	16.86 	+2.8m/s n
18      Graciela Escobedo F 9 	Vintage 	16.90 	+2.9m/s nw

200m Dash
1      Gabriella Martin F 9 	Vintage 	29.82 	+1.7m/s nw
2      Annabel Sebastiani F 10 	Sonoma Valley 	29.89 	+1.7m/s nw
3      Ana Macias 	F 10 	Napa 	        30.96 	+1.7m/s nw
4      Ava James 	F 10 	American Canyon 30.97 	+1.7m/s nw
5      Mia Franco 	F 10 	Napa 	        31.10 	+1.7m/s nw
6      Sophia Amaral 	F 10 	Petaluma 	31.22 	+1.7m/s nw
7      Jaymielle Mendoza F 10 	Casa Grande 	31.71 	+1.3m/s nw
8      Kendall Clemons 	F 9 	Sonoma Valley 	31.88 	+1.3m/s nw
9      Natalie Krystal 	F 9 	Justin-Siena 	32.22 	+1.7m/s nw
10      Katarin Eirish Saborrido F 10 American Canyon 32.69 +1.3m/s nw
11      Olivia Solis 	F 9 	Casa Grande 	32.82 	+1.3m/s nw
12      Valeria Dominguez F 10 	Napa 	        32.94 	+1.3m/s nw
13      Anashaye Baker 	F 10 	American Canyon 33.44 	+0.7m/s w
14      Evelyn Contreras Garibay F 9 Napa 	34.12 	+1.3m/s nw
15      Jennifer Lopez Tinajero F 9 Napa 	34.18 	+0.7m/s w
16      Katie Ohlander 	F 9 	Casa Grande 	35.26 	+0.7m/s w
17      Lizbeth Orozco 	F 10 	American Canyon 38.09 	+0.7m/s w

400m Dash
1      Tyra Fleming 	F 9 	American Canyon 1:12.84
2      Natalie Krystal 	F 9 	Justin-Siena 	1:13.81
3      Sophia Amaral 	F 10 	Petaluma 	1:13.89
4      Quetzaly Hernandez F 9 	Vintage 	1:14.12
5      Katarin Eirish Saborrido F 10 American Canyon 1:15.78
6      Lizbeth Orozco 	F 10 	American Canyon 1:25.80 

800m Dash
1      Eponine Celaya 	F 9 	Justin-Siena 	2:56.49
2      Quetzaly Hernandez F 9 	Vintage 	2:58.62
3      Maddie Chiu 	F 9 	Vintage 	2:59.86
4      Ayshalyn Celaya 	F 9 	Justin-Siena 	3:04.07
5      Ellaine Fuerte 	F 9 	American Canyon 3:05.43
6      Tyra Fleming 	F 9 	American Canyon 3:08.78
7      Jennifer Diaz Gallegos F 11 Napa 	3:13.68
8      Lizbeth Orozco 	F 10 	American Canyon 3:37.92
9      Keilah James 	F 10 	American Canyon 3:42.09 

1600m Run
1      Paula Montes Cesena F 10 Petaluma 	6:43.57
2      Eliza Chapin 	F 9 	Vintage 	6:58.10
3      Ellaine Fuerte 	F 9 	American Canyon 7:15.63
4      Keilah James 	F 10 	American Canyon 8:11.65 

3200m Run
1      Ellaine Fuerte 	F 9 	American Canyon 15:46.93
2      Ava Bearden 	F 9 	Petaluma 	16:40.07
3      Keilah James 	F 10 	American Canyon 17:03.04 

100m Hurdles
1      Abby Janson 	F 10 	Sonoma Valley 	18.05 	+2.4m/s nw
2      Trinity Wilkens 	F 10 	Sonoma Valley 	19.20 	+2.4m/s nw
3      Taylor Stoppello F 9 	Justin-Siena 	20.62 	+2.4m/s nw
4      Olivia Solis 	F 9 	Casa Grande 	21.24 	+2.4m/s nw
5      Sophia Dominici 	F 9 	Justin-Siena 	21.96 	+2.4m/s nw
6      Katie Ohlander 	F 9 	Casa Grande 	23.48 	+2.4m/s nw
7      Ava Bearden 	F 9 	Petaluma 	23.77 

300m Hurdles
1      Abby Janson 	F 10 	Sonoma Valley 	55.34
2      Trinity Wilkens 	F 10 	Sonoma Valley 	55.57
3      Mia Lucchetti 	F 10 	Sonoma Valley 	1:01.57
4      Sophia Dominici 	F 9 	Justin-Siena 	1:04.90 

4x100m Relay
1      Sonoma Valley 	57.03
2      Justin-Siena 	58.44
3      American Canyon 	59.62
4      Napa 	      1:00.30 

4x400m Relay
1      Justin-Siena 	5:03.56
2      American Canyon 	5:08.95 

High Jump
1      Skylar Williams 	F 9 	Justin-Siena 	4'02.00"
2      Haven Domecus 	F 11 	Napa 	        3'10.00"
2      Mia Lucchetti 	F 10 	Sonoma Valley 	3'10.00"
4      Angelina Oggenfuss F 11 	Napa 	        3'10.00"
5      Kiersten Hansen 	F 11 	Napa 	        3'08.00"
6      Arianna Mason 	F 11 	Napa 	        3'06.00" 

Pole Vault
1      Eponine Celaya 	F 9 	Justin-Siena 	7'00.00"
2      Arianna Mason 	F 11 	Napa 	        6'06.00"
3      Megan Dreesen 	F 9 	Justin-Siena 	6'06.00"
4      Kiersten Hansen 	F 11 	Napa 	        6'06.00"
4      Ava Bolger 	F 10 	Justin-Siena 	6'06.00" 

Long Jump
1      Gabriella Martin F 9 	Vintage 	14'07.50"
2      Arianna Mason 	F 11 	Napa 	        14'02.00"
3      Annabel Sebastiani F 10 	Sonoma Valley 	14'01.00"
4      Kendall Clemons 	F 9 	Sonoma Valley 	13'08.00"
5      Trinity Wilkens 	F 10 	Sonoma Valley 	13'06.50"
6      Kaylee Costella 	F 9 	Vintage 	13'04.50"
7      Natalie Krystal 	F 9 	Justin-Siena 	13'01.75"
8      Mia Lucchetti 	F 10 	Sonoma Valley 	13'01.50"
9      Sophia Dominici 	F 9 	Justin-Siena 	12'11.00"
10      Haven Domecus 	F 11 	Napa 	        12'04.50"
11      Angelina Oggenfuss F 11 Napa 	        12'04.00"
12      Kiersten Hansen F 11 	Napa 	        11'10.50"
13      Esmeralda Tellez F 9 	Sonoma Valley 	11'06.50"
14      Lizbeth Orozco 	F 10 	American Canyon 10'06.25"
15      Anashaye Baker 	F 10 	American Canyon  9'01.75" 

Triple Jump
1      Annabel Sebastiani F 10 	Sonoma Valley 	30'09.50"
30'06.00", 30'09.50", 30'02.00", 30'05.50"
2      Kendall Clemons 	F 9 	Sonoma Valley 	30'05.50"
30'05.50", 29'05.50", 30'03.25", 28'06.00" 

Shot Put
1      Ava Bolger 	        F 10 	Justin-Siena 	22'09.00"
2      Remington Lakritz 	F 10 	Petaluma 	21'05.00"
3      Skyla Stedwell Hill 	F 10 	Petaluma 	20'11.00"
4      Juliana Giovannoni 	F 10 	Justin-Siena 	19'07.00"
4      Miranda Frias 	        F 9 	Justin-Siena 	19'07.00"
6      Lauren Cox 	        F 10 	Justin-Siena 	16'08.50" 

Discus Throw
1      Ava Bolger 	        F 10 	Justin-Siena 	54'01
2      Juliana Giovannoni 	F 10 	Justin-Siena 	53'05
3      Skyla Stedwell Hill 	F 10 	Petaluma 	51'05
4      Remington Lakritz 	F 10 	Petaluma 	50'08