10/11 meets

WEDNESDAY, OCTOBER 11, 2023

VVAL Center Meet #2 at Casa Grande HS
Maria Carrillo, Montgomery at Spring Lake
Santa Rosa at Windsor
Analy at Ukiah
Rancho Cotate at Healdsburg
Elsie Allen/St. Vincent at Cardinal Newman
FT. BRAGG, LOWER LAKE, KELSEYVILLE at ST.HELENA/Bothe State Park
CLEAR LAKE, CLOVERDALE, MIDDLETOWN, UPPER LAKE at WILLITS
Sonoma Academy, Credo, Technology, Grace Christian Academy

3.0 mile campus course in Petaluma

VVAL Center Meet #2 at Casa Grande HS

Varsity Boys
1. Casa Grande 26
2. Vintage 37
3. Napa 57
4. Justin-Siena 124
5. Petaluma 145
6. American Canyon 154
7. Sonoma Valley Inc.

	1.	11	Dylan Mainaris		15:58	Casa Grande	
	2.	10	Kevin Hansen		16:31	Casa Grande	
	3.	11	Grayson Frye		16:36	Vintage	
	4.	11	Srihan Goli		16:37	Casa Grande	
	5.	10	Jack Moore		16:42	Napa	
	6.	11	Valentin Arango		16:50	Vintage	
	7.	10	Jack Dufour		17:14	Casa Grande	

	8.	10	Teddy Eichner		17:14	Vintage	
	9.	10	Eli Ewig		17:14	Vintage	
	10.	10	Walter Heiser		17:37	Napa	
	11.	11	Jack Heffner		17:44	Vintage	
	12.	11	Christopher Negrete	17:54	Casa Grande	
	13.	11	Ryan Butler		17:54	Napa	
	14.	12	Jean-Luc Pijanowski	17:57	Napa	

	15.	10	Camden Aaen		17:59	Napa	
	16.	12	Finn McGrath		17:59	Napa	
	17.	9	Giancarlo Cortes	18:01	Napa	
	18.	12	Victor Garcia		18:17	Casa Grande	
	19.	9	Maverick Kelly		18:19	Petaluma	
	20.	11	Peter Eierman		18:20	Justin-Siena	
	21.	10	Ryan Reber		18:22	Justin-Siena	

	22.	11	Camren Lipson		18:24	American Canyon	
	23.	10	Benton Lichty		18:27	Casa Grande	
	24.	10	Anthony Willmert	18:29	Vintage	
	25.	12	Giorgio Baldini		18:29	Justin-Siena	
	26.	11	Jaden Tonsager		18:50	American Canyon	
	27.	11	Shane Green		18:53	Justin-Siena	
	28.	10	Brody Cullinane		19:04	Vintage	
	29.	9	John Baxman		19:24	Petaluma	
	30.	10	Masato Tallent		19:24	Petaluma	
	31.	9	Henry Eierman		19:37	Justin-Siena	
	32.	12	Everett Abercrombie	19:38	Petaluma	
	33.	12	Jeremiah Johnson	19:42	American Canyon	
	34.	12	Josue H. Agudelo	19:46	American Canyon	
	35.	10	Collin Shaw		19:51   Petaluma	
	36.	10	Alan Guerard		19:56   Justin-Siena	
	37.	10	John Beckstoffer	19:59	Justin-Siena	
	38.	11	Nathan Rodriguez	20:01	Petaluma	
	39.	11	Mason Brito		20:16	American Canyon	
	40.	11	Preston Leslie		20:29	American Canyon	
	41.	11	Alex Alejandrino	22:58	American Canyon

Varsity Girls
1. Casa Grande 46
2. Justin-Siena 62
3. Vintage 73
4. Petaluma 87
5. Napa 103
6. American Canyon 160
7. Sonoma Valley Inc.

	1.	12	Reilly Kreutz		18:17	Petaluma	
	2.	11	Avery Codington		18:57	Casa Grande	
	3.	10	Kendall Bawden		20:05	Vintage	
	4.	12	Maya Aaen		20:08	Napa	
	5.	10	Evy Meerholz		20:17	Justin-Siena	
	6.	10	Emily Bendzick		20:27	Casa Grande	
	7.	11	Hailey Schuemann	20:27	Justin-Siena	

	8.	11	Kate Doherty		20:36	Petaluma	
	9.	11	Addison Fields		20:50	Casa Grande	
	10.	9	Itzel Ceja Delgado	21:04	Napa	
	11.	10	Abigail Loose		21:08   Justin-Siena	
	12.	11	Eliza Chapin		21:10	Vintage	
	13.	10	Ivy Alexander		21:11	Vintage	
	14.	9	Ella Coopersmith	21:11	Casa Grande	

	15.	12	Abigail Busch		21:26	Casa Grande	
	16.	10	Sarah Garcia		21:27	Casa Grande	
	17.	12	Stella Alvarenga	21:29	Casa Grande	
	18.	11	Lily Dominguez		21:43	Justin-Siena	
	19.	12	Nora Lounibos		21:46	Petaluma	
	20.	9	Isabella Martinez	21:47	Petaluma	
	21.	11	Ayshalyn Celaya		21:50   Justin-Siena	

	22.	9	Helen Heffner		21:52	Vintage	
	23.	9	Skylar Waite		21:59	Vintage	
	24.	10	Dayana Hernandez	22:04	Vintage	
	25.	12	Sonya Mitchell		22:10	Napa	
	26.	11	Kathryn Spiegel		22:16	Justin-Siena	
	27.	9	Fiona Chafen		22:49   Justin-Siena	
	28.	10	Tania Navarrete		22:51	Napa	
	29.	10	Hayden Smith		22:52	Vintage	
	30.	9	Saniya Chandy		23:08	American Canyon	
	31.	11	Maya Ugarte		23:11	American Canyon	
	32.	12	Emma Piazza		23:12	American Canyon	
	33.	12	Cassidy McCamish	23:14	American Canyon	
	34.	11	Dulce Soto		23:22	Sonoma Valley	
	35.	10	Arlana Cabusca		24:45	American Canyon	
	36.	11	Ellaine Fuerte		25:07	American Canyon	
	37.	12	Mila Cornell		25:21	Napa	
	38.	9	Jasmine Munoz		25:55	Napa	
	39.	12	Ciarra Manibusan	26:43	American Canyon	
	40.	11	Maya Maloney		26:56	Petaluma

JV Boys
1. Vintage 47
2. Napa 55
3. American Canyon 78
4. Petaluma 89
5. Casa Grande 106
6. Justin-Siena 162
7. Sonoma Valley Inc.

	1.	12	Nathra Kem		18:40	Casa Grande	
	2.	9	Peyton Howe		18:48	Casa Grande	
	3.	10	Seth Koehler		18:54	Napa	
	4.	11	Maxwell Brown		19:05	Petaluma	
	5.	11	Xavier Garcia		19:07	Vintage	
	6.	12	Brandon Ibe		19:09	American Canyon	
	7.	10	Carlos Duffield		19:21	Sonoma Valley

	8.	12	Thomas Rist		19:30.8PR	Napa	
	9.	9	Zachary Batto-Ward	19:33.1PR	Napa	
	10.	9	Joshua Bullard		19:39.0PR	Vintage	
	11.	10	Casey Title		19:41.5PR	Vintage	
	12.	12	Diego Sanchez		19:47.6 SR	Vintage	
	13.	10	Hudson Fishleder	19:49.3PR	Vintage	
	14.	12	Nathan Luna		19:52.5PR	Vintage	
	15.	11	Arch Ivan Cruz		19:55.1 SR	American Canyon	
	16.	10	Evan Santos		19:58.2PR	American Canyon	
	17.	9	Justin Tessier		20:00.8PR	Vintage	
	18.	10	Dagon Mizuno		20:19.3PR	Napa	
	19.	11	Jonas Fuette		20:31.8 SR	Petaluma	
	20.	9	Secondo Monticelli	20:47.9PR	Vintage	
	21.	9	Dane Miller		21:02.3	Petaluma	
	22.	-	Emmanauel Rosales	21:12.5PR	Napa	
	23.	10	Jaron Tomaneng		21:17.0PR	American Canyon	
	24.	9	William Timpano		21:27.3PR	American Canyon	
	25.	11	Caden Crayne		21:31.4 SR	Petaluma	
	26.	10	Ryland Reyes		21:42.5PR	American Canyon	
	27.	10	Dylan Tenbrook		21:44.5	Vintage	
	28.	9	Nash Wyngard		21:46.1PR	Sonoma Valley	
	29.	9	Jason Rangoussis	21:47.5	Petaluma	
	30.	9	justin gay		21:49.4PR	Justin-Siena	
	31.	9	Michael Campos		21:53.8	Justin-Siena	
	32.	10	Demetrius Venzon	21:55.4 SR	American Canyon	
	33.	10	Matthew Schmaling	21:56.6PR	American Canyon	
	34.	9	Aidan Quiatchon		21:59.2PR	American Canyon	
	35.	10	Django Bergman		22:04.3PR	Napa	
	36.	12	Matthew Kwei		22:11.6 SR	Petaluma	
	37.	9	Aaron Moi		22:17.9PR	Sonoma Valley	
	38.	12	Trevor Phillips		22:26.3PR	Petaluma	
	39.	11	Soren Deyoung		22:45.3PR	Vintage	
	40.	9	Tru Smiley		22:47.1PR	American Canyon	
	41.	11	Ethan Lewis		22:49.7PR	Vintage	
	42.	9	Christian Salus		22:52.9PR	Casa Grande	
	43.	12	Dominic Walsh		23:07.7PR	Napa	
	44.	9	Dylan Piazza		23:09.5PR	American Canyon	
	45.	9	Gavin Contreras		23:16.2PR	Casa Grande	
	46.	12	Shane Crespo		23:17.9PR	American Canyon	
	47.	10	Aaron Calderon		23:44.6 SR	Napa	
	48.	10	Alexandr Michalek	23:48.8	Justin-Siena	
	49.	9	Thomas Clements		24:09.9PR	Petaluma	
	50.	10	Amarjot Toor		24:11.9PR	American Canyon	
	51.	11	Alexander Bazan		24:19.7PR	Vintage	
	52.	9	Zayar Dorku		24:24.0	Sonoma Valley	
	53.	9	Alan McLaughlin		24:31.5	Justin-Siena	
	54.	10	Cameron Lozano		24:33.2PR	American Canyon	
	55.	9	Christopher Campagna	24:35.4PR	Casa Grande	
	56.	9	Miles Johnson-Peterson	24:38.7PR	American Canyon	
	57.	12	Ali Shatnawi		25:41.2PR	Vintage	
	58.	10	Adanabimael Solis	25:55.8PR	Napa	
	59.	10	Aiden Rice		26:12.7PR	Vintage	
	60.	11	Thomas Anderson		26:23.7PR	Petaluma	
	61.	12	Chase Abaci		27:13.0PR	Petaluma	
	62.	9	Mason Erickson		27:59.3	Petaluma	
	63.	9	Grayson Perry		29:07.1PR	Napa	
	64.	9	Zane Cowan		30:28.9	Justin-Siena

JV Girls
Official Team Scores
1. Casa Grande 20
2. Justin-Siena 49
3. American Canyon 58
Others  Inc.

	1.	10	Melanie Garcia		22:20	Casa Grande	
	2.	12	Fiene Hubregtse		22:47	Casa Grande	
	3.	11	Lauren Blakley		22:59	Casa Grande	
	4.	12	Sophie Nassiri		23:14	Vintage	
	5.	10	Parker Stephens		23:53	Justin-Siena	
	6.	10	Zoe Sangalang		24:05	American Canyon	
	7.	10	Olivia Alvarenga	24:14	Casa Grande	

	8.	11	Eponine Celaya		24:14.5	Justin-Siena	
	9.	10	Chloe Hartman		24:19.3PR	Casa Grande	
	10.	10	Breanna Dayrit		24:20.1PR	American Canyon	
	11.	11	Elena Countouriotis	24:49.3PR	American Canyon	
	12.	12	Sofia Campos		25:16.5PR	Justin-Siena	
	13.	9	Finley Ocodhain		25:24.2	Casa Grande	
	14.	9	emma liu		25:31.5	Justin-Siena	
	15.	Sr	Quinn Edie		25:38.0	Justin-Siena	
	16.	9	Madison Jew		25:48.0PR	American Canyon	
	17.	11	Paige Helms		25:58.3	Justin-Siena	
	18.	9	Kiran Porembski		26:32.0	Justin-Siena	
	19.	9	Leah Perez-Nunez	26:43.3	Justin-Siena	
	20.	11	Stacy Cruz		26:44.3PR	Casa Grande	
	21.	11	Aina Akaboshi		26:51.1 SR	Vintage	
	22.	11	Samantha Carey		26:57.2PR	Justin-Siena	
	23.	9	Cora Balaguy		27:21.9PR	Vintage	
	24.	10	Chelsea Luna		27:25.3PR	Vintage	
	25.	12	Julia Ramirez		27:28.0 SR	American Canyon	
	26.	9	Maddie Lynch		28:00.2	Justin-Siena	
	27.	11	Hannah Wildes		29:15.1 SR	American Canyon	
	28.	9	Miranda Frias		29:33.3PR	Justin-Siena	
	29.	12	Isamar Alcazar		29:50.5PR	Napa	
	30.	11	Elizabeth Atwood	29:53.3	Casa Grande	
	31.	9	Carina Galeotti		30:42.3PR	American Canyon	
	32.	10	Jessica Chavez		32:20.8PR	Napa	
	33.	10	Laisha Hernandez	32:36.4PR	American Canyon	
	34.	12	Vivian Barrett		33:57.5PR	Napa

Montgomery’s 2.97 mile Spring Lake County Park course, since 1987

Over 800 Michael Lucid photos
Varsity Boys
Maria Carrillo 24, Montgomery 35

Course Record: 14:43 Luis Luna, 5th State III, Piner 2011,
next 14:50 Ryan Mack, State II Champion, Ukiah 1998
Boys Deeper list
By Michael Lucid
1. 12 Max Azevedo 16:12 Montgomery 2. 10 Trenton Dawson 16:17 Maria Carrillo 3. 10 Austin Petrik 16:19 Maria Carrillo 4. 12 Grant Sanderson 16:28 Maria Carrillo 5. 11 Graham Gregory 16:32 Montgomery 6. 11 Ryan LaFrance 16:45 Montgomery 7. 9 Cameron Jones 16:52 Maria Carrillo 8. 10 Tyler Hall 16:54 Maria Carrillo 9. 10 Scott Boyadjieff 17:10 Maria Carrillo 10. 11 Kapil Dave 17:18 Maria Carrillo 11. 12 Nick Gross 17:44 Maria Carrillo 12. 10 Jonathan Rath 17:51 Maria Carrillo 13. 10 James Muir 17:56 Maria Carrillo 14. 10 Trystan Treinen 18:18 Maria Carrillo 15. 12 Samuel Weeks 18:38 Montgomery 16. 9 Tristan Karres 18:39 Montgomery 17. 11 Bodhi Finnerty 18:41 Montgomery 18. 11 Grady Peterson 18:54 Montgomery Varsity Girls Montgomery 29, Maria Carrillo 30 Montgomery 96:18 28th All-Time, Maria Carrillo 97:03 38th AT Course Record: 16:15 Julia Stamps, National Champion, Santa Rosa 1995, next 16:31 Amber Trotter, National Champion, Ukiah 2001 Girls Deeper list
By Michael Lucid
1. 11 Hanne Thomsen 17:05 Montgomery, 4th Junior All-Time 2. 11 Seelah Kittelstrom 18:05 Montgomery, =27th AT, =18th Junior AT 3. 11 Amrie Lacefield 18:18 Montgomery, =27th Junior AT 4. 9 Ashlin Mallon 18:58 Maria Carrillo, =17th Freshman AT 5. 12 Kira Moe 19:10 Maria Carrillo 6. 11 Brooke Szczekocki 19:32 Maria Carrillo 7. 10 Andi Fogg 19:38 Maria Carrillo 8. 12 Gracie Trenam 19:45 Maria Carrillo 9. 11 Katherine Choe 19:55 Maria Carrillo 10. 11 Carley Schubert 20:24 Maria Carrillo 11. 10 Isabelle Gross 20:30 Maria Carrillo 12. 10 Keeley Graziani 20:55 Maria Carrillo 13. 10 Isabella Dajalos 20:56 Maria Carrillo 14. 10 Serena Karres 21:19 Montgomery 15. 10 Cora Morthole 21:31 Montgomery 16. 11 Sydney Stroud 22:01 Montgomery 17. 11 Katherine Thomas 26:19 Montgomery JV Boys Maria Carrillo 15, Montgomery 50 1. 10 Kevin Trenam 18:06 Maria Carrillo 2. 9 Maxwell Goehring 18:22 Maria Carrillo 3. 10 Aiden Smith 18:25 Maria Carrillo 4. 9 Logan Thompson 18:34 Maria Carrillo 5. 10 Milo Wiese 18:44 Maria Carrillo 6. 10 Shay Jensen 19:05 Maria Carrillo 7. 11 Aston Rashap 19:15 Maria Carrillo 8. 9 Dylan Iezza 19:20 Maria Carrillo 9. 9 Magnus Scheller 19:21 Maria Carrillo 10. 10 Dominic Ricci 19:25 Maria Carrillo 11. 10 Elliott Larsen 19:29 Montgomery 12. 9 Benjamin Kane 19:31PR Maria Carrillo 13. 10 Oliver Haupt 19:42PR Montgomery 14. 9 Jacobo Esquivel-Arango 19:44PR Maria Carrillo 15. 10 Cameron Guenther 19:46PR Montgomery 16. 9 Elliott Thomasson 19:49PR Maria Carrillo 17. 10 Keon Thom 19:56PR Maria Carrillo 18. 9 Elliott Rashap 19:59PR Maria Carrillo 19. 12 Isaiah Flores 20:19 SR Maria Carrillo 20. 9 Linden Gierhart 20:29PR Maria Carrillo 21. 10 Carter Graf 20:37PR Montgomery 22. 10 Shengkai Huang 20:45PR Maria Carrillo 23. 10 Cruz Tuso 21:06 Montgomery 24. 9 Tien Luong 21:23PR Montgomery 25. 10 Grayson Gierhart 22:46PR Maria Carrillo 26. 9 Marlon OHarren 23:34PR Maria Carrillo 27. 11 Lucas Estrada 25:13 SR Montgomery JV Girls Maria Carrillo 15, Montgomery Inc. 1. 11 Natalie Feng 21:16PR Maria Carrillo 2. 10 Quinne Crocker 21:29PR Maria Carrillo 3. 10 Savannah Fogg 21:48PR Maria Carrillo 4. 9 Joslyn Tribbey 21:57PR Maria Carrillo 5. 9 Marian Staroba 22:01PR Maria Carrillo 6. 10 Carlie Trenam 22:16 SR Maria Carrillo 7. 11 Rachel Lustberg 22:39 SR Maria Carrillo 8. 11 Anuja Dave 22:41PR Maria Carrillo 9. 12 Myrea Heaps 23:05 SR Maria Carrillo 10. 11 Catherine Bisbee 23:23PR Maria Carrillo 11. 9 Ruby Brodt 23:32PR Maria Carrillo 12. 12 Abby Taylor 24:15PR Maria Carrillo 13. 10 Madeline Delaney 24:33PR Maria Carrillo 14. 11 Maya Paris 25:11PR Maria Carrillo 15. 11 Dalila Campos Carmona 25:35PR Maria Carrillo

Windsor’s 3.1 mile Foothill Park course in Windsor, since 1999

Top 10 list

Varsity Boys
Santa Rosa 15, Windsor 52

Course Record: 17:00 Luis Luna, 5th State III, Piner 2011,
next 17:16 Nate Huckeba, Maria Carrillo 2007

1		Mason Gaspar		19.21		Santa Rosa 
2		Quinlan Sauter		19.21		Santa Rosa
3		Ome Zuniga		19.22		Santa Rosa
4		Johnny Ando		19.29		Santa Rosa
5		Isaac Feleay		19.29		Santa Rosa
6		Michael Spears		19.40		Santa Rosa
7		Max McKinney		19.49		Windsor
8		Xavier Surgeon		20.07		Windsor
9		Cyrus Gentry		20.22		Santa Rosa 
10		Gavin Moore		21.02		Santa Rosa
11		Cole Barney		21.07		Windsor
12		Corbin Post 		21.15		Windsor
13		Holden Williams	        21.19		Santa Rosa
14		Tristan Moores		21.30		Windsor
15		Jason Dennis		21.43		Santa Rosa
16		Allen Alanis		22.03		Windsor
17 		Aaron Liddell		22.15		Windsor
18		Isaiah Hernandez 	23.16		Windsor
19		Mason Gillingham	24.37		Windsor

Varsity Girls
Santa Rosa 28, Windsor 31

Course Record: 20:28 Hanne Thomsen, Montgomery 2022,
next 20:52 Lauren Curtin, 19th State III, Maria Carrillo 2007

1	Bella Boardman			22.58 		Windsor 
2  	Kendell Pell			23.29		Windsor
3	Tiare Sarraf			23.47		Santa Rosa
4	Yasmine Sarraf			24.53		Santa Rosa
5	Sophia Sallee			25.17		Windsor 
6	Zoey Blake			26.04		Santa Rosa
7	Cooper Arseneau		        26.22		Santa Rosa
8	Gavriella Geffner		26.50		Santa Rosa
9	Claire Weinert Bardell		27.38		Santa Rosa
10	Gabriela Tonelli		27.59		Santa Rosa
11	Cheyann Cena			28.09		Santa Rosa
12	Mariana Eakle 			28.22		Santa Rosa
13 	Lee Corey			29.11		Santa Rosa
14	Ashlyn North 			29.37		Windsor
15	Yuna Mendoza			30.45		Windsor
16	Kristi Smith			32.18		Windsor

JV Boys
Santa Rosa 15, Windsor Inc.

1	Eric Rodriguez			21.46		Santa Rosa
2	Xavier Mendez			21.53		Santa Rosa
3	Nicolai King Gile		22.15		Santa Rosa
4	Jack Fightmaster		22.53		Santa Rosa
5	Dereck Pinalez-Vera		22.55		Santa Rosa
6	James Sinnott			23.43		Windsor
7	Juelz Perez			23.48		Santa Rosa
8	Jade Garcia-Glover		23.52		Santa Rosa
9	Sean Hanshew 			24.00		Windsor
10	Kyan Hanshew			24.07		Windsor
11 	William Do			24.16		Santa Rosa
12	Gaston Ventura			24.37		Santa Rosa
13	Christian Blasiotti		24.38		Santa Rosa
14	Giovanni Lopez 			24.52		Windsor
15	Isaac Lasker			25.00		Santa Rosa
16	Adheem Jafri			25.02		Santa Rosa
17	Reid Heavner			26.42		Santa Rosa
18	Brayden Robinson		27.10		Santa Rosa
19	Matthew Orellana		27.27		Santa Rosa
20	Zachary March			27.31		Santa Rosa
21	Anthony Flores-Cruz		28.20		Santa Rosa
22	William	Schuster		28.32		Santa Rosa
23	Trent Purvis			28.33		Santa Rosa
24	Ian Camacho-Cende		29.53		Santa Rosa
25	Joshua Pedrazzini		31.51		Santa Rosa
26	Necalli Hernandez 		32.06		Santa Rosa
27 	William Coscarelli		32.15		Santa Rosa
28	Jordan Stafford Morales		32.42		Santa Rosa
29	Zachariah Schulze		33.07		Santa Rosa
30	Elliot Macken 			33.08		Santa Rosa 

JV Girls
Santa Rosa 15, Windsor Inc.

1	Ruby May 			30.25		Santa Rosa 
2	Jasmin Orozco-Abonce		30.33		Santa Rosa
3	Mary Blakely-Heller		30.34		Santa Rosa 
4	Jaiden Muro 			31.30		Santa Rosa 
5	Shayla Sowerby			31.40		Santa Rosa
6	Dylan Peyton			32.06		Santa Rosa 
7	Alexa Bannister 		32.18		Santa Rosa
8	Eva Constantine 		38.30		Santa Rosa 
9	Sylvie Owens 			38.30		Santa Rosa 
10	Paige Thompson		        39.15		Santa Rosa 
11	Natalie Pushkarev 		41.43		Santa Rosa 

Ukiah’s 3.0 mile campus course in Ukiah, since 2022

Varsity Boys
Analy 23, Ukiah 32

Course Record: 17:07 Andy Ixtabalan Argueta, Skyline 10/22/22,
next 17:19 Jared Hayes, Piner 10/22/22

Cormac Gaylord, Analy 17:15, New #2 CR
Ruiz Ukiah 17:45
Holman Analy 17:56
Rahm Ukiah 18:04
Dawson Analy 18:28
Vanden Heuvel Analy 18:51
Brown Ukiah 19:17
Little Analy 19:45
Hasunuma Ukiah 20:02
Mitchell Ukiah 20:05
Fierro Ukiah 20:22
Hengenrather Analy 20:22
Varville Analy 20:26
Shaw Ukiah 21:18
Davis Analy 21:29
McKnight Analy 21:54
Sommers Ukiah 21:57
Orozco Ukiah 23:00
Kirkley Ukiah 23:01
Jorgensen Analy 23:17
Baptista Analy 23:26
Ross Ukiah 23:32
Dyleski Analy 24:33
Tantarelli Analy 25:09
Cohen Ukiah 29:17
Ruiz Analy 29:41
Gonzalez Ukiah 34:39
Brenden Analy 37:57

Varsity Girls
Analy 16, Ukiah 39

Course Record: 20:37 Siena Brunetti, Cardinal Newman 9/28/22,
next 21:02 Hannah Garrity, Clear Lake 10/22/22

Stella Finley ,Analy 21:04
Rosey Harris, Analy 21:06
Woods, Analy 21:57
Morasch Analy 22:34
Huff Ukiah 23:58
Avila Analy 24:22
Mansell Analy 24:47
Leonard Ukiah 25:44
Doherty Ukiah 25:44
Reed Ukiah 27:37
Bogner Ukiah 29:09
Ross Ukiah 33:04
Gutierrez Analy 33:41
Delmonte Analy 33:43

Healdsburg’s 3.1 mile Hoot Owl Vineyards, Top of the World Course, since 2019

Varsity Boys
Healdsburg: 19 (1, 2, 4, 5, 7, (10), (11)) 
Rancho Cotate: 38 (3, 6, 8, 9, 12, (13), (14))

Old Course Record: 17:37 Kaeden Anderson, Healdsburg 10/26/22,
next 19:07 Jake McWilliams, Healdsburg 10/4/23

1	Anderson, Kaeden Healdsburg 11		17:36, New CR
2	McWilliams, Jake Healdsburg 10		19:19
3	James, Hunter Rancho Cotate 10		19:55
4	Brennan, Lucas Healdsburg 9		19:57
5	Willmore, Jack Healdsburg 12		20:18
6	Hernandez, Ramsay Rancho Cotate 12  	21:32
7	Hausman, Brandon Healdsburg 10		22:42
8	Ortega, Jaiden Rancho Cotate 11		23:06
9	Carreno, Mario Rancho Cotate 12		23:10
10	Fitzpatrick, Ross Healdsburg 11		23:49
11	Drew, Wyatt Healdsburg 10		23:53
12	Oo, Reese Rancho Cotate 10		23:53
13	Brazed, Aaron Rancho Cotate 10		24:33
14	Pollack, Ben Healdsburg 10		27:59
15	Timmsen-Miller, Milo Healdsburg 10	28:56
16	Wilkinson, Ronan Rancho Cotate 9	30:10
17	Smith, Dominic Rancho Cotate 10		30:35

Varsity Girls
Rancho Cotate: 23 (1, 3, 5, 6, 8, (9), (10))
Healdsburg: 36 (2, 4, 7, 11, 12)

Course Record: 21:33 Maria Briceno Montgomery 2019,
next 22:50 Gwen Brockett, Cardinal Newman 10/4/23

1	Garcia, Deisy Rancho Cotate 11		24:41
2	Anderson, Sierra Healdsburg 11		25:11
3	Carter, Kate Rancho Cotate 11		25:20
4	Kozubal, Joie Healdsburg 11		27:17
5	Johnson, Kenzie Rancho Cotate 9		27:36
6	Ricci, Emily Rancho Cotate 10		28:16
7	Huebel, Fia Healdsburg 10		28:59
8	Cecil, Evelyn Rancho Cotate 9		29:53
9	Gonzales, Isabella Rancho Cotate 11	30:00
10	Castillo, Valeria Rancho Cotate 10	30:46
11	Powell, Molly Healdsburg 11		36:32
12	Scott, Brenna Healdsburg 12		38:55

Cardinal Newman’s 3.1 mile Riverfront Regional Park, since 2023

Elsie Allen/St. Vincent at Cardinal Newman

Varsity Boys
Cardinal Newman	15
St Vincent Inc.
Elsie Allen Inc.

Course Record: 17:41 Oscar Ruiz, Ukiah 2023.
next 17:49 Jack Rahn, Ukiah 2023

Adrian	Estrada	12	Cardinal Newman	18:09
Gavin	Marcotte 12	St Vincent 	20:40
Thomas	Gaskill	10	Cardinal Newman	21:50
Harlan	Reed	9	Cardinal Newman	22:16
Thomas	Carlson	9	Cardinal Newman	22:16
Nick	Garrett	9	Cardinal Newman	23:32
Camden	Beaver	11	Cardinal Newman	24:05

Varsity Girls
Old Course Record: 20:46 Gwen Brockett, Cardinal Newman 2023,
next 24:19 Molly Huff, Ukiah 2023

Gwen	Brockett	11	Cardinal Newman	20:29, New CR
Ava	Campbell	9	Cardinal Newman	23:05, New #2 CR

JV Boys
Cardinal Newman	15
St Vincent Inc.
Elsie Allen Inc.

Owen	Snyder	9	Cardinal Newman	25:26
Kayden	Davis	10	Cardinal Newman	25:46
Robert	Lowe	9	Cardinal Newman	25:48
Carter	Logan	9	Cardinal Newman	25:48
Jackson	Puckett	9	Cardinal Newman	26:46
Erik	Thomas	11	Elsie Allen	31:09

St. Helena’s 3.0 mile Bothe State Park, since 2016

FT. BRAGG, LOWER LAKE, KELSEYVILLE at ST.HELENA
PDF Results
Varsity Boys
Boys Course Record: 16:55 Cleo McClain, St Helena 10/20/21,
next 16:59 Jordan Reily, St.Helena 10/16/19

Winner: Diego Sanchez, St. Helena 18:09

Varsity Girls
Girls Course Record: 17:32 Harper McClain, St.Helena 10/16/19
next 20:10 Hannah Garrity, Clear Lake 10/12/22

Winner: Tilly Dodd, St. Helena 22:37

Willit’s 2.87 mile Brooktrails Parcourse in Willits, since 1990

CLEAR LAKE, CLOVERDALE, MIDDLETOWN, UPPER LAKE at WILLITS

Varsity Boys
Middletown	36 (2, 4, 7, 10, 13)	
Cloverdale	40 (3, 5, 6, 12, 14)	
Willits	        47 (1, 8, 9, 11, 18)	
Clear lake	Inc.

Course Record: 14:59 Kenny Smith, 2nd NCS IV, Willits 2007,
next 15:02 Mike Perez, 4th State IV, Lower Lake 2005

Cole Lane	Willits	        0:17:45
Dom Clark	Middletown	0:18:58
Gael Lopez	Cloverdale	0:19:03
Logan Ramos	Middletown	0:19:04
Aksel Carpizo	Cloverdale	0:19:19
Bryan Garcia	Cloverdale	0:19:22
Caden Gotz	Middletown	0:20:41
Joey Smith	Willits	        0:20:49
Darli Suarez	Willits	        0:21:14
Isael Haro	Middletown	0:21:23
Nick Cramer	Willits	        0:21:31
Reece Llapitan	Cloverdale	0:22:00
Eli Norris	Middletown	0:22:31
Diego Orozco	Cloverdale	0:22:49
Aidan Cadwallader Middletown	0:22:52
Marlon Martin Del Campo	Middletown 0:24:54
Tony Munoz	Cloverdale	0:24:57
Jobe Thomson	Willits	        0:26:58
Eduardo Ramirez	Cloverdale	0:30:57

Varsity Girls
Middletown	15
Willits	        INC
Clear Lake	INC
Cloverdale	INC

Course Record: 16:18 Harper McClain, St. Helena 2019
next 18:02 Tammy Hunt, Middletown 1997

Hannah Garrity	Clearlake	0:19:51, School Record
Media McGrath	Cloverdale	0:21:36
Cat Barriga	Middletown	0:22:22
Bailey Smith	Middletown	0:22:24
Amara Galvan	Cloverdale	0:22:42
Issy Barriga	Middletown	0:22:50
Jenny Jiminez	Middletown	0:22:57
Holly McComas	Middletown	0:23:30
Sierra Cude	Middletown	0:23:57
Lupita Cabrera	Middletown	0:24:14
Giada Lazo	Middletown	0:25:07
Nicole Keough	Willits	        0:27:03
Camille Pyska	Middletown	0:28:00
Tiah Ross	Willits	        0:29:03
Addyson Munoz	Clearlake	0:33:14
Nikki Buechler	Clearlake	0:38:37

2.97 mile Spring Lake County Park course, since 1987

Meet held on 10/9

Varsity Boys
1.	Sonoma Academy	20
2.	Credo	53
3.	Technology	62

1.	-	Garett Methum		17:16		Grace Christian Academy	
