10/18 Piner, Montgomery at Spring Lake

TUESDAY, OCTOBER 18, 2022
Montgomery’s 2.97 mile Spring Lake County Park course, since 1987

Varsity Boys 
Montgomery 20, Piner 35

Course Record: 14:43 Luis Luna, 5th State III, Piner 2011,
next 14:50 Ryan Mack, State II Champion, Ukiah 1998
Boys Deeper list

Jude Devries	Montgomery	12	15:32
Graham Gregory	Montgomery	10	16:50
Ryan LaFrance	Montgomery	10	17:14
Max Azevedo	Montgomery	11	18:07
Bryce Ward	Piner	        12	18:45
Gavin Cecil	Piner	        11	18:47
Derek Sadorra	Piner	        12	10:21
Azriel Cuevas	Piner	        10	20:01
Andrew Luong	Piner	        10	20:19
Gianni Deluca	Montgomery	9	20:22
Bodhi Finnerty	Montgomery	10	21:52

Varsity Girls 
Montgomery 15, Piner Inc.

Course Record: 16:15 Julia Stamps, National Champion, Santa Rosa 1995,
next 16:31 Amber Trotter, National Champion, Ukiah 2001

Hanne Thomsen 	Montgomery	10	16:39, 3rd All-Time, 2nd Soph.
Seelah Kittelstrom Montgomery	10	18:54
Amrie Lacefield	Montgomery	10	19:06
Hope Martin	Montgomery	12	20:04
Cora Morthole	Montgomery	9	22:44
Sydney Stroud	Montgomery	10	23:11
Jocelyn Uraje	Piner	        9	23:17
Perla Ramirez	Piner	        10	24:07
V. Ramirez	Piner		        24:28
Emma Choe	Piner	        10	24:31

JV Boys
Piner 24, Montgomery 33

Alexander Cambou Piner	        10	21:01
Marcus Moore	Montgomery	10	21:08
S. Ramirez	Piner		        22:03
Carlos Espinoza	PIner	        9	22:07
Cruz Tuso	Montgomery	9	22:17
Noah Switzer	Montgomery	10	22:48
Jadon Vera	Piner	        11	22:56
Carter Graf	Montgomery	9	23:30
Urel Morales	Piner	        11	24:02
Emmanuel Dominguez Piner	11	25:08
Valentin Castro	Piner	        11	25:12
Alexander Perez	Piner	        10	26:00
Oliver Haupt	Montgomery	9	26:24
Ken Hong	Piner	        11	27:00
Lucas Estrada	Montgomery	10	27:18

JV Girls
Piner 18, Montgomery Inc.

A. Camacho	Piner		        27:02
Yanely Tejada	Piner	        9	28:42
Stacy Le	Piner	        10	31:01
K. Castillejo	Piner		        31:02
Katherine Thomas Montgomery	10	31:20
Ella Wolcott	Montgomery	9	32:07
Zenia Mir	Montgomery	9	33:15
V. Meza	        Piner		        34:40
F. Contreas	Piner		        44:44