2017 Viking Boys

Video of Viking Opener
375 more shots of Viking Opener by Michael Lucid
Photos by Michael Lucid

Senior Boys

O'All Place 	Adj Place 	Bib No 	Name 	Team 	Time 	Pace 	Grade 	 
1 	1 	1155 	Kheva Mann 	Sonoma Academy 	10:17.4 	5:09/M 	12 	 
2 	2 	423 	Sean Laidlaw 	Lick-Wilmerding 10:20.2 	5:10/M 	12 	 
3 	3 	624 	Michael Wheeler Northgate 	10:22.6 	5:11/M 	12 	 
4 	4 	152 	Reilly Berberian Castro Valley 	10:25.7 	5:13/M 	12 	 
5 	5 	670 	Jack Dunbar 	Petaluma 	10:36.2 	5:18/M 	12 	 
6 	6 	1003 	Langston Hay 	Santa Rosa 	10:37.4 	5:19/M 	12 	 
7 	7 	1154 	Brendan Loftus 	Sonoma Academy 	10:42.2 	5:21/M 	12 	 
8 	8 	671 	Will Dunbar 	Petaluma 	10:43.9 	5:22/M 	12 	 
9 	9 	1009 	Sam Joslyn 	Santa Rosa 	10:49.4 	5:25/M 	12 	 
10 	10 	1451 	Tony Gugg 	Castro Valley 	10:54.3 	5:27/M 	12 	
 
11 	11 	91 	David Simonyi 	Cardinal Newman 	10:57.9 	5:29/M 	12 	 
12 	12 	1221 	Grant Miller 	Ukiah 	10:58.6 	5:29/M 	12 	 
13 	13 	105 	Reed Canavan 	Casa Grande 	10:59.1 	5:30/M 	12 	 
14 	14 	714 	Kevin Garcia 	Piner 	11:01.9 	5:31/M 	12 	 
15 	15 	449 	Erik Stein 	Lick-Wilmerding 	11:04.4 	5:32/M 	12 	 
16 	16 	604 	Michael Lizzarago Northgate 	11:05.2 	5:33/M 	12 	 
17 	17 	174 	Noah Gonzalez 	Castro Valley 	11:08.8 	5:34/M 	12 	 
18 	18 	457 	Anthony Tsang 	Lick-Wilmerding 	11:11.0 	5:36/M 	12 	 
19 	19 	462 	Jason Woodruff 	Lick-Wilmerding 	11:15.9 	5:38/M 	12 	 
20 	20 	78 	Padraig Lafferty Cardinal Newman 	11:18.4 	5:39/M 	12 	
 
21 	21 	361 	Jake Wilcox 	Healdsburg 	11:21.4 	5:41/M 	12 	 
22 	(< 3) 	1258 	Alexis Martinez Vintage 	11:21.5 	5:41/M 	12 	 
23 	22 	77 	Dylan Kattengell Cardinal Newman 	11:22.0 	5:41/M 	12 	 
24 	23 	109 	Alexis Frias 	Casa Grande 	11:23.5 	5:42/M 	12 	 
25 	(< 3) 	521 	Ramon Cruz 	Montgomery 	11:27.2 	5:44/M 	12 	 
26 	24 	1161 	Jack Roney 	Sonoma Academy 	11:29.2 	5:45/M 	12 	 
27 	25 	581 	Sam Dudley 	Northgate 	11:29.6 	5:45/M 	12 	 
28 	26 	156 	Skyler Bowersmith Castro Valley 	11:29.8 	5:45/M 	12 	 
29 	27 	619 	Patrick Thierry Northgate 	11:31.2 	5:46/M 	12 	 
30 	28 	1147 	Eduardo Garcia 	Sonoma Academy 	11:34.4 	5:47/M 	12 	
 
31 	29 	430 	Alex Martinez 	Lick-Wilmerding 	11:36.4 	5:48/M 	12 	 
32 	30 	668 	Hayden Dennis 	Petaluma 	11:39.2 	5:50/M 	12 	 
33 	31 	318 	Nic Carr 	Eureka 	11:39.6 	5:50/M 	12 	 
34 	32 	754 	Lennyn Morales 	Rancho Cotate 	11:43.6 	5:52/M 	12 	 
35 	(< 3) 	1248 	Alec Cornwell 	Vintage 	11:49.1 	5:55/M 	12 	 
36 	33 	645 	Andrew Groom 	Novato 	11:54.1 	5:57/M 	12 	 
37 	34 	947 	Briggs MacDonald 	San Marin 	11:58.6 	5:59/M 	12 	 
38 	35 	579 	Jack Doggett 	Northgate 	12:01.4 	6:01/M 	12 	 
39 	36 	1240 	Dean Xerogones 	Ukiah 	12:14.2 	6:07/M 	12 	 
40 	37 	336 	Quaid Bulloch 	Healdsburg 	12:17.6 	6:09/M 	12 	 
41 	38 	188 	Dominic Miller 	Castro Valley 	12:18.7 	6:09/M 	12 	 
42 	39 	293 	Spencer Honne 	El Molino 	12:18.7 	6:09/M 	12 	 
43 	40 	136 	Christopher Sachen 	Casa Grande 	12:21.0 	6:11/M 	12 	 
44 	41 	46 	Dominic Restivo 	Analy 	12:22.8 	6:11/M 	12 	 
45 	42 	642 	Gabriel Garcia 	Novato 	12:28.3 	6:14/M 	12 	 
46 	(< 3) 	527 	Charles Fisher 	Montgomery 	12:34.4 	6:17/M 	12 	 
47 	43 	321 	Jeremiah Gomez 	Eureka 	12:38.8 	6:19/M 	12 	 
48 	44 	47 	Jack Reynolds 	Analy 	12:41.5 	6:21/M 	12 	 
49 	45 	82 	Dominic Natale 	Cardinal Newman 	12:44.2 	6:22/M 	12 	 
50 	46 	681 	Volney Hilderth 	Petaluma 	12:50.9 	6:25/M 	12 	 
51 	47 	39 	Clayton Nelson 	Analy 	12:54.6 	6:27/M 	12 	 
52 	48 	1027 	T J Prescott 	Santa Rosa 	12:55.7 	6:28/M 	12 	 
53 	49 	32 	Connor Madson 	Analy 	12:57.4 	6:29/M 	12 	 
54 	50 	344 	Mason Indrebo 	Healdsburg 	13:01.2 	6:31/M 	12 	 
55 	51 	960 	Lucca Psalia 	San Marin 	13:02.2 	6:31/M 	12 	 
56 	52 	295 	Quinn Ingrassia 	El Molino 	13:02.8 	6:31/M 	12 	 
57 	53 	1014 	Antonio Lorenzano 	Santa Rosa 	13:08.3 	6:34/M 	12 	 
58 	54 	636 	Ben Comnick 	Novato 	13:13.5 	6:37/M 	12 	 
59 	55 	487 	Marco Keefer 	Maria Carrillo 	13:18.2 	6:39/M 	12 	 
60 	56 	484 	Herbstman Jacob 	Maria Carrillo 	13:20.0 	6:40/M 	12 	 
61 	57 	338 	John Dow 	Healdsburg 	13:20.7 	6:40/M 	12 	 
62 	58 	965 	Alex Roman 	San Marin 	13:21.0 	6:41/M 	12 	 
63 	59 	323 	Brandon Jensen 	Eureka 	13:21.9 	6:41/M 	12 	 
64 	60 	967 	Nicholas Ruiz 	San Marin 	13:25.1 	6:43/M 	12 	 
65 	61 	278 	Angel Aguilar 	El Molino 	13:32.7 	6:46/M 	12 	 
66 	62 	966 	Eli Rossman 	San Marin 	13:38.5 	6:49/M 	12 	 
67 	63 	290 	Zachery Gabriel 	El Molino 	13:39.0 	6:50/M 	9 	 
68 	64 	1227 	Jonathon Rivera 	Ukiah 	13:39.2 	6:50/M 	12 	 
69 	65 	755 	Darius Naro 	Rancho Cotate 	13:43.9 	6:52/M 	12 	 
70 	66 	132 	Sean Nussdorfer 	Casa Grande 	13:49.3 	6:55/M 	12 	 
71 	67 	751 	Brian Davis 	Rancho Cotate 	13:50.9 	6:55/M 	12 	 
72 	68 	1206 	John Gonzalez 	Ukiah 	13:52.6 	6:56/M 	12 	 
73 	(< 3) 	1299 	Sebastian Sotolugo 	Windsor 	13:54.3 	6:57/M 	12 	 
74 	(< 3) 	908 	Miguel Pineda 	Roseland University Prep 13:56.4 	6:58/M 	12 	 
75 	69 	477 	Jai Dhiman 	Maria Carrillo 	13:56.6 	6:58/M 	12 	 
76 	70 	633 	Zachary Bellin 	Novato 	14:00.2 	7:00/M 	12 	 
77 	71 	54 	Tanner Tiemann 	Analy 	14:04.7 	7:02/M 	12 	 
78 	72 	501 	Cam Smith 	Maria Carrillo 	14:07.1 	7:04/M 	12 	 
79 	73 	1214 	Aidan Lagorio 	Ukiah 	14:32.1 	7:16/M 	12 	 
80 	74 	720 	Willem Loxley 	Piner 	14:35.3 	7:18/M 	12 	 
81 	75 	489 	Matthew Lana 	Maria Carrillo 	14:43.3 	7:22/M 	12 	 
82 	(< 3) 	1267 	Martin Henebury 	Willits 	14:58.6 	7:29/M 	12 	 
83 	76 	737 	Adrian Solis 	Piner 	15:08.1 	7:34/M 	12 	 
84 	77 	322 	Cosmo Hutchins 	Eureka 	15:11.3 	7:36/M 	12 	 
85 	78 	351 	Jake Raffaini 	Healdsburg 	15:27.0 	7:44/M 	12 	 
86 	(< 3) 	913 	Nicholas Roland 	Roseland University Prep 	17:04.5 	8:32/M 	12
Junior Boys
1 	(< 3) 	1282 	Lucas Chung 	Windsor 	10:09.9 5:05/M 	=10th Junior All-Time 	 
2 	1 	411 	Nick Harris 	Lick-Wilmerding 10:12.5 	5:06/M 	11 	 
3 	2 	1253 	Manny Guzman 	Vintage 	10:31.3 	5:16/M 	11 	 
4 	3 	341 	Dante Godinez 	Healdsburg 	10:45.0 	5:23/M 	11 	 
5 	4 	718 	Nathan Hayes 	Piner 	        10:57.3 	5:29/M 	11 	 
6 	5 	545 	Brent Oru-Craig Montgomery 	11:02.2 	5:31/M 	11 	 
7 	6 	551 	Kyle Theuerkauf Montgomery 	11:06.0 	5:33/M 	11 	 
8 	7 	785 	Isaac Methum 	Rincon Valley Christian 11:07.9 	5:34/M 	11 	 
9 	8 	108 	Garrett Esponda Casa Grande 	11:08.9 	5:34/M 	11 	 
10 	9 	713 	Emmanuel Delgado Piner 	        11:11.6 	5:36/M 	11 	
 
11 	10 	548 	Justin Richter 	Montgomery 	11:12.7 	5:36/M 	11 	 
12 	11 	1246 	Ferndando Cisneros 	Vintage 	11:13.3 	5:37/M 	11 	 
13 	12 	1187 	Chris Armstrong 	Ukiah 	11:16.9 	5:38/M 	11 	 
14 	13 	575 	Thomas Davies 	Northgate 	11:18.0 	5:39/M 	11 	 
15 	14 	515 	Brandon Alvarado 	Montgomery 	11:20.0 	5:40/M 	11 	 
16 	15 	687 	Michael Pichardo 	Petaluma 	11:24.8 	5:42/M 	11 	 
17 	16 	155 	Hunter Bowersmith 	Castro Valley 	11:27.5 	5:44/M 	11 	 
18 	(< 3) 	282 	Jake Chauvin 	El Molino 	11:27.8 	5:44/M 	11 	 
19 	17 	472 	Joshua Chang 	Maria Carrillo 	11:31.7 	5:46/M 	11 	 
20 	18 	402 	Eddie Dilworth 	Lick-Wilmerding 	11:31.8 	5:46/M 	11 	
 
21 	19 	962 	Fernando Quintero 	San Marin 	11:31.8 	5:46/M 	11 	 
22 	20 	435 	Yoshi Nakada 	Lick-Wilmerding 	11:33.8 	5:47/M 	11 	 
23 	21 	1032 	Conor Schott 	Santa Rosa 	11:35.4 	5:48/M 	11 	 
24 	22 	1243 	Anthony Berghout 	Vintage 	11:36.2 	5:48/M 	11 	 
25 	23 	999 	Brayden Glascock 	Santa Rosa 	11:37.5 	5:49/M 	11 	 
26 	24 	345 	Orion Johnson 	Healdsburg 	11:38.2 	5:49/M 	11 	 
27 	25 	1030 	Josue Sanchez 	Santa Rosa 	11:38.6 	5:49/M 	11 	 
28 	26 	954 	Paris Morgain 	San Marin 	11:40.6 	5:50/M 	11 	 
29 	27 	715 	Addison Gaspar 	Piner 	11:42.1 	5:51/M 	11 	 
30 	28 	689 	Colten Ronshausen 	Petaluma 	11:42.5 	5:51/M 	11 	
 
31 	29 	665 	Dominic Butts 	Petaluma 	11:44.7 	5:52/M 	11 	 
32 	30 	1260 	Ryan Olson 	Vintage 	11:45.2 	5:53/M 	11 	 
33 	31 	441 	Bridge Robinson 	Lick-Wilmerding 	11:45.8 	5:53/M 	11 	 
34 	(< 3) 	1160 	Morgan Piper-Cordova 	Sonoma Academy 	11:46.5 	5:53/M 	11 	 
35 	32 	771 	Scott Dolan 	Rincon Valley Christian 	11:46.6 	5:53/M 	11 	 
36 	(< 3) 	1286 	Michael Freitas 	Windsor 	11:46.9 	5:53/M 	11 	 
37 	33 	1191 	Kameron Brown 	Ukiah 	11:47.1 	5:54/M 	11 	 
38 	34 	1228 	Alejandro Rodarte 	Ukiah 	11:48.6 	5:54/M 	11 	 
39 	(< 3) 	1185 	Bailey Williams 	Technology 	11:52.2 	5:56/M 	11 	 
40 	35 	1245 	Connor Castelazo 	Vintage 	11:55.1 	5:58/M 	11 	 
41 	36 	918 	Luke Ament 	San Marin 	12:00.1 	6:00/M 	11 	 
42 	37 	708 	Pablo Anguiano 	Piner 	12:00.2 	6:00/M 	11 	 
43 	38 	1235 	Hendrik Telfler 	Ukiah 	12:04.8 	6:02/M 	11 	 
44 	39 	786 	Zachary Passalacqua 	Rincon Valley Christian 	12:08.7 	6:04/M 	11 	 
45 	40 	438 	Nate Pola 	Lick-Wilmerding 	12:08.9 	6:04/M 	11 	 
46 	41 	692 	Liam Selstrom 	Petaluma 	12:16.0 	6:08/M 	11 	 
47 	42 	137 	Dylan Santa 	Casa Grande 	12:16.8 	6:08/M 	11 	 
48 	43 	976 	Robert Bailey 	Santa Rosa 	12:17.9 	6:09/M 	11 	 
49 	44 	130 	Jack McGuire 	Casa Grande 	12:18.7 	6:09/M 	11 	 
50 	45 	698 	Nathan Turner 	Petaluma 	12:24.4 	6:12/M 	11 	 
51 	46 	1234 	Luca Szabo 	Ukiah 	12:26.8 	6:13/M 	11 	 
52 	47 	70 	Tyler Facto 	Cardinal Newman 	12:34.8 	6:17/M 	11 	 
53 	48 	339 	Jeremy Felix 	Healdsburg 	12:37.4 	6:19/M 	11 	 
54 	49 	186 	Luke Martin 	Castro Valley 	12:40.3 	6:20/M 	11 	 
55 	50 	589 	Eric Hurst 	Northgate 	12:41.2 	6:21/M 	11 	 
56 	51 	220 	Justin Wong 	Castro Valley 	12:45.9 	6:23/M 	11 	 
57 	(< 3) 	317 	Will Barbee 	Eureka 	12:47.2 	6:24/M 	11 	 
58 	52 	158 	Egor Buzeuva 	Castro Valley 	12:53.8 	6:27/M 	11 	 
59 	53 	508 	Sam Wong 	Maria Carrillo 	12:57.1 	6:29/M 	11 	 
60 	54 	555 	Aleron Abina 	Northgate 	13:01.1 	6:31/M 	11 	 
61 	55 	574 	Ryan Crouch 	Northgate 	13:02.4 	6:31/M 	11 	 
62 	56 	565 	Lucas Burgoyne 	Northgate 	13:05.0 	6:33/M 	11 	 
63 	57 	81 	Lucas Loughner 	Cardinal Newman 	13:06.8 	6:33/M 	11 	 
64 	58 	35 	Garrett Mendivil 	Analy 	13:07.1 	6:34/M 	11 	 
65 	59 	1046 	Elijah Willis 	Santa Rosa 	13:11.2 	6:36/M 	11 	 
66 	(< 3) 	757 	Carlos Perez-Pacheco 	Rancho Cotate 	13:16.7 	6:38/M 	11 	 
67 	60 	355 	Fernando Salazar 	Healdsburg 	13:21.3 	6:41/M 	11 	 
68 	61 	12 	Jimmy Carreras 	Analy 	13:21.8 	6:41/M 	11 	 
69 	62 	538 	Garrett Hurd 	Montgomery 	13:23.0 	6:42/M 	11 	 
70 	63 	964 	Joe Roche 	San Marin 	13:23.9 	6:42/M 	11 	 
71 	64 	486 	Andy Kasper 	Maria Carrillo 	13:27.3 	6:44/M 	11 	 
72 	65 	496 	Bernard Omiple 	Maria Carrillo 	13:31.0 	6:46/M 	11 	 
73 	(< 3) 	326 	Taylor Reynolds 	Eureka 	13:31.1 	6:46/M 	11 	 
74 	66 	476 	Eric Desjardins 	Maria Carrillo 	13:33.2 	6:47/M 	11 	 
75 	67 	99 	Jacob Allen 	Casa Grande 	13:34.4 	6:47/M 	11 	 
76 	68 	927 	Tyler Colenbrander 	San Marin 	13:37.3 	6:49/M 	11 	 
77 	69 	86 	Dylan Pelkey 	Cardinal Newman 	13:43.6 	6:52/M 	11 	 
78 	70 	150 	Jerry Yang 	Casa Grande 	13:49.0 	6:55/M 	11 	 
79 	71 	6 	Elijah Albertson 	Analy 	13:52.5 	6:56/M 	11 	 
80 	(< 3) 	894 	Ivan Carranza 	Roseland University Prep 	14:08.0 	7:04/M 	11 	 
81 	72 	21 	Chase Egan 	Analy 	14:08.0 	7:04/M 	11 	 
82 	73 	26 	Graham Hummer 	Analy 	14:36.0 	7:18/M 	11 	 
83 	74 	209 	Marcus Soto 	Castro Valley 	14:38.9 	7:19/M 	11 	 
84 	(< 3) 	1270 	Nathan Maples 	Willits 	15:23.2 	7:42/M 	11 	 
85 	75 	85 	James Parry 	Cardinal Newman 	15:43.2 	7:52/M 	11 	 
86 	(< 3) 	897 	Brian Flores 	Roseland University Prep 	16:33.0 	8:17/M 	11 	 
87 	76 	778 	Michael Ling Xiao 	Rincon Valley Christian 	28:18.7 	14:09/M 	11
Sophomore Boys
1 	1 	709 	Jeremiah Cano 	Piner 	        10:42.3 	5:21/M 	10 	 
2 	2 	993 	Andrew Engle 	Santa Rosa 	10:46.9 	5:23/M 	9 	 
3 	3 	17 	Alec Dierke 	Analy 	        10:48.0 	5:24/M 	10 	 
4 	4 	131 	Logan Moon 	Casa Grande 	10:53.0 	5:27/M 	10 	 
5 	5 	114 	Andrew Gotshall Casa Grande 	10:56.4 	5:28/M 	10 	 
6 	(< 3) 	1291 	Hunter Larson 	Windsor 	10:58.0 	5:29/M 	10 	 
7 	(< 3) 	1 	Job Skandera 	Advanced Learning Acad 11:03.5 	5:32/M 	10 	 
8 	6 	744 	Rene Villeda 	Piner 	        11:08.2 	5:34/M 	10 	 
9 	7 	1171 	Aidan Barker 	Technology 	11:11.8 	5:36/M 	9 	 
10 	8 	743 	Juan Vazquez 	Piner 	        11:15.2 	5:38/M 	10 	
 
11 	9 	94 	Leopold Van Den Daele Cardinal Newman 11:17.2 	5:39/M 	10 	 
12 	10 	721 	Austin Luong 	Piner 	        11:22.1 	5:41/M 	10 	 
13 	11 	408 	Marc Eidelhoch 	Lick-Wilmerding 11:23.5 	5:42/M 	10 	 
14 	12 	190 	Seth Miu 	Castro Valley 	11:25.6 	5:43/M 	10 	 
15 	13 	500 	Tristan Singleton Maria Carrillo 11:29.9 	5:45/M 	10 	 
16 	14 	113 	Matthew Giroux 	Casa Grande 	11:34.3 	5:47/M 	10 	 
17 	15 	1177 	Travis Jenkins 	Technology 	11:36.1 	5:48/M 	10 	 
18 	16 	312 	Eric Riordan 	El Molino 	11:38.4 	5:49/M 	10 	 
19 	(< 3) 	1232 	Jordan Smith 	Ukiah 	        11:40.1 	5:50/M 	10 	 
20 	17 	982 	Benjamin Chi 	Santa Rosa 	11:41.2 	5:51/M 	10 
	 
21 	18 	291 	Dominic Goff 	El Molino 	11:43.6 	5:52/M 	10 	 
22 	19 	583 	Leonard Garcia 	Northgate 	11:43.7 	5:52/M 	10 	 
23 	20 	603 	Karl Lindeman 	Northgate 	11:44.1 	5:52/M 	10 	 
24 	21 	586 	Logan Harlow 	Northgate 	11:46.7 	5:53/M 	10 	 
25 	22 	405 	Matt Drew 	Lick-Wilmerding 11:48.2 	5:54/M 	10 	 
26 	(< 3) 	1283 	John Cionci 	Windsor 	11:50.7 	5:55/M 	10 	 
27 	23 	1158 	Alex Pallais 	Sonoma Academy 	11:52.6 	5:56/M 	10 	 
28 	24 	1142 	Jonas Crean 	Sonoma Academy 	11:55.2 	5:58/M 	10 	 
29 	25 	986 	Nathan Cook 	Santa Rosa 	11:55.3 	5:58/M 	10 	 
30 	26 	499 	James Roh 	Maria Carrillo 	11:57.8 	5:59/M 	10 	
 
31 	27 	1031 	Miguel Sanchez 	Santa Rosa 	11:58.4 	5:59/M 	10 	 
32 	28 	413 	Rafe Hessekiel 	Lick-Wilmerding 	11:59.1 	6:00/M 	10 	 
33 	29 	330 	Jaeden Thayer 	Eureka 	12:05.7 	6:03/M 	10 	 
34 	30 	498 	Jack Pickle 	Maria Carrillo 	12:07.6 	6:04/M 	10 	 
35 	31 	75 	George Grant 	Cardinal Newman 	12:09.0 	6:05/M 	10 	 
36 	32 	492 	Chilo Mandeville 	Maria Carrillo 	12:09.2 	6:05/M 	10 	 
37 	33 	550 	Kibby Tesfamichael 	Montgomery 	12:10.7 	6:05/M 	10 	 
38 	34 	349 	Luca Pastene 	Healdsburg 	12:11.4 	6:06/M 	10 	 
39 	35 	285 	Jackson Conger 	El Molino 	12:11.9 	6:06/M 	10 	 
40 	36 	92 	Ben Stevens 	Cardinal Newman 	12:15.2 	6:08/M 	10 	 
41 	37 	1138 	Brian Barcenas 	Sonoma Academy 	12:28.4 	6:14/M 	10 	 
42 	38 	923 	Nick Brandis 	San Marin 	12:31.9 	6:16/M 	10 	 
43 	39 	283 	Mael Chevrolet 	El Molino 	12:32.6 	6:16/M 	10 	 
44 	40 	320 	Everardo Garcia 	Eureka 	12:35.4 	6:18/M 	10 	 
45 	41 	1040 	Owen Telloian 	Santa Rosa 	12:36.6 	6:18/M 	10 	 
46 	42 	328 	Dimitri Stefanakis 	Eureka 	12:36.6 	6:18/M 	10 	 
47 	43 	346 	Sam Norgrove 	Healdsburg 	12:37.8 	6:19/M 	10 	 
48 	44 	141 	Jack Stewart 	Casa Grande 	12:39.2 	6:20/M 	10 	 
49 	45 	14 	Clayton Christensen 	Analy 	12:39.3 	6:20/M 	10 	 
50 	46 	289 	Grant Fiege 	El Molino 	12:44.4 	6:22/M 	10 	 
51 	47 	460 	Ben Wheeler 	Lick-Wilmerding 	12:45.2 	6:23/M 	10 	 
52 	48 	623 	Aidan Weitl 	Northgate 	12:45.9 	6:23/M 	10 	 
53 	49 	29 	Bodhi Klein 	Analy 	12:46.5 	6:23/M 	10 	 
54 	50 	1259 	Matthew Michelon 	Vintage 	12:55.3 	6:28/M 	10 	 
55 	51 	890 	Jorge Vega 	Roseland Collegiate Prep 	12:57.1 	6:29/M 	10 	 
56 	52 	222 	Tim Wu 	Castro Valley 	13:00.6 	6:30/M 	10 	 
57 	53 	1257 	Logan Lines 	Vintage 	13:00.6 	6:30/M 	10 	 
58 	54 	1143 	Tyler Duchynski 	Sonoma Academy 	13:01.1 	6:31/M 	10 	 
59 	55 	485 	Eugene Joh 	Maria Carrillo 	13:02.3 	6:31/M 	10 	 
60 	(< 3) 	697 	Jack Sullivian 	Petaluma 	13:12.9 	6:36/M 	10 	 
61 	56 	191 	Connell Mosbough 	Castro Valley 	13:15.8 	6:38/M 	10 	 
62 	57 	1174 	Tyler Bliss 	Technology 	13:16.8 	6:38/M 	10 	 
63 	58 	87 	Matthew Prendiville 	Cardinal Newman 	13:17.4 	6:39/M 	10 	 
64 	(< 3) 	643 	Lucas Germer 	Novato 	13:26.6 	6:43/M 	10 	 
65 	(< 3) 	747 	Dominic Betti 	Rancho Cotate 	13:26.9 	6:43/M 	10 	 
66 	(> 5) 	308 	Kieran Pfann 	El Molino 	13:28.1 	6:44/M 	10 	 
67 	(< 3) 	766 	Luke Burdo 	Rincon Valley Christian 	13:31.9 	6:46/M 	10 	 
68 	59 	563 	Reed Blomquist 	Northgate 	13:42.4 	6:51/M 	10 	 
69 	(< 3) 	700 	Charlie Weitzberg 	Petaluma 	13:43.9 	6:52/M 	10 	 
70 	(< 3) 	745 	Frank Alonso 	Rancho Cotate 	13:45.7 	6:53/M 	10 	 
71 	60 	1175 	Porter Brookston 	Technology 	13:53.2 	6:57/M 	10 	 
72 	(< 3) 	896 	Miguel Escandon 	Roseland University Prep 	14:03.4 	7:02/M 	10 	 
73 	(> 5) 	313 	Strider Risley 	El Molino 	14:08.0 	7:04/M 	10 	 
74 	61 	944 	Jackson Hilton 	San Marin 	14:15.1 	7:08/M 	10 	 
75 	(< 3) 	1188 	Marcos Baraoza 	Ukiah 	14:25.7 	7:13/M 	10 	 
76 	62 	945 	Luis Jasper 	San Marin 	14:28.8 	7:14/M 	10 	 
77 	63 	140 	Anthony Soper 	Casa Grande 	14:43.4 	7:22/M 	10 	 
78 	64 	1151 	Derek Huynh 	Sonoma Academy 	14:45.4 	7:23/M 	10 	 
79 	65 	553 	Ryan Ward 	Montgomery 	15:02.2 	7:31/M 	10 	 
80 	66 	534 	Julian Hines 	Montgomery 	15:12.4 	7:36/M 	10 	 
81 	67 	530 	Andrew Hagemann 	Montgomery 	15:13.2 	7:37/M 	10 	 
82 	(< 3) 	793 	Alvin Wang 	Rincon Valley Christian 	15:41.6 	7:51/M 	10 	 
83 	68 	340 	Alexander Gartner 	Healdsburg 	15:48.2 	7:54/M 	10 	 
84 	69 	461 	Oscar Wilmerding 	Lick-Wilmerding 	16:01.0 	8:01/M 	9 	 
85 	70 	883 	Enrique Martinez 	Roseland Collegiate Prep 	16:04.5 	8:02/M 	10 	 
86 	71 	722 	Ivan Madriz 	Piner 	16:21.5 	8:11/M 	10 	 
87 	72 	1251 	Dylan Frye 	Vintage 	17:15.4 	8:38/M 	10 	 
88 	73 	891 	Diego Zaragoza 	Roseland Collegiate Prep 	17:22.0 	8:41/M 	10 	 
89 	(< 3) 	917 	Oscar Zamora 	Roseland University Prep 	19:39.7 	9:50/M 	10
Freshman Boys
1 	1 	116 	Owen Hite 	Casa Grande 	10:52.0 	5:26/M 	9 	 
2 	2 	358 	Jack Vanden Heuvel Healdsburg 	10:55.2 	5:28/M 	9 	 
3 	3 	117 	Will Hite 	Casa Grande 	11:07.9 	5:34/M 	9 	 
4 	4 	119 	Nolan Hosbein 	Casa Grande 	11:13.1 	5:37/M 	9 	 
5 	5 	924 	Sean Burke 	San Marin 	11:15.4 	5:38/M 	9 	 
6 	6 	772 	Brady English 	Rincon Valley Christian 11:17.3 5:39/M 	9 	 
7 	7 	1017 	Andrew McCamey 	Santa Rosa 	11:24.1 	5:42/M 	9 	 
8 	(< 3) 	2 	Nehemiah Skandera Advanced Learning Acad 11:29.7 5:45/M 9 	 
9 	8 	212 	Tobias Taylor 	Castro Valley 	11:39.3 	5:50/M 	9 	 
10 	9 	987 	Faris Delgado 	Santa Rosa 	11:41.1 	5:51/M 	9 	
 
11 	10 	397 	Milo Chung 	Lick-Wilmerding 11:42.6 	5:51/M 	9 	 
12 	11 	102 	Aaron Beaube 	Casa Grande 	11:44.6 	5:52/M 	9 	 
13 	12 	1145 	Luke Fuette 	Sonoma Academy 	11:48.0 	5:54/M 	9 	 
14 	13 	787 	Simon Peterson 	Rincon Valley Christian 11:49.7 5:55/M 	9 	 
15 	14 	1000 	Steven Grams 	Santa Rosa 	11:50.1 	5:55/M 	9 	 
16 	15 	566 	Adam Burkes 	Northgate 	11:51.1 	5:56/M 	9 	 
17 	16 	533 	Sebastian Herbst Montgomery 	11:53.5 	5:57/M 	9 	 
18 	17 	1204 	Lorenzo Diaz 	Ukiah 	        12:06.4 	6:03/M 	9 	 
19 	18 	419 	Nico Karpf 	Lick-Wilmerding 12:12.0 	6:06/M 	9 	 
20 	19 	1183 	Brenden Streeter Technology 	12:13.6 	6:07/M 	9 	
 
21 	20 	442 	Parker Robinson Lick-Wilmerding 12:14.6 	6:07/M 	9 	 
22 	21 	490 	Bryce Lindemann Maria Carrillo 	12:17.0 	6:09/M 	9 	 
23 	22 	1164 	Porter Stein 	Sonoma Academy 	12:17.1 	6:09/M 	9 	 
24 	23 	224 	Nathan Zhang 	Castro Valley 	12:20.2 	6:10/M 	9 	 
25 	24 	1290 	David Kvamme 	Windsor 	12:20.6 	6:10/M 	9 	 
26 	25 	432 	Marco Monfiglio Lick-Wilmerding 12:21.6 	6:11/M 	9 	 
27 	26 	1287 	Ian Hopkins 	Windsor 	12:22.1 	6:11/M 	9 	 
28 	27 	483 	Kyle Hirth 	Maria Carrillo 	12:23.8 	6:12/M 	9 	 
29 	28 	588 	Brayden Hopkins Northgate 	12:24.0 	6:12/M 	9 	 
30 	(< 3) 	885 	Manuel Martinez Roseland Collegiate Prep 12:32.5 6:16/M 	9 	
 
31 	29 	1182 	Travis Pace 	Technology 	12:34.4 	6:17/M 	9 	 
32 	30 	1004 	Mateo Hernandez 	Santa Rosa 	12:34.6 	6:17/M 	9 	 
33 	31 	356 	Peter Trebilcock 	Healdsburg 	12:36.5 	6:18/M 	9 	 
34 	32 	480 	Logan Field 	Maria Carrillo 	12:38.7 	6:19/M 	9 	 
35 	33 	88 	Christian Rauch 	Cardinal Newman 	12:41.4 	6:21/M 	9 	 
