2019 Boys Big Cat Results

Big Cat Photos by Jim Crowhurst
All photos and videos are by Jim Crowhurst unless noted.

Highlights
Middletown senior Bryson Trask had a huge day winning the discus with the =14th farthest throw ever at 175-4, just under his 176-3 from last week.
Both marks are longer than an Empire athlete has ever thrown this early in the year.
He then came back with a 55-5 toss in the shot put to move to the =#15 performer all-time in that event.
Trask was pushed in the discus by Cardinal Newman’s Sam Davison who improved on his 2018 147-11 toss with a 161-8 making him the #8 junior all-time and 40th All-Time performer.

Bryson Trask, Middletown
Bryson Trask, Middletown

Sam Davison, Cardinal Newman

Discus performance list
181-6¼ Chris Day, Montgomery 4/29/81
180-9 Larry Plinski, Montgomery 5/29/82
180-4½ Chris Day, Montgomery 5/24/80
179-1 Chris Day, Montgomery 6/6/81
179-0 Chris Day, Montgomery 4/22/81
178-7 Dennis DeSoto, Santa Rosa 5/30/81
176-11 Dennis DeSoto, Santa Rosa 4/30/81
176-11 Chris Day, Montgomery 6/5/81
176-4½ Chris Day, Montgomery 4/12/80
176-3 Bryson Trask, Middletown 2/23/19
(10)

175-10 Chris Day, Montgomery 5/23/81
175-6 Chris Day, Montgomery 5/2/81
175-4½ Chris Day, Montgomery 4/24/80
175-4 Chris Day, Montgomery 4/30/80
175-4 Brian Chase, Cardinal Newman 3/31/97
175-4 Bryson Trask, Middletown 3/2/19

Shot Put All-Time
63-10½ Dennis DeSoto, Santa Rosa #1 1981 63-10
61-8 Brian Chase, Cardinal Newman #1 1996
59-10 John Balletto, Analy #1 1977
59-5½ Daniel Erdman, Healdsburg #1 2007 ’07 57-8, ’06 57-5¾
58-8½ Dan Hook, Ukiah #1 1966
57-7 Rodney Scinto, Cardinal Newman #2 1982
57-2 Bill Hook, Ukiah #2 1958
56-9 Dan Madden, Healdsburg #2 1965
56-5 Nolan Nagle, Cardinal Newman #3 2013
56-3¾ Lenny Gomes, Montgomery #1 1989
(10)

56-1½ Tony Flores, Vintage 1976
56-0¾ Doug Mattern, Piner #1 1979
56-0½ Rick Mohr, Analy #2 1977
55-7¼ Matt Reinhard, Willits #1 1977
55-5 Steve Lytle, Clear Lake #1 1976
55-5 Bryson Trask, Middletown #1 2019

American Canyon freshman Croix Stewart produced on one of the most amazing days we have ever had.

Croix Stewart winning the fast heat of the 400 meters.

Watch the 100 race.
Croix Stewart winning the fast heat of the 100 meters.

Stewart didn’t just win but crushed our bests fields along with our freshman class records and all on a day that was far from ideal for sprinting.
Stewart ran 51.06, 10.92 and 22.50 and ran on the winning 1600m Relay team in 3:34.81.

All-Time Class records
100
10.92 Croix Stewart, American Canyon 2019
11.04+ Jason Roller, Healdsburg 1992, never competed again
11.24+ Severin Ramirez, Maria Carrillo 2016
11.34+ David Forman, Rancho Cotate 2010
11.36 Andrew Kozel, Healdsburg 2010

200
22.12y Joe DeDora, Santa Rosa J.H. 1968
22.31 Andrew Kozel, Healdsburg 2010
22.50 Croix Stewart, American Canyon 2019
22.74+ David Forman, Rancho Cotate 2010
23.04+ Severin Ramirez, Maria Carrillo 2016

400
50.72 Dante Hay, Maria Carrillo 2011
50.75 Dave Rodriquez, Slater J.H. 1978
50.83 Andrew Kozel, Healdsburg 2010, 50.84
51.06 Croix Stewart, American Canyon 2019
51.17 Edwin Reyes, Sonoma Valley 2013

All-Time FAT 100’s
10.69 James Burrell, Piner #1 1977
10.75 Jared Wilson, Montgomery #1 5/20/94
10.79 Antwon Chisholm, Santa Rosa #1 /97
10.81 Lani Gaspar, El Molino #1 4/4/15
10.83 Herbie Polk, Maria Carrillo #1 4/27/13
10.85 James Robinson, Kelseyville #1 6/ 1/90
10.85 Sean Sullivan, Petaluma #1 5/14/09
10.85 Jaymes Tischbern, Montgomery 4/22/17
10.86 Severin Ramirez, Maria Carrillo 5/19/18
10.91 Chris Stevens, Rancho Cotate #1 5/21/93
10.91 Maurice Whitlock, Santa Rosa 5/26/07
10.92 Croix Stewart, American Canyon 3/2/19

Healdsburg’s Dante Godinez came into the meet with distance bests of 4:27.07/1600 and 1:58.10/800 and nearly beat them in his opening race bettering a slew of top quality racers. 1600 meter race was in 4:29.49 while the 800 was in 1:59.16.
Video of the 1600 race.

Dante Godinez in 1600.
Dante Godinez in 800.

.
.
.
.
.
.
.
.
.
Justin-Siena’s Landon Mispagel took heat 2 of the high hurdles in 15.46.
Video’s
Boys Varsity 110HH heat 1
Boys Varsity 110HH heat 2
Boys Varsity 110HH heat 3

Boys Varsity 100 heat 1
Boys Varsity 100 heat 2
Boys Varsity 100 heat 3
Boys Varsity 100 heat 4
Boys Varsity 100 heat 5
Boys Varsity 100 heat 6
Boys Varsity 100 heat 7
Boys Varsity 100 heat 8

Sonoma Valley junior Luke Sendaydiego continues to lead the area in the high jump at 6-4 but was pushed today by Maria Carrillo’s Mason Adams at 6-3.

Luke Sendaydiego by Brian Tucker

100 Meter Dash Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Stewart, Croix             9 American Can             10.92  +0.0  8, VVAL leader 
  2 Ramirez, Severin          12 Maria Carill             11.23  +0.0  8, NBL leader 
  3 Mason, Matthew            12 Casa Grande              11.30  +0.0  8 
  4 Say, Conrad               12 Justin Siena             11.53  +0.0  8 
  5 Glascock, Brayden         12 Santa Rosa               11.55   0.5  7 
  6 Fernandez, Jaden          10 Windsor                  11.63  +0.0  8 
  8 Patterson, Justin         11 Cardinal New             11.66  +0.0  5 
  9 Orloff, Cameron           12 Technology H             11.73  +0.0  8, CMC leader 
 10 Luis, Jay                 12 Rancho Cotat             11.77   0.5  7 
 11 Holtzman, Noah            10 Rancho Cotat             11.80  +0.0  8 
 12 Sandwina, Max             11 Windsor                  11.84   0.5  7 
 13 Cummings, Jude            11 American Can             11.87  +0.0  6 
 14 Santos, George             9 Analy                    11.95   0.4  4 
 15 Tangonan, John Paul       11 Casa Grande              11.97  +0.0  6 
 16 Kamdar, Joshua            12 Piner                    12.06  +0.0  6 
 17 Kooba, Jack               12 Healdsburg               12.07  +0.0  8 
 18 Wood, Cody                10 Maria Carill             12.10   0.1  3 
 19 Sievers, Jake             11 Windsor                  12.16   0.2  2 
 20 Powers, Andrew            12 Sonoma Valle             12.17   0.5  7 
 21 Portillo, Eric            12 Ft. Bragg                12.19   0.5  7 
 22 Cunningham, Spencer       12 Maria Carill             12.21  +0.0  5 
 23 Hug, Tristan               9 Napa HS                  12.26  +0.0  6 
 24 Sullivan, Jack            11 Petaluma                 12.28  +0.0  6 
 25 Raffaini, Evan            12 Sonoma Valle             12.31  +0.0  5 
 26 Cole, Stephen             11 Vintage                  12.33  +0.0  1 
 27 Bailey, Robert            12 Santa Rosa               12.34  +0.0  5 
 28 Duffy, Ryan               12 Cardinal New             12.38   0.2  2 
 29 Kuper, Cole               12 Casa Grande              12.40   0.4  4 
 30 Taganashi, Arthur         11 Analy                    12.45   0.1  3 
 31 Castiglia, Ryan            9 Petaluma                 12.47   0.1  3 
 32 Vazquez, Sebastian        12 Windsor                  12.48   0.4  4 
 33 Anitoni, Solomone         11 Justin Siena             12.50   0.2  2 
 34 Walters, Evan             12 Technology H             12.54   0.5  7 
 35 Stringer-Stein, Jonathan  11 Santa Rosa               12.56  +0.0  1 
 35 Reagan, James             11 Rancho Cotat             12.56  +0.0  6 
 37 McNulty, Travis           11 Santa Rosa               12.57   0.1  3 
 38 Devine, Forrest           10 Middletown               12.58  +0.0  5 
 39 Ross, Casey               11 Sonoma Acade             12.58   0.2  2 
 40 Alioto, Joseph            11 Petaluma                 12.60   0.4  4 
 40 Reagan, Brian             11 Rancho Cotat             12.60   0.4  4 
 42 Ball, Reanne              12 Piner                    12.61   0.4  4 
 43 Nguyen, Minh              11 Piner                    12.63   0.2  2 
 44 Murayami, Sato            12 Windsor                  12.68  +0.0  1 
 45 Galbreth-Robichau, Jay    12 Napa HS                  12.68   0.1  3 
 46 Rankin, Rasheed           11 Rancho Cotat             12.85   0.1  3 
    Pacheco, Alex              9 Rancho Cotat             13.05  +0.0  5 
 47 Price, Ash                11 Ft. Bragg                13.06  +0.0  6 
 48 Perez, Kevin              11 Sonoma Valle             13.13  +0.0  1 
 49 Hawkins, Cale             10 Rincon Valle             13.13   0.1  3 
 50 Sapir-Uribe, Emilio       11 Technology H             13.22   0.2  2 
 51 Mitten, Thomas            10 Rincon Valle             13.26  +0.0  5 
 52 Uber, Kyle                12 Casa Grande              13.27   0.2  2 
 53 Jones, Sumari             11 Rancho Cotat             13.38   0.2  2 
 54 Tuaua, Fautua             11 Rancho Cotat             13.48  +0.0  1 
 55 McCulloch, Brandon        12 Technology H             13.49  +0.0  6 
 56 Sword, Tyler               9 El Molino                13.53   0.1  3 
 57 Begley, Eli               10 El Molino                13.86  +0.0  5 
 58 Bell, Jake                11 Ft. Bragg                14.14  +0.0  1 
 59 Nelson, James             12 Ft. Bragg                14.18   0.4  4 
 60 Camacho, Andrew           11 Technology H             14.53   0.4  4 
 61 Richards, Nathan          10 El Molino                14.63  +0.0  1 
 62 Nino, Charlie             12 Technology H             16.98  +0.0  1 
 
200 Meter Dash Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Stewart, Croix             9 American Can             22.50  +0.0  6, VVAL leader 
  2 Patterson, Justin         11 Cardinal New             23.49  +0.0  5, NBL leader 
  3 Fernandez, Jaden          10 Windsor                  23.76  +0.0  5 
  4 Tangonan, John Paul       11 Casa Grande              23.98   0.8  3 
  5 Luis, Jay                 12 Rancho Cotat             24.11  +0.0  6 
  6 Kamdar, Joshua            12 Piner                    24.16  +0.0  6 
  7 Sandwina, Max             11 Windsor                  24.29  +0.0  4 
  8 Hurd, Garrett             12 Montgomery               24.51   0.8  3 
  9 Kooba, Jack               12 Healdsburg               24.58  +0.0  5 
 10 Sullivan, Jack            11 Petaluma                 24.62  +0.0  4 
 11 Robles-Benitez, Jesus     12 Sonoma Valle             24.74  +0.0  5 
 12 Hale, Nathan              12 Petaluma                 25.06  +0.0  5 
 13 Alvarado, Brandon         12 Montgomery               25.18  +0.0  1 
 14 Bailey, Robert            12 Santa Rosa               25.32  +0.0  6 
 15 Nguyen, Minh              11 Piner                    25.34  +0.0  4 
 16 McNulty, Travis           11 Santa Rosa               25.43   0.8  3 
 17 Parlett, Austin           12 Justin Siena             25.44   0.1  2 
 18 Galbreth-Robichau, Jay    12 Napa HS                  25.44   0.8  3 
 18 Reagan, James             11 Rancho Cotat             25.44   0.8  3 
 20 Martinez, Victor          10 Middletown               25.46  +0.0  6, CMC leader 
 21 Stringer-Stein, Jonathan  11 Santa Rosa               25.62   0.1  2 
 21 Cole, Stephen             11 Vintage                  25.62   0.1  2 
 23 Gallardo, Eusebio         12 Napa HS                  25.70  +0.0  5 
 24 Kalten, Emilio            12 Justin Siena             25.71  +0.0  5 
 25 Sievers, Jake             11 Windsor                  25.77  +0.0  1 
 26 Nicholls, Chase           12 El Molino                25.77  +0.0  6 
 27 Walters, Evan             12 Technology H             25.80  +0.0  5 
 28 Moeller, Michael          11 Maria Carill             26.08  +0.0  1 
 29 Isack, Yonatan            11 Piner                    26.27   0.1  2 
 30 Dolcini, Christopher      11 Casa Grande              26.30   0.1  2 
 31 Price, Ash                11 Ft. Bragg                26.34  +0.0  4 
 32 garcia, juan              12 Napa HS                  26.52  +0.0  1 
 33 Hilberg, Kazuki            9 El Molino                26.87  +0.0  4 
 34 Powers, Andrew            12 Sonoma Valle             26.95   0.1  2 
 35 McCulloch, Brandon        12 Technology H             27.56  +0.0  4 
 36 Begley, Eli               10 El Molino                27.83   0.8  3 
 37 Edwards, Kieran           12 Technology H             27.93   0.8  3 
 38 Sword, Tyler               9 El Molino                28.22  +0.0  1 
 39 Boden, Parker              9 Middletown               28.26  +0.0  4 
 40 Nudi, Anthony             11 Middletown               28.58  +0.0  1 
 41 Schaffer, Carson          11 Middletown               29.60   0.8  3 
 42 Richards, Nathan          10 El Molino                29.82   0.1  2 
 43 Nelson, James             12 Ft. Bragg                29.94  +0.0  1 
 44 Camacho, Andrew           11 Technology H             29.94   0.1  2 
 45 Urbanski, Johnny          10 Technology H             33.86  +0.0  1 
 
400 Meter Run Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Stewart, Croix             9 American Can             51.06   5, VVAL leader 
  2 Prince, Trevien           11 Santa Rosa               52.25   2, NBL leader 
  3 Gutierrez, Worthy         12 Rincon Valle             53.48   3, CMC leader 
  4 Hale, Nathan              12 Petaluma                 53.86   3 
  5 Cummings, Jude            11 American Can             53.95   1 
  6 Caulkwell, Jasper         11 Ukiah                    54.33   5 
  7 Alvarado, Brandon         12 Montgomery               54.34   5 
  8 Giroux, Matthew           11 Casa Grande              54.60   4 
  9 Kenion, Jazjuan           12 American Can             55.01   3 
 10 Kooba, Jack               12 Healdsburg               55.09   1 
 11 Felix, Jeremy             12 Healdsburg               55.12   2 
 12 Valencia, Kristian        12 American Can             55.33   4 
 13 Hurd, Garrett             12 Montgomery               55.53   3 
 14 Melancon, Will            12 Justin Siena             56.05   5 
 15 Santos, Jaime             12 American Can             56.28   2 
 16 Cionci, John              11 Windsor                  56.33   5 
 17 Dolcini, Christopher      11 Casa Grande              57.29   1 
 18 Martinez, Victor          10 Middletown               57.51   1 
 19 Kalten, Emilio            12 Justin Siena             57.53   4 
 20 Gallardo, Eusebio         12 Napa HS                  57.93   3 
 21 Dolinar, Aidan            12 Justin Siena             58.27   1 
 22 Nicholls, Chase           12 El Molino                58.58   5 
 23 Isack, Yonatan            11 Piner                    58.69   1 
 24 Devine, Forrest           10 Middletown               58.75   5 
 25 Hobart, Wyatt             12 Ft. Bragg                59.02   4 
 26 Cisneros, Oscar           11 El Molino                59.47   3 
 27 Parlett, Austin           12 Justin Siena             59.47   2 
 28 Berna, Soul               10 El Molino                59.79   1 
 29 Gilmore, Aidan            12 Petaluma                 59.80   4 
 30 Imbrunetti, Dimitri       12 Middletown             1:00.65   3 
 31 Rarick, Jack              11 Middletown             1:00.85   4 
 32 garcia, juan              12 Napa HS                1:00.90   2 
 33 Boden, Parker              9 Middletown             1:05.11   2 
 34 Acuna, David              10 Napa HS                1:08.04   2 
 
800 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Godinez, Dante            12 Healdsburg             1:59.16   3, NBL leader 
  2 Moon, Logan               11 Casa Grande            1:59.17   3, VVAL leader 
  3 Schott, Conor             12 Santa Rosa             2:01.61   3 
  4 Vanden Heuvel, Jack       10 Healdsburg             2:03.14   3 
  5 Williams, Andre           12 Sonoma Acade           2:04.06   3, CMC leader 
  6 Hite, William             10 Casa Grande            2:04.10   3 
  7 English, Brady            10 Rincon Valle           2:05.01   2 
  8 Engel, Andrew             11 Santa Rosa             2:05.23   3 
  9 Luong, Austin             11 Piner                  2:06.05   3 
 10 Rios, Daniel              11 Napa HS                2:06.93   2 
 11 Chang, Justin Kyle        12 American Can           2:07.42   3 
 12 Gotshall, Andrew          11 Casa Grande            2:08.17   2 
 13 Ronshausen, Luke          10 Petaluma               2:08.55   2 
 14 Beaube, Aaron             10 Casa Grande            2:09.82   2 
 15 Giroux, Matthew           11 Casa Grande            2:10.60   2 
 16 Dietlin, Jacob            10 Casa Grande            2:10.72   2 
 17 Methum, Isaac             12 Rincon Valle           2:10.87   2 
 18 Williams, Bailey          12 Technology H           2:11.49   2 
 19 Ledesma Villanueva, Dani  11 Montgomery             2:11.85   2 
 20 Baird, Luke               10 Casa Grande            2:13.11   2 
 21 Rascon, Isaac             10 Middletown             2:13.30   1 
 22 Barker, Aidan             11 Technology H           2:13.96   2 
 23 Passalacqua, Zachary      12 Rincon Valle           2:14.37   2 
 24 Santos, Jaime             12 American Can           2:14.38   1 
 25 Benedetti, Dante          10 Rincon Valle           2:14.84   2 
 26 Cionci, John              11 Windsor                2:15.55   1 
 27 Fuette, Luke              10 Sonoma Acade           2:15.61   2 
 28 Telloian, Owen            11 Santa Rosa             2:15.77   2 
 29 Juarez, Alex              10 Petaluma               2:16.59   1 
 30 Peterson, Simon           10 Rincon Valle           2:17.58   2 
 31 Burger, Adrian            12 Windsor                2:18.30   1 
 32 Tucker, Gabriel           10 Montgomery             2:19.02   1 
 33 Surh, Elliot              11 Napa HS                2:19.21   1 
 34 Felix, Jeremy             12 Healdsburg             2:19.96   2 
 35 Gadasy, Johnathan         11 Napa HS                2:20.67   1 
 36 Ruiz, Enrique             11 Ft. Bragg              2:20.82   1 
 37 Rego, Jordan              11 Middletown             2:21.11   1 
 38 Aragon, Payten            11 Middletown             2:21.47   1 
 39 Jones, Joshua             12 Montgomery             2:21.66   1 
 40 Tesfamichael, Kibreab     11 Montgomery             2:22.29   1 
 41 Dankowski, Jameson         9 Healdsburg             2:22.51   2 
 42 Lim, Dakota               11 American Can           2:22.69   1 
 43 Delgado, Faris            10 Santa Rosa             2:23.99   1 
 44 Pastene, Luca             11 Healdsburg             2:25.47   2 
 45 Freitas, Michael          12 Windsor                2:28.92   1 
 
1600 Meter Run Varsity
===================================================================
Name                    Year School                  Finals  H#
===================================================================
Godinez, Dante            12 Healdsburg             4:29.49   4, NBL leader 
Chung, Lucas              12 Windsor                4:30.96   4 
Swinth, Colton            11 Maria Carill           4:31.17   4 
Williams, Andre           12 Sonoma Acade           4:31.70   4, CMC leader 
Kapustka, Pierce          11 Maria Carill           4:34.70   4 
Hite, William             10 Casa Grande            4:35.40   4, VVAL leader 
Vanden Heuvel, Jack       10 Healdsburg             4:35.60   4 
English, Brady            10 Rincon Valle           4:36.20   4 
Pugh, Owen                11 Maria Carill           4:39.40   4 
Chang, Justin Kyle        12 American Can           4:39.60   4 
Vieyra, Noe                9 Maria Carill           4:40.30   4 
Methum, Isaac             12 Rincon Valle           4:40.40   4 
Dietlin, Jacob            10 Casa Grande            4:46.40   3 
Beaube, Aaron             10 Casa Grande            4:48.65   3 
Benedetti, Dante          10 Rincon Valle           4:48.70   4 
Peterson, Simon           10 Rincon Valle           4:49.10   4 
Williams, Bailey          12 Technology H           4:49.83   3 
Rodriguez, Oswaldo         9 Maria Carill           4:50.37   3 
Ledesma Villanueva, Dani  11 Montgomery             4:50.78   3 
Larson, Hunter            11 Windsor                4:50.97   3 
Barker, Aidan             11 Technology H           4:51.65   3 
Rios, Daniel              11 Napa HS                4:51.92   3 
Pallais, Alex             11 Sonoma Acade           4:51.97   3 
Cano, Jeremiah            10 Piner                  4:52.02   3 
Delgado, Emmanuel         12 Piner                  4:52.94   3 
Rascon, Isaac             10 Middletown             4:53.6   2, heat 2 are hand times 
Cosca, Erik               11 Napa HS                4:54.25   3 
Baird, Luke               10 Casa Grande            4:54.72   3 
Hayes, Nathan             12 Piner                  4:56.48   4 
Prado, Mario              10 Cardinal New           4:57.2   2 
Thompson, Joey             9 Analy                  4:58.21   3 
Cobb, Tyler               11 Middletown             5:00.1   2 
Gaspar, Addison           12 Piner                  5:01.0   2 
Ronshausen, Colten        12 Petaluma               5:01.4   2 
Jenkins, Travis           11 Technology H           5:02.1   2 
Passalacqua, Zachary      12 Rincon Valle           5:02.18   4 
Smith, Dustin              9 Windsor                5:02.8   2 
Cheek, Misha               9 Maria Carill           5:03.4   2 
Helms, Matthew            11 Napa HS                5:04.76   3 
Fuette, Luke              10 Sonoma Acade           5:05 5   2 
Juarez, Alex              10 Petaluma               5:06.47   3 
Tesfamichael, Kibreab     11 Montgomery             5:07.3   2 
McAlister, Landon         10 Windsor                5:07.96   1 
Zuidema, Owen             12 Napa HS                5:07.8   2 
Gadasy, Johnathan         11 Napa HS                5:10.1   2 
Chavin, Jake              12 El Molino              5:11.2   2 
Rego, Jordan              11 Middletown             5:11.54   1 
Lim, Dakota               11 American Can           5:11.7   2 
Burger, Adrian            12 Windsor                5:13.81   1 
Selstrom, Liam            12 Petaluma               5:17.33   1 
Aragon, Payten            11 Middletown             5:18.42   1 
Surh, Elliot              11 Napa HS                5:18.3   2 
Boden, Parker              9 Middletown             5:20.28   1 
Delgado, Faris            10 Santa Rosa             5:21.48   3 
Dankowski, Jameson         9 Healdsburg             5:22.42   1 
Freitas, Michael          12 Windsor                5:22.47   1 
Ruiz, Enrique             11 Ft. Bragg              5:22.7   2 
Carreras, Jimmy           12 Analy                  5:23.92   1 
Jones, Joshua             12 Montgomery             5:23.99   1 
Ortiz, Edgar              10 Healdsburg             5:24.56   1 
Turner, Nathan            12 Petaluma               5:27.69   1 
Madrigal, Yahir            9 American Can           5:28.73   1 
Gallo, Max                10 Cardinal New           5:30.98   1 
Hilberg, Kazuki            9 El Molino              5:41.94   1 
Imbrunetti, Dimitri       12 Middletown             5:43.82   1 
Sanchez, Filemon          10 Middletown             5:45.49   1 
McCoy, Alfons              9 American Can           5:56.44   1 
somozo, koby              11 American Can           6:11.03   1 
 
3200 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Smail, Rory               11 Maria Carill           9:41.70, NBL leader  
  2 Chung, Lucas              12 Windsor                9:47.84  
  3 English, Brady            10 Rincon Valle           9:53.00, CMC leader  
  4 Methum, Isaac             12 Rincon Valle          10:02.72  
  5 McKamey, Andrew           10 Santa Rosa            10:03.47  
  6 Donohue, Jacob             9 Maria Carill          10:05.74  
  7 Peterson, Simon           10 Rincon Valle          10:17.05  
  8 Pugh, Owen                11 Maria Carill          10:17.52  
  9 Ettedgui, Elijah          11 Maria Carill          10:19.44  
 10 Rascon, Isaac             10 Middletown            10:19.87  
 11 Pickle, Jack              11 Maria Carill          10:23.24  
 12 Barker, Aidan             11 Technology H          10:26.40  
 13 Williams, Bailey          12 Technology H          10:27.88  
 14 Delgado, Emmanuel         12 Piner                 10:28.40  
 15 Benedetti, Dante          10 Rincon Valle          10:29.42  
 16 Rodriguez, Oswaldo         9 Maria Carill          10:30.90  
 17 Cosca, Erik               11 Napa HS               10:32.14, VVAL leader  
 18 Philip, Patrick           11 Maria Carill          10:32.95  
 19 Prado, Mario              10 Cardinal New          10:36.32  
 20 Gotshall, Andrew          11 Casa Grande           10:37.21  
 21 Smith, Dustin              9 Windsor               10:37.74  
 22 Jenkins, Travis           11 Technology H          10:41.20  
 23 Larson, Hunter            11 Windsor               10:43.01  
 24 Passalacqua, Zachary      12 Rincon Valle          10:50.19  
 25 Fleischer, Kyle           11 Santa Rosa            11:02.65  
 26 Helms, Matthew            11 Napa HS               11:09.94  
 27 McAlister, Landon         10 Windsor               11:13.16  
 28 Chavin, Jake              12 El Molino             11:13.46  
 29 Rego, Jordan              11 Middletown            11:23.19  
 30 Tesfamichael, Kibreab     11 Montgomery            11:34.25  
 31 Sanchez, Filemon          10 Middletown            12:02.58  
 32 Imbrunetti, Dimitri       12 Middletown            12:03.49

110 Meter Hurdles Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Mispagel, Landon          12 Justin Siena             15.46  +0.0  2, VVAL leader 
  2 Jezycki, Kyle             11 Napa HS                  16.09  +0.0  2 
  3 Portillo, Eric            12 Ft. Bragg                16.16   0.5  3, CMC leader 
  4 Becker, Mason             12 Vintage                  16.36   0.5  3 
  5 Manalac, Ralph            12 Windsor                  16.67  +0.0  2, NBL leader 
  6 Corday, Vince             12 Windsor                  16.99   1.4  1 
  7 Palengat, Bowen           12 Rancho Cotat             17.24   0.5  3 
  8 Yalew, Daneiel            11 American Can             17.34  +0.0  2 
  9 Ainlay, Kevin             11 Piner                    17.82  +0.0  2 
 10 Cadwallader, Hagan        11 Middletown               17.88   0.5  3 
 11 Yang, Huizhi              12 Casa Grande              18.03   1.4  1 
 12 Dolan, Scotty             12 Rincon Valle             18.13   0.5  3 
 13 Pagan, Nicolas            12 Windsor                  18.53   1.4  1 
 14 Humphreys, Tobias         10 Casa Grande              18.68  +0.0  2 
 15 Gilmore, Aidan            12 Petaluma                 19.41   1.4  1 
 16 Ing, Soujit               10 Technology H             19.68   1.4  1 
 17 Schaffer, Carson          11 Middletown               21.81   0.5  3 
 18 Wiltermood, Dylan         12 Technology H             24.45   1.4  1

300 Meter Hurdles Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Portillo, Eric            12 Ft. Bragg                41.98   3, CMC leader 
  2 Glascock, Brayden         12 Santa Rosa               42.13   3, NBL leader 
  3 Mispagel, Landon          12 Justin Siena             43.07   3, VVAL leader 
  4 Yalew, Daneiel            11 American Can             45.20   3 
  5 Ainlay, Kevin             11 Piner                    45.57   2 
  6 Ing, Soujit               10 Technology H             45.76   1 
  7 Manalac, Ralph            12 Windsor                  45.83   1 
  8 Farres, Jack              12 Middletown               45.85   3 
  9 Pragasa, Brandon          12 Maria Carill             45.90   1 
 10 Palengat, Bowen           12 Rancho Cotat             46.32   3 
 11 Chang, Joshua             12 Maria Carill             46.95   1 
 12 Zuidema, Owen             12 Napa HS                  47.17   2 
 13 Dolan, Scotty             12 Rincon Valle             47.17   3 
 14 Gilmore, Aidan            12 Petaluma                 47.33   1 
 15 Duffy, Ryan               12 Cardinal New             47.81   3 
 16 Yang, Huizhi              12 Casa Grande              48.25   1 
 17 Cadwallader, Hagan        11 Middletown               49.81   2 
 18 Kenion, Jazjuan           12 American Can             50.74   2 
 19 Rego, Jordan              11 Middletown               50.86   2 
 20 Potrebic, Casey           10 Justin Siena             51.12   1 
 21 Schaffer, Carson          11 Middletown               55.73   2 
 22 Wiltermood, Dylan         12 Technology H             59.50   2

4x100 Meter Relay Varsity
===================================================================
    School                                               Finals  H#
===================================================================
  1 Maria Carillo  'A'                                    44.40   1, NBL leader 
  2 Casa Grande  'A'                                      44.96   1 
  3 Santa Rosa  'A'                                       45.28   1 
  4 Piner  'A'                                            46.06   1 
  5 Petaluma  'A'                                         46.34   2 
  6 Technology HS  'A'                                    47.70   2, CMC leader 
  7 Napa HS  'A'                                          47.73   1 
  8 Middletown  'A'                                       48.35   2 
  9 Rancho Cotate  'A'                                    49.54   2 
 10 Sonoma Valley  'A'                                    51.79   1 
 -- Sonoma Valley  'B'                                       DQ   2 
 -- Justin Siena  'A'                                        DQ   2

