9/17 meets


WEDNESDAY SEPT. 17, 2025

PUC, ROSELAND COLL, MENDOCINO, CALISTOGA, SONOMA ACAD, TECH, ANDERSON VALLEY, CREDO, PT. ARENA, ROSELAND UNIV, TOMALES AT GEYSERVILLE H.S.

WILLITS, LOWER LAKE, CLOVERDALE, FT. BRAGG, CLEAR LAKE, KELSEYVILLE, UPPER LAKE, ST. HELENA at MIDDLETOWN

Rancho Cotate, Cardinal Newman, Sonoma Valley, Piner at Spring Lake

2.6 mile course at Six Sigma Ranch and Winery near Lower Lake

Shortened course from the 2.9 miler
PUC, ROSELAND COLL, MENDOCINO, CALISTOGA, SONOMA ACAD, TECH, ANDERSON VALLEY, CREDO, PT. ARENA, ROSELAND UNIV, TOMALES AT GEYSERVILLE H.S.
Varsity Boys
1.	Fort Bragg	52
2.	Middletown	59
3.	St Helena	62
4.	Cloverdale	84
5.	Willits	        89
6.	Lower Lake	170

1.	11	Johann Garcia		14:57		Fort Bragg		
2.	12	Gael Lopez		15:28		Cloverdale		
3.	11	Ren Ueno		15:30		Middletown		
4.	10	Landon Pisaro		15:35		Middletown		
5.	10	Charlie Watson		16:00		St Helena		
6.	11	Walker Aycock		16:01		Fort Bragg		
7.	9	Olympus Dodd		16:19		St Helena		
8.	11	Isael Haro		16:27		Middletown		
9.	11	Kassi Lopez		16:35		Willits		
10.	11	David Hinojosa		17:18		Fort Bragg		
11.	12	Alonso Contreras	17:22		Cloverdale		
12.	12	D Fainer		17:31		Willits		
13.	10	Gerardo Rodriguez	17:33		Middletown		
14.	9	Lucas Zuniga		17:39		St Helena		
15.	9	Raul Ramirez Ambrocio	17:44		St Helena		
16.	11	Maverick Watson		17:46		Kelseyville		
17.	10	Drake Felicich		17:48		Fort Bragg		
18.	11	Nick Cramer		18:16		Willits		
19.	12	Eduardo Vasquez		18:18		Cloverdale		
20.	-	Benjamin Henderson	18:22		Fort Bragg		
21.	12	Aksel Carpizo		18:28		Cloverdale		
22.	10	Joey Grasser-Hoskins	18:38		St Helena		
23.	-	Kaiden Anderson		19:01		Fort Bragg		
24.	10	Matthew Viader		19:02		St Helena		
25.	11	Christopher Carballo	19:12		Fort Bragg		
26.	-	Gavin Wahl		19:12		Fort Bragg		
27.	9	Cassius Lane		19:14		Willits		
28.	11	Jobe Thomson		19:16		Willits		
29.	11	Timothy Southwick	19:17		Willits		
30.	11	Brian Bowles		19:24		Willits		
31.	10	Emiliano Rivera		20:14		Lower Lake		
32.	-	Daniel Pardo		20:47		Lower Lake		
33.	12	Damien Rudy		20:49		Middletown		
34.	10	Jesus Ramirez		21:07		St Helena		
35.	-	Damian Hamiter		21:09		Cloverdale		
36.	10	Zac Thompson		21:11		Willits		
37.	12	Jorge Rodriguez		21:13		Cloverdale		
38.	-	Wyatt Jasper		21:41		Fort Bragg		
39.	10	Garrett Salyer		21:59		Fort Bragg		
40.	12	Mason Broussard		23:05		Middletown		
41.	10	Logan Engstrom		23:28		Lower Lake		
42.	12	Ian Reid		24:34		Lower Lake		
43.	9	Isaac Ballesteros	25:51		Willits		
44.	12	James Feeney		27:11		St Helena		
45.	12	Adam Whitton		27:16		Lower Lake		
46.	9	Aidan Hult		28:06		Willits		
47.	9	Connor Raymond		29:29		Willits		
48.	12	Nikolas Bloyd		33:54		Willits

Varsity Girls
1.	Middletown	26
2.	St Helena	47
3.	Kelseyville	55

1.	11	Malia McGrath		18:37		Cloverdale		
2.	11	Aylin Aguilar		20:24		Kelseyville		
3.	12	Kylee Vlasak		20:31		Cloverdale		
4.	11	Elizabeth Silva		20:39		Cloverdale		
5.	-	Emily Olvera		21:26		Fort Bragg		
6.	12	Alivia Stark		21:41		Middletown		
7.	12	Nala Montgomery		22:07		Middletown		
8.	11	Lupita Cabrera		22:08		Middletown		
9.	11	Evelyn Falsini		23:28		St Helena		
10.	10	Savanna Hardcastle	23:29		St Helena		
11.	-	Sadie Sorenson		23:32		Fort Bragg		
12.	11	Summer Hardcastle	23:34		St Helena		
13.	10	Cristal Castro-Luna	24:32		Lower Lake		
14.	9	Alexis Silva		24:38		Cloverdale		
15.	10	Frida Friend		24:57		Willits		
16.	9	Amara Willner		24:59		Willits		
17.	12	Alexandra Ramos		25:25		Willits		
18.	9	Kathia Mendoza		26:38		Willits		
19.	9	Nick Lopez		27:32		Middletown		
20.	10	Maddison Lighter	27:34		Middletown		
21.	11	Ying Ying Liang		28:26		Fort Bragg		
22.		Ellie Unknown		29:11 		Upper Lake		
23.	11	Valeria Larios Muniz	30:04		Kelseyville		
24.	11	Lorena Garcia-Pantaleon	30:12		Kelseyville		
25.	12	Liala Kindle		30:35		Clear Lake		
26.	12	Lilly Solis		30:37		Middletown		
27.	11	Nayeli Negrete Perales	31:13		Middletown		
28.	11	Alondra Calderon	31:47		St Helena		
29.	9	Gioia Rombi		33:37		St Helena		
30.	9	Taylor Wood		34:07		Kelseyville		
31.	12	Camila Antoanette Morales 34:12		Kelseyville		
32.	9	Skyla Olson Zepeda	34:23		Kelseyville

PUC, ROSELAND COLL, MENDOCINO, CALISTOGA, SONOMA ACAD, TECH, ANDERSON VALLEY, CREDO, PT. ARENA, ROSELAND UNIV, TOMALES AT GEYSERVILLE H.S.

2.97 Miles
CMC NCL 2 Meet #2.pdf Results
Boys
1 10Will Engh 17:33 Technology
2 12Aaron Derango 17:36 Technology
3 10Beckett Hepp 18:08 Technology
4 10Silas Stevenson 18:54 Credo
5 10Logan Freeman 18:58 Technology
6 10Ethan Bushta 19:48 Technology
7 9Austin Purvis 20:28 Technology
8 10Nicolas Espinoza 20:40 Anderson Valley
9 9Parker Philp 20:49 Credo
10 10Devin Hereford 21:02 Technology
11 10Owen Carey 21:04 Credo
12 9Henry Viss 21:07 Victory Christian Academy
13 9Adrian Besack 21:30 Credo
14 9Valentino LeDoux 22:04 Technology
15 10Valentin Del Toro 22:52 Technology
16 11Rowan Riley 23:09 Geyserville New Tech Academy
17 10Geonhu Park 23:15 Technology
18 11Jonathan Ramiriez 23:25 Roseland University Prep
19 12 Justino Duran 23:39 Roseland University Prep
20 12David Collin 23:50 Geyserville New Tech Academy
21 11William Heuer 23:54 Technology
22 9Pierce Beaman 24:03:00 Credo
23 9Angel Hernandez Chavez 24:43:00 Roseland Collegiate Prep
24 10Erick Casey 25:17:00 Technology
25 9Maximiliano Rios 25:18:00 Credo
26 9Ezra Lunden 25:25:00 Credo
27 11 Ivan Arechiga 27:50:00 Roseland University Prep
28 10Westley Rosenfeld 28:12:00 Credo
29 12Yzekiel Avila 28:36:00 Roseland University Prep
30 11Jose Alvarez 29:04:00 Anderson Valley
31 11Alan Magana 29:04:00 Roseland University Prep
32 9Kareem Rojas 30:10:00 Roseland University Prep
33 12Guy Kephart 30:14:00 Anderson Valley
34 11Gian Hernandez Chavez 30:30:00 Roseland Collegiate Prep
35 11Angel Perez 30:37:00 Roseland University Prep
36 11Emiliano Ortega 33:40:00 Roseland University Prep
37 12Chris Chinchilla 33:52:00 Roseland University Prep
38 9Oscar Bautista 34:35:00 Anderson Valley
39 9Antonio Reyes 35:32:00 Roseland University Prep
40 9Nathan Todd 35:34:00 Technology

Girls
1 9Ainsley Curtis 21:03 Credo
2 9Emilia Montaudon Poisson 26:04:00 Credo
3 10Lucia Klimek 27:56:00 Credo
4 10Klara Thill 28:49:00 Credo
5 12Ash Hobbins 30:13:00 Credo
6 12Anya Besack 30:22:00 Credo
7 11Kelly Flores 30:47:00 Roseland University Prep
8 12Kareena Zheng 31:40:00 Technology
9 10Violet LeDucq 31:58:00 Credo
10 12Sierra Hobbins 32:58:00 Credo
11 9Emily Ledesma 38:33:00 Roseland University Prep
12 9Melissa Vargas 38:34:00 Roseland University Prep
13 11Lalana Scott 38:52:00 Roseland Collegiate Prep
16 11Teresita Tapia 40:26:00 Roseland University Prep
17 11Alexandra Vieyra 40:27:00 Roseland University Prep
18 9Grace Reed 41:02:00 Roseland University Prep
18 9Tania Hernandez 41:47:00 Roseland University Prep

2.97 mile Spring Lake County Park course, since 1987

Rancho Cotate, Cardinal Newman, Sonoma Valley, Piner
Varsity Boys
Course Record: 14:43 Luis Luna, 5th State III, Piner 2011,
next 14:50 Ryan Mack, State II Champion, Ukiah 1998
Boys Deeper list

Esteban Gayton	12	Piner	17:10.1
Sepp Busenitz	9	Newman	17:488.2
Gustavo Vargas	11	Piner	18:30.0
Thurston Smith	9	Sonoma	18:32.7
Calvin Hofstetter 11	Sonoma	19:02.6
Uriel Olivares	11	Piner	19:14.8
Manny Ramirez	12	Piner	19:18.8
Dustin Pena	10	Rancho	19:43.0
Walter Hofstetter 12	Sonoma	19:44.4
Aiden Johnson	10	Piner	20:06.4
Cristian Fonseca 12	Piner	20:08.2
Fernando Velasco 10	Piner	20:29.1
Harlan Reed	11	Newman	21:02.2
Jackson Jones	9	Newman	21:21.8
Thomas Carlson	11	Newman	21:41.0
Vincent Malvino	9	Piner	22:09.5
Henry Hartman	11	Piner	22:10.9
Christopher Naepflin 12	Piner	22:20.5
Alex Dominguez	11	Piner	22:54.8
Edward Naepflin	10	Piner	23:24.5
Phyllip Woerner	9	Piner	23:56.2
Merrick Lamar	9	Newman	24:09.9
Jaden Ceja	9	Piner	24:17.4
Brady Hansen	9	Piner	24:21.5
Chase Bretag	9	Rancho	25:39.9
Brandon Kohfield 10	Piner	25:48.7
Harrison Hackett 10	Newman	25:51.9
Davian Jimenez	9	Piner	26:19.0
Arora		        Rancho	26:38.9
Beckett Pagador	10	Piner	27:19.3
Gavin Sousa	9	Newman	28:41.0
Oliver Hackett	9	Newman	28:45.7
Jackson Puckett	11	Newman	29:07.1
James Riley	10	Rancho	34:39.9
Isaac Ting	9	Sonoma	36:19.6

Varsity Girls
Course Record: 16:15 Julia Stamps, National Champion, Santa Rosa 1995,
next 16:31 Amber Trotter, National Champion, Ukiah 2001
Girls Deeper list

Kamila Olvera	11	Piner	19:52.2
Jocelyn Uraje	12	Piner	20:15.0
Reese Chang	11	Rancho	20:58.7
Kenzie Uwins-Johnson 11	Rancho	23:41.8
Ximena Mateos	12	Piner	24:43.2
Belicia Olvera	9	Piner	25:05.9
Ivanna Cisneros	10	Piner	25:31.6
Lizette Cruz	10	Rancho	25:34.6
Charlie Anderson 10	Rancho	26:04.6
Taylor Cruz	10	Piner	26:34.1
Yael Zamora	10	Piner	27:04.4
Ivy Long	10	Piner	27:45.4
Peyton Crippin	9	Piner	28:55.0
Melissa Brandenburg 9	Piner	29:26.2
Valeria Castillo 12	Rancho	29:40.2
Francis Ventura	10	Rancho	31:21.8
Evelyn Cecil	11	Rancho	31:24.4
Jessica Castillo 10	Rancho	32:06.6
Brisa Acosta	10	Rancho	33:19.8
Angelina Yarnell 11	Rancho	33:27.4
Cassie Lind	10	Newman	36:19.8
Bailey Cruz	9	Piner	36:53.4
Sarah Thomas	9	Newman	40:00.0