2017 Girls NCS-Redwood Area Meet

NCS Redwood Girls Notes
Photos by Michael Lucid

North Coast-Redwood Empire  5/20/2017 
 
Girls 100 Meter Dash Varsity

===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals
  1 Carter, Kirsten           11 Santa Rosa               12.26  -2.2  3  10   
  2 Baker, Amani              12 Maria Carrillo           12.69  -2.2  3   8   
  3 Dolan, Lizzie             11 McKinleyvill             12.94  -2.2  3   6   
  4 Doran, Lauren             10 Casa Grande              13.00  -2.2  3   4   
  5 Kohn, Nava                 9 Redwood                  13.18  -2.2  2   2   
  6 Dolcini, Camrin           10 Fortuna                  13.39  -2.2  2   1   
  7 Bell, Courtney             9 Petaluma                 13.43  -2.2  3 

  8 Marsden, Natasha          11 Healdsburg               13.47  -2.2  3 
  9 Dahlen, Gabrielle         11 Analy                    13.60  -2.2  3 
  9 Thiesfeld, Lily           10 McKinleyvill             13.60  -2.2  2 
 11 Mullan, Sophie            10 Tam                      13.63  -2.2  2 
 12 Balogh, Amber              9 Windsor                  13.66  -2.2  2 
 13 Miller, Kyana             12 Elsie Allen              13.78  -2.2  2 
 13 Leoni, Camille            12 Petaluma                 13.78  -2.2  3 
 15 Blantz, Phoebe            10 Sir Francis              13.81  -2.7  1 
 16 Hansen, Gina              12 Santa Rosa               13.87  -2.2  2 
 16 Dibene, Alexis            11 Analy                    13.87  -2.2  2 
 18 Reznik, Nicole            11 Terra Linda              13.99  -2.7  1 
 18 McCormick, Lauren         11 Marin Cathol             13.99  -2.7  1 
 
Girls 200 Meter Dash Varsity

===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Carter, Kirsten           11 Santa Rosa               25.02  -2.8  3  10   
  2 Kohn, Nava                 9 Redwood                  26.31  -2.8  3   8   
  3 Baker, Amani              12 Maria Carrillo           26.66  -2.8  3   6   
  4 Doran, Lauren             10 Casa Grande              26.98  -2.8  3   4, All-Time legal   
  5 Dolcini, Camrin           10 Fortuna                  27.03  -2.8  3   2   
  6 Johnson, Charlotte        10 Tam                      27.06  -1.0  2   1   
  7 Aanenson, Sarah            9 Maria Carrillo           27.16  -2.8  3 

  8 Marsden, Natasha          11 Healdsburg               27.19  -1.0  2 
  9 Dolan, Lizzie             11 McKinleyvill             27.26  -2.8  3 
 10 Bell, Courtney             9 Petaluma                 27.77  -2.8  3 
 11 Dahlen, Gabrielle         11 Analy                    27.91  -1.0  2 
 12 Miller, Kyana             12 Elsie Allen              27.92  -1.0  2 
 13 Niehaus, Alex              9 Cardinal New             27.98  -0.9  1 
 14 Bartolotta, Emerald       10 Arcata                   28.31  -0.9  1 
 15 Balogh, Amber              9 Windsor                  28.33  -1.0  2 
 16 Dibene, Alexis            11 Analy                    28.39  -1.0  2 
 16 Weis, Josephine           10 Justin Siena             28.39  -1.0  2 
 16 Ward, Hadlie              10 McKinleyvill             28.39  -1.0  2 
 19 O'Dell, Maggie            11 San Rafael               28.57  -0.9  1 
 20 Brockman, Caroline        12 Marin Cathol             29.27  -0.9  1 
 21 Maggioncalda, Emma        11 Sonoma Valley            29.57  -0.9  1 
 22 Thiesfeld, Lily           10 McKinleyvill             29.75  -0.9  1 
 
Girls 400 Meter Dash Varsity

==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Polk, Assata              11 Maria Carrillo           58.78   3  10, 32nd All-Time   
  2 Rowe, Kiely               10 Maria Carrillo           59.17   3   8
  3 Peterson, Ava             11 El Molino              1:00.12   3   6   
  4 Massey-Blake, Jacqueline  11 Redwood                1:00.87   3   4   
  5 Brockman, Caroline        12 Marin Cathol           1:02.04   3   2   
  6 Mackey, Grace             11 Montgomery             1:02.23   3   1   
  7 Wearing, Katy             12 Sir Francis            1:02.47   3 

  8 Janetos, Emlen            11 Tam                    1:02.56   2 
  9 Weis, Josephine           10 Justin Siena           1:02.88   3 
 10 Stanfield, Amy            11 Sonoma Valley          1:03.11   2 
 11 Rockwell, Noel            10 Sir Francis            1:03.29   2 
 12 Ramirez, Evelin           11 El Molino              1:04.28   2 
 13 Pignataro, Jayda           9 Windsor                1:04.53   2 
 14 McGuiness, Trinity        11 Sonoma Valley          1:04.88   2 
 15 Edwards, Sarah             9 Santa Rosa             1:04.95   2 
 16 Briceno, Kayla            10 Casa Grande            1:05.69   1 
 17 Peterson, Cassie          10 Fortuna                1:07.00   1 
 18 Fisher, Megan             10 McKinleyvill           1:09.05   1 
 19 Zechman, Nayelli          10 Arcata                 1:09.24   1 
 20 Cox, Madeline             10 Fortuna                1:10.67   1 
 21 Zetter, Allison           10 McKinleyvill           1:14.48   1 
 
Girls 800 Meter Run Varsity

==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Chagnon, Kassia           12 Piner                  2:19.42   3  10, =34th All-Time   
  2 Miekley, Kate             12 Tam                    2:19.83   3   8   
  3 Armstrong, Aimee          10 Maria Carrillo         2:20.20   3   6, 48th All-Time      
  4 Uemura, Elizabeth         12 Arcata                 2:21.00   3   4   
  5 Kivela, Ariel             12 Justin Siena           2:22.21   3   2   
  6 McKillop-Herr, Shannon    12 Sir Francis            2:22.30   2   1   
  7 Flynn, Camille            10 Petaluma               2:22.49   2 

  8 Duffy, Caroline           10 Santa Rosa             2:25.90   2 
  9 Teel, Sarah               11 San Marin              2:29.20   2 
 10 Petraglia, Grace          11 Casa Grande            2:30.66   2 
 11 Leano, Talia              10 Maria Carrillo         2:30.87   3 
 12 Murikami-Smith, May       11 Petaluma               2:32.83   1 
 13 Martel-Phillips, Riley    10 Arcata                 2:33.36   2 
 14 Moessing, Audrey           9 Maria Carrillo         2:33.71   1 
 15 Bozman, Natalie           10 Healdsburg             2:34.83   2 
 16 Clancy, Josey             10 McKinleyvill           2:35.31   1 
 17 Miller, Elena             10 McKinleyvill           2:35.94   1 
 18 McWhorter, Sophia         11 Redwood                2:36.28   3 
 19 Tanel, Lauren             11 Tam                    2:37.08   3 
 20 Nelson, Aquielle          11 Analy                  2:40.34   1 
 21 Pignataro, Jayda           9 Windsor                2:42.63   2 
 22 Ferreira, Cecelia         10 McKinleyvill           2:44.86   1 
 23 Davey, Caledonia           9 Eureka                 3:09.58   1 
 
Girls 1600 Meter Run Varsity

==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Wagner, Gillian           11 Redwood                4:55.40   2  10   
  2 Murphy, Glennis           12 Redwood                4:59.84   2   8   
  3 Peterson, Gabrielle       10 Healdsburg             5:02.75   2   6   
  4 Armstrong, Aimee          10 Maria Carrillo         5:04.88   2   4, 25th All-Time   
  5 Chau, Hannah              11 Justin Siena           5:20.51   2   2   
  6 Petraglia, Grace          11 Casa Grande            5:26.66   2   1   
  7 Atkins, Sierra            10 Analy                  5:29.01   2 

  8 Hirth, Jasmin              9 Maria Carrillo         5:29.75   2 
  9 Miller, Zoe               11 Sir Francis            5:31.04   2 
 10 Martel-Phillips, Riley    10 Arcata                 5:31.62   1 
 11 Ferreira, Cecelia         10 McKinleyvill           5:31.68   1 
 12 Macdonald, Michaela        9 Arcata                 5:39.27   1 
 13 Miller, Elena             10 McKinleyvill           5:40.61   1 
 14 Baswell, Emma              9 Casa Grande            5:41.59   2 
 15 Wigert, Siena             11 Casa Grande            5:42.64   1 
 16 Crackel, Tamia            10 McKinleyvill           5:43.71   1 
 17 Stacy, Maggie              9 Fortuna                5:47.57   1 
 18 Briceno, Mariah            9 Montgomery             5:51.41   1 
 19 Olivares, Fatima          10 Piner                  5:53.21   1 
 20 Stanfield, Amy            11 Sonoma Valley          5:55.23   2 
 
Girls 3200 Meter Run Varsity

=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Murphy, Glennis           12 Redwood               11:12.36   10   
  2 Peterson, Gabrielle       10 Healdsburg            11:17.92    8   
  3 Wagner, Gillian           11 Redwood               11:31.91    6   
  4 Rivas, Sydnie             11 Maria Carrillo        11:38.96    4   
  5 Baxter, Emily             12 San Marin             12:00.72    2   
  6 Labeeuw-Anderson, Lizzie  12 Tam                   12:01.32    1   
  7 Hospodar, Sohpie          12 Petaluma              12:10.84 
 
  8 Steele, Lauren             9 Redwood               12:13.71  
  9 Macdonald, Michaela        9 Arcata                12:14.39  
 10 Buenrostro, Karen         12 Maria Carrillo        12:15.24  
 11 Becker, Jasmine           11 Montgomery            12:33.89  
 12 O'Mara, Erin               9 Windsor               12:35.28  
 13 Field, Meghan             10 Maria Carrillo        12:35.66  
 14 Bartschat, Megan          12 Tam                   12:36.54  
 15 Wigert, Siena             11 Casa Grande           12:51.96  
 16 Crackel, Tamia            10 McKinleyvill          13:02.02  
 
Girls 100 Meter Hurdles Varsity

===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Sanusi, Habibah           11 Maria Carrillo           15.45  -0.9  3  10   
  2 Tait, Aubrianna           12 El Molino                15.88  -0.9  3   8, 26th All-Time   
  3 Ross, Lauren              10 Tam                      15.90  -0.9  3   6   
  4 Call, Maddie              12 Windsor                  16.21  -0.9  3   4   
  5 Stachowski, Zoe           11 Redwood                  16.31  -0.9  3   2   
  6 Segraves, Lucy            12 Maria Carrillo           16.69  -2.2  2   1   
  7 Nicholes, Olivia          10 Maria Carrillo           16.84  -1.4  1 

  8 Dennis, Sydney            10 Petaluma                 16.97  -0.9  3 
  9 Martin, Kendall           11 Justin Siena             16.98  -0.9  3 
 10 Ford-Monroe, Hannah       12 Sonoma Valley            17.15  -0.9  3 
 11 Brutus, Dorah             10 Casa Grande              17.26  -2.2  2 
 12 Ward, Hadlie              10 McKinleyvill             17.34  -2.2  2 
 13 Ferrell, Naomi            12 Tam                      17.35  -2.2  2 
 14 Kohlbrenner, Amy          12 Sir Francis              17.43  -2.2  2 
 15 Martinez, Katherine       10 Del Norte                17.60  -2.2  2 
 16 Stercl, Jessica           10 Maria Carrillo           17.73  -1.4  1 
 17 Jame, Margaux              9 Analy                    17.98  -1.4  1 
 18 Campbell, Catherine       11 Tam                      18.01  -2.2  2 
 19 Contreras, Ethel          10 Piner                    18.60  -1.4  1 
 20 Daniels, Kristine         12 El Molino                18.96  -1.4  1 
 21 Bonomini, Kayla           12 Eureka                   19.03  -1.4  1 
 22 Bonomini, Payton           9 Eureka                   20.92  -1.4  1 
 
Girls 300 Meter Hurdles Varsity

==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Tait, Aubrianna           12 El Molino                45.40   3  10, 6th All-Time  
  2 Sanusi, Habibah           11 Maria Carrillo           46.28   3   8   
  3 Ross, Lauren              10 Tam                      46.33   3   6   
  4 Dolan, Lizzie             11 McKinleyvill             46.42   2   4   
  5 Call, Maddie              12 Windsor                  47.99   3   2   
  6 Kohlbrenner, Amy          12 Sir Francis              48.53   3   1   
  7 Martin, Kendall           11 Justin Siena             48.62   3 

  8 Stachowski, Zoe           11 Redwood                  49.08   2 
  9 Dennis, Sydney            10 Petaluma                 49.09   3 
 10 Nicholes, Olivia          10 Maria Carrillo           49.15   2 
 11 Segraves, Lucy            12 Maria Carrillo           49.17   3 
 12 Lin, Mikayla               9 Tam                      49.35   2 
 13 James, Abby               11 Tam                      49.77   2 
 14 Cutting, Grace            12 Sonoma Valley            49.94   1 
 15 Draper, Payton            10 Petaluma                 50.72   2 
 16 Brutus, Dorah             10 Casa Grande              50.90   1 
 17 Ford-Monroe, Hannah       12 Sonoma Valley            51.08   2 
 18 Stercl, Jessica           10 Maria Carrillo           52.06   2 
 19 Jame, Margaux              9 Analy                    52.13   1 
 20 Roberts, Lexy              9 Fortuna                  53.34   1 
 21 Bonomini, Kayla           12 Eureka                   54.29   1 
 22 Beronilla, Brianne        12 Arcata                   54.30   1 
 
Girls 4x100 Meter Relay Varsity

==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Maria Carrillo  'A'                                   48.64   3  10, EMPIRE RECORD   
     1) Baker, Amani 12                 2) Aanenson, Sarah 9              
     3) Sanusi, Habibah 11              4) Polk, Assata 11             
  2 Redwood  'A'                                          50.57   3   8   
     1) Kohn, Nava 9                    2) Massey-Blake, Jacqueline 11    
     3) Strub, Nicole 10                4) Stachowski, Zoe 11             
  3 Tamalpais  'A'                                        50.79   3   6   
     1) Mullan, Sophie 10               2) Johnson, Charlotte 10          
     3) Ross, Lauren 10                 4) Phillips, Mikayla              
  4 Petaluma  'A'                                         50.92   3   4   
     1) Dennis, Sydney 10               2) Draper, Payton 10              
     3) Leoni, Camille 12               4) Bell, Courtney 9               
  5 Windsor  'A'                                          51.00   3   2   
     1) Balogh, Amber 9                 2) Campos, Kendall                
     3) Mccabe, Lauren                  4) Call, Maddie 12                
  6 Montgomery  'A'                                       51.07   3   1   
     1) Haley, Emma                     2) Mackey, Grace 11               
     3) Smith, Margaret                 4) Orosz, Emma                    
  7 Sir Francis Drake  'A'                                51.94   2 

  8 Fortuna  'A'                                          52.06   2 
     1) Carrol, Kate 10                 2) Hurst, Katie 10                
     3) Cox, Madeline 10                4) Dolcini, Camrin 10             
  9 Casa Grande  'A'                                      52.27   2 
     1) Shew, Mia                       2) Llapitan, Taya                 
     3) Jeff, Tiarra 10                 4) Doran, Lauren 10               
 10 Marin Catholic  'A'                                   52.69   3 
     1) McCormick, Lauren 11            2) Brockman, Caroline 12          
     3) Hadfield, Chloe 11              4) Matcham, Hannah 9              
 11 McKinleyville  'A'                                    52.99   1 
     1) Ward, Hadlie 10                 2) Fisher, Megan 10               
     3) Alves, Mya 12                   4) Thiesfeld, Lily 10             
 12 Terra Linda  'A'                                      53.11   2 
 13 El Molino  'A'                                        53.66   2 
     1) Styskal, Hailey 11              2) Espinoza, Kailey 11            
     3) Montano, Alicia 11              4) Tait, Aubrianna 12             
 14 Santa Rosa  'A'                                       53.76   2 
     1) Flores, Nailea                  2) Ponce, Isa                     
     3) Edwards, Sarah 9                4) Hansen, Gina 12                
 15 Ukiah  'A'                                            53.97   1 
     1) Brazil, Grace                   2) Carter, Tiegan 11              
     3) Deharo, Karina                  4) Gutierrez, Xochitl             
 16 Arcata  'A'                                           54.00   1 
     1) Beronilla, Brianne 12           2) Bartolotta, Emerald 10         
     3) Kujawa-Seda, Liberty 10         4) Fechner, Emma 9                
 17 Sonoma Valley  'A'                                    54.12   2 
     1) Ginter, Annika 10               2) Girish, Gigi 11                
     3) Sutter, Ella 9                  4) Maggioncalda, Emma 11          
 -- Justin Siena  'A'                                        DQ   3 
     1) Martin, Kendall 11              2) Prince, Alicia 11              
     3) Kivela, Ariel 12                4) Weis, Josephine 10             
 
Girls 4x400 Meter Relay Varsity

==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Maria Carrillo  'A'                                 4:05.50   3  10   
     1) Rowe, Kiely 10                  2) Leano, Talia 10                
     3) Armstrong, Aimee 10             4) Polk, Assata 11     
Kylie Rowe 61.0, Aimee Armstrong 61.6, Talia Leano 63.6, Assata Polk 59.1           
  2 El Molino  'A'                                      4:10.67   3   8   
     1) Ramirez, Jacqueline 11          2) Ramirez, Evelin 11             
     3) Peterson, Ava 11                4) Tait, Aubrianna 12             
  3 Tamalpais  'A'                                      4:12.79   3   6   
     1) Janetos, Emlen 11               2) Johnson, Charlotte 10          
     3) Tanel, Lauren 11                4) Miekley, Kate 12               
  4 Redwood  'A'                                        4:15.82   3   4   
     1) McWhorter, Sophia 11            2) Schwartz, Danieal 10           
     3) Tallerico, Isabel 11            4) Massey-Blake, Jacqueline 11    
  5 Sir Francis Drake  'A'                              4:16.25   3   2   
     1) Kohlbrenner, Amy 12             2) Wearing, Katy 12               
     3) Rockwell, Noel 10               4) McKillop-Herr, Shannon 12      
  6 Windsor  'A'                                        4:17.62   3   1   
     1) Balogh, Amber 9                 2) Campos, Kendall                
     3) Mccabe, Lauren                  4) Pignataro, Jayda 9             
  7 Santa Rosa  'A'                                     4:18.83   2 
     1) Edwards, Sarah 9                2) Flores, Nailea 9                
     3) Simon, Emma                     4) Duffy, Caroline 10   
          
  8 Piner  'A'                                          4:19.59   3 
     1) Rosales, Cynthia 10             2) Cardenas, Evelin 10            
     3) Contreras, Ethel 10             4) Gregorio, Lauren 10            
  9 Petaluma  'A'                                       4:21.60   2 
     1) Armstrong, Marina 10            2) Abbott, Helena 12              
     3) Gilmore, Erika 10               4) Flynn, Camille 10              
 10 Casa Grande  'A'                                    4:25.02   1 
     1) Briceno, Kayla 10               2) Baswell, Emma 9                
     3) Chavez, Celeste                 4) Llapitan, Taya                 
 11 Sonoma Valley  'A'                                  4:28.52   3 
     1) McGuiness, Trinity 11           2) Cutting, Grace 12              
     3) Ford-Monroe, Hannah 12          4) Stanfield, Amy 11              
 12 Ukiah  'A'                                          4:29.77   2 
     1) Clark, Morgan                   2) Putman, Caramia                
     3) Gutierrez, Xochitl              4) Brazil, Grace                  
 13 Analy  'A'                                          4:30.73   2 
     1) Jame, Margaux 9                 2) Figaro, Alyssa 9               
     3) Atkins, Sierra 10               4) Dahlen, Gabrielle 11           
 14 Arcata  'A'                                         4:31.13   2 
     1) Kujawa-Seda, Liberty 10         2) Fechner, Emma 9                
     3) Bartolotta, Emerald 10          4) Uemura, Elizabeth 12           
 15 McKinleyville  'A'                                  4:34.91   1 
     1) Clancy, Josey 10                2) Fisher, Megan 10               
     3) Ward, Hadlie 10                 4) Alves, Mya 12                  
 16 Fortuna  'A'                                        4:35.55   1 
     1) Crenshaw, Hannah 10             2) Peterson, Cassie 10            
     3) Roberts, Lexy 9                 4) Stacy, Maggie 9                
 17 San Marin  'A'                                      4:36.46   2 
     1) Teel, Sarah 11                  2) Gutierrez, Nicole 11           
     3) Null, Zoe 9                     4) Baxter, Emily 12               
 18 Terra Linda  'A'                                    4:36.99   2 
     1) Blaisdell, India 11             2) Corr, Jess 12                  
     3) Levin, Malia 11                 4) Saccardi, Natasha 11           
 
Girls High Jump Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hurst, Katie              10 Fortuna                5-05.00   10   
  2 Prince, Alicia            11 Justin Siena           5-04.00    8   
  3 Clare, Angela             12 Redwood                5-02.00    6   
  4 Clare, Vanessa            12 Redwood               J5-02.00    4   
  5 Urban, Rosalie            12 San Marin              5-00.00    2   
  6 Wright, Izzie             12 Tam                    4-10.00    1   
  7 Ponts, Isabelle           11 Montgomery            J4-10.00  

  8 Pearson, Jasmine          10 Del Norte              4-08.00  
  8 Hartmann, Anna            12 Cardinal New           4-08.00  
  8 Troppy, Gianna            10 Justin Siena           4-08.00  
 11 Burke, Evie               10 Santa Rosa            J4-08.00  
 11 Maggioncalda, Emma        11 Sonoma Valley         J4-08.00  
 13 Daniels, Kristine         12 El Molino             J4-08.00  
 13 Alchemy, Grace            10 Santa Rosa            J4-08.00  
 -- Berna, Tiger              11 El Molino                   NH  
 -- Roberts, Lexy              9 Fortuna                     NH  
 -- Atkins, Sierra            10 Analy                       NH  
 -- Bica, Iris                11 Maria Carrillo              NH  
 -- Jacobson, Kasia            9 Sonoma Valley               NH  
 -- Krauss, Lily              11 El Molino                   NH  
 
Girls Pole Vault Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ross, Lauren              10 Tam                   12-10.00   10   
  2 Martinez, Katherine       10 Del Norte             10-02.00    8   
  3 Nied, Savannah            11 Maria Carrillo         9-08.00    6   
  4 Stalcup, Audrey           12 Montgomery            J9-08.00    4   
  5 Dolcini, Camrin           10 Fortuna               J9-08.00    2   
  6 Gilmore, Erika            10 Petaluma               9-02.00    1   
  7 Daffeh, Aminata           10 Santa Rosa            J9-02.00, 48th All-Time  

  8 Weis, Josephine           10 Justin Siena          J9-02.00  
  9 Carter, Tiegan            11 Ukiah                  8-08.00  
  9 Kelleher, Sarah           11 Santa Rosa             8-08.00  
  9 Keelty, Bria              10 Santa Rosa             8-08.00  
 12 Hollingshead, Sallie      12 Petaluma               8-02.00  
 12 Sullivan, Claire           9 Justin Siena           8-02.00  
 -- Casey, Sydney             12 El Molino                   NH  
 -- Simon, Brooke             10 Sir Francis                 NH  
 -- Morgan, Briehana             Tam                         NH  
 
Girls Long Jump Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Baker, Amani              12 Maria Carrillo        17-10.75   NWI  10   
  2 Hurst, Katie              10 Fortuna               17-06.50   NWI   8   
  3 Dennis, Sydney            10 Petaluma              16-08.75   NWI   6   
  4 Clare, Angela             12 Redwood               16-04.75   NWI   4   
  5 Clare, Vanessa            12 Redwood               15-11.50   NWI   2   
  6 Aanenson, Sarah            9 Maria Carrillo        15-10.75   NWI   1   
  7 Matcham, Hannah            9 Marin Cathol          15-08.00   NWI 

  8 Doran, Lauren             10 Casa Grande           15-05.75   NWI 
  9 Blair, Siena               9 Tam                   15-00.25   NWI 
 10 Kelly, Carina              9 Tam                   14-09.75   NWI 
 11 Burger, Lauren             9 Tam                   14-06.50   NWI 
 12 Dibene, Alexis            11 Analy                 14-05.25   NWI 
 13 Perez, Perla               9 Casa Grande           14-05.00   NWI 
 14 Kelleher, Sarah           11 Santa Rosa            14-03.25   NWI 
 15 McJunkins, Lily            9 Piner                 14-02.75   NWI 
 16 McCORKEL, Kylie           11 Petaluma              13-11.25   NWI 
 17 Maher, Madeleine          12 McKinleyvill          13-04.50   NWI 
 18 Hall, Kenzie               9 Fortuna               13-04.25   NWI 
 19 Hartmann, Anna            12 Cardinal New          13-03.50   NWI 
 20 Kujawa-Seda, Liberty      10 Arcata                13-00.00   NWI 
 21 Shelton, Audrey           10 Arcata                10-10.75   NWI 
 
Girls Triple Jump Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Clare, Angela             12 Redwood               34-03.50   NWI  10   
  2 Leoni, Camille            12 Petaluma              34-02.50   NWI   8   
  3 Hartmann, Anna            12 Cardinal New          34-00.50   NWI   6   
  4 Clare, Vanessa            12 Redwood               33-09.50   NWI   4   
  5 Gutierrez, Nicole         11 San Marin             33-04.50   NWI   2   
  6 Hurst, Katie              10 Fortuna               32-06.00   NWI   1   
  7 Espinoza, Kailey          11 El Molino             31-06.00   NWI 

  8 Johnson, Kylie            12 Analy                 31-05.25   NWI 
  9 Kelleher, Sarah           11 Santa Rosa            30-11.00   NWI 
 10 McCORKEL, Kylie           11 Petaluma              30-02.50   NWI 
 11 Souza, Charlene           12 Rancho Cotat          29-10.00   NWI 
 12 Bail, Alexa               10 Cardinal New          29-04.75   NWI 
 13 McJunkins, Lily            9 Piner                 29-04.50   NWI 
 13 Teel, Sarah               11 San Marin             29-04.50   NWI 
 15 Hall, Kenzie               9 Fortuna               28-11.50   NWI 
 16 Blair, Siena               9 Tam                   28-08.50   NWI 
 17 Jeff, Tiarra              10 Casa Grande           28-01.00   NWI 
 18 Fisher, Megan             10 McKinleyvill          27-07.50   NWI 
 19 Maher, Madeleine          12 McKinleyvill          27-01.00   NWI 
 20 Erwin, Issabella          10 Cardinal New          26-11.75   NWI 
 
Girls Shot Put Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Maher, Madeleine          12 McKinleyvill          34-08.00   10   
  2 Pierce, Clare             12 Petaluma              34-04.00    8   
  3 Kelemen, Laura            12 Sir Francis           33-11.50    6   
  4 Grace, Caitlin            10 Santa Rosa            33-11.00    4   
  5 Hanakaewe, Annalea        11 Casa Grande           33-10.25    2   
  6 Makela, Raili             12 Del Norte             33-04.50    1   
  7 Anitoni, Maryanne         11 Justin Siena          32-09.75  

  8 Sheperd, Daisjah          12 Piner                 31-05.75  
  8 Bailey, Sarah             12 Novato                31-05.75  
 10 Walker, Kayley            11 Santa Rosa            31-02.50  
 11 Duey, Haylee              12 Fortuna               31-00.25  
 12 Juarez-Rico, Kimberly     12 Analy                 30-00.00  
 13 McCoy, Lilly               9 Casa Grande           29-05.00  
 14 Dunker, Shayla            10 Casa Grande           29-04.00  
 15 Urton, Alex               10 Petaluma              28-09.50  
 16 Carrol, Kate              10 Fortuna               27-10.75  
 17 Amador, Eunice            10 Terra Linda           27-08.75  
 18 Schroth, Kendal            9 Santa Rosa            27-03.25  
 19 Carolyn, Cochran          11 Maria Carrillo        26-10.25  
 19 Hart, Julia               12 Sonoma Valley         26-10.25  
 21 Holsher, Romy             11 Sir Francis           26-08.50  
 22 Flores, Sara              11 El Molino             26-01.00  
 
Girls Discus Throw Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Makela, Raili             12 Del Norte               117-10   10   
  2 Carter, Kirsten           11 Santa Rosa              108-00    8   
  3 Swanton, Lyla             10 Cardinal New            105-03    6   
  4 Onate, Alexia             12 Montgomery              104-10    4   
  5 Kelemen, Laura            12 Sir Francis             102-09    2   
  6 Cochran, Carolyn          11 Del Norte               100-05    1   
  7 Juarez-Rico, Kimberly     12 Analy                  J100-05  

  8 Walker, Kayley            11 Santa Rosa               98-09  
  9 Maher, Madeleine          12 McKinleyvill             96-11  
 10 McCoy, Lilly               9 Casa Grande              95-06  
 11 Dimond, Lily              11 El Molino               J95-06  
 12 Villegas, Jessica         11 Montgomery               93-06  
 13 Machado, Ana               9 Del Norte                93-05  
 14 Holsher, Romy             11 Sir Francis              92-10  
 15 Peterson, Ava             11 El Molino                92-07  
 16 Flores, Sara              11 El Molino                89-00  
 17 Sheperd, Daisjah          12 Piner                    87-08  
 18 Galodamu, Salomi          12 Terra Linda              87-02  
 19 Chassman, Elise           11 San Marin                86-05  
 20 Reyes, Shekai             11 Del Norte                83-10  
 21 Hart, Julia               12 Sonoma Valley            83-07  
 22 Brown, Katie              10 Marin Cathol             77-09  
 23 Dillard, Olivia           11 Fortuna                  77-02  
 24 Giusti-Holton, Marilyn    12 Terra Linda              65-11  

               1 Maria Carrillo                      MARC             102  
               2 Redwood                             RDWO              92  
               3 Tamalpais                           TAMA              45  
               4 El Molino                           EM                32  
               4 Santa Rosa                          SARO              32  
               6 Petaluma                            PT                27  
               7 Fortuna                             FORT              24  
               8 McKinleyville                       MACK              20  
               8 Del Norte                           DENO              20  
              10 Healdsburg                          HB                14  
              11 Justin Siena                        SIEN              12  
              11 Sir Francis Drake                   DRAK              12  
              11 Cardinal Newman                     CANE              12  
              14 Casa Grande                         CAGR              11  
              15 Piner                               PN                10  
              15 Montgomery                          MONG              10  
              17 Windsor                             WIND               9  
              18 San Marin                           SAMR               6  
              19 Arcata                              ARCT               4  
              20 Marin Catholic                      MACA               2