Eddie Hart Invitational

April 24, 2021

300m Hurdles 2nd Russel Gordon, Fort Bragg, 40.56 50th All-Time
High Jump 1st Gabriel Tucker, Montgomery 6-04.00
Pole Vault 1st Lily Mulligan, Maria Carrillo, 12-00.00 Performances
Watch the vault

Complete Results

Varsity Boys
100 Meters
9. 12 Cody Wood 11.67a (1.8) Maria Carrillo
10. 12 Russel Gordon 11.68a (.2) Fort Bragg
14. 12 Jack Richards 11.84a (.2) Maria Carrillo
22. 10 Jai Gray 12.04a (.2) Maria Carrillo
27. 12 Alan Moran 12.25a (.0) Fort Bragg
32. 11 Marcus Cordova 12.96a (-.7) Maria Carrillo
33. 12 Antonio Ku Pech 13.02a (-.7) Fort Bragg
38. 12 David Ruiz 16.71a (2.9) Fort Bragg

200 Meters
9. 12 Cody Wood 24.02a (-3.9) Maria Carrillo
19. 10 Jai Gray 25.27a (-4.8) Maria Carrillo
27. 11 Marcus Cordova 26.38a (-3.5) Maria Carrillo
28. 10 Owen Efram 27.12a (-2.9) Healdsburg
29. 12 Antonio Ku Pech 27.13a (-2.9) Fort Bragg
31. 9 Jack Ginn 27.87a (-2.9) Maria Carrillo

400 Meters
15. 12 Kaden Swanson 55.32 Maria Carrillo
26. 10 Owen Efram 58.11 Healdsburg
28. 10 Erick Gutierrez 58.46 Healdsburg
29. 9 Jack Ginn 1:00.13 Maria Carrillo
30. 11 Conner Gillaspie 1:00.86 Maria Carrillo

800 Meters
9. 9 Donald Mello 2:23.26 Maria Carrillo
12. 10 Erick Gutierrez 2:25.41 Healdsburg
18. 9 Maxwell Lacombe 2:35.56 Maria Carrillo

110m Hurdles
2. 12 Russel Gordon 15.76a (2.8) Fort Bragg
5. 12 David Ruiz 19.41a (2.8) Fort Bragg

300m Hurdles
2. 12 Russel Gordon 40.56 Fort Bragg, 50th All-Time
11. 11 Conner Gillaspie 53.18 Maria Carrillo

High Jump
1. 12 Gabriel Tucker 6-04.00 Montgomery
3. 12 Luca Salmon 6-02.00 Maria Carrillo
4. 10 Jai Gray 5-04.00 Maria Carrillo
10 Qipei Zhong NH Maria Carrillo

Pole Vault
5. 11 Daniel Moessing 10-00.00 Maria Carrillo

Long Jump
6. 12 Alan Moran 19-07.00 Fort Bragg
13. 10 Cohen Ferrari 19-01.00 Maria Carrillo
15. 12 Jack Richards 18-11.50 Maria Carrillo
18. 11 Ethan Bocalig 18-10.00 Maria Carrillo
19. 12 Russel Gordon 18-08.50 Fort Bragg
28. 12 Antonio Ku Pech 16-07.00 Fort Bragg
29. 10 Qipei Zhong 15-08.50 Maria Carrillo
32. 9 Maxwell Lacombe 15-03.00 Maria Carrillo
33. 9 Donald Mello 14-11.00 Maria Carrillo
34. 11 Conner Gillaspie 14-02.00 Maria Carrillo

Triple Jump
7. 12 Alan Moran 38-03.00 Fort Bragg

Shot Put
5. 11 Max Adams 39-00.00 Maria Carrillo
7. 11 Chase Swinth 37-11.25 Maria Carrillo
10. 12 Victor Hernandez 36-08.00 Fort Bragg
12. 12 Adolfo Mora 35-09.00 Fort Bragg

Discus
5. 12 Adolfo Mora 116-03 Fort Bragg
10. 11 Chase Swinth 100-02 Maria Carrillo
11. 11 Max Adams 97-11 Maria Carrillo
13. 12 Victor Hernandez 89-02 Fort Bragg

Varsity Girls
100 Meters
9. 12 Francena Murphy 13.03a (.0) Maria Carrillo
16. 10 Kathryn O’Malley 13.44a (-.3) Maria Carrillo
19. 9 Carlyana Kwong 13.77a (-.1) Maria Carrillo
31. 9 Emma Moore 14.65a (-.1) Maria Carrillo
36. 9 Jasmine Arroyo 14.96a (-.1) Maria Carrillo
37. 10 Sophia Delgado 15.09a (-.1) Maria Carrillo
41. 9 Marissa Caesare 16.83a (-.1) Maria Carrillo

200 Meters
12. 10 Bailey Bronston 28.05a (-.5) Maria Carrillo
13. 10 Kathryn O’Malley 28.29a (-.8) Maria Carrillo
20. 9 Carlyana Kwong 29.25a (-3.5) Maria Carrillo
28. 9 Emma Moore 30.07a (-.5) Maria Carrillo
30. 9 Leyna Gorauskas 30.40a (-3.5) Maria Carrillo
32. 9 Sydney Moore 30.86a (-3.5) Maria Carrillo
33. 9 Jasmine Arroyo 31.40a (-.5) Maria Carrillo
35. 10 Adeline Waterman 33.07a (-2.6) Healdsburg
40. 12 Jennifer Carrada 36.10a (-2.6) Healdsburg
42. 9 Krista Chesley 38.78a (-2.6) Healdsburg

400 Meters
8. 10 Elianah DeMange 1:02.97 Maria Carrillo
11. 10 Payton McGarva 1:05.10 Maria Carrillo
13. 11 Dylan Moore 1:06.74 Maria Carrillo
15. 9 Leyna Gorauskas 1:07.26 Maria Carrillo
18. 10 Adeline Waterman 1:17.82 Healdsburg
20. 9 Reese Kapustka 1:21.42 Maria Carrillo
22. 12 Jennifer Carrada 1:23.16 Healdsburg

800 Meters
5. 10 Maggie Trebilcock 2:58.18 Healdsburg

1600 Meters
8. 10 Maggie Trebilcock 6:18.11 Healdsburg

100m Hurdles
5. 11 Emily Nadeau 19.34 Fort Bragg
7. 10 Bailey Bronston 20.27 Maria Carrillo

300m Hurdles
6. 11 Emily Nadeau 55.02 Fort Bragg
7. 11 Elizabeth Mota Estrada 55.80 Maria Carrillo
11. 10 Samantha Almirol 57.42 Maria Carrillo
14. 9 Nora Trif 1:07.74 Maria Carrillo

4×100 Relay
5. 1:03.68a Healdsburg
Jennifer Carrada, Adeline Waterman, Krista Chesley, Maggie Trebilcock

4×400 Relay
2. 4:27.61 Maria Carrillo
Payton McGarva, Shelby Pehlke, Dylan Moore, Elianah DeMange

High Jump
2. 10 Alexis Hunt 5-00.00 Maria Carrillo
4. 12 Natalie Barr 5-00.00 Montgomery
6. 11 Katrina Gorauskas 4-08.00 Maria Carrillo
8. 10 Taylor Sittner 4-06.00 Maria Carrillo

Pole Vault
1. 10 Lily Mulligan 12-00.00 Maria Carrillo, Performances

Long Jump
10. 9 Sydney Moore 15-02.00 Maria Carrillo
17. 11 Katrina Gorauskas 13-10.50 Maria Carrillo
18. 10 Sophia Delgado 13-09.00 Maria Carrillo
21. 9 Leyna Gorauskas 13-04.00 Maria Carrillo

Shot Put
6. 12 Paige Kelleher 29-09.50 Maria Carrillo
7. 10 Addison Hackett 29-07.50 Maria Carrillo
12. 10 Rachel Reynolds 25-05.50 Maria Carrillo
13. 10 Grace Zucco 21-05.00 Maria Carrillo
14. 12 Madeleine Dondanville 20-05.00 Fort Bragg
15. 9 Krista Chesley 14-09.50 Healdsburg

Discus –
8. 9 Jasmine Arroyo 87-11 Maria Carrillo
9. 10 Addison Hackett 79-02 Maria Carrillo
10. 12 Paige Kelleher 76-06 Maria Carrillo
11. 10 Rachel Reynolds 75-11 Maria Carrillo
13. 10 Grace Zucco 64-07 Maria Carrillo
14. 12 Madeleine Dondanville 63-10 Fort Bragg
15. 9 Victoria Gartner 48-05 Healdsburg