2021 Girls State Cross Country Finals

CIF State Cross Country Championships
November 27, 2021 Woodward Park 5K Course, Fresno CA

Montgomery’s Hanne Thomsen became the Redwood Empire’s 10th girl to win a CIF State cross country championship.
She was the #2 freshman in the state, #3 NCS runner and 13th fastest out of the 977 finishers.
No underclassman in division III finished within 26 seconds of her.
Video interview of hanne after the race
Story
North Coast Section Represents In Banner Day

Hanne Thomsen and coach Melody Karpinski

Ashley Busienei of Maria Carrillo was the Empires next best finisher placing 11th in the same race.
Her 18:23 time has only been bettered for her school by Jenny Aldridge back in 2000 at 18:13.
The Puma team placed 7th this year and only six local teams have ever run faster.

The next best place in the meet came from Sonoma Academy’s Lucy Gott who placed 18th in division V.

Top Empire by time
THOMSEN, Hanne	FR	 Montgomery     17:38.0, 7th All-Time, photo, photo, photo, photo, photo, photo, photo, photo, photo, photo, photo, photo, photo
BUSIENEI, Ashley SR	 Maria Carrillo 18:22.3, 21st All-Time, photo, photo, photo
HEDDEN, Avery	JR	 Maria Carrillo 19:10.5
KITTELSTROM, Seelah FR	 Montgomery     19:16.7
HOUSE, Olivia	SR	 Santa Rosa     19:16.7
GOTT, Lucy	SR	 Sonoma Academy	19:27.5, photo, photo
TAYLOR, Rebekah	JR	 Maria Carrillo 19:33.4
TRENAM, Gracie	SO	 Maria Carrillo 20:02.6
GARRITY, Hannah	SO	 Clear Lake	20:07.8
SZCZEKOCKI, Brooke FR	 Maria Carrillo 20:16.3, photo
CHOE, Katherine	FR	 Maria Carrillo 20:20.2
CREGAN, Brooke	SR	 Maria Carrillo 20:27.8	

Maria Carrillo 1:37:28, 7th All-Time

Top Empire by place
1	THOMSEN, Hanne	FR	 Montgomery 
11	BUSIENEI, Ashley SR	 Maria Carrillo 
18	GOTT, Lucy	SR	 Sonoma Academy
36	GARRITY, Hannah	SO	 Clear Lake
37	HEDDEN, Avery	JR	 Maria Carrillo
45	KITTELSTROM, Seelah FR	 Montgomery
46	HOUSE, Olivia	SR	 Santa Rosa 
55	TAYLOR, Rebekah	JR	 Maria Carrillo 
87	TRENAM, Gracie	SO	 Maria Carrillo
102	SZCZEKOCKI, Brooke FR	 Maria Carrillo 
109	CHOE, Katherine	FR	 Maria Carrillo 
115	CREGAN, Brooke	SR	 Maria Carrillo 

7	Maria Carrillo 226 pts

Montgomery team

Hannah Garrity

State Meet Bests
By division
By school
By year
By time for Woodward Park, Fresno

Division III
Final Standings	                Score	Scoring Order	                Total	Avg.	Spread
1	Campolindo-NCS	        109	2-8-20-35-44(107)(161)	        1:34:20	18:52	1:33.0
2	Del Oro-SJS	        120	1-14-32-33-40(89)(105)	        1:34:13	18:51	1:45.5
3	Cathedral Catholic-SDS	157	22-23-25-41-46(51)(81)	        1:36:07	19:14	0:45.7
4	Tamalpais-NCS	        163	13-17-27-42-64(94)(138)	        1:36:02	19:13	1:20.5
5	Palos Verdes-SS	        167	10-15-34-39-69(72)(98)	        1:36:00	19:12	1:31.9
6	La Costa Canyon-SDS	197	7-30-36-59-65(71)(120)	        1:36:51	19:23	1:32.8
7	Maria Carrillo-NCS	226	6-29-43-68-80(87)(90)	        1:37:25	19:29	1:54.0
8	South Torrance-SS	252	24-47-48-57-76(109)(115)	1:38:24	19:41	1:11.0
9	Oak Park-SS	        261	5-49-53-62-92(118)(128)	        1:38:10	19:38	2:16.3
10	Brea Olinda-SS	        290	28-45-50-79-88(93)(99)	        1:39:09	19:50	1:13.8
11	Chico-NS	        300	11-16-55-108-110(145)(152)	1:39:04	19:49	2:28.3
12	University City-SDS	314	31-61-70-75-77(112)(121)	1:39:45	19:57	1:01.4
13	Santa Margarita-SS	351	4-67-78-100-102(119)(160)	1:39:52	19:59	2:30.7
14	Northgate-NCS	        356	37-66-74-84-95(127)(130)	1:40:26	20:06	1:13.3
15	Our Lady of Peace-SDS	363	18-38-85-97-125(131)(141)	1:40:42	20:09	2:45.7
16	Dos Pueblos-SS	        387	26-56-96-103-106(117)(122)	1:41:07	20:14	1:49.7
17	Torrance-SS	        392	12-54-91-111-124(129)(134)	1:41:21	20:17	2:51.9
18	Highland-CS	        442	3-9-132-140-158(167)(172)	1:43:56	20:48	5:09.2
19	Aptos-CCS	        453	52-83-101-104-113(153)(162)	1:42:40	20:32	1:18.2
20	Oakdale-SJS	        491	19-58-123-144-147(148)(149)	1:44:36	20:56	3:27.2
21	Canoga Park-LAS	        541	60-63-116-137-165(166)(175)	1:47:32	21:31	4:23.6
22	Nevada Union-SJS	544	21-73-139-155-156(168)(174)	1:47:17	21:28	4:20.3
23	Notre Dame (SJ)-CCS	651	114-126-133-136-142(146)(154)	1:48:40	21:44	1:00.1
24	Wasco-CS	        696	86-143-151-157-159(164)(170)	1:51:49	22:22	3:03.7
25	Skyline-OS	        699	82-135-150-163-169(171)(173)	1:53:51	22:47	4:44.1

Individual Results
Athlete	Yr.	#	Team	Score	Time	Gap	Avg. Mile	Avg. KM	1M	2.05M
1	THOMSEN, Hanne	FR	1078	Montgomery-NCS	--	17:38.0	---	5:40.2	3:31.6	5:36.0 (7)	12:09.6 (1)
2	CHAMBERLAIN, Riley	SR	488	Del Oro-SJS	1	17:41.0	3.0	5:41.1	3:32.2	5:36.2 (9)	12:12.2 (6)
3	MCCORKLE, Georgia	SR	35	Agoura-SS	--	17:52.3	15.3	5:44.8	3:34.5	5:35.6 (1)	12:11.1 (4)
4	CHAVEZ, Mia	SR	311	Chino-SS	--	17:55.0	17.0	5:45.7	3:35.0	5:36.3 (10)	12:09.8 (3)
5	BUCKLEY, Ellie	JR	180	Campolindo-NCS	2	18:04.5	27.5	5:48.7	3:36.9	5:35.7 (2)	12:09.6 (2)
6	ROME, Sydney	JR	2000	Yorba Linda-SS	--	18:09.5	32.5	5:50.3	3:37.9	5:35.9 (5)	12:13.1 (7)
7	TORRECILLAS, Mia	SO	755	Highland-CS	3	18:10.2	33.2	5:50.5	3:38.0	5:36.0 (6)	12:11.9 (5)
8	POLAY, Sophie	FR	1511	Santa Margarita-SS	4	18:11.8	34.8	5:51.0	3:38.3	5:36.2 (8)	12:20.4 (8)
9	PARRONE, Madison	SR	1178	Oak Park-SS	5	18:14.2	37.2	5:51.8	3:38.8	5:38.0 (16)	12:23.3 (10)
10	COMPTON, Sophie	SR	1326	Point Loma-SDS	--	18:21.0	43.0	5:54.0	3:40.2	5:35.7 (3)	12:20.4 (9)
11	BUSIENEI, Ashley	SR	962	Maria Carrillo-NCS	6	18:22.3	45.3	5:54.4	3:40.4	5:37.8 (15)	12:35.1 (14)
12	COMPTON, Kyra	SR	804	La Costa Canyon-SDS	7	18:26.7	49.7	5:55.8	3:41.3	5:36.7 (11)	12:25.2 (11)
13	VOLKMER, Shea	SO	185	Campolindo-NCS	8	18:31.4	54.4	5:57.4	3:42.3	5:35.9 (4)	12:25.5 (12)
14	GUERRA, Lianna	JR	752	Highland-CS	9	18:31.4	54.4	5:57.4	3:42.3	5:41.3 (21)	12:35.0 (13)
15	WANG, Natalie	SO	1281	Palos Verdes-SS	10	18:32.2	55.2	5:57.6	3:42.4	5:39.0 (18)	12:41.1 (23)
16	MOLINA, Della	SR	294	Chico-NS	11	18:32.3	55.3	5:57.6	3:42.4	5:37.5 (14)	12:36.0 (15)
17	GONZALES, Sequoia	SR	1751	Torrance-SS	12	18:36.2	59.2	5:58.9	3:43.2	5:48.7 (44)	12:38.8 (17)
18	DJOMBY ENYAWE, Melisse	SO	418	Corona del Mar-SS	--	18:38.0	1:00.0	5:59.5	3:43.6	5:41.1 (20)	12:39.4 (18)
19	DUNMIRE, Emma	SR	1726	Tamalpais-NCS	13	18:38.7	1:01.7	5:59.7	3:43.7	5:47.8 (40)	12:50.3 (30)
20	GUTIERREZ, Angeline	SO	490	Del Oro-SJS	14	18:39.6	1:02.6	6:00.0	3:43.9	5:43.3 (25)	12:40.0 (20)
21	NIKMEHR, Michelle	FR	1277	Palos Verdes-SS	15	18:41.1	1:04.1	6:00.5	3:44.2	5:47.6 (39)	12:44.2 (26)
22	WARDLE-STACEY, Amelia	JR	573	El Cerrito-NCS	--	18:42.2	1:05.2	6:00.8	3:44.4	5:42.1 (23)	12:43.7 (25)
23	MOLINA, Iresh	SR	295	Chico-NS	16	18:44.9	1:07.9	6:01.7	3:45.0	5:38.2 (17)	12:39.5 (19)
24	MCINNIS, Briana	SR	1728	Tamalpais-NCS	17	18:46.8	1:09.8	6:02.3	3:45.4	5:46.8 (32)	12:48.7 (28)
25	MORITZ, Winter	SO	1239	Our Lady of Peace-SDS	18	18:48.3	1:11.3	6:02.8	3:45.7	5:53.6 (60)	12:55.6 (33)
26	HUMBLE, Haleigh	SR	1194	Oakdale-SJS	19	18:48.9	1:11.9	6:03.0	3:45.8	5:37.0 (12)	12:38.3 (16)
27	WEBERSKI, Makena	SO	186	Campolindo-NCS	20	18:50.5	1:13.5	6:03.5	3:46.1	5:40.9 (19)	12:45.3 (27)
28	PARNOW, Morgan	FR	1108	Nevada Union-SJS	21	18:50.8	1:13.8	6:03.6	3:46.2	5:45.5 (30)	12:40.9 (22)
29	PENA, Alexandria	SO	254	Cathedral Catholic-SDS	22	18:54.3	1:17.3	6:04.7	3:46.8	5:42.0 (22)	12:43.4 (24)
30	ARAMBULO, Lexi	SR	249	Cathedral Catholic-SDS	23	18:57.4	1:20.4	6:05.7	3:47.5	5:44.4 (27)	12:51.2 (31)
31	PEREZ-ZOGHBI, Isabel	SR	1022	Merced-SJS	--	19:01.7	1:24.7	6:07.1	3:48.3	5:37.1 (13)	12:40.3 (21)
32	ESPONDA, Chloe	SO	1625	South Torrance-SS	24	19:01.9	1:24.9	6:07.2	3:48.4	5:44.5 (29)	12:53.3 (32)
33	RALL, Keira	JR	255	Cathedral Catholic-SDS	25	19:05.2	1:28.2	6:08.2	3:49.0	5:52.4 (53)	13:00.8 (42)
34	WOLF LYONS, Phoebe	JR	501	Dos Pueblos-SS	26	19:05.6	1:28.6	6:08.3	3:49.1	6:00.2 (82)	12:58.9 (36)
35	GARDNER, Emma	FR	1727	Tamalpais-NCS	27	19:05.6	1:28.6	6:08.4	3:49.1	5:53.0 (56)	13:03.2 (45)
36	DEBARROS, Taylor	JR	145	Brea Olinda-SS	28	19:09.4	1:32.4	6:09.6	3:49.9	5:47.5 (37)	12:58.1 (34)
37	HEDDEN, Avery	JR	965	Maria Carrillo-NCS	29	19:10.5	1:33.5	6:09.9	3:50.1	5:47.0 (33)	13:00.7 (40)
38	LOPIZZO, Gioana	SO	806	La Costa Canyon-SDS	30	19:11.3	1:34.3	6:10.2	3:50.3	5:47.6 (38)	12:58.9 (37)
39	O'BEIRNE, Jenna	JR	1783	University City-SDS	31	19:12.1	1:35.1	6:10.4	3:50.4	5:52.2 (52)	13:00.7 (41)
40	ANGLERO, Isabel	SO	487	Del Oro-SJS	32	19:12.1	1:35.1	6:10.4	3:50.4	5:47.4 (36)	13:01.3 (43)
41	CHAMBERLAIN, Karrissa	SO	491	Del Oro-SJS	33	19:14.0	1:36.0	6:11.1	3:50.8	5:50.3 (48)	13:00.2 (39)
42	GUZMAN, Angelina	JR	909	Livermore-NCS	--	19:14.8	1:37.8	6:11.3	3:50.9	5:47.1 (34)	13:04.1 (46)
43	BARRETT, Emilie	SR	1275	Palos Verdes-SS	34	19:15.9	1:38.9	6:11.7	3:51.2	5:45.8 (31)	12:59.3 (38)
44	PENNEY, Daisy	SO	184	Campolindo-NCS	35	19:16.4	1:39.4	6:11.8	3:51.3	5:44.4 (28)	12:58.9 (35)
45	KITTELSTROM, Seelah	FR	1077	Montgomery-NCS	--	19:16.7	1:39.7	6:11.9	3:51.3	6:08.1 (108)	13:19.5 (61)
46	HOUSE, Olivia	SR	1529	Santa Rosa-NCS	--	19:16.7	1:39.7	6:11.9	3:51.3	5:48.1 (41)	13:01.8 (44)
47	BIESINGER, Sophia	JR	803	La Costa Canyon-SDS	36	19:18.3	1:41.3	6:12.4	3:51.7	5:52.9 (55)	13:07.7 (48)
48	MALLOY, Megan	JR	1156	Northgate-NCS	37	19:20.9	1:43.9	6:13.3	3:52.2	5:50.2 (47)	13:12.2 (55)
49	VALDERRAMA, Alexis	FR	1242	Our Lady of Peace-SDS	38	19:25.6	1:48.6	6:14.8	3:53.1	6:00.7 (84)	13:26.1 (73)
50	MCKENNY, Trinity	FR	1276	Palos Verdes-SS	39	19:26.2	1:49.2	6:15.0	3:53.2	5:55.8 (66)	13:08.4 (50)
51	MERZ, Emilie	SR	492	Del Oro-SJS	40	19:26.5	1:49.5	6:15.0	3:53.3	5:53.4 (58)	13:10.7 (54)
52	DEVLIN, Eva	JR	1661	St. Ignatius-CCS	--	19:27.0	1:49.0	6:15.2	3:53.4	5:51.8 (50)	13:19.1 (59)
53	HOBROCK, Elaine	JR	251	Cathedral Catholic-SDS	41	19:29.7	1:52.7	6:16.1	3:53.9	5:57.5 (70)	13:10.4 (53)
54	BARNES, Ellery	SO	1724	Tamalpais-NCS	42	19:31.0	1:53.0	6:16.5	3:54.2	5:48.6 (42)	13:08.1 (49)
55	TAYLOR, Rebekah	JR	967	Maria Carrillo-NCS	43	19:33.4	1:56.4	6:17.3	3:54.7	5:52.7 (54)	13:19.6 (62)
56	MCLEAN, Trinity	SO	774	Independence-CS	--	19:34.1	1:57.1	6:17.5	3:54.8	5:54.7 (63)	13:14.0 (57)
57	TROCHE JONES, Tea	SR	1954	Will C Wood-SJS	--	19:35.5	1:58.5	6:18.0	3:55.1	6:02.9 (98)	13:25.3 (69)
58	MCCOOL, Caroline	JR	183	Campolindo-NCS	44	19:37.4	2:00.4	6:18.6	3:55.5	5:48.7 (43)	13:13.3 (56)
59	PAINTER, Kendra	SR	147	Brea Olinda-SS	45	19:38.6	2:01.6	6:19.0	3:55.7	5:58.0 (73)	13:19.3 (60)
60	BONOMI, Chiara	FR	250	Cathedral Catholic-SDS	46	19:39.9	2:02.9	6:19.4	3:56.0	5:53.2 (57)	13:17.6 (58)
61	CHUNG, Katie	SR	1623	South Torrance-SS	47	19:40.2	2:03.2	6:19.5	3:56.0	6:01.1 (88)	13:21.5 (64)
62	MUMMERY, Maddie	FR	1626	South Torrance-SS	48	19:40.3	2:03.3	6:19.5	3:56.1	5:47.2 (35)	13:04.6 (47)
63	CREASON, Tate	FR	1176	Oak Park-SS	49	19:40.5	2:03.5	6:19.6	3:56.1	5:57.9 (72)	13:24.2 (66)
64	APAHIDEAN, Cassie	SR	143	Brea Olinda-SS	50	19:41.2	2:04.2	6:19.8	3:56.2	6:01.8 (94)	13:30.3 (78)
65	MARTIN, Scarlett	SO	253	Cathedral Catholic-SDS	51	19:42.0	2:04.0	6:20.0	3:56.4	6:01.2 (89)	13:26.1 (72)
66	WILLOUGHBY, Brooke	JR	72	Aptos-CCS	52	19:45.4	2:08.4	6:21.1	3:57.1	5:54.6 (62)	13:20.8 (63)
67	MODRZEJEWSKI, Katarina	FR	1177	Oak Park-SS	53	19:45.5	2:08.5	6:21.2	3:57.1	5:57.2 (68)	13:24.3 (67)
68	PRIOLEAU, Ryan	JR	1755	Torrance-SS	54	19:45.5	2:08.5	6:21.2	3:57.1	5:54.2 (61)	13:09.1 (52)
69	REEVES, Nicole	SR	603	Esperanza-SS	--	19:47.0	2:09.0	6:21.7	3:57.4	6:12.6 (123)	13:39.3 (95)
70	GRIFFITH, Una	SR	291	Chico-NS	55	19:47.7	2:10.7	6:21.9	3:57.5	5:51.9 (51)	13:09.0 (51)
71	GLEASON, Elliot	JR	497	Dos Pueblos-SS	56	19:48.0	2:10.0	6:22.0	3:57.6	6:15.4 (132)	13:39.5 (96)
72	WHITMORE, Olivia	JR	1627	South Torrance-SS	57	19:48.6	2:11.6	6:22.2	3:57.7	6:00.9 (86)	13:31.2 (79)
73	FMURA, Kassidy	JR	1193	Oakdale-SJS	58	19:48.8	2:11.8	6:22.2	3:57.7	5:55.0 (64)	13:28.9 (76)
74	MEDINA, Araceli	JR	1299	Pioneer Valley-CS	--	19:52.9	2:15.9	6:23.5	3:58.6	5:49.7 (46)	13:21.9 (65)
75	ALCHIN, Chloe	JR	1318	Pleasant Valley-NS	--	19:54.4	2:17.4	6:24.0	3:58.9	6:02.4 (96)	13:28.9 (77)
76	NIEDNAGEL, Rebekah	SR	807	La Costa Canyon-SDS	59	19:55.2	2:18.2	6:24.3	3:59.0	5:55.3 (65)	13:34.2 (84)
77	VALLADARES, Angelina	SO	200	Canoga Park-LAS	60	19:57.4	2:20.4	6:25.0	3:59.5	5:49.5 (45)	13:26.2 (74)
78	DEREPENTIGNY, Peyton	SR	894	Lincoln-L-SJS	--	19:57.7	2:20.7	6:25.1	3:59.5	5:56.3 (67)	13:25.1 (68)
79	LEWIS-MUSSA, Alexandra	SO	1782	University City-SDS	61	19:58.5	2:21.5	6:25.3	3:59.7	5:59.4 (78)	13:28.8 (75)
80	PINON, Alexa	SO	1179	Oak Park-SS	62	19:58.8	2:21.8	6:25.4	3:59.7	5:57.4 (69)	13:34.0 (82)
81	GONZALEZ, Dulce	SR	195	Canoga Park-LAS	63	19:59.1	2:22.1	6:25.5	3:59.8	5:43.7 (26)	13:25.8 (71)
82	ZINK, Yasha	SR	1730	Tamalpais-NCS	64	19:59.2	2:22.2	6:25.6	3:59.8	6:08.5 (109)	13:45.3 (101)
83	STANFORD, Emma	SR	809	La Costa Canyon-SDS	65	19:59.4	2:22.4	6:25.6	3:59.9	6:03.1 (99)	13:36.2 (89)
84	BRIGNARDELLO, Myla	SR	218	Capuchino-CCS	--	20:00.2	2:23.2	6:25.9	4:00.0	5:58.7 (74)	13:37.4 (90)
85	KOPPER, Ella	SO	1155	Northgate-NCS	66	20:00.6	2:23.6	6:26.0	4:00.1	6:06.1 (104)	13:37.9 (92)
86	BARBER, Brooke	FR	1507	Santa Margarita-SS	67	20:01.6	2:24.6	6:26.4	4:00.3	6:02.7 (97)	13:34.5 (86)
87	TRENAM, Gracie	SO	968	Maria Carrillo-NCS	68	20:02.6	2:25.6	6:26.7	4:00.5	6:01.4 (90)	13:33.5 (81)
88	TERRELL, Anna	SR	1280	Palos Verdes-SS	69	20:04.1	2:27.1	6:27.1	4:00.8	5:58.9 (75)	13:43.6 (98)
89	MERRILL, Elizabeth	FR	1583	Shasta-NS	--	20:04.9	2:27.9	6:27.4	4:01.0	5:59.8 (81)	13:34.2 (83)
90	VILLARREAL, Araceli	JR	1383	Reedley-CS	--	20:05.3	2:28.3	6:27.5	4:01.1	6:00.3 (83)	13:33.5 (80)
91	KERSEG, Deia	SO	715	Half Moon Bay-CCS	--	20:05.4	2:28.4	6:27.6	4:01.1	5:59.7 (79)	13:35.0 (87)
92	DORRESTEIN, Tatiana	SO	1779	University City-SDS	70	20:08.4	2:31.4	6:28.5	4:01.7	6:04.7 (101)	13:35.1 (88)
93	LARNER, Kira	JR	805	La Costa Canyon-SDS	71	20:10.1	2:33.1	6:29.1	4:02.0	5:53.5 (59)	13:25.7 (70)
94	NORRIS, Greta	SR	1278	Palos Verdes-SS	72	20:10.8	2:33.8	6:29.3	4:02.2	6:02.1 (95)	13:37.8 (91)
95	METZ-THOMPSON, Chloe	SO	1106	Nevada Union-SJS	73	20:11.0	2:33.0	6:29.4	4:02.2	6:20.5 (145)	13:56.8 (120)
96	MANNING, Gabi	SO	1157	Northgate-NCS	74	20:11.9	2:34.9	6:29.7	4:02.4	6:21.3 (147)	13:50.7 (110)
97	GARCIA, Marie	JR	1780	University City-SDS	75	20:12.2	2:35.2	6:29.7	4:02.4	6:01.4 (91)	13:38.9 (93)
98	CHOI, Ellie	SO	1622	South Torrance-SS	76	20:12.9	2:35.9	6:30.0	4:02.6	6:11.8 (119)	13:45.8 (104)
99	RAY, Darcy	FR	1784	University City-SDS	77	20:13.4	2:36.4	6:30.1	4:02.7	6:00.9 (85)	13:39.1 (94)
100	MELLOTT, Savannah	JR	1510	Santa Margarita-SS	78	20:14.4	2:37.4	6:30.5	4:02.9	6:08.7 (110)	13:44.8 (100)
101	MADDOX, Gwen	JR	146	Brea Olinda-SS	79	20:15.8	2:38.8	6:30.9	4:03.2	6:05.9 (103)	13:46.7 (107)
102	SZCZEKOCKI, Brooke	FR	966	Maria Carrillo-NCS	80	20:16.3	2:39.3	6:31.1	4:03.2	6:08.8 (111)	13:45.8 (103)
103	KISIR, Sophia	SR	252	Cathedral Catholic-SDS	81	20:16.7	2:39.7	6:31.2	4:03.3	6:06.7 (105)	13:51.1 (112)
104	KAMBOURIDIS, Silvia	SR	1588	Skyline-OS	82	20:17.5	2:40.5	6:31.5	4:03.5	6:04.4 (100)	13:49.1 (109)
105	HOOPS, Rachel	SO	69	Aptos-CCS	83	20:18.1	2:41.1	6:31.7	4:03.6	6:08.9 (113)	13:53.5 (115)
106	CARCAMO, Sophia	SO	1153	Northgate-NCS	84	20:18.2	2:41.2	6:31.7	4:03.6	6:13.4 (124)	13:50.8 (111)
107	BRIGIDA, Sofia	JR	1236	Our Lady of Peace-SDS	85	20:19.2	2:42.2	6:32.0	4:03.8	6:18.5 (140)	13:56.6 (119)
108	RAYA, Priscilla	SO	1916	Wasco-CS	86	20:19.9	2:42.9	6:32.2	4:04.0	5:59.0 (76)	13:46.0 (105)
109	CHOE, Katherine	FR	963	Maria Carrillo-NCS	87	20:20.2	2:43.2	6:32.3	4:04.0	6:09.1 (114)	13:45.4 (102)
110	NIP, Elizabeth	SR	1409	Sacred Heart Cathedral-CCS	--	20:22.1	2:45.1	6:32.9	4:04.4	6:01.7 (92)	13:44.3 (99)
111	ARMENTA, Laci	SO	144	Brea Olinda-SS	88	20:23.2	2:46.2	6:33.3	4:04.6	6:05.9 (102)	13:40.5 (97)
112	COVINGTON, Avery	JR	489	Del Oro-SJS	89	20:24.9	2:47.9	6:33.8	4:05.0	6:21.6 (148)	14:03.6 (129)
113	YANILETTE, Montano	JR	1386	Reseda-LAS	--	20:26.2	2:49.2	6:34.2	4:05.2	6:01.8 (93)	13:46.6 (106)
114	JONES, Sienna	SO	960	Manteca-SJS	--	20:27.3	2:50.3	6:34.6	4:05.5	5:51.6 (49)	13:34.3 (85)
115	CREGAN, Brooke	SR	964	Maria Carrillo-NCS	90	20:27.8	2:50.8	6:34.8	4:05.6	6:12.0 (120)	13:54.4 (116)
116	ANDERSON, Amber	JR	1750	Torrance-SS	91	20:29.4	2:52.4	6:35.3	4:05.9	6:17.5 (138)	13:48.3 (108)
117	RHODE, Jeanne	SR	1180	Oak Park-SS	92	20:30.5	2:53.5	6:35.6	4:06.1	6:31.0 (164)	14:06.0 (131)
118	AMMERMANN, Nikki	SR	142	Brea Olinda-SS	93	20:30.9	2:53.9	6:35.8	4:06.2	6:08.8 (112)	13:52.2 (113)
119	CONCANNON, Alana	SR	1725	Tamalpais-NCS	94	20:32.7	2:55.7	6:36.4	4:06.5	6:19.8 (143)	14:06.8 (135)
120	HARLOW, Macey	JR	1154	Northgate-NCS	95	20:34.1	2:57.1	6:36.8	4:06.8	6:11.5 (117)	13:55.6 (118)
121	DENT, Sarah	JR	496	Dos Pueblos-SS	96	20:34.7	2:57.7	6:37.0	4:06.9	6:09.9 (115)	13:58.1 (121)
122	HAMMES, Annie	SO	1237	Our Lady of Peace-SDS	97	20:34.9	2:57.9	6:37.0	4:07.0	6:18.5 (141)	14:02.6 (127)
123	SHERRY, Kate	FR	1279	Palos Verdes-SS	98	20:38.2	3:01.2	6:38.1	4:07.6	6:14.1 (128)	14:02.4 (126)
124	WERNLI, Emily	SR	148	Brea Olinda-SS	99	20:38.9	3:01.9	6:38.3	4:07.8	6:11.6 (118)	13:59.2 (122)
125	EKIZIAN, Kate	FR	1509	Santa Margarita-SS	100	20:41.0	3:03.0	6:39.0	4:08.2	6:07.8 (106)	14:03.1 (128)
126	EIKEMEYER, Annie	SR	67	Aptos-CCS	101	20:41.9	3:04.9	6:39.3	4:08.4	6:12.2 (121)	14:01.5 (124)
127	GAEBE, Carmen	SO	574	El Diamante-CS	--	20:42.3	3:05.3	6:39.5	4:08.5	6:01.0 (87)	13:52.7 (114)
128	THOMAS, Mia	SO	1512	Santa Margarita-SS	102	20:42.5	3:05.5	6:39.5	4:08.5	6:08.1 (107)	13:55.3 (117)
129	WAHLBERG, Reese	JR	500	Dos Pueblos-SS	103	20:43.1	3:06.1	6:39.7	4:08.6	6:17.8 (139)	14:00.2 (123)
130	MULLEN, Mairin	SR	71	Aptos-CCS	104	20:50.6	3:13.6	6:42.1	4:10.1	6:13.4 (125)	14:06.7 (134)
131	WOOD, Charlotte	FR	493	Del Oro-SJS	105	20:51.2	3:14.2	6:42.3	4:10.2	6:20.7 (146)	14:06.6 (133)
132	CHAHINE, Samsara	JR	495	Dos Pueblos-SS	106	20:55.2	3:18.2	6:43.6	4:11.0	6:20.4 (144)	14:13.7 (138)
133	GUTHRIE, Quinn	JR	181	Campolindo-NCS	107	20:58.1	3:21.1	6:44.5	4:11.6	5:59.3 (77)	14:02.1 (125)
134	CLEMENTE, Dot	JR	290	Chico-NS	108	20:58.3	3:21.3	6:44.6	4:11.6	6:16.5 (134)	14:14.5 (139)
135	DEIERLING, Kaylee	FR	1624	South Torrance-SS	109	21:00.0	3:22.0	6:45.1	4:12.0	6:14.4 (129)	14:04.7 (130)
136	MACKAY, Tori	SR	293	Chico-NS	110	21:00.5	3:23.5	6:45.3	4:12.1	6:16.7 (136)	14:17.6 (143)
137	PARKER, Briana	SO	1301	Pioneer-SJS	--	21:01.0	3:23.0	6:45.5	4:12.2	6:15.0 (130)	14:15.9 (140)
138	OKADA, Maya	SO	1754	Torrance-SS	111	21:01.3	3:24.3	6:45.6	4:12.3	6:28.4 (158)	14:22.2 (148)
139	HALTER, Olivia	JR	1781	University City-SDS	112	21:02.0	3:24.0	6:45.8	4:12.4	6:15.1 (131)	14:06.2 (132)
140	SANDRIDGE, Molly	JR	1385	Reseda-LAS	--	21:03.1	3:26.1	6:46.1	4:12.6	6:24.0 (152)	14:19.0 (145)
141	MORENO, Malia	SO	70	Aptos-CCS	113	21:03.5	3:26.5	6:46.3	4:12.7	6:18.9 (142)	14:17.1 (142)
142	FLOYD, Emily	FR	1170	Notre Dame (SJ)-CCS	114	21:06.7	3:29.7	6:47.3	4:13.3	6:12.5 (122)	14:20.9 (147)
143	AGUAYO, Ashley	SR	1621	South Torrance-SS	115	21:12.8	3:35.8	6:49.3	4:14.6	6:14.1 (127)	14:16.5 (141)
144	LOPEZ, Angelina	FR	196	Canoga Park-LAS	116	21:13.0	3:35.0	6:49.3	4:14.6	6:15.9 (133)	14:19.0 (144)
145	WAHLBERG, London	SR	499	Dos Pueblos-SS	117	21:14.3	3:37.3	6:49.7	4:14.8	6:27.6 (156)	14:23.3 (149)
146	MEDRANO, Samantha	SR	1859	Verdugo Hills-LAS	--	21:14.9	3:37.9	6:49.9	4:15.0	6:22.8 (149)	14:25.1 (150)
147	SADAHIRO, Lily	FR	1182	Oak Park-SS	118	21:15.4	3:38.4	6:50.1	4:15.1	6:29.6 (159)	14:27.7 (152)
148	VONGIERKE, Sophia	JR	1513	Santa Margarita-SS	119	21:16.6	3:39.6	6:50.5	4:15.3	6:24.5 (153)	14:28.6 (153)
149	PATYNA, Georgia	SR	808	La Costa Canyon-SDS	120	21:18.9	3:41.9	6:51.2	4:15.8	6:10.7 (116)	14:20.8 (146)
150	KASMI, Suki	SO	1605	Soquel-CCS	--	21:20.1	3:43.1	6:51.6	4:16.0	5:59.8 (80)	14:13.2 (137)
151	SANCHEZ, Dalia	JR	1785	University City-SDS	121	21:25.0	3:47.0	6:53.2	4:17.0	6:30.4 (162)	14:32.6 (155)
152	HEINRICH, Ruby	FR	498	Dos Pueblos-SS	122	21:25.7	3:48.7	6:53.4	4:17.1	6:24.0 (151)	14:33.0 (157)
