2022 Boys Rancho Invitational

At Rancho Cotate HS, 8/26/22
3 miles

Viking runner Jude Devries not only had a big win at the Rancho Invitational but his time over the new 3 mile course of 14:52 was amazing.
That’s a 4:57 mile pace to equal the 10th fastest time ever for a Redwood Empire runner over 3 miles.
Amazing times
Amazing Times Part 2

Old Course bests
Photos by Michael Lucid
300+ Varsity Rancho Photos by Michael Lucid
JV photos from Rancho Invit.

Jude DeVries

Tiernan Colby

G. Gregory

Casa Grande, Healdsburg, Maria Carrillo, Montgomery, Rancho Cotate, Santa Rosa, Sonoma Academy, Technology, Windsor

PLACE	NAME	        SCHOOL	TIME
1	J. Devries	M	14:52
2	T. Colby	SA	15:08
3	G. Gregory	M	15:51
4	J. Donohue	MC	15:54
5	G. Sanderson	MC	15:57
6	A. Stevens	SR	15:58
7	S. Gubera	MC	16:01
8	B. Choe	        MC	16:16
9	J. Ando	        SR	16:17
10	K. Anderson	H	16:20
11	R. Nacouzi	MC	16:37
12	M. Azevedo	M	16:40
13	N. Gross	MC	16:42
14	J. Hernandez	SA	16:44
15	R. Lafrance	M	16:51
16	B. Dethlefson	SR	16:51
17	I. Vasquez	CG	16:53
18	A. Joseph	SR	16:57
19	E. Mainaris	CG	17:12
20	K. Dave	        MC	17:22
21	J. Henry	W	17:23
22	T. Broome	SR	17:32
23	I. Feleay	SR	17:33
24	M. Spears	SR	17:35
25	P. Schott	SR	17:41
26	M. Geffner	SR	17:43
27	A.Elder	        SA	17:44
28	R. Camilla	CG	17:45
29	G. Moore	SR	17:48
30	C. Gentry	SR	17:48
31	K. Hansen	CG	17:49
32	C. Bainey	W	17:53
33	X. Surgeon	W	18:06
34	J. Luciamo	SA	18:06
35	L. Cook	        SR	18:19
36	A. Durango	Tech	18:23
37	J. Hakola	MC	18:26
38	C. Cline	SA	18:31
39	J. Dufour	CG	18:43
40	W. Bouverat	SA	18:48
41	M. McKinney	W	18:49
42	S. Goli	        CG	18:55
43	G. Peterson	M	19:05
44	Z. Fuette	SA	19:16
45	N. Todhunter	Tech	19:24
46	R. Bennet	CG 	19:30
47	T. Moores	W	19:52
48	A. Alenis	W	19:54
49	D. Faria	Tech	19:54
50	O. Efrom	H	20:15
51	D. Littleton	Tech	20:33
52	R. Hernandez	RC	20:46
53	A. Liddell	W	20:50
54	J. Willmord	H	20:51
55	m. Nielsen	H	21:18
56	F. Newber	W	21:33
57	J. Bai	        Tech	21:44
58	J. Waller	Tech	21:50
59	A. Zechiel	Tech	21:54
60	M. Carrano	RC	22:05
61	W. Immel	Tech	22:42
62	T. Wade	        Tech	23:09
63	J. Ortega	RC	23:12
64	A. Barzad	RC	23:12
65	M. Ortez	Tech	23:14
66	J. Miller	Tech	23:23
67	M. Figuerda	H	25:25

JV BOYS

T. Dawson

E. Pellegrini

K. Trenam

PLACE	NAME	SCHOOL	TIME
1	T. Dawson	MC	17:15
2	E. Pellegrini	MC	18:11
3	K. Trenam	MC	18:21
4	B. Taylor	MC	18:33
5	G. Newton	MC	18:41
6	A. Petrik	MC	18:42
7	Q. Geis	        SR	18:52
8	H. Toig	        MC	18:56
9	T. Macievich	SA	19:04
10	D. Conte	MC	19:17
11	K. Flocco	SA	19:18
12	M. Gaspar	SR	19:18
13	P. Ricci	MC	19:26
14	L. Gale	        SA	19:26
15	H. Williams	SR	19:32
16	T. Treinen	MC	19:46
17	Isaiah. Florez	MC	19:54
18	K. Molena	SR	20:04
19	M. Wiese	MC	20:09
20	E. ROdriguez	SR	20:10
21	Ivan. FLorez	MC	20:15
22	K. Nathra	CG	20:24
23	J. Tanee	SR	21:32
24	K. Mendez	SR	20:32
25	N. Switzer	?	20:44
26	J. Rath	        MC	20:49
27	C. Sacher	SR	20:54
28	R. Yemmando	W	20:56
29	B. Finnerty	?       20:56
30	K. Hanshew	W	21:07
31	M. Moore	?	21:08
32	V. Garcia	CG	21:20
33	J. Gus	        W	21:37
34	S. Jensen	MC	21:43
35	A. SMith	MC	21:47
36	M. Giovanni	W	22:36
37	C. Momiocz	SA	23:24
38	J. Owen	        ?	23:25
39	K. Miles	W	23:37
40	C. Palacios	SA	24:01
41	N. Turner	W	24:33
42	A. Gesell	?	24:46
43	A. FLorez	SR	24:52
44	T. Crossen	SR	25:05
45	M. SPhbmixay	SR	25:08
46	L. Estrada	?	26:12
47	Z. March	SR	26:30
48	W. Coscarelli	SR	31:19

FRESHMEN BOYS

J. McWilliams

G. Airoldi

K. Alapa

PLACE	NAME	SCHOOL	TIME
1	J. McWilliams	H	19:17
2	G. Airoldi	SR	19:44
3	K. Alapa	SR	20:11
4	C. Dexter	SA	20:53
5	B. Lichty	CG	21:22
6	G. Deluca	M	21:26
7	KT. Mercado	M	21:38
8	I. Lasker	SR	21:39
9	E. Learner	SA	21:39
10	A. Avendano	SR	21:45
11	C. Guenther	M	21:49
12	W. Drew	        H	21:50
13	I.Stanley	W	22:00
14	I. Hernandez	W	22:33
15	N. King	        SR	22:33
16	K. Gonzalez	SR	22:55
17	C. Kempiak	SA	26:57
18	J. FIsher	SR	27:38
19	A. Hernandez	SA	27:48
20	C. Graf	        M	27:49
21	C. Tuso	        M	27:55
22	O. Haupt	M	29:32
23	A. Adamola	CG	29:35:
24	M. Timmsen	H	31:01:
25	L. Intriago	CG