2022 NCS Girls Championships

CIF North Coast Section Cross Country Finals
Hayward HS, 11/19/2022 3.0 miles

On the girls side the Redwood Empire qualified on to state two teams plus another two individual girls.

Hanne Thomsen

Leading the way, as usual, was Montgomery sophomore Hanne Thomsen.
Thomsen not only set a division III NCS meet record at 16:31 but had the fastest time of all five divisions by a whole 34 seconds.
The Viking team held up to there expectations qualifing on as the second fastest team from all five divisions behind Campolindo who won the division III title.
Behind Thomsen the team of Seelah Kittelstrom 5th (18:00), Amrie Lacefield 7th (18:03), Hope Martin 18th (19:07) and Serena Karres 47th (20:44).
Of their top seven only Martin is a senior in the group. Thomsen and Kittelstrom both qualified for state last year. The 2000 Viking team won the state championship but the last time they made it to state was in 2006.
Video interview with Hanne Thomsen

Maria Carrillo, as they have done 18 times since 2000, qualified on as a team with a fourth place finish.
Led by Gracie Trenam with a solid 6th place finish in 18:01, the Pumas packed their top six in the first 44 finishers. There were 122 finishers in the race.
Carrillo’s other four scores included Rebekah Taylor 19th (19:09), Kira Moe 28th (19:29), Brooke Szczekocki 34th (19:41) and Carmen Jimenez 43rd (20:13).

Girls from Coach Greg (left to right + grade) Gracie Trenam 11, Kira Moe 11, Brooke Szczekocki 10, Nola McGarva 11, Carmen Jimenez 12, Rebekah Taylor 12, Isabelle Gross 9

Petaluma’s Reilly Kreutz also qualified for state in division III with a 16th place finish in 19:05. She is their first qualifier since Madison Parratt in 2014.

In the division V race Cardinal Newman’s Siena Brunetti will be her school’s first representative since Noel Clark in 2015 because of her 12th pace finish in 19:07.

State Meet Qualifiers
Div III
2nd	Montgomery 
4th	Maria Carrillo 	

1st	Hanne Thomsen, 10, Montgomery 16:31, 34 seconds faster than next girl in all NCS
5th	Seelah Kittelstrom, 10, Montgomery 18:00
6th	Gracie Trenam, 11, Maria Carrillo 18:01
7th	Amrie Lacefield, 10, Montgomery 18:03
16th	Reilly Kreutz, 11, Petaluma 19:05
18th	Hope Martin, 12, Montgomery 19:07
19th	Rebekah Taylor, 12, Maria Carrillo 19:09
28th	Kira Moe, 11, Maria Carrillo 19:29
34th	Brooke Szczekocki, 10, Maria Carrillo 19:41
43rd	Carmen Jimenez, 12, Maria Carrillo 20:13
44th	Isabelle Gross, 9, Maria Carrillo 20:21
47th	Serena Karres, 9, Montgomery 20:44
50th	Nola McGarva, 12, Maria Carrillo 20:50
74th	Cora Morthole, 9, Montgomery 22:06
101st	Rikki Vargas, 10, Montgomery 24:11

Div V 
12th    Siena Brunetti, 12, Cardinal Newman 19:07

2022 Combined results

Redwood Empire Best times
16:15 Amber Trotter, Ukiah 2001, Course Record, Division I Meet Record
16:31 Hanne Thomsen, Montgomery 2022, Division III Meet Record
16:59 Sarah Sumpter, Healdsburg 2007
17:02 Julie Nacouzi, Montgomery 2009, Division II Meet Record
17:04 Harper McClain, St Helena 2019, Division V Meet Record
17:17 Jacque Taylor, Casa Grande 2008
17:30 Rylee Bowen, Sonoma Academy 2015
17:37 Mary Deeik Vintage 2018
17:43 Nicole Lane, El Molino 2011
17:45 Delaney White, Santa Rosa 2015 

The Redwood Empire now holds every meet division record except for Division IV: Olivia Williams, Acalanes 16:16 2021

Top 35 Empire Times
Hanne Thomsen, 10, Montgomery 16:31
Seelah Kittelstrom, 10, Montgomery 18:00
Gracie Trenam, 11, Maria Carrillo 18:01
Amrie Lacefield, 10, Montgomery 18:03
Reilly Kreutz, 11, Petaluma 19:05
Siena Brunetti, 12, Cardinal Newman 19:07
Hope Martin, 12, Montgomery 19:07

Rebekah Taylor, 12, Maria Carrillo 19:09
Isabella Boardman, 10, Windsor 19:10
Avery Codington, 10, Casa Grande 19:13
Kira Moe, 11, Maria Carrillo 19:29
Hannah Garrity, 11, Clear Lake 19:36
Brooke Szczekocki, 10, Maria Carrillo 19:41
Emily Bendzick, 9, Casa Grande 19:46

Lea Smit, 11, Justin-Siena 20:07
Nicole Pyzer, 12, Middletown 20:13
Carmen Jimenez, 12, Maria Carrillo 20:13
Isabelle Gross, 9, Maria Carrillo 20:21
Serena Karres, 9, Montgomery 20:44
Eva Tate, 12, Petaluma 20:48
Nola McGarva, 12, Maria Carrillo 20:50

Sarah Kam, 11, Sonoma Academy 20:52
Leah Cederborg, 12, Santa Rosa 20:54
Isabela Yob, 12, Analy 20:58
Bryn Doyle, 9, Casa Grande 21:11
Rosey Harris, 11, Analy 21:15
Jocelyn Uraje, 9, Piner 21:15
Jennifer Orozco, 12, Analy 21:22

Nora Lounibos, 11, Petaluma 21:25
Ally Glenn, 12, Sonoma Academy 21:25
Stella Finley, 9, Analy 21:26	
Kate Carter, 10, Rancho Cotate 21:28
Veronika Erdosi-Szucs, 12, Technology 21:32
Melanie	Garcia, 9, Casa Grande 21:35
Cammie Klein, 10, Credo 21:40

Empire places in top 50
1	Thomsen, Hanne **T	SO	888	Montgomery
5	Kittelstrom, Seelah **T	SO	884	Montgomery 
6	Trenam, Gracie **T	JR	786	Maria Carrillo 	
7	Lacefield, Amrie **T	SO	885	Montgomery

12	Brunetti, Siena	SR	289	Cardinal Newman
16	Kreutz, Reilly **I	JR	992	Petaluma
18	Martin, Hope **T	SR	886	Montgomery 
19	Taylor, Rebekah **T	SR	785	Maria Carrillo 	

21	Boardman, Isabella	SO	1326	Windsor 
21	Smit, Lea	JR	697	Justin-Siena
22	Codington, Avery	SO	310	Casa Grande
23	Garrity, Hannah	JR	350	Clear Lake
28	Moe, Kira **T	        JR	783	Maria Carrillo

34	Szczekocki, Brooke **T	SO	784	Maria Carrillo
35	Pyzer, Nicole	SR	832	Middletown
36	Bendzick, Emily	         9	309	Casa Grande	

43	Kam, Sarah	JR	1199	Sonoma Academy
43	Jimenez, Carmen **T	SR	781	Maria Carrillo	
44	Gross, Isabelle **T	9	780	Maria Carrillo	
47	Karres, Serena **T	9	883	Montgomery
49	Tate, Eva	        SR	994	Petaluma  
50	McGarva, Nola **T	SR	782	Maria Carrillo
50	Glenn, Ally	SR	1198	Sonoma Academy

2	Montgomery 
4	Maria Carrillo
9	Casa Grande 	
10	Analy
10	Justin-Siena

12	Cardinal Newman
13	Santa Rosa
13	Piner 
14	American Canyon
16	Vintage
20	Napa

Team times
Montgomery 1:32:25, old Empire Record 1:32:42 Maria Carrillo 2004
Maria Carrillo 1:36:34
Casa Grande 1:43:51
Analy 1:46:46
Justin-Siena  1:50:24
Santa Rosa 1:51:02
Vintage 1:52:23
Cardinal Newman 1:54:15
Piner 1:58:34
Napa 2:03:17
American Canyon 2:07:11

All-Time Team Best Times
2001, 2002, 2004-2015, 2017-19, 2021-
89:13 Granda 2018
90:04 Campolindo 2022
90:24 Granada 2017
90:29 Campolindo 2011
91:04 Campolindo 2013
91:36 Monte Vista 2015
91:47 Carondelet 2006
91:48 Campolindo 2010
91:53 Granada 2015
91:54 Campolindo 2017
92:14 Carondelet 2007
92:25 Montgomery 2022, 4th best 2022 team of all divisions, 2nd by time
92:42 Maria Carrillo 2004

Division I
Final Standings	Score	Scoring Order	Total	Avg.	Spread
1	Dougherty Valley (NC)	35	1-2-8-11-13(25)(30)	1:36:06	19:14	2:12.9
2	Berkeley (NC)	        50	4-6-10-14-16(20)(23)	1:38:53	19:47	1:18.8

3	Castro Valley (NC)	76	7-12-17-18-22(27)(36)	1:40:58	20:12	1:03.0
4	Dublin (NC)	        86	5-9-15-28-29(34)(45)	1:41:24	20:17	2:01.5
5	California (NC)	        129	19-21-24-32-33(35)(37)	1:45:19	21:04	1:31.5
6	San Leandro (NC)	174	26-31-38-39-40(41)(42)	1:49:46	21:58	2:04.0
7	Pittsburg (NC)	        183	3-43-44-46-47(48)	1:59:20	23:52	8:43.9

        Athlete	                Yr.	#	Team	         Score	Time	Avg. Mile 1.25 Miles	2 Miles
1	Noriega, Sabrina **T	SO	452	Dougherty Valley 1	17:56.7	5:58.9	7:22.4 (2)	11:46.6 (1)
2	Lee, Liana **T	        JR	450	Dougherty Valley 2	18:05.6	6:01.8	7:22.6 (3)	11:50.8 (3)
3	Hernandez, Gabriela **I	SR	1047	Pittsburg (NC)	3	18:44.2	6:14.7	7:40.1 (7)	12:22.8 (4)
4	Nottingham, Carina **T	9	218	Berkeley (NC)	4	19:01.7	6:20.5	7:39.4 (5)	12:27.2 (6)
5	Prenton, Melia **I	SO	474	Dublin (NC)	5	19:07.5	6:22.5	7:39.5 (6)	12:27.2 (5)
6	Hougan, Magnolia **T	SO	215	Berkeley (NC)	6	19:09.4	6:23.1	7:39.3 (4)	12:27.3 (7)
7	Ott, Hope **I	        SO	683	James Logan (NC)--	19:25.6	6:28.5	7:46.6 (9)	12:39.6 (8)
8	Huynh, Cameron **I	SR	326	Castro Valley (NC) 7	19:30.8	6:30.2	7:42.1 (8)	12:43.2 (9)
9	Sudina, Sanjana **T	JR	453	Dougherty Valley (NC) 8	19:48.0	6:36.0	8:00.7 (15)	12:56.5 (10)
10	Delgado, Elissa **I	SR	470	Dublin (NC)	9	19:56.3	6:38.7	7:58.2 (12)	12:59.4 (11)
11	Delangle, Sonia **T	SR	213	Berkeley (NC)	10	20:05.4	6:41.8	7:57.3 (10)	13:05.4 (13)
12	Chan, Natalie **T	JR	449	Dougherty Valley  11	20:05.6	6:41.9	7:58.2 (13)	13:02.2 (12)

13	Dughi, Maya	SO	324	Castro Valley (NC)	12	20:09.3	6:43.1	8:16.0 (22)	13:16.3 (19)
14	Narasimhan, Riyanka **T	SR	451	Dougherty Valley 13	20:09.5	6:43.2	7:58.0 (11)	13:11.2 (14)
15	Koch, Gracie **T	SO	216	Berkeley (NC)	14	20:15.5	6:45.1	8:08.0 (16)	13:14.4 (16)
16	Srivastava, Yashvi	SR	475	Dublin (NC)	15	20:15.9	6:45.3	7:58.9 (14)	13:14.1 (15)
17	Gohlke, Hanna **T	SR	214	Berkeley (NC)	16	20:20.4	6:46.8	8:10.2 (19)	13:15.9 (18)
18	Garcia, Hailey	SR	325	Castro Valley (NC)	17	20:20.5	6:46.8	8:16.8 (26)	13:22.7 (20)
19	Chen, Alyssa	JR	322	Castro Valley (NC)	18	20:23.1	6:47.7	8:16.2 (23)	13:24.7 (22)
20	Jimenez, Gabriela	SR	255	California (NC)	19	20:24.0	6:48.0	8:21.5 (31)	13:29.0 (24)
21	Kohlmeyer, Zoe **T	9	217	Berkeley (NC)	20	20:26.1	6:48.7	8:08.4 (17)	13:14.5 (17)
22	Ackermann, Audrey	JR	252	California (NC)	21	20:27.0	6:49.0	8:20.9 (29)	13:28.8 (23)
23	Dughi, Ana	SO	323	Castro Valley (NC)	22	20:33.7	6:51.2	8:22.7 (32)	13:32.5 (26)
24	Allen, Miriam **T	SO	212	Berkeley (NC)	23	20:37.5	6:52.5	8:09.7 (18)	13:24.3 (21)
25	Melvin, Anna	SR	256	California (NC)	24	20:39.7	6:53.2	8:21.0 (30)	13:33.6 (27)
26	Bangalore, Nikitha **T	JR	448	Dougherty Valley (NC)	25	20:41.5	6:53.8	8:16.7 (24)	13:35.5 (29)
27	Diaz, Alexandra	SR	1132	San Leandro (NC)	26	20:44.6	6:54.8	8:25.8 (34)	13:35.3 (28)
28	Mitchell, Allison	JR	327	Castro Valley (NC)	27	20:48.6	6:56.2	8:20.6 (28)	13:36.0 (30)
29	Nguyen, Kassidy	SO	473	Dublin (NC)	28	20:55.1	6:58.4	8:12.0 (20)	13:29.9 (25)
30	Castro, Kayla	JR	682	James Logan (NC)	--	21:05.6	7:01.8	8:16.8 (25)	13:51.3 (34)
31	Johnson, Sasha	SO	472	Dublin (NC)	29	21:09.0	7:03.0	8:20.5 (27)	13:45.7 (31)
32	Bangalore, Niharika **T	JR	447	Dougherty Valley (NC)	30	21:31.3	7:10.4	8:23.4 (33)	13:48.5 (32)
33	Kupferman, Saige	SO	1133	San Leandro (NC)	31	21:38.8	7:12.9	8:36.9 (37)	14:01.4 (35)
34	Chaudhary, Mahima	JR	253	California (NC)	32	21:52.9	7:17.6	8:30.1 (36)	14:08.8 (36)
35	Laron, Eynav	SO	257	California (NC)	33	21:55.4	7:18.5	8:59.3 (41)	14:34.3 (40)
36	Balupari, Laasya	SO	469	Dublin (NC)	34	21:55.4	7:18.5	8:12.3 (21)	13:50.8 (33)
37	Pombo, Alicia	9	258	California (NC)	35	21:55.5	7:18.5	8:55.2 (39)	14:33.2 (38)
38	Murry, Hannah	SO	328	Castro Valley (NC)	36	21:59.3	7:19.8	8:55.1 (38)	14:33.7 (39)
39	Fong, Kayla	JR	254	California (NC)	37	22:07.2	7:22.4	8:29.7 (35)	14:18.4 (37)
40	Balance, Drae	SR	1129	San Leandro (NC)	38	22:15.4	7:25.1	8:59.6 (42)	14:36.3 (42)
41	Probasco, Ava	JR	1134	San Leandro (NC)	39	22:18.4	7:26.1	8:58.7 (40)	14:35.8 (41)
42	Del Carlo, Daniela	SR	1131	San Leandro (NC)	40	22:48.5	7:36.1	9:18.8 (43)	14:57.7 (43)
43	Probasco, Lola	JR	1135	San Leandro (NC)	41	22:56.5	7:38.8	9:20.5 (44)	15:05.0 (44)
44	Camargo, Samantha	SR	1130	San Leandro (NC)	42	23:15.9	7:45.3	9:35.7 (46)	15:21.4 (45)
45	Carrasco Canas, stephanie	SR	1043	Pittsburg (NC)	43	23:49.8	7:56.6	9:32.0 (45)	15:39.1 (46)
46	Day, Monica	SO	1044	Pittsburg (NC)	44	24:09.5	8:03.2	9:41.2 (47)	15:45.1 (47)
47	Gowda, Medha	SR	471	Dublin (NC)	45	24:36.9	8:12.3	7:22.0 (1)	11:50.4 (2)
48	Gonzalez, Teyoltlahui	JR	1046	Pittsburg (NC)	46	25:07.6	8:22.5	9:55.7 (48)	16:21.1 (48)
49	Rodriguez, Yaneli	SO	1049	Pittsburg (NC)	47	27:28.1	9:09.4	10:40.1 (49)	17:36.1 (49)
50	Rincon, Madelyn	SO	1048	Pittsburg (NC)	48	32:23.2	10:47.7	11:41.5 (50)	20:13.1 (50)

Division II
Final Standings	Score	Scoring Order	Total	Avg.	Spread
1	Monte Vista (NC)	60	3-8-9-10-30(50)(56)	1:34:30	18:54	1:46.6
2	Redwood (NC)	        82	1-13-15-22-31(34)(53)	1:35:43	19:09	2:12.0
3	San Ramon Valley (NC)	111	14-16-17-27-37(46)(52)	1:37:29	19:30	0:58.7
4	Granada (NC)	        127	6-20-28-35-38(42)(44)	1:38:16	19:40	1:26.9
5	Amador Valley (NC)	158	19-21-24-45-49(51)(57)	1:39:37	19:56	1:03.4
6	College Park (NC)	160	4-25-26-43-62(85)(106)	1:39:43	19:57	2:49.9
7	Liberty (NC)	        188	2-29-40-58-59(71)(74)	1:39:59	20:00	3:13.0
8	Alameda (NC)	        226	7-41-47-64-67(79)(80)	1:42:51	20:35	2:58.9
9	Clayton Valley Charter  257	5-36-39-61-116(121)(122) 1:43:57 20:48	5:20.9
10	Foothill - Pleasanton 	280	23-33-60-81-83(95)(99)	1:45:33	21:07	2:41.5
11	Heritage (NC)	        281	11-12-54-97-107(118)(124) 1:45:23 21:05	4:22.2
12	Mission San Jose (NC)	364	18-68-84-93-101(115)(128) 1:49:34 21:55	3:49.5
13	Santa Rosa (NC)	393	55-72-75-82-109(119)(125) 1:51:00 22:12	2:34.8
14	Deer Valley (NC)	394	32-48-87-113-114(123)(135) 1:50:44 22:09	3:49.1
15	Irvington (NC)	        398	63-69-78-90-98(111)	1:51:23	22:17	1:43.3
16	Vintage (NC)	        416	66-77-88-91-94(100)(120) 1:52:21	22:29	1:14.9
17	American	        434	65-73-89-102-105(126)(130) 1:53:02	22:37	1:37.7
18	Washington (NC)	        547	96-103-104-117-127(129)	1:58:49	23:46	2:11.5
19	Freedom (NC)	        565*	70-92-133-134-136(139)(141) 2:02:15	24:27	4:11.9
20	Napa (NC)	        565*	76-108-110-131-140	2:03:17	24:40	6:25.7
21	Antioch (NC)	        605	86-112-132-137-138	2:05:10	25:02	4:18.4

*Tiebreakers
Freedom (NC)	70	92	133	134	136	139	141
Napa (NC)	76	108	110	131	140
 
Individual Results
Athlete	Yr.	#	Team	Score	Time	Avg. Mile	1.25 Miles	2 Miles
1	Maclean, Audrey **T	SR	1076	Redwood (NC)	1	17:47.4	5:55.8	7:20.6 (1)	11:48.8 (1)
2	Guinn, Rylee **I	SR	735	Liberty 	2	17:53.6	5:57.9	7:26.9 (4)	11:54.0 (2)
3	Powell, Alexandra **T	SO	872	Monte Vista 	3	18:05.0	6:01.7	7:24.9 (3)	11:54.2 (3)
4	Reed, Grace **I	        SR	356	College Park 	4	18:32.7	6:10.9	7:39.1 (7)	12:13.4 (6)
5	Ruff, Isabelle **I	SR	341	Clayton Valley Charter 5 18:37.1	6:12.3	7:34.7 (6)	12:10.2 (5)
6	Sauder, Kerrigan **I	SO	591	Granada (NC)	6	18:40.5	6:13.5	7:24.9 (2)	12:06.9 (4)
7	Carpenter, Sophia **I	SR	16	Alameda (NC)	7	18:46.0	6:15.3	7:39.6 (10)	12:20.2 (10)
8	Dolan, Peyton **T	JR	870	Monte Vista 	8	18:46.8	6:15.6	7:39.9 (11)	12:19.8 (9)
9	Turns, Allie **T	SO	874	Monte Vista 	9	18:53.1	6:17.7	7:40.0 (13)	12:19.2 (8)
10	Amare, Maraki **T	JR	869	Monte Vista 	10	18:53.4	6:17.8	7:40.0 (12)	12:19.0 (7)

11	Wisely, Kylie	        SO	658	Heritage (NC)	11	19:01.6	6:20.5	7:39.4 (8)	12:22.7 (12)
12	Espinoza, Valeria	SR	655	Heritage (NC)	12	19:04.5	6:21.5	7:42.4 (17)	12:29.3 (16)
13	Nogueiro, Sofia **T	SR	1078	Redwood (NC)	13	19:06.6	6:22.2	7:42.9 (18)	12:32.3 (19)
14	Roesgen, Grace **T	JR	1173	San Ramon Valley 14	19:07.3	6:22.4	7:45.1 (25)	12:20.9 (11)
15	Guzman, Angelina	SR	761	Livermore (NC)	--	19:08.4	6:22.8	7:40.6 (14)	12:28.5 (15)
16	Stolte, Erin **T	JR	1080	Redwood (NC)	15	19:10.9	6:23.6	7:41.7 (15)	12:28.0 (14)
17	Schultz, Margot **T	9	1175	San Ramon Valley 16	19:11.3	6:23.8	7:43.8 (21)	12:31.6 (18)
18	Hempel, Lanie	        9	762	Livermore (NC)	--	19:15.1	6:25.0	7:31.9 (5)	12:23.4 (13)
19	Salven, Alyssa **T	SO	1174	San Ramon Valley (NC)	17	19:18.0	6:26.0	7:43.5 (20)	12:31.4 (17)
20	Wong, Ania	        JR	861	Mission San Jose (NC)	18	19:20.3	6:26.7	7:44.9 (24)	12:36.7 (21)
21	Wong, Kacie	9	56	Amador Valley (NC)	19	19:28.0	6:29.3	7:50.9 (28)	12:46.0 (25)
22	Barron, Jana	JR	586	Granada (NC)	20	19:33.3	6:31.1	7:39.5 (9)	12:33.3 (20)
23	Jennings, Tessa	JR	53	Amador Valley (NC)	21	19:33.6	6:31.2	7:43.5 (19)	12:42.9 (24)
24	Nacco, Marley **T	SO	1077	Redwood (NC)	22	19:38.6	6:32.8	8:00.7 (38)	13:01.2 (34)
25	Espino, Katelyn	JR	529	Foothill - Pleasanton (NC)	23	19:40.1	6:33.3	7:42.3 (16)	12:40.3 (22)
26	Versteeg, Dahlia	SR	55	Amador Valley (NC)	24	19:40.9	6:33.6	7:44.5 (23)	12:42.2 (23)
27	LeClaire, Missy	JR	355	College Park (NC)	25	19:41.9	6:34.0	8:21.3 (61)	13:09.5 (40)
28	Hallford, Hailey	SR	354	College Park (NC)	26	19:43.5	6:34.5	7:45.7 (27)	12:46.1 (26)
29	Knapp, Avery **T	JR	1171	San Ramon Valley (NC)	27	19:45.9	6:35.3	7:57.9 (32)	12:58.3 (30)
30	Rosenberg, Alexis	SR	589	Granada (NC)	28	19:49.0	6:36.3	7:58.5 (33)	12:56.3 (29)
31	Redman, Sarah	JR	738	Liberty (NC)	29	19:51.2	6:37.0	8:11.7 (52)	13:07.5 (37)
32	Leahey, Alexa **T	SO	871	Monte Vista (NC)	30	19:51.6	6:37.2	7:58.9 (35)	13:00.4 (32)
33	Baker, Jean **T	SR	1074	Redwood (NC)	31	19:59.3	6:39.8	7:58.7 (34)	13:00.5 (33)
34	Crabtree, Melanie	SR	433	Deer Valley (NC)	32	20:01.2	6:40.4	7:57.7 (30)	12:55.5 (28)
35	Van Horn, Claire	SR	534	Foothill - Pleasanton (NC)	33	20:03.3	6:41.1	8:09.7 (49)	13:11.4 (43)
36	Novia, Olivia **T	SR	1079	Redwood (NC)	34	20:05.1	6:41.7	8:04.1 (40)	13:10.2 (41)
37	Ruckmann-Barnes, Evelyn	--	590	Granada (NC)	35	20:05.2	6:41.7	7:57.7 (31)	13:08.1 (39)
38	Bennett, Skylar	JR	337	Clayton Valley Charter (NC)	36	20:05.7	6:41.9	7:45.6 (26)	12:59.7 (31)
39	Altamirano, Faustina **T	SR	1169	San Ramon Valley (NC)	37	20:06.0	6:42.0	8:07.1 (46)	13:12.2 (45)
40	Lnenicka, Mia	--	588	Granada (NC)	38	20:07.3	6:42.4	7:43.9 (22)	12:54.5 (27)
41	Fung, Victoria	JR	338	Clayton Valley Charter (NC)	39	20:07.9	6:42.6	8:10.4 (51)	13:16.2 (48)
42	Gonzalez, Samantha	9	734	Liberty (NC)	40	20:09.4	6:43.1	8:04.4 (41)	13:07.4 (36)
43	Dawson, Camille	SR	17	Alameda (NC)	41	20:15.7	6:45.2	8:00.3 (36)	13:07.0 (35)
44	Stein, Abby	SO	592	Granada (NC)	42	20:19.4	6:46.5	7:55.7 (29)	13:07.8 (38)
45	Cevallos, Michelle	9	352	College Park (NC)	43	20:22.3	6:47.4	8:21.6 (62)	13:19.6 (50)
46	Eaton, Alyssa	JR	587	Granada (NC)	44	20:22.9	6:47.6	8:00.4 (37)	13:10.8 (42)
47	Goyal, Juhi	JR	52	Amador Valley (NC)	45	20:23.3	6:47.8	8:13.2 (54)	13:24.9 (54)
48	Delanoy, Lindsay **T	JR	1170	San Ramon Valley (NC)	46	20:23.8	6:47.9	8:07.4 (47)	13:12.5 (46)
49	McCants, Ariana	SO	18	Alameda (NC)	47	20:24.5	6:48.2	8:08.3 (48)	13:23.6 (53)
50	Hall, Keneyia	JR	435	Deer Valley (NC)	48	20:29.8	6:49.9	8:21.0 (59)	13:31.4 (57)
51	Pettersson, Erika	JR	54	Amador Valley (NC)	49	20:31.3	6:50.4	8:06.2 (44)	13:19.9 (51)
52	Wong, Sienna **T	9	875	Monte Vista (NC)	50	20:33.5	6:51.1	8:06.0 (43)	13:15.9 (47)
53	Zuniga, Milla	SR	58	Amador Valley (NC)	51	20:39.4	6:53.1	8:06.5 (45)	13:20.0 (52)
54	Michel, Mackenzie **T	SR	1172	San Ramon Valley (NC)	52	20:48.6	6:56.2	8:04.5 (42)	13:11.6 (44)
55	Moffett, Larkin **T	SO	1075	Redwood (NC)	53	20:49.2	6:56.4	8:11.8 (53)	13:26.3 (56)
56	Buttitta, Samantha	SO	653	Heritage (NC)	54	20:50.4	6:56.8	8:15.5 (55)	13:32.3 (58)
57	Arrizon, Karina	SO	910	Mt. Eden (NC)	--	20:51.4	6:57.1	8:18.9 (56)	13:38.4 (60)
58	Cederborg, Leah	SR	1184	Santa Rosa (NC)	55	20:53.1	6:57.7	8:04.1 (39)	13:18.2 (49)
59	Tang, Emilyn **T	9	873	Monte Vista (NC)	56	20:54.4	6:58.1	8:10.0 (50)	13:25.7 (55)
60	Yoon, Heejee	SR	57	Amador Valley (NC)	57	20:56.3	6:58.7	8:19.7 (58)	13:34.6 (59)
61	Mendes, Karyss	SR	737	Liberty (NC)	58	20:57.8	6:59.3	8:25.2 (64)	13:41.4 (62)
62	Costanza, Kate	SR	733	Liberty (NC)	59	21:06.5	7:02.2	8:21.2 (60)	13:39.9 (61)
63	Wan, Karen	SR	535	Foothill - Pleasanton (NC)	60	21:07.4	7:02.4	8:33.1 (66)	13:55.2 (66)
64	Habermeyer, Ella	SR	339	Clayton Valley Charter (NC)	61	21:08.5	7:02.8	8:27.0 (65)	13:50.0 (65)
65	Chisar, Jessica	SR	353	College Park (NC)	62	21:22.6	7:07.5	8:21.9 (63)	13:43.1 (63)
66	Aravindhan, Varsha	SO	669	Irvington (NC)	63	21:23.4	7:07.8	8:19.6 (57)	13:49.2 (64)
67	Mills, Alexandra	JR	19	Alameda (NC)	64	21:39.4	7:13.1	8:38.3 (68)	14:05.5 (68)
68	Raman, Thoya	SR	70	American	65	21:42.8	7:14.2	8:45.5 (76)	14:18.6 (71)
69	Chapin, Eliza	SO	1297	Vintage (NC)	66	21:44.8	7:14.9	8:57.7 (89)	14:19.9 (73)
70	Barnes, Audrey	SR	15	Alameda (NC)	67	21:44.9	7:14.9	8:37.2 (67)	14:03.7 (67)
71	Menon, Sophie	JR	860	Mission San Jose (NC)	68	21:48.1	7:16.0	8:45.2 (74)	14:17.9 (70)
72	Raja, Antara	SO	673	Irvington (NC)	69	21:50.7	7:16.9	8:43.9 (72)	14:19.1 (72)
73	Bridges, Allison	SO	554	Freedom (NC)	70	21:52.1	7:17.4	9:06.7 (96)	14:34.0 (86)
74	Rodriguez, Lilian	SR	739	Liberty (NC)	71	21:53.0	7:17.7	8:54.7 (87)	14:22.2 (77)
75	Smith, Kristi	JR	1189	Santa Rosa (NC)	72	22:05.7	7:21.9	8:44.3 (73)	14:25.0 (78)
76	Sampath, Srinidhi	JR	71	American	73	22:07.7	7:22.5	8:45.4 (75)	14:20.9 (76)
77	Johnson, Samantha	SO	736	Liberty (NC)	74	22:07.7	7:22.6	8:52.9 (84)	14:20.8 (74)
78	Nishikubo, Erin	SR	763	Livermore (NC)	--	22:08.9	7:23.0	8:46.7 (78)	14:26.9 (82)
79	Sarraf, Yasmine	SO	1188	Santa Rosa (NC)	75	22:11.1	7:23.7	8:47.5 (80)	14:25.6 (80)
80	Aaen, Maya	JR	922	Napa (NC)	76	22:12.6	7:24.2	8:54.1 (86)	14:26.7 (81)
81	Tessier, Naomi	JR	1302	Vintage (NC)	77	22:13.9	7:24.6	9:08.9 (102)	14:37.9 (89)
82	Branch, Kate	SO	670	Irvington (NC)	78	22:16.5	7:25.5	8:57.7 (90)	14:39.3 (90)
83	Puentes Garcia, Mia	SR	913	Mt. Eden (NC)	--	22:18.4	7:26.1	8:52.7 (82)	14:30.4 (85)
84	Todaro, Lindsay	JR	20	Alameda (NC)	79	22:18.5	7:26.1	8:39.8 (70)	14:15.0 (69)
85	Bostrom, Alyson	JR	21	Alameda (NC)	80	22:20.7	7:26.9	9:08.4 (100)	14:37.9 (88)
86	Tsai, Jessica	SO	533	Foothill - Pleasanton (NC)	81	22:21.0	7:27.0	8:39.9 (71)	14:20.9 (75)
87	Arseneau, Cooper	SO	1183	Santa Rosa (NC)	82	22:21.3	7:27.1	8:47.0 (79)	14:25.1 (79)
88	Singh, Arshiya	JR	532	Foothill - Pleasanton (NC)	83	22:21.5	7:27.1	8:50.9 (81)	14:29.1 (84)
89	Lee, Audrey	SR	859	Mission San Jose (NC)	84	22:23.4	7:27.8	8:39.2 (69)	14:27.0 (83)
90	Weiss, Laura	9	357	College Park (NC)	85	22:25.0	7:28.3	8:52.8 (83)	14:34.6 (87)
91	Preble, Rylee	SR	113	Antioch (NC)	86	22:26.0	7:28.6	9:02.3 (93)	14:41.9 (93)
