3/30 Meets

WEDNESDAY, MARCH 30, 2022

Maria Carrillo at Windsor
Piner at Montgomery
American Canyon, Vintage at Napa
Sonoma Valley, Justin Siena at Petaluma
FT. BRAGG, Roseland UP, TECH at CLOVERDALE
KELSEYVILLE, LOWER LAKE, CALISTOGA at ST. HELENA
CLEAR LAKE, UPPER LAKE, LAYTONVILLE, LEGGETT VALLEY, MENDOCINO at WILLITS

Maria Carrillo at Windsor

Lucid’s race winners
Lucid’s Maria Carrillo at Windsor photos

Varsity Boys 
Maria Carrillo:		84.5
Windsor: 		45.5

4x100m Relay
Windsor Varsity			45.8
Maria Carrillo Varsity A	47.0
Maria Carrillo Varsity B	50.4
Windsor Varsity B		49.0

MC JV A				50.3
MC JV B				52.3

1600m
Jack Wilson		9	4:42.5		MC
Kevin Manni		12	4:43.8		WHS
Jonathan Donohue	11	4:47.2		MC
Max Hidalgo		12	4:54.2		WHS
Tallen Theiss		12	4:55.9		WHS
Benjamin Choe		11	4:57.5		MC
Deion Mattice		10	5:05.9		MC
Garrett Melvin		12	5:07.8		WHS
Lawrence Gross		10 	5:09.2		MC
Adam McCorquodale	12	5:09.8		MC
Jacob Donohue		12	5:10.2		MC
Grant Sanderson		10	5:10.5		MC
Jonathan Henry		11	5:12.1		WHS
Justin Hakola		11	5:13.0		MC
Kapil Dave		9	5:13.9		MC
Gavin Newton		10	5:16.5		MC
Maddox Weng		12	5:16.8		WHS
Cole Barney		9	5:34.9		WHS
Henry Toig		10	5:37.4		MC
Matthew Payne		9	5:39.7		WHS
Jaiden Gay		10	6:10.3		WHS

110 High Hurdles
Alexander Ong			11	18.8		MC
James Jepson			10	19.2		MC


400m 
Valentino Bugica	12	51.5		WHS, Prep best
Eli Valenzuela		12	54.5		WHS
Preston Woolman		9	61.5		WHS

100m
Kienan McAlister	10	11.9		WHS
Gunnar Erickson		10	12.0		WHS
Kerry Fernando		10	12.1		WHS
Ethan Bocalig		12	12.1		MC
August Kingwell		10	12.4		WHS
Wyatt Olsen		10	12.4		MC
Miles Gage		11	12.7		MC
Kevin Keglar		12	12.4		WHS
Dominic Morris		10	12.5		WHS
Nehemiah Holiday	10	12.6		MC
Alfredo Romero-Andrade	12	12.8		MC

Kevin Wei		10	12.5		MC
Gabriel Terrell		11	13.0		MC
Jamon Henkel		10	13.2		MC
Miles Johnston		9	13.4		MC
Lucas Sihota		9	13.4		MC
Cannon Winters		10	13.7		MC
Lucas Rust		9	14.2		WHS
Jayden Hirayama		9	14.3		WHS

Matthew Nunez		10	12.9		MC
Antonio Gonsalves	9	13.2		WHS
Preston Woolman		9	13.5		WHS
Connor Masuno		9	14.4		MC
Jake Anderson		9	14.5		MC
Tatum Charest		9	15.6		MC
Christopher Huang	9	18.6		MC
Oscar Teng		9	NT		MC

Jeffrey Ong		9	14.3		MC
Isaiah Flores		10	15.3		MC
Major Peschken		10	16.0		MC
Nhan Tran		9	17.4		MC
James Henningsen	9	18.0		MC


800m
Rami Nacouzi		11	2:11.0		MC
Max Hidalgo		12	2:12.0		WHS
Donald Mello		10	2:14.3		MC
Franco Canseco Hernandez 12	2:15.7		MC
Jonathan Henry		11	2:18.1		WHS
Grant Sanderson		10	2:19.4		MC
Dominick Conti		10	2:23.0		MC
Max Emilio McKinney	9	2:28.1		WHS
Matthew Payne		9	2:33.5		WHS
Isaiah Flores		10	2:42.4		MC

300 IH
Alexander Ong			11	43.9		MC
James Jepson			10	46.0		MC
Garrett Melvin			12	47.9		WHS
Deion Mattice			10	53.1		MC

200m
Jai Gray		11	23.4		MC, NBL leader
Gunnar Erickson		10	24.4		WHS
Kerry Fernando		10	24.5		WHS
August Kingwell		10	25.2		WHS
Nehemiah Holiday	10	25.3		MC
Dustin Hatfield		11	25.4		MC

Ethan Bocalig		12	24.7		MC
Kevin Keglar		12	25.4		WHS
Alfredo Romero-Andrade	12	27.1		MC

Kevin Wei		10	25.8		MC
Jamon Henkel		10	25.9		MC
Gabriel Terrell		11	27.0		MC
Connor Masuno		9	29.1		MC
Oscar Teng		9	29.3		MC
Jayden Hirayama		9	29.4		WHS
Jaiden Gay		10	30.0		WHS

Matthew Nunez		10	26.3		MC
Jake Anderson		9	29.4		MC
Lucas Rust		9	30.1		WHS
Tatum Charest		9	32.5		MC
Major Peschken		10	34.6		MC
Nhan Tran		9	35.2		MC
James Henningsen	9	39.1		MC

3200m
Jacob Donohue		12	10:47.4	MC
Benjamin Choe		11	10:50.5	MC
Kevin Manni	        12	10:52.9	WHS
Tallen Theiss		12	11:00.8	WHS
Logan Dawson		11	11:01.8	MC
Jonathan Donohue	11	11:09.2	MC
Lawrence Gross		10	11:09.5	MC
Maddox Weng		12	11:29.9	WHS
Kapil Dave		9	11:38.0	MC
Gavin Newton		10	11:45.4	MC
Cole Barney		9	12:32.1	WHS

4x400m Relay
MCHS					3:36.4, Prep best
WHS					3:37.7
MCHS (B)				4:09.0

Shot Put
Max Adams		12	42-07		MC
Chase Swinthe		12	38-05		MC
Luke Grassi		12 	38-02		WHS
Beau Gleeson		10	33-00		MC
Nicholas Howe		10	31-02		MC
Hayden Toledo		10	26-00		MC

Isaac Harris		12	33-11		MC
Martin Gutteridge	10	32-09		MC
Philip Gutteridge	11	32-02		MC
Kyle Barrisford		9	31-04		MC
Antonio Gonsalves	9	30-09		WHS
Cody Peters		11	29-04		MC
Bryan Dowell		12	29-00		MC
Lucas Rust		9	26-10		WHS
Tyler Hickerson		10	26-08		MC
Jayden Greene		10	24-04		MC
Zach Anderson		10	21-02		WHS

Discus
Max Adams			12	128-02	MC
Chase Swinthe			12	115-11	MC
Luke Grassi			12 	113-09	WHS
Beau Gleeson			10	95-03   MC

Isaac Harris		12	78-03	MC
Cody Peters		11	77-07	MC
Martin Gutteridge	10	76-04		MC
Kyle Barrisford		9	72-05		MC
Tyler Hickerson		10	71-03		MC
Philip Gutteridge	11	68-08		MC
Bryan Dowell		12	64-06		MC
Zach Anderson		10	59-11	WHS
Jayden Greene		10	54-09	MC
Lucas Rust		9	52-08		WHS

Triple Jump
Fabian Peralta Fernandez	12	38-06.75	MC
Noe Vieyra			12	33-04.75	MC

Long Jump
Jai Gray			11	20-03.5	MC
Ethan Bocalig			12	19-01		MC
Noe Vieyra			12	19-00		MC
Fabian Peralta Fernandez	12	18-03		MC
Adam McCorquodale		12	18-02		MC
Wyatt Olsen			10	17-09.25	MC
Kevin Wei			10	17-05		MC
Miles Gage			11	16-06.25	MC
Max Pietrok			12	16-02.5	WHS
August Kingwell		        10	16-1.25	WHS

Cannon Winters		10	17-06		MC
Jeffrey Ong		9	14-02.5	MC
James Henningsen	9	9-08		MC

High Jump
Max Pietrok		12	5-04		WHS
Kienan	McAlister	10	5-02		WHS
Gunnar Erickson		10	5-02		WHS
Ryan Travis		9	5-02		MC
Matthew Donlon		9	4-08		MC

Jeffrey Ong			9	4-08		MC
James Henningsen		9	3-10		MC

Pole Vault
Danel Moessing		12	11-06		MC

Jamon Henkel			10	7-06		MC
Tilio Conti			9	7-00		MC
Darren Smith			9	6-06		MC

Varsity Girls
Maria Carrillo:		104
Windsor: 		 31

4x100m Relay
MCHS					55.5
WHS					55.6

MCHS JV1				58.4
MCHS JV2				60.4

1600m
Ashley Busienei		12	5:24.6		MC
Lilja Chung		12	5:28.0		WHS
Brooke Cregan		12	5:44.2		MC
Katherine Choe		9	5:52.9		MC
Carly Schubert		9	5:55.5		MC
Pia Sallee		9	6:04.4		WHS
Kira Moe		10	6:07.5		MC
Nola McGarva		10	6:11.5		MC
Zoe Leibinger		9	6:12.9		MC
Natalie Feng		10	6:16.4		MC
Aliyah Donohue		9	6:17.4		MC
Grace Gunderson		9	6:20.2		MC
Rachel Lustberg		9	6:20.5		MC
Sara Rivera Arevalo	12	6:21.2		MC
Myrea Heaps		10	6:32.5		MC
Amy Calderon-Jimenez	9	6:38.0		MC
Isabella Mathiesen	10	6:50.2		MC
Josephine Rivera-Hoagland 11	7:09.3		MC
Catherine Bisbee	9	7:09.9		MC

100 High Hurdles
Elizabeth Mota Estrada	12	20.0		MC
Juliette Parr		12	20.5		WHS
Reese Kapustka		10	22.4		MC
Gaia Populin		11	22.6		WHS

400m 
Kaylie Malm		10	66.0		MC
Emma Jolliff		9	67.3		WHS
Allison Prather		9	69.7		MC
Taylor Clawson		9	76.1		MC

100m
Carlyana Kwong		10	13.7		MC
Emma Moore		10	13.9		MC
Madison Shaw		10	14.1		WHS
Delaney Basham		10	14.1		MC
Jaelynn Pinero		12	14.3		WHS
Juliette Parr		12	14.6		WHS
Brianna Henry		11	14.9		WHS
Gemma Morley		11	15.5		MC

Lily Ratliff		9	14.1		WHS
Paris McMinn		12	14.6		MC
Sophia Delgado		11	14.9		MC
Grace Shaw		9	15.3		WHS

Bella Woicicki		9	13.8		MC
Jenna Sannar		9	14.7		MC
Keira Theiss		10	15.1		WHS
Taiye Fahnbulleh	9	15.2		MC
Emily Baker		9	15.5		MC
Gaia Populin		11	15.9		WHS
Marissa Caesare		10	16.2		MC
Maddie Rankin		9	17.6		WHS

Makenna Kopriva		9	15.3		MC
Grace Voit		9	16.0		MC
Julia Garza		10	16.2		MC
Grace Goodrich		9	16.6		MC
Josie Higgins		10	16.8		MC

Zoe Chisler		9	15.4		MC
Brooklyn Rincon		10	15.6		MC
Ellie Dahme		10	16.1		MC
Dalia Campos Carmona 	9	16.4		MC
Yulia Perez		9	16.6		MC
Maya Paris		9	17.5		MC


800m
Mia Cara			10	2:33.0		MC
Pia Sallee			9	2:44.5		WHS
Sara Rivera Arevalo 		12	2:49.8		MC
Grace Gunderson 		9	2:58.2		MC

300 IH
Alyssa Boyd		12	51.7		MC
Elizabeth Mota Estrada	12	52.8		MC
Brooke Dalton		10	58.2		WHS
Victoria Gutanu		10	60.5		WHS
Grace Shaw		9	63.1		WHS
Reese Kapustka		10	64.7		MC

200m
Kathryn O’Malley	11	26.2		MC
Elianah DeMange		11	26.8		MC
Bailey Bronston		11	27.8		MC
Madison Shaw		10	28.5		WHS
Dylan Moore		12	28.8		MC
Emma Jolliff		9	30.5		WHS
Lily Ratliff		9	30.7		WHS
Brianna Henry		11	31.5		WHS

Bella Woicicki		9	30.4		MC
Jenna Sannar		9	31.1		MC
Emily Baker		9	32.2		MC
Grace Goodrich		9	35.3		MC
Makenna Kopriva		9	35.7		MC

Grace Voit		9	32.5		MC
Zoe Chisler		9	32.6		MC
Josie Higgins		10	34.6		MC
Dalia Campos Carmona 	9	35.1		MC

3200m
Lilja Chung		12	11:42.9	WHS
Brooke Szczekocki	9	12:35.7	MC
Carmen Jimenez		11	13:13.8	MC
Vivian Mattice		12	13:14.4	MC

4x400m Relay
MCHS (A)				4:39.7
MCHS (B)				5:00.9
MCHS (C)				5:11.8 
MCHS (D) 				DNF

Shot Put
Savannah Burger		12	34-00		WHS
Addison Hackett		11	30-07		MC
Grace Shaw		9	27-05		WHS
Maya Bakondi		10	26-00		MC
Rachel Reynolds		11	24-11		MC
Vanessa Anderson	12	20-09		WHS

Grace Zucco		11	22-11		MC
Cesaria Gonsalves	11	18-11		WHS
Mariana Petros		12	18-00		WHS
Daniella Hinojos	10	17-11		MC
Aurora Conzoneri	12	17-00		WHS

Discus
Rachel Reynolds		11	101-01		MC
Savannah Burger		12	93-03	WHS
Addison Hackett		11	87-08		MC
Maya Bakondi		10	77-04		MC
Vanessa Anderson	12	58-07		WHS

Grace Zucco		11	77-11		MC
Clemence Sintive	12	61-05		WHS
Aurora Conzoneri	12	60-00		WHS
Mariana Petros		12	53-06		WHS
Cesaria Gonsalves	11	49-10		WHS
Daniella Hinojos	10	48-02		MC

Triple Jump
Jillian Ebner		10	27-10.5	MC
Sophia Delgado		11	26-09.25	MC

Long Jump
Lily Mulligan			11	17-06		MC, =8th Junior AT
Madison Shaw			10	13-10.5	        WHS
Sophia Delgado		        11	13-08		MC
Allison Kuputska		9	13-07		MC
Paris McMinn			12	13-06		MC
Brooke Dalton			10	13-05		WHS
Jaelynn Pinero			12	13-03		WHS
Keira Theiss			10	12-08		WHS
Jillian Ebner			10	12-07		MC
Gaia Populin			11	12-04.25	WHS
Victoria Gutanu		        10	12-00		WHS
Clemence Sintive		12	11-09.75	WHS

Ella Jahnke			10	11-03		MC
Marissa Caesare		        10	10-09		MC
Maya Paris			9	10-07		MC
Josie Higgins			10	9-09		MC
Allie Donohue			9	8-06		MC
Madison Rankin		        9	7-08.5		WHS
Natalie Feng			10	7-03		MC

High Jump
Taylor Sittner			11	5-0		MC
Katrina Gorauskas		12	4-10		MC
Jillian Ebner			10	4-2		MC
Keira Theiss			10	4-2		WHS
Victoria Gutanu		        10	4-0		WHS
Gaia Populin			11	NH		WHS

Pole Vault
Lily Mulligan			11	12-05		MC, 4th Performance Ever
Allison Kaputska		9	9-04		MC
Gema Morley			11	8-06		MC

Abby Taylor			10	7-0		MC
Ella Jahnke			10	NH		MC

Mulligan now has more jumps over 11-6 (18) than any other Empire vaulter.
13-0 Lily Mulligan, Maria Carrillo 5/19/21 at Maria Carrillo, Empire record, video of the vault
12-8 Lily Mulligan, Maria Carrillo 5/29/21 at Showcase
12-6 Lily Mulligan, Maria Carrillo 5/19/21 at Maria Carrillo, former Empire record
12-5 Lily Mulligan, Maria Carrillo 3/30 at Windsor dual
12-4 Lily Mulligan, Maria Carrillo 4/28/21 SRHS, former Empire record
12-3 Michelle Stone, Ursuline 5/28/10 MOC, former Empire record
12-3 Lily Mulligan, Maria Carrillo 2/13/21 Sky Jumpers, =former Empire record

Piner at Montgomery

 

Varsity Boys 
Montgomery: 88, Piner: 44

4x100m	Montgomery	A	MHS	46.4	Piner	A	PHS	DQ	
1600m	Jude	Devries	MHS	4:54.4	Graham	Gregory	MHS	4:56.5	Max	Azevedo	MHS	4:58.2	Lucas	Morthole	MHS	4:59.3
110 Hurdles	NJ	Robert	PHS	16.9	Nathan	Fifer	MHS	17.3	Elyon	Arefaine	MHS	19.1	Derek	Sadorra	PHS	19.3
400m	Xavius	Lanford	MHS	51.8	Jared	Hayes	PHS	52.9	Ryan	LaFrance	MHS	56.6	Jonathan	Lacefield	MHS	66.4
100m	Joseph	Bowser	MHS	11.6	Justin	Lorenzo	MHS	11.8	Hunter	Lewis	PHS	12.1	Yahir	Torres	PHS	12.2
800m	Lucas	Morthole	MHS	2:17.5	Carter	Erickson	PHS	2:18.3	Graham	Gregory	MHS	2:18.6	Derek	Sadorra	PHS	2:20.4
300 Hurdles	NJ	Robert	PHS	43.1	Nathan	Fifer	MHS	45.6	Leonardo	Vazquez Contreras	PHS	46.4	Elyon	Arefaine	MHS	48.5
200m	Joseph	Bowser	MHS	23.9	Jared	Hayes	PHS	24.5	Hunter	Lewis	PHS	25	Quentin	Perez	MHS	25.1
3200m	Ruben	Cano	PHS	11:40.4	Lucas	Morthole	MHS	11:58.3	Max	Azevedo	MHS	11:59.6	
4x400m	Piner	A	PHS	3:45.7	Montgomery	A	MHS	3:49.2
Long Jump	Jaydon	Shaw	MHS	18-10.5	Yahir	Torres	PHS	18-1	Kristofer	Adams	MHS	17-10	Austin	Brusco	MHS	17-4.75
Triple Jump	Nathan	Fifer	MHS	38'7.75"	Jaydon	Shaw	MHS	38'0.5"	Kristofer	Adams	MHS	36'3.75"	Austin	Brusco	MHS	33'8.5"
Shot Put	Jason	Warner	MHS	35-6	Karsen	Glattfelder	MHS	35	Nolan	Gulbransen	MHS	34-2	David	Farrell	PHS	33-11
Discus	Jason	Warner	MHS	121-8	Karsen	Glattfelder	MHS	110-11	David	Farrell	PHS	107-9	Nolan	Gulbransen	MHS	102-0
High Jump	Nathan	Fifer	MHS	6'2"	Dave	Baraka	PHS	6'2", =NBL leader	Max	Bessire	MHS	5'0"	
Pole Vault	NJ	Robert	PHS	9-6	

Varsity Girls 
Montgomery: 85, Piner: 44

4x100m	Montgomery	A	MHS	55.5	Piner	
1600m	Amrie	Lacefield	MHS	5:36.1	Seelah	Kittelstrom	MHS	5:36.4	Hope	Martin	MHS	5:51.2	Kristianna	Johnson	PHS	6:02.0
110 Hurdles	Natalie	Wilmarth	MHS	17.2	Fayola	Beck	MHS	17.4	Jamie	Gage	MHS	19.9	Monyrath	Neang	PHS	22.2
400m	Valeria	Ramirez Contreras	PHS	1:15.1	Emma	Choe	PHS	1:17.7
100m	Carlene	Malone	MHS	13.7	Darina	Ballard	MHS	13.8	Nikola	Domasz	PHS	14.3	Jamie	Gage	MHS	14.9
800m	Hanne	Thomsen	MHS	2:18.2	Hope	Martin	MHS	2:40.1	Miriam	Landau-Camarillo	MHS	2:43.3	Sydney	Stroud	MHS	2:55.0
300 Hurdles*	Amrie	Lacefield	MHS		Natalie	Wilmarth	MHS		Fayola	Beck	MHS		Carlene	Malone	MHS	
200m	Elizabeth	Beiswanger	MHS	27.6	Darina	Ballard	MHS	29.8	Elisa	Quintero Cantu	PHS	30.8	Naomi	Ruiz Hernandez	PHS	31.0
3200m	Seelah	Kittelstrom	MHS	12:02.1	Kristianna	Johnson	PHS	13:31.4	Sydney	Stroud	MHS	13:59.8	
4x400m	Montgomery	A	MHS	4:28.5	Piner	A	PHS	4:50.2	
Long Jump	Ruby	Loe	PHS	15-7	Naomi	Ruiz Hernandez	PHS	13-9	Nikola	Domasz	PHS	12-11	Emma	Choe	PHS	9-7
Triple Jump	Ruby	Loe	PHS	32'11.5"	Fayola	Beck	MHS	29'4"	Naomi	Ruiz Hernandez	PHS	28'8"	
Shot Put	Amena	Jones-Hubbart	MHS	30	Elizabeth	Beiswanger	MHS	28-7	Madison	Marshall	PHS	27-7	
Discus	Madison	Marshall	PHS	80-3	Amena	Jones-Hubbart	MHS	76-4	
High Jump	Ruby	Loe	PHS	4'10"	
Pole Vault	Ruby	Loe	PHS	9'6"=41st All-Time	Amrie	Lacefield	MHS	8-0	

JV Boys 
Montgomery: 67, Piner 46

4x100m	Montgomery	A	MHS	49.6	Piner	A	PHS	DQ	
1600m	Bodhi	Finnerty	MHS	5:52.6	Hiram	Garcia	PHS	6:41.3	Ken	Hong	PHS	7:36.6	
110 Hurdles	Xander	Newman	MHS	18.1	Martin	Mendoza-Cruz	PHS	20.0	Junior	Ballinas Jimenez	PHS	21.1	Owen	Jones	MHS	22.9
400m	Jesse	Rodriguez Farias	MHS	66.1	Hiram	Garcia	PHS	1:18.8	
100m	Ryder	Brusco	MHS	12.7	Elliott	Phengsy	PHS	12.7	Riley	Hallin	MHS	13.0	Andrew	Luong	PHS	13.1
800m	NA 	
300 Hurdles	Xander	Newman	MHS	45.8	Andrew	Luong	PHS	46.6	Martin	Mendoza-Cruz	PHS	50.6
200m	Ryder	Brusco	MHS	26.1	Riley	Hallin	MHS	26.4	Azriel	Cuevas-Martinez	PHS	26.5	Miles	Bergum	MHS	27.0
3200m	Bodhi	Finnerty	MHS	13:03.6	Hiram	Garcia	PHS	13:14.7	Ken	Hong	PHS	17:44.2
4x400m	Piner	A	PHS	4:05.4
Long Jump	Jaden	Vera	PHS	14-10.5	Riley	Hallin	MHS	14-5	Jordan	Perkins	MHS	14-1.75	Jadon	Black	MHS	13-7
Triple Jump	Joshua	Jensen	MHS	28'11.5"	Jordan	Perkins	MHS	28'11"	Izaiah	Siador	PHS	28'6"	
Shot Put	Alfonso	Ortega Rodriguez	MHS	28-10	Nicholas	George	MHS	28-6	Ken	Hong	PHS	27-6	Uriel	Morales Narcizo	PHS	26-8
Discus	Uriel	Morales Narcizo	PHS	63-11	Hunter	Ellisen	MHS	65-11	Sebastian	Cano	PHS	63-11	Nicholas	George	MHS	62-11
High Jump	Andrew	Amons	PHS	4'10"	
Pole Vault	NA 	

JV Girls 
Piner 65, Montgomery: 32 

4x100m	Montgomery	A	MHS	58.5
1600m	Amanda	Humphrey	PHS	7:07.6	Han	Nguyen	PHS	7:10.7	Katherine	Thomas	MHS	7:56.4	
110 Hurdles	Josalyn	Schmidt	PHS	23.8
400m	NA 
100m	Sadie	Sanders	MHS	13.4	Katelynn	Anderson	MHS	14.5	Perla	Ramirez Luna	PHS	15	Ysabelle	Sibbu	MHS	15.9
800m	Amanda	Humphrey	PHS	3:14.8	Katherine	Thomas	MHS	3:40.8	
300 Hurdles	Josalyn	Schmidt	PHS	65.2
200m	Katelynn	Anderson	MHS	30.8	Kameryn	Torres	PHS	31.5	Mireya	Mosqueda Damian	PHS	32.7	Perla	Ramirez Luna	PHS	33.7
3200m	Elisa	Quintero Cantu	PHS	15:56.2
4x400m	Piner	A	PHS	
Long Jump	Sadie	Sanders	MHS	14-1	Jocelyn	Diaz Santos	PHS	12-2.5	Angela	Garcia Moyado	MHS	10.5	
Triple Jump	NA 	
Shot Put	Leah	Farrell	PHS	19-4	Han	Nguyen	PHS	17-3.5	Angela	Garcia Moyado	MHS	14-2	Katherine	Thomas	MHS	13-3
Discus	Leah	Farrell	PHS	46-4	Katherine	Thomas	MHS	43	Jocelyn	Diaz Santos	PHS	33-8	
High Jump	Jocelyn	Diaz Santos	PHS	3'10"	
Pole Vault	Amanda	Humphrey	PHS	6-6	

American Canyon, Vintage at Napa

 

Unofficial
Boys
100 Meters Varsity – Finals
1. 12 Diego Davis 11.42a PR Vintage, VVAL leader
2. 11 John Quilon 11.80a American Canyon
3. 11 Dylan McCann 11.82a PR Vintage
4. 11 Ali Johnson 11.90a PR Vintage
5. 11 Taurean Walker 12.11a PR American Canyon
6. 12 Aldo Alvarado 12.31a SR Vintage
7. 10 Sebastian Deibert 12.33a Napa
8. 10 Xavier Lopez 12.42a American Canyon
9. 10 Yovanni Palma 12.54a Napa

100 Meters Junior Varsity – Finals
1. 12 Kevin Jones 12.74a PR American Canyon
2. 10 Leonardo Urena 12.97a Napa
3. 10 Jayden Quintana 12.98a Napa
4. 9 Henry Foster 12.99a PR American Canyon
5. 9 Jack Greenburg 13.02a PR Vintage
6. 10 Francisco Estrada Rodriguez 13.11a PR Napa
7. 9 Ricardo Garcia 13.56a PR Vintage
8. 10 Trey Biederman 13.87a Vintage
9. 10 Lorenzo Garcia 14.02a PR Vintage
10. 9 Grant Shoop 14.27a Vintage
11. 10 Jose Leyva Castro 14.32a Napa
12. 9 Alex Gracia 14.51a PR Vintage
13. 10 Salvador Ruiz Serda 14.87a Napa

200 Meters Varsity – Finals
1. 11 John Quilon 24.01a PR American Canyon
2. 11 Dylan McCann 24.20a PR Vintage
3. 12 Reid Woolworth 24.32a Vintage
4. 11 Taurean Walker 24.82a American Canyon
5. 10 Xavier Lopez 25.32a American Canyon
6. 11 Ali Johnson 25.51a PR Vintage
7. 10 Sebastian Deibert 25.79a Napa
8. 10 Yovanni Palma 26.86a Napa

200 Meters Junior Varsity – Finals
1. 12 Kevin Jones 26.39a PR American Canyon
2. 9 Henry Foster 26.86a PR American Canyon
3. 10 Leonardo Urena 26.90a Napa
4. 10 Jayden Quintana 27.23a Napa
5. 10 Francisco Estrada Rodriguez 27.25a PR Napa
6. 9 Ricardo Garcia 27.87a PR Vintage
7. 10 Trey Biederman 29.40a Vintage
8. 10 Jose Leyva Castro 29.47a Napa
9. 10 Lorenzo Garcia 30.01a PR Vintage
10. 9 Alex Gracia 31.27a PR Vintage
11. 10 Salvador Ruiz Serda 31.97a Napa

400 Meters Varsity – Finals
1. 12 Alfons McCoy 52.54a PR American Canyon, VVAL leader
2. 12 Eric Aguilar 53.23a PR Napa
3. 12 Reid Woolworth 55.78a Vintage
4. 11 Aidan Piggott 56.27a PR Napa
5. 11 Taurean Walker 56.79a American Canyon
6. 11 Evan Cook 57.54a PR Vintage
7. 10 Brandon Ibe 58.05a American Canyon
8. 11 Uriel Ortiz 58.69a Napa
9. 11 Kritapol Phumarin 59.10a PR American Canyon
10. 12 Eduardo Solorio-Avina 1:04.48a PR Napa

400 Meters Junior Varsity – Finals
1. 10 Josue H. Agudelo 59.03a PR American Canyon
2. 9 Henry Foster 1:01.10a PR American Canyon
3. – Gunzalo Aceituro 1:01.84a PR Napa
4. 9 Alfredo Rodriguez Figueroas 1:02.75a PR Napa
5. 9 Preston Leslie 1:04.49a American Canyon

800 Meters Varsity – Finals
1. 11 Aidan Smith 2:15.37a PR Napa
2. 9 Grayson Frye 2:16.25a PR Vintage
3. 11 Austin Graeber 2:17.28a PR American Canyon
4. 11 Nico Franco 2:24.35a PR Napa
5. 10 Jet Tortolani 2:24.41a Vintage
6. 11 Nolan Nyle Ciceron 2:26.01a American Canyon
7. 11 David Garcia 2:40.83a PR American Canyon
8. 11 Jesse Lopez 3:03.61a PR American Canyon
9. 11 Tommy Chau 3:10.03a PR American Canyon
10. 11 Jeremiah Johnson 4:04.19a PR American Canyon

800 Meters Junior Varsity – Finals
1. 11 Micah Eisenberg 2:27.71a PR Napa
2. 10 Thomas Rist 2:30.16a PR Napa
3. 10 Josue H. Agudelo 2:31.99a PR American Canyon
4. 9 Ryan Butler 2:32.52a PR Napa
5. 9 Jack Heffner 2:34.18a Vintage
6. 9 Valentin Arango 2:34.58a Vintage
7. 10 Cesar Reyes 4:00.80a PR American Canyon

1600 Meters Varsity – Finals
1. 12 Eric Aguilar 4:47.07a Napa
2. 11 Aidan Smith 5:01.07a Napa
3. 9 Grayson Frye 5:06.36a PR Vintage
4. 11 Austin Graeber 5:07.72a PR American Canyon
5. 11 Nico Franco 5:12.18a PR Napa
6. 12 Aaron Thomas 5:13.71a PR Vintage
7. 10 Brandon Ibe 5:14.55a PR American Canyon
8. 11 Uriel Ortiz 5:16.07a Napa
9. 12 Nicholas Malito 5:19.18a PR Vintage
10. 10 Finn McGrath 5:19.25a PR Napa
11. 11 Nolan Nyle Ciceron 5:20.37a PR American Canyon
12. 12 Martin Salinas 5:28.33a Napa
13. 12 Kester Cayl Alejandrino 5:41.27a PR American Canyon

1600 Meters Junior Varsity – Finals
1. 9 Isaiah Rojas 5:10.92a Napa
2. 9 Valentin Arango 5:24.82a PR Vintage
3. 9 Jack Heffner 5:34.50a PR Vintage
4. 9 Ryan Butler 5:34.83a PR Napa
5. 11 Micah Eisenberg 5:35.90a Napa
6. 10 Jean-Luc Pijanowski 5:37.84a Napa
7. 10 Thomas Rist 5:42.32a Napa
8. 11 Kryztian Fernandez Zarate 5:44.93a Napa

3200 Meters Varsity – Finals
1. 11 Aidan Smith 11:24.12a Napa
2. 10 Finn McGrath 11:55.61a PR Napa
3. 12 Martin Salinas 11:56.44a PR Napa
4. 12 Nicholas Malito 12:09.07a PR Vintage
5. 12 Aaron Thomas 12:24.38a PR Vintage
6. 11 Austin Graeber 12:57.44a American Canyon
7. 11 Nolan Nyle Ciceron 13:15.69a American Canyon

3200 Meters Junior Varsity – Finals
1. 9 Isaiah Rojas 11:47.50a PR Napa
2. 10 Jean-Luc Pijanowski 12:06.43a PR Napa
3. 9 Valentin Arango 12:09.83a PR Vintage
4. 10 Josue H. Agudelo 13:54.91a PR American Canyon
5. 9 Kainoa Ruiz 14:02.80a PR American Canyon
6. 9 Christian Maglalang 14:37.78a PR American Canyon

110m Hurdles – 39″ Varsity – Finals
1. 12 Liam Wallace Harper 16.28a SR Napa, VVAL leader
2. 11 Kritapol Phumarin 21.25a PR American Canyon
3. 10 Felix McLoyd 21.84a PR Vintage

110m Hurdles – 39″ Junior Varsity – Finals
1. 11 Cooper Yeager 19.98a PR American Canyon
2. 9 Preston Leslie 23.04a PR American Canyon

300m Hurdles – 36″ Varsity – Finals
