2024 NCS Boys Championships

CIF North Coast Section Cross Country Finals
Hayward HS, 11/23/2024 3.0 miles

The Redwood Empire had an excellent showing at the North Coast Section Cross Country Finals, qualifying two teams and five individuals on to the state meet.
The Maria Carrillo boy’s team is now heading to state for an amazing 18th time. They easily took the third place award in division III where four NCS teams qualifyied on. The Puma’s had six runners finish the race with Trenton Dawson leading the team. Best part is all six are underclassman and should be back next year.

Maria Carrillo

The other team advancing is Sonoma Academy’s but they made it on in one of the tightest team finishes ever.
They competed in the division V race where four teams get to advance to state.
The final team scoring showed four teams battling for the last two spots with all finishing with two points of each other.
Branson and Sonoma Academy both finished at 165 points just edging College Preparatory Schools 166 and Lick Wilmerding at 167.
Sonoma Academy was led by Javier Hernandez Barragan. Sonoma Academy boys last placed 6th at state in 2022.
Sonoma Academy

3	Branson  	           165*	 2-20-35-45-63 (84) (91)	
4	Sonoma Academy  	   165*	14-25-29-36-61 (92) (99)	
5	College Preparatory School 166	11-17-32-48-58 (67)(105)	
6	Lick Wilmerding  	   167	19-26-28-41-53 (76)(122)	

Also qualifying on in division V is Technology’s Aaron Derango (9th) and Healdsburg’s Jake McWilliams (10th).
Windsors Xavier Surgeon will be returning to state with his 7th place finish in division III, last year he placed 124th at state and looks for a big improvement on that.
Analy qualified two boys on to state with Cormac Gaylord (10th) and Owen Dawson (11th). Analy’s last state qualifier was Dante Capone 125th II 2014.

L-R Cormac Gaylord, Owen Dawson, Xavier Surgeon

Sadly Napa’s junior Jack Moore ran the fastest Redwood Empire time of the day at 16:50.7 but was competing in one of the toughest divisions (II) and fell 8 seconds short of moving on.
1200+ NCS division I & II photos by Todd Tokubo
600+ NCS division III photos by Todd Tokubo
1200+ NCS division IV & V photos by Todd Tokubo

State Meet Qualifiers
Maria Carrillo Team
Sonoma Academy Team
Plus five individuals

Place   Athlete	                Yr.	Team	        Time	 
7	Surgeon, Xavier  *I	JR	Windsor 	16:55.4	 
10	Gaylord, Cormac  *I	SR	Analy 	        17:04.5	 
11	Dawson, Owen  *I	JR	Analy 		17:05.0	 
13	Dawson, Trenton  *T	JR	Maria Carrillo  17:16.5	  
17	Thompson, Logan  *T	SO	Maria Carrillo  17:29.0	 
22	Petrik, Austin  *T	JR	Maria Carrillo  17:35.3	 
25	Jones, Cameron  *T	SO	Maria Carrillo  17:37.9	 
28	Boyadjieff, Scott  *T	JR	Maria Carrillo  17:41.3	  
38	Wiese, Milo  *T	        JR	Maria Carrillo  17:51.7	 
9	Derango, Aaron  *I	JR	Technology      18:05.0	
10	McWilliams, Jake  *I	JR	Healdsburg      18:08.5	
14	Hernandez B, Javier  *T	SR	Sonoma Academy  18:19.2	
25	Macievich, Walter  *T	SO	Sonoma Academy  18:49.0	
29	Mohammadi, Arman  *T	FR	Sonoma Academy  18:55.0
36	Dale, Leo  *T	        SR	Sonoma Academy  19:23.0
62	Rubenstein, Charlie  *T	FR	Sonoma Academy  19:52.0
93	Dexter, Coe  *T	        JR	Sonoma Academy  20:41.2
101	Flocco, Koen  *T	SR	Sonoma Academy  20:53.4	

2024 Combined results
39th	Moore, Jack	JR	Napa 	16:50.7	
46th	Surgeon, Xavier JR	Windsor 16:55.4	

Top 35 Empire Times
19	Moore, Jack	JR	975	Napa (NC)	19	16:50.7	
7	Surgeon, Xavier  *I JR	1385	Windsor (NC) 7	        16:55.4	
10	Gaylord, Cormac  *I SR	106	Analy (NC) 10	        17:04.5	
11	Dawson, Owen  *I JR	104	Analy (NC) 11	        17:05.0	
13	Dawson, Trenton  *T JR	841	Maria Carrillo (NC)13	17:16.5	
17	Thompson, Logan  *T SO	844	Maria Carrillo (NC)17	17:29.0	
20	Post, Corbin	SO	1384	Windsor (NC)	20	17:31.6	

22	Petrik, Austin  *T JR	843	Maria Carrillo (NC)22	17:35.3	
45	Heffner, Jack	SR	1349	Vintage (NC)	45	17:35.5	
46	Eichner, Teddy	JR	1346	Vintage (NC)	46	17:35.7	
24	Hansen, Kevin	JR	328	Casa Grande (NC)24	17:37.6	
25	Jones, Cameron  *T SO	842	Maria Carrillo (NC)25	17:37.9	
26	Zuniga, Ome	SR	1221	Santa Rosa (NC)	26	17:38.1	
27	Mainaris, Dylan	SR	332	Casa Grande (NC)27	17:40.7	

28	Boyadjieff, Scott  *T JR 840	Maria Carrillo (NC)28	17:41.3	
29	Ervin, Michael	FR	1379	Windsor (NC)	29	17:42.8	
58	Nunez Torres, Joshua FR	976	Napa (NC)	58	17:50.2	
36	LaFrance, Ryan	SR	936	Montgomery (NC)	36	17:50.7	
38	Wiese, Milo  *T	JR	846	Maria Carrillo (NC)38	17:51.7	
59	Cortes, Giancarlo SO	972	Napa (NC)	59	17:52.8	
40	Gregory, Graham	SR	933	Montgomery (NC)	40	17:53.4	

9	Derango, Aaron  *I JR	1290	Technology (NC)	9	18:05.0	
46	Haupt, Oliver	JR	934	Montgomery (NC)	46	18:05.2	
72	Heiser, Walter	JR	973	Napa (NC)	72	18:07.5	
47	Falleri, Gavin	JR	1317	Ukiah (NC)	47	18:08.3	
10	McWilliams, Jake  *I JR	655	Healdsburg (NC)	10	18:08.5
79	Rojas, Isaiah	SR	977	Napa (NC)	79	18:16.4	
14	Hernandez B, Javier  *T	SR	Sonoma Academy (NC)14	18:19.2	

51	Dickson, Logan	SO	105	Analy (NC)	51	18:24.9
16	Welty, Lucas	FR	656	Healdsburg (NC)	16	18:30.8	
93	Ewig, Eli	JR	1347	Vintage (NC)	93	18:33.8
56	McKinney, Max Emilio SR	1381	Windsor (NC)	56	18:34.5
57	Sauter, Quinlan	SR	1217	Santa Rosa (NC)	57	18:40.0
96	Arango, Valentin SR	1344	Vintage (NC)	96	18:43.4
52	Kelly, Maverick	SO	1033	Petaluma (NC)	51	18:44.2	

Empire places in top 50
7	Surgeon, Xavier  *I JR	1385	Windsor (NC) 7	        16:55.4	
9	Derango, Aaron  *I JR	1290	Technology (NC)	9	18:05.0	
10	McWilliams, Jake  *I JR	655	Healdsburg (NC)	10	18:08.5
10	Gaylord, Cormac  *I SR	106	Analy (NC) 10	        17:04.5	
11	Dawson, Owen  *I JR	104	Analy (NC) 11	        17:05.0	
13	Dawson, Trenton  *T JR	841	Maria Carrillo (NC)13	17:16.5	
14	Hernandez B, Javier  *T	SR	Sonoma Academy (NC)14	18:19.2	
16	Welty, Lucas	FR	656	Healdsburg (NC)	16	18:30.8	
17	Thompson, Logan  *T SO	844	Maria Carrillo (NC)17	17:29.0	
19	Moore, Jack	JR	975	Napa (NC)	19	16:50.7	
20	Post, Corbin	SO	1384	Windsor (NC)	20	17:31.6	
22	Petrik, Austin  *T JR	843	Maria Carrillo (NC)22	17:35.3	
23	Cornilsen, Domenico FR	653	Healdsburg (NC)	23	18:48.9	
24	Hansen, Kevin	JR	328	Casa Grande (NC)24	17:37.6	
25	Jones, Cameron  *T SO	842	Maria Carrillo (NC)25	17:37.9	
25	Macievich, Walter  *T	SO	Sonoma Academy (NC)25	18:49.0	
26	Zuniga, Ome	SR	1221	Santa Rosa (NC)	26	17:38.1	
27	Mainaris, Dylan	SR	332	Casa Grande (NC)27	17:40.7	
28	Boyadjieff, Scott  *T JR 840	Maria Carrillo (NC)28	17:41.3	
29	Ervin, Michael	FR	1379	Windsor (NC)	29	17:42.8	
29	Mohammadi, Arman  *T	FR	Sonoma Academy (NC)29	18:55.0	
36	LaFrance, Ryan	SR	936	Montgomery (NC)	36	17:50.7	
36	Dale, Leo  *T	SR	1229	Sonoma Academy (NC)36	19:23.0	
38	Wiese, Milo  *T	JR	846	Maria Carrillo (NC)38	17:51.7	
40	Gregory, Graham	SR	933	Montgomery (NC)	40	17:53.4	
43	Engh, Will	FR	1292	Technology (NC)	43	19:29.0	
45	Heffner, Jack	SR	1349	Vintage (NC)	45	17:35.5	
46	Eichner, Teddy	JR	1346	Vintage (NC)	46	17:35.7	
46	Haupt, Oliver	JR	934	Montgomery (NC)	46	18:05.2	
46	Lane, Cole	JR	1368	Willits (NC)	--	19:30.7	
47	Falleri, Gavin	JR	1317	Ukiah (NC)	47	18:08.3	

Teams Places
3	Maria Carrillo  1:27:41	
4	Sonoma Academy  1:35:19	
5	Windsor (NC)	1:29:37	
7	Healdsburg      1:36:16 
8	Analy (NC)	1:30:46	
9	Napa      	1:28:58 
9	Montgomery (NC)	1:31:34	
10	Santa Rosa (NC)	1:33:37	
11	Casa Grande     1:34:06	
13	Technology      1:41:44 
14	Piner (NC)	1:37:01	
14	Petaluma        1:40:04	
15	Vintage 	1:31:27	
15	Middletown      1:41:55 
16	Justin-Siena    1:43:29	
17	Ukiah (NC)	1:38:31	
21	Kelseyville     1:51:04
22	Cardinal Newman 1:54:47 
23	American Canyon 1:55:32	
24	Rancho Cotate   1:57:28	
25	Credo           2:07:34

Team times
3	Maria Carrillo  1:27:41	
9	Napa      	1:28:58 
5	Windsor (NC)	1:29:37	
8	Analy (NC)	1:30:46	
15	Vintage 	1:31:27	
9	Montgomery (NC)	1:31:34	
10	Santa Rosa (NC)	1:33:37	
11	Casa Grande     1:34:06	
4	Sonoma Academy  1:35:19	
7	Healdsburg      1:36:16 
14	Piner (NC)	1:37:01	
17	Ukiah (NC)	1:38:31	
14	Petaluma        1:40:04	
13	Technology      1:41:44 
15	Middletown      1:41:55 
16	Justin-Siena    1:43:29	
22	Cardinal Newman 1:54:47 
23	American Canyon 1:55:32	
24	Rancho Cotate   1:57:28	
25	Credo           2:07:34

Division I
1	Dublin (NC)	 31	3-4-7-8-9(12)(22)	1:22:06	16:26	0:36.7
2	Dougherty Valley 52	1-6-13-15-17(24)(26)	1:23:35	16:43	1:12.2
3	California (NC)	 69	2-11-16-19-21(25)	1:24:54	16:59	1:21.6

4	Berkeley (NC)	 94	5-10-23-27-29(36)(44)	1:26:41	17:21	1:47.4
5	Castro Valley   129	14-20-28-32-35(37)(45)	1:28:59	17:48	1:23.9
6	Liberty (NC)	167	30-31-33-34-39(42)(49)	1:31:38	18:20	0:31.6
7	James Logan     210	38-40-41-43-48(53)(54)	1:35:26	19:06	1:20.7
8	Pittsburg (NC)	212	18-46-47-50-51(52)(55)	1:38:47	19:46	3:43.6

1	Sagiraju, Arrin  *T	SR	468	Dougherty Valley (NC)	1	15:59.4	---	5:19.8	15:59.3 (55)	15:59.4 (52)
2	Hussain, Eshaan  *T	SR	275	California (NC)	2	16:05.0	5.6	5:21.7	6:38.8 (1)	10:38.2 (1)
3	Feng, Justin  *T	JR	487	Dublin (NC)	3	16:09.5	10.1	5:23.2	6:39.0 (2)	10:42.5 (2)
4	Lipman, Lucas  *T	SO	490	Dublin (NC)	4	16:13.2	13.8	5:24.4	6:48.2 (6)	10:52.7 (5)
5	Mullen, Preston  *I	SR	235	Berkeley (NC)	5	16:15.4	16.0	5:25.1	6:46.6 (4)	10:50.8 (4)
6	Rosicker, Edmundas  *T	SR	467	Dougherty Valley (NC)	6	16:19.6	20.2	5:26.5	6:49.7 (8)	10:55.5 (6)
7	Santhiapillai, Daniel  *T	JR	493	Dublin (NC)	7	16:19.9	20.5	5:26.6	6:44.7 (3)	10:50.8 (3)
8	Lalani, Zayaan  *T	SR	489	Dublin (NC)	8	16:36.4	37.0	5:32.1	6:48.1 (5)	10:57.4 (7)
9	Gan, Tristan  *T	SR	488	Dublin (NC)	9	16:46.2	46.8	5:35.4	6:52.6 (10)	11:09.6 (11)
10	Johnson, Dante  *I	SR	232	Berkeley (NC)	10	16:46.7	47.3	5:35.6	6:57.3 (14)	11:07.0 (9)
11	Mills-Lawrence, Jonathan  *T	SR	277	California (NC)	11	16:52.2	52.8	5:37.4	6:48.9 (7)	11:03.5 (8)
12	Pedregosa, Kevin  *T	SR	492	Dublin (NC)	12	16:52.7	53.3	5:37.6	6:50.5 (9)	11:08.2 (10)
13	Kamboj, Laksh  *T	SO	465	Dougherty Valley (NC)	13	16:56.7	57.3	5:38.9	7:01.3 (20)	11:15.8 (13)
14	Friesen, Levi  *I	SR	342	Castro Valley (NC)	14	16:58.5	59.1	5:39.5	6:57.8 (16)	11:14.6 (12)
15	Lee, Zachary  *T	JR	466	Dougherty Valley (NC)	15	17:06.8	1:07.4	5:42.3	6:58.3 (17)	11:16.9 (14)
16	Vivek, Arjun  *T	FR	279	California (NC)	16	17:11.2	1:11.8	5:43.7	6:58.4 (18)	11:21.7 (15)
17	TozulAhmad, Noor  *T	SR	469	Dougherty Valley (NC)	17	17:11.6	1:12.2	5:43.9	17:11.6 (56)	17:12.2 (53)
18	Kirya, Ethan	SR	1091	Pittsburg (NC)	18	17:14.8	1:15.4	5:44.9	7:08.3 (24)	11:27.8 (20)
19	Mendes de Oliveira, Gustavo  *T	JR	276	California (NC)	19	17:18.9	1:19.5	5:46.3	6:55.4 (11)	11:21.8 (16)
20	Lim, Maddeux	SR	344	Castro Valley (NC)	20	17:24.3	1:24.9	5:48.1	6:57.5 (15)	11:23.8 (17)
21	Fong, Kenneth  *T	JR	274	California (NC)	21	17:26.6	1:27.2	5:48.9	6:59.5 (19)	11:24.7 (18)
22	Martinez-Fernandez, Jorge  *T	JR	491	Dublin (NC)	22	17:36.0	1:36.6	5:52.0	6:55.6 (12)	11:26.2 (19)
23	Kehat, Ariel	SR	233	Berkeley (NC)	23	17:37.1	1:37.7	5:52.4	7:18.6 (28)	11:38.7 (24)
24	Jones, Nicholas  *T	SR	464	Dougherty Valley (NC)	24	17:38.2	1:38.8	5:52.7	7:03.0 (22)	11:30.8 (21)
25	Niu, Timmy  *T	JR	278	California (NC)	25	17:46.4	1:47.0	5:55.5	7:01.5 (21)	11:33.6 (22)
26	Al Quraishi, Aayaan  *T	JR	463	Dougherty Valley (NC)	26	17:51.9	1:52.5	5:57.3	7:11.6 (25)	11:35.6 (23)
27	Ely, Ian	SR	231	Berkeley (NC)	27	17:58.1	1:58.7	5:59.4	7:24.8 (32)	11:54.6 (27)
28	Galli, Benjamin	SO	343	Castro Valley (NC)	28	18:00.9	2:01.5	6:00.3	7:13.9 (26)	11:48.1 (25)
29	Mackey-Williams, Jack	SR	234	Berkeley (NC)	29	18:02.8	2:03.4	6:00.9	11:47.1 (53)	18:02.8 (54)
30	Dizon, Carter	SO	791	Liberty (NC)	30	18:10.9	2:11.5	6:03.6	7:38.4 (36)	12:12.1 (33)
31	Pelayo, Jeremy	FR	793	Liberty (NC)	31	18:11.2	2:11.8	6:03.7	7:22.3 (31)	11:56.4 (28)
32	Nearhood, Rocco	SO	345	Castro Valley (NC)	32	18:12.5	2:13.1	6:04.2	7:19.9 (29)	11:58.9 (29)
33	Soper, William	JR	794	Liberty (NC)	33	18:15.0	2:15.6	6:05.0	12:07.8 (54)	18:14.9 (55)
34	Caponio, Justin	SO	790	Liberty (NC)	34	18:17.8	2:18.4	6:05.9	7:29.5 (34)	12:07.2 (31)
35	Ovalle, Isaac	SO	346	Castro Valley (NC)	35	18:22.4	2:23.0	6:07.5	7:18.6 (27)	11:59.1 (30)
36	Vasquez Acosta, Alejandro	SR	237	Berkeley (NC)	36	18:31.7	2:32.3	6:10.6	7:04.2 (23)	11:48.5 (26)
37	Chen, Logan	JR	341	Castro Valley (NC)	37	18:39.4	2:40.0	6:13.1	7:19.9 (30)	12:08.2 (32)
38	Nguyen, Martin	JR	717	James Logan (NC)	38	18:41.7	2:42.3	6:13.9	7:37.1 (35)	12:26.1 (35)
39	Wise, Drake	JR	796	Liberty (NC)	39	18:42.5	2:43.1	6:14.2	7:27.4 (33)	12:20.6 (34)
40	Wei, Justin	SO	721	James Logan (NC)	40	18:46.8	2:47.4	6:15.6	7:42.2 (39)	12:28.1 (36)
41	Aquino, JJ	SO	715	James Logan (NC)	41	18:47.2	2:47.8	6:15.7	7:42.3 (40)	12:30.2 (37)
42	Vorster, Logan	JR	795	Liberty (NC)	42	19:02.0	3:02.6	6:20.7	7:38.6 (37)	12:30.4 (38)
43	Oglimen, Jeremy	JR	718	James Logan (NC)	43	19:07.1	3:07.7	6:22.4	7:43.2 (42)	12:33.4 (39)
44	Rhew, Zephyr	SR	236	Berkeley (NC)	44	19:25.2	3:25.8	6:28.4	7:39.2 (38)	12:40.4 (40)
45	Camarena, Mateo	SR	340	Castro Valley (NC)	45	19:38.4	3:39.0	6:32.8	7:53.8 (43)	12:53.8 (42)
46	Riley, Jason	FR	1093	Pittsburg (NC)	46	19:38.8	3:39.4	6:32.9	7:58.9 (45)	13:01.9 (43)
47	Gonzales-Rubio, Andres	SO	1088	Pittsburg (NC)	47	19:56.9	3:57.5	6:39.0	7:57.3 (44)	12:52.0 (41)
48	Qureshi, Armaan	JR	719	James Logan (NC)	48	20:02.4	4:03.0	6:40.8	8:03.8 (46)	13:14.4 (45)
49	Fuentes, Ozzy	SR	792	Liberty (NC)	49	20:19.1	4:19.7	6:46.4	7:42.4 (41)	13:03.0 (44)
50	Jimenez, Emerico	SR	1090	Pittsburg (NC)	50	20:57.8	4:58.4	6:59.3	8:34.6 (49)	13:52.7 (47)
51	Flores, Andres	JR	1087	Pittsburg (NC)	51	20:58.4	4:59.0	6:59.5	8:30.7 (48)	13:48.8 (46)
52	Villagrana, Bryan	SR	1089	Pittsburg (NC)	52	21:40.2	5:40.8	7:13.4	8:42.2 (50)	14:19.6 (49)
53	Wang, Jason	SR	720	James Logan (NC)	53	21:43.8	5:44.4	7:14.6	8:48.5 (52)	14:23.1 (51)
54	Dosanjh, Rohanvir	SO	716	James Logan (NC)	54	21:54.6	5:55.2	7:18.2	8:47.3 (51)	14:19.9 (50)
55	Matthews, Dominic	JR	1092	Pittsburg (NC)	55	22:24.4	6:25.0	7:28.1	8:18.8 (47)	14:03.9 (48)

Division II
1	College Park 	60	2-6-14-15-23(41)(117)	1:22:21	16:29	1:14.0
2	De La Salle 	67	1-4-10-18-34(47)(64)	1:22:05	16:25	1:49.8
3	Amador Valley 	76	7-9-13-20-27(28)(51)	1:23:16	16:40	0:46.6
4	Granada 	96	3-5-24-29-35(49)(75)	1:23:54	16:47	1:08.6

5	Monte Vista 	149	11-16-36-38-48(62)(63)	1:25:40	17:08	1:08.8
6	Heritage 	179	12-30-32-44-61(73)(86)	1:26:24	17:17	1:26.3
7	Redwood 	184	25-26-37-43-53(85)(105)	1:26:45	17:21	0:40.8
8	San Ramon Valley 283	31-50-56-70-76(77)(78)	1:28:54	17:47	0:58.8
9	Napa      	287	19-58-59-72-79(111)(122) 1:28:58 17:48	1:25.7
10	Washington 	305	33-42-66-81-83(94)(95)	1:29:25	17:53	1:04.7
11	Foothill- Pleasanton 313 8-40-84-89-92(97)(109)	1:29:05	17:49	2:11.8
12	American 	322	39-55-68-69-91(126)(131)	1:29:54	17:59	1:01.6
13	Alameda 	329	21-22-71-103-112(119)(142)	1:30:45	18:09	2:50.0
14	Livermore 	361	52-57-60-82-110(116)(121)	1:31:18	18:16	1:53.8
15	Vintage 	379	45-46-93-96-99(108)(127)	1:31:27	18:18	1:22.6
16	San Leandro 	404	17-80-100-101-106(118)(130)	1:32:19	18:28	2:38.7
17	Clayton Vly Charter 408	65-67-88-90-98(107)(124)	1:31:49	18:22	0:52.2
18	Irvington 	465	54-74-104-113-120(139)(145)	1:34:52	18:59	2:18.6
19	Deer Valley 	577	87-114-115-125-136(140)(141)	1:39:47	19:58	2:53.1
20	Mt. Eden 	647	102-123-133-143-146(149)(152)	1:44:23	20:53	3:12.6
21	Antioch 	670	129-132-134-137-138(150)	1:45:27	21:06	0:37.6
22	Freedom 	702	128-135-144-147-148(151)(153)	1:48:44	21:45	1:52.2

1	Caldwell, Trey  *T	SR	439	De La Salle (NC)	1	15:26.2	---	5:08.7
2	Rattary, Jack  *T	SR	371	College Park (NC)	2	15:45.4	19.2	5:15.1
3	Mikhael, George  *T	SR	616	Granada (NC)	3	16:11.7	45.5	5:23.9
4	Murray, Tadhg  *T	SR	442	De La Salle (NC)	4	16:14.1	47.9	5:24.7
5	Barron, Nicolai  *T	JR	611	Granada (NC)	5	16:15.5	49.3	5:25.2
6	Moore, Liam  *T	SR	370	College Park (NC)	6	16:16.4	50.2	5:25.5
7	Raju, Sattvik  *T	JR	66	Amador Valley (NC)	7	16:18.1	51.9	5:26.0
8	Buscho, Connor  *I	SO	556	Foothill - Pleasanton (NC)	8	16:19.5	53.3	5:26.5
9	Gill Gulati, Arran  *T	SR	63	Amador Valley (NC)	9	16:22.3	56.1	5:27.4
10	Gaber, Dillon  *T	JR	440	De La Salle (NC)	10	16:23.7	57.5	5:27.9
11	Brandeis, Owen  *I	SR	918	Monte Vista (NC)	11	16:27.6	1:01.4	5:29.2
12	Woolery, Nick  *I	SR	684	Heritage (NC)	12	16:28.5	1:02.3	5:29.5
13	Wogsland, Everett  *T	SR	69	Amador Valley (NC)	13	16:36.8	1:10.6	5:32.3
14	Langford, Grayson  *T	JR	368	College Park (NC)	14	16:39.7	1:13.5	5:33.2
15	Leung, Blake  *T	SR	369	College Park (NC)	15	16:40.1	1:13.9	5:33.4
16	Cafaro, Mateo  *I	JR	919	Monte Vista (NC)	16	16:42.7	1:16.5	5:34.2
17	Tesfai, Jmel	JR	1164	San Leandro (NC)	17	16:42.8	1:16.6	5:34.3
18	Salter, Heath  *T	JR	444	De La Salle (NC)	18	16:44.2	1:18.0	5:34.7
19	Moore, Jack	JR	975	Napa (NC)	19	16:50.7	1:24.5	5:36.9
20	Versteeg, Aiden  *T	JR	68	Amador Valley (NC)	20	16:53.9	1:27.7	5:38.0
21	Petersen, Lars	SR	27	Alameda (NC)	21	16:54.1	1:27.9	5:38.0
22	Dawson, Naveen	SR	23	Alameda (NC)	22	16:55.4	1:29.2	5:38.5
23	Tungpalan, Noah  *T	JR	373	College Park (NC)	23	16:59.4	1:33.2	5:39.8
24	Bertrand, Matthew  *T	JR	612	Granada (NC)	24	17:00.9	1:34.7	5:40.3
25	Cavanagh, Gabriel	JR	1114	Redwood (NC)	25	17:01.4	1:35.2	5:40.5
26	Kemsley, Nicholas	SR	1116	Redwood (NC)	26	17:01.5	1:35.3	5:40.5
27	Hekl, Thomas  *T	JR	64	Amador Valley (NC)	27	17:04.7	1:38.5	5:41.6
28	Small, Noah  *T	SR	67	Amador Valley (NC)	28	17:04.8	1:38.6	5:41.6
29	Holbak, Lucas  *T	SO	614	Granada (NC)	29	17:05.1	1:38.9	5:41.7
30	Nair, Aadit	SO	680	Heritage (NC)	30	17:10.9	1:44.7	5:43.6
31	Fildani, Adriano	FR	1203	San Ramon Valley (NC)	31	17:11.6	1:45.4	5:43.9
32	Lockrem, Brady	JR	679	Heritage (NC)	32	17:15.1	1:48.9	5:45.0
33	Alexander, Evan	SR	1358	Washington (NC)	33	17:15.5	1:49.3	5:45.2
34	Accardo, Danny  *T	JR	438	De La Salle (NC)	34	17:16.0	1:49.8	5:45.3
35	Chen, Hastin  *T	SR	613	Granada (NC)	35	17:20.3	1:54.1	5:46.8
36	Sachdeva, Rishab	SR	923	Monte Vista (NC)	36	17:24.3	1:58.1	5:48.1
37	McCaw, Liam	JR	1117	Redwood (NC)	37	17:26.0	1:59.8	5:48.7
38	Tieu, Leo	SR	924	Monte Vista (NC)	38	17:28.9	2:02.7	5:49.6
39	Wasser, Evrin	SO	83	American (NC)	39	17:29.4	2:03.2	5:49.8
40	DeCoite, Brennan	SR	557	Foothill - Pleasanton (NC)	40	17:29.5	2:03.3	5:49.8
41	Vensko, Jake  *T	JR	374	College Park (NC)	41	17:29.7	2:03.5	5:49.9
42	Gopisetty, Anish	SO	1361	Washington (NC)	42	17:30.9	2:04.7	5:50.3
43	Bush, Oliver	FR	1113	Redwood (NC)	43	17:33.1	2:06.9	5:51.0
44	Weiler, Jackson	SR	683	Heritage (NC)	44	17:34.0	2:07.8	5:51.3
45	Heffner, Jack	SR	1349	Vintage (NC)	45	17:35.5	2:09.3	5:51.8
46	Eichner, Teddy	JR	1346	Vintage (NC)	46	17:35.7	2:09.5	5:51.9
47	Glueck, Joshua  *T	SR	441	De La Salle (NC)	47	17:35.9	2:09.7	5:52.0
48	Lowe, Cooper	JR	921	Monte Vista (NC)	48	17:36.4	2:10.2	5:52.1
49	Ajeesh, Neil  *T	JR	610	Granada (NC)	49	17:37.7	2:11.5	5:52.6
50	Pancoast, Jacob	SR	1206	San Ramon Valley (NC)	50	17:38.5	2:12.3	5:52.8
51	Klokkenga, Alex  *T	SR	65	Amador Valley (NC)	51	17:38.8	2:12.6	5:52.9
52	Lloyd, Noah	SO	816	Livermore (NC)	52	17:40.3	2:14.1	5:53.4
53	Robertson, Cole	FR	1115	Redwood (NC)	53	17:42.2	2:16.0	5:54.1
54	Johnson, Jacob	JR	704	Irvington (NC)	54	17:43.5	2:17.3	5:54.5
55	Ng, Collin	SO	79	American (NC)	55	17:46.5	2:20.3	5:55.5
56	Hidalgo, Athaniel	JR	1204	San Ramon Valley (NC)	56	17:46.5	2:20.3	5:55.5
57	Cameron-Chiao, Nathaniel	SO	812	Livermore (NC)	57	17:50.0	2:23.8	5:56.7
58	Nunez Torres, Joshua	FR	976	Napa (NC)	58	17:50.2	2:24.0	5:56.7
59	Cortes, Giancarlo	SO	972	Napa (NC)	59	17:52.8	2:26.6	5:57.6
60	Spinka, Joseph	JR	817	Livermore (NC)	60	17:53.7	2:27.5	5:57.9
61	Sooch, Sanjog	JR	682	Heritage (NC)	61	17:54.8	2:28.6	5:58.3
62	Prabhu, Ronak	SR	922	Monte Vista (NC)	62	17:56.6	2:30.4	5:58.9
63	Grondona, Kai	SO	920	Monte Vista (NC)	63	17:57.8	2:31.6	5:59.3
64	Pringle, Alex  *T	SO	443	De La Salle (NC)	64	17:59.8	2:33.6	5:59.9
65	Duffy, Thomas	SR	356	Clayton Valley Charter (NC)	65	18:01.2	2:35.0	6:00.4
66	Shinde, Shaan	SR	1363	Washington (NC)	66	18:01.2	2:35.0	6:00.4
67	Habermeyer, Charlie	JR	357	Clayton Valley Charter (NC)	67	18:03.1	2:36.9	6:01.0
68	Shapiro, Joseph	SO	81	American (NC)	68	18:03.1	2:36.9	6:01.0
69	Philippe, Grant	SO	80	American (NC)	69	18:04.0	2:37.8	6:01.3
70	Williams, Jack	SR	1207	San Ramon Valley (NC)	70	18:06.3	2:40.1	6:02.1
71	Fong, Hayden	SR	25	Alameda (NC)	71	18:06.5	2:40.3	6:02.2
72	Heiser, Walter	JR	973	Napa (NC)	72	18:07.5	2:41.3	6:02.5
73	Sarwari, Tameem	SR	681	Heritage (NC)	73	18:08.2	2:42.0	6:02.7
74	Rajakumar, Aashish	JR	708	Irvington (NC)	74	18:09.1	2:42.9	6:03.0
75	Meezan, Aaron  *T	JR	615	Granada (NC)	75	18:09.6	2:43.4	6:03.2
76	Dunn, Noah	FR	1202	San Ramon Valley (NC)	76	18:10.4	2:44.2	6:03.5
77	Morales, Nicolas	SO	1205	San Ramon Valley (NC)	77	18:11.3	2:45.1	6:03.8
78	Comb, Jack	SO	1201	San Ramon Valley (NC)	78	18:12.7	2:46.5	6:04.2
79	Rojas, Isaiah	SR	977	Napa (NC)	79	18:16.4	2:50.2	6:05.5
80	Maes, Sebastian	JR	1162	San Leandro (NC)	80	18:16.6	2:50.4	6:05.5
81	Narnapur, Dhyan	SO	1362	Washington (NC)	81	18:16.6	2:50.4	6:05.5
82	Stromme, Connor	SR	818	Livermore (NC)	82	18:19.0	2:52.8	6:06.3
83	Baruah, Arav	SO	1359	Washington (NC)	83	18:20.2	2:54.0	6:06.7
