2022 NCS Boys Championships

CIF North Coast Section Cross Country Finals
Hayward HS, 11/19/2022 3.0 miles

Like the girls the Redwood Empire is sending two teams plus four individuals in the boys races.

Tiernan Colby

Sonoma Academy’s Tiernan Colby put on a show to win the division V NCS race.
His time 15:01 is faster than any Empire runner has ever run on this course surpassing the time of 15:03 by Luis Luna of Piner from 2011.
And Colby will not be going alone as his team grabbed the final qualifier for that division as well.
Colby ran in third place, right on the heels of the leaders, going into the final mile. The leaders could not keep up that pace and he finished eight seconds ahead of the runner up.
Colby has a shot at winning state following his schools win by Andre Williams in 2018.
There was no NCS IV meet in 2018 so Colby is Sonoma Academy’s first NCS boys champion.
Video interview with Tiernan Colby
Healdsburg sophomore Kaeden Anderson will also be running at state as he pulled off a top ten finish in 9th at 16:03.
Anderson will try and better the placing at state of Healdsburg’s Jack Vanden Heuval who took 27th in division V in 2018.
Sonoma Academy’s Javier Hernandez-Barragan, also a sophomore, was close behind in 12th at 16:07.

Santa Rosa’s Andrew Stevens earned a trip to state in division II with a blazing 15:13 time to place 7th.
Stevens will be the first Panther boy to compete at state since Luca Mazzanti in 2016.

Stevens by Shelly Howe

Maria Carrillo’s team put their top five scoring runners within seven seconds of each other to earn a trip to state in division III.
The scoring runners consisted of Gabe Sitton 15th (16:17), Jack Wilson 17th (16:22), Benjamin Choe 18th (16:22), Jonathan Donohue 19th (16:24) and Sean Gubera 20th (16:24).
This is the 16th time since 2003 the Puma’s are taking their boys team to state.
Boys from Coach Greg (left to right + grade) Gabe Sitton 11, Jack Wilson 10, Benji Choe 12, Jon Donohue 12, Sean Gubera 12, Trenton Dawson 9, Grant Sanderson 11

Montgomery placed two finishers in the top seven with Jude DeVries taking 4th in 15:35 and Max Azevedo taking 7th in 16:00.
DeVries qualified for state last year as well.

State Meet Qualifiers
Div V
5th Sonoma Academy

1st Tiernan Colby, 12, Sonoma Academy 15:01
9th Kaeden Anderson, 10, Healdsburg 16:03
12th Javier Hernandez-Barragan, 10, Sonoma Academy 16:07
46th Julian Luciano, 12, Sonoma Academy 17:31
49th Cole Cline, 11, Sonoma Academy 17:42
52nd Zachary Fuette, 11, Sonoma Academy 17:46
69th Coe Dexter, 9, Sonoma Academy 18:07
74th Koen Flocco, 10, Sonoma Academy 18:18

Div III
2nd Maria Carrillo

4th Jude Devries, 12, Montgomery 15:35
7th Max Azevedo, 11, Montgomery 16:00
15th Gabe Sitton, 11, Maria Carrillo 16:17
17th Jack Wilson, 10, Maria Carrillo 16:22
18th Benjamin Choe, 12, Maria Carrillo 16:22
19th Jonathan Donohue, 12, Maria Carrillo 16:24
20th Sean Gubera, 12, Maria Carrillo 16:24
24th Trenton Dawson, 9, Maria Carrillo 16:31
32nd Grant Sanderson, 11, Maria Carrillo 16:46

Div II
7th Andrew Stevens, 12, Santa Rosa 15:13

2022 Combined results

Redwood Empire Best times
15:01 Tiernan Colby, Sonoma Academy 2022
15:03 Luis Luna, Piner 2011
15:04 Sterling Lockert, Petaluma 2008
15:05 Emmanuel Guzman, Vintage 2018
15:06 Ryan Anderson, Maria Carrillo 2013
15:07 Lucas Chung, Windsor 2018
15:09 Reesey Byers, Santa Rosa 2009
15:11 Colton Swinth, Maria Carrillo 2019
15:13 Andrew Stevens, Santa Rosa 2022
15:15 Andrew Zellman, Ukiah 2009
15:17 Alex Conner, Sonoma Valley 2011
15:19 Jacob Donohue, Maria Carrillo 2021

NCS Boys Division V All-Time
1. Trevor Reinhart Marin Academy 14:44 2013
2. Cooper Teare St. Joseph Notre Dame 14:46 2015
3. Tiernan Colby, Sonoma Academy 15:01 2022

Top 35 Empire Times
Colby, Tiernan **T	SR	1204	Sonoma Academy 15:01
Stevens, Andrew **I	SR	1196	Santa Rosa 15:13
Devries, Jude **I	SR	892	Montgomery 15:35
Azevedo, Max **I	JR	890	Montgomery 16:00
Anderson, Kaeden **I	SO	631	Healdsburg 16:03
Hernandez B, Javier **T	SO	1208	Sonoma Academy 16:07
Sitton, Gabe **T	JR	792	Maria Carrillo 16:17

Wilson, Jack **T	SO	793	Maria Carrillo 16:22
Choe, Benjamin **T	SR	787	Maria Carrillo 16:22
Donohue, Jonathan **T	SR	789	Maria Carrillo 16:24
Gubera, Sean **T	SR	790	Maria Carrillo 16:24
Joseph, Adam	        JR	1195	Santa Rosa 16:29
Dawson, Trenton **T	9	788	Maria Carrillo 16:31
Ando, Johnny	        JR	1190	Santa Rosa 16:32

LaFrance, Ryan	        SO	894	Montgomery 16:37
Dethlefsen, Ben	        SR	1192	Santa Rosa 16:42
Tarin, Andrew	        SR	1281	Ukiah 16:44
Estrada, Adrian	        JR	298	Cardinal Newman 16:46
Sanderson, Grant **T	JR	791	Maria Carrillo 16:46
Vasquez, Isaac	        SR	321	Casa Grande 16:49
Fyre, Grayson	        SO	1307	Vintage 16:51

Gaylord, Cormac	        SO	104	Analy 16:54
Broome, Ted	        SR	1191	Santa Rosa 16:56
Ruiz, Oscar	        SO	1280	Ukiah 17:00
Feleay, Isaac	        SR	1193	Santa Rosa 17:03
Ward, Bryce	        SR	1028	Piner 17:07
Mainaris, Dylan	        SO	320	Casa Grande 17:10
Brusco, Austin	        SO	891	Montgomery 17:10

Smith, Aidan	        SR	935	Napa 17:11
Hernandez, Jose	        JR	772	Lower Lake 17:13
Surgeon, Xavier	        9	1336	Windsor 17:13
Vasquez, Leonardo	SR	1027	Piner 17:15
Hansen, Kevin	        9	318	Casa Grande 17:26
Luciano, Julian **T	SR	1209	Sonoma Academy (17:31
Hupp, Gideon	        9	1278	Ukiah 17:33

Empire places in top 50
1	Colby, Tiernan **T	SR	1204	Sonoma Academy 
4	Devries, Jude **I	SR	892	Montgomery 
7	Stevens, Andrew **I	SR	1196	Santa Rosa 
7	Azevedo, Max **I	JR	890	Montgomery 
9	Anderson, Kaeden **I	SO	631	Healdsburg 

12	Hernandez B, Javier **T	SO	1208	Sonoma Academy 
15	Sitton, Gabe **T	JR	792	Maria Carrillo 	
17	Wilson, Jack **T	SO	793	Maria Carrillo 	
18	Choe, Benjamin **T	SR	787	Maria Carrillo 	
19	Donohue, Jonathan **T	SR	789	Maria Carrillo 	
20	Gubera, Sean **T	SR	790	Maria Carrillo 
	
24	Dawson, Trenton **T	9	788	Maria Carrillo	
26	Estrada, Adrian	        JR	298	Cardinal Newman 
27	LaFrance, Ryan	        SO	894	Montgomery 

30	Tarin, Andrew	        SR	1281	Ukiah 
32	Sanderson, Grant **T	JR	791	Maria Carrillo	
33	Vasquez, Isaac	        SR	321	Casa Grande 
35	Joseph, Adam	        JR	1195	Santa Rosa 
36	Gaylord, Cormac	        SO	104	Analy 
37	Ruiz, Oscar	        SO	1280	Ukiah 
39	Ando, Johnny	        JR	1190	Santa Rosa 

44	Ward, Bryce	        SR	1028	Piner 
46	Luciano, Julian **T	SR	1209	Sonoma Academy 
47	Dethlefsen, Ben	        SR	1192	Santa Rosa 
47	Mainaris, Dylan	        SO	320	Casa Grande 
48	Brusco, Austin	        SO	891	Montgomery 
48	Boyadjieff, Scott	9	274	Calistoga 
49	Hernandez, Jose	        JR	772	Lower Lake 
49	Surgeon, Xavier	        9	1336	Windsor 
49	Cline, Cole **T	        JR	1203	Sonoma Academy

Teams
2	Maria Carrillo
5	Montgomery
5	Sonoma Academy
7	Santa Rosa
8	Healdsburg
9	Ukiah 
10	Casa Grande 	
13	Piner  

14	Windsor  
14	Technology
15	Petaluma  
15	Vintage
17	Analy 
17	Justin-Siena
18	Middletown
19	Napa
21	American Canyon	
21	Kelseyville
23	Cardinal Newman

Team times
Maria Carrillo  1:21:49
Santa Rosa      1:21:52
Montgomery      1:24:00
Sonoma Academy  1:24:05	
Casa Grande 	1:27:30
Ukiah           1:27:47	
Vintage         1:28:58
Healdsburg      1:30:03	
Piner           1:30:51	
Windsor         1:31:51 
Napa            1:32:20
Petaluma        1:32:27	
Analy           1:32:59
Technology      1:34:26 
Middletown      1:37:53	
Kelseyville     1:38:14	
American Canyon	1:39:23
Justin-Siena 	1:40:42
Cardinal Newman 1:45:46

All-Time Team Best Times
2001, 2002, 2004-2015, 2017-19, 2021-
75:47 Dublin 2018
76:41 Granada 2022 
76:44 Granada 2018
76:53 De La Salle 2019
77:02 Dublin 2017
77:09 Maria Carrillo 2019
77:18 Granada 2019
77:26 De La Salle 2013
77:27 Dublin 2019
77:32 Dublin 2021
77:33 Redwood 2022

Division I
Final Standings	Score	Scoring Order	Total	Avg.	Spread
1	Berkeley (NC)	51	2-4-14-15-16(33)(50)	1:19:43	15:57	1:22.5
2	Dougherty Valley 56	1-6-12-17-20(24)(32)	1:19:56	16:00	1:32.6

3	California (NC)	73	3-8-9-22-31(34)(39)	1:21:08	16:14	2:00.9
4	Dublin (NC)	97	5-13-18-23-38(40)(44)	1:22:38	16:32	1:45.6
5	Castro Valley	104	10-11-25-28-30(46)(49)	1:23:45	16:45	1:06.2
6	San Leandro 	131	19-21-27-29-35(45)(48)	1:24:40	16:56	1:01.6
7	James Logan 	147	7-26-36-37-41(43)(47)	1:25:21	17:05	1:43.2
8	Pittsburg (NC)	252	42-51-52-53-54(55)	1:43:12	20:39	5:31.6

Athlete	Yr.	#	Team	Score	Time	Avg. Mile	1.25 Miles	2 Miles
1	Badcock, Shane **T	SR	454	Dougherty Valley 1	14:58.4	4:59.5	6:16.2 (1)	9:58.5 (1)
2	Dietz, Olaf **T	        JR	220	Berkeley (NC)	2	14:59.9	4:59.9	6:16.7 (3)	9:59.0 (2)
3	Wijesekara, Bryce **I	SR	265	California (NC)	3	15:14.9	5:04.9	6:16.9 (4)	10:00.1 (3)
4	De Valpine, Luke **T	SR	219	Berkeley (NC)	4	15:41.1	5:13.7	6:24.3 (9)	10:20.1 (7)
5	Manesh, Nathan **I	SR	479	Dublin (NC)	5	15:42.3	5:14.1	6:16.4 (2)	10:00.7 (4)
6	Municio, Daniel **T	SR	456	Dougherty Valley 6	15:47.3	5:15.7	6:24.2 (8)	10:20.0 (6)
7	Murumkar, Rishi **I	JR	688	James Logan	7	15:50.0	5:16.7	6:20.8 (6)	10:16.7 (5)
8	Hussain, Eshaan **I	SO	262	California (NC)	8	15:58.1	5:19.3	6:34.5 (18)	10:31.6 (8)
9	Kirrane, Brian **I	SR	263	California (NC)	9	16:00.3	5:20.1	6:32.3 (13)	10:32.2 (9)

10	Bull, Jacob	SR	330	Castro Valley (NC)	10	16:08.8	5:22.9	6:29.4 (12)	10:32.4 (10)
11	Chang, Lucus	JR	331	Castro Valley (NC)	11	16:12.1	5:24.0	6:35.8 (20)	10:38.1 (14)
12	TozulAhmad, Noor **T	SO	459	Dougherty Valley (NC)	12	16:15.8	5:25.2	6:28.5 (11)	10:35.4 (12)
13	Jagannathan, Advait	SR	478	Dublin (NC)	13	16:17.7	5:25.9	6:23.7 (7)	10:32.9 (11)
14	Escalante, Elliott **T	SR	221	Berkeley (NC)	14	16:19.3	5:26.4	6:33.7 (15)	10:42.0 (18)
15	Madjidi, Jalen **T	SR	222	Berkeley (NC)	15	16:19.8	5:26.6	6:35.2 (19)	10:44.0 (20)
16	Small, Matteo **T	SR	225	Berkeley (NC)	16	16:22.3	5:27.4	6:18.6 (5)	10:35.7 (13)
17	Sagiraju, Arrin **T	SO	458	Dougherty Valley (NC)	17	16:22.9	5:27.6	6:34.3 (17)	10:41.3 (15)
18	Gan, Tristan	SO	477	Dublin (NC)	18	16:23.2	5:27.7	6:34.2 (16)	10:41.9 (17)
19	Maes, Jude	JR	1137	San Leandro (NC)	19	16:24.0	5:28.0	6:37.8 (22)	10:46.7 (21)
20	Devagudi, Vrishank **T	SR	455	Dougherty Valley (NC)	20	16:31.0	5:30.3	6:33.6 (14)	10:43.5 (19)
21	Quach, Andy	SR	1141	San Leandro (NC)	21	16:33.8	5:31.3	6:38.1 (23)	16:33.9 (54)
22	Dube, Aidan	SO	259	California (NC)	22	16:38.9	5:33.0	6:36.2 (21)	10:56.6 (22)
23	Dutta, Rahul	JR	476	Dublin (NC)	23	16:46.9	5:35.6	6:28.2 (10)	10:41.9 (16)
24	Bliss, Carter **T	SO	457	Dougherty Valley (NC)	24	16:49.8	5:36.6	6:44.0 (24)	10:57.1 (23)
25	Griffith, Evan	SR	333	Castro Valley (NC)	25	16:57.0	5:39.0	6:56.9 (36)	11:13.4 (27)
26	Del Barrio, Jacob	SO	686	James Logan (NC)	26	17:03.5	5:41.1	6:54.6 (33)	11:12.2 (26)
27	Jack) Lei, Yi	SR	1136	San Leandro (NC)	27	17:04.6	5:41.5	6:58.9 (40)	11:15.1 (31)
28	Choy, Joshua	JR	332	Castro Valley (NC)	28	17:11.8	5:43.9	6:57.6 (37)	11:14.8 (29)
29	Olsen, Christopher	SR	1139	San Leandro (NC)	29	17:12.0	5:44.0	6:58.0 (38)	11:15.1 (32)
30	Lim, Maddeux	SO	334	Castro Valley (NC)	30	17:14.9	5:45.0	6:54.2 (32)	11:14.3 (28)
31	Hamre, Kai	9	261	California (NC)	31	17:15.7	5:45.2	6:59.5 (42)	11:18.2 (37)
32	TozulAhmad, Robi **T	SO	460	Dougherty Valley (NC)	32	17:16.1	5:45.3	6:47.1 (27)	11:14.9 (30)
33	Nickelsen, Oliver **T	JR	224	Berkeley (NC)	33	17:17.0	5:45.7	6:45.7 (25)	11:10.4 (24)
34	Gonzales, Mark	SO	260	California (NC)	34	17:19.4	5:46.4	6:59.3 (41)	11:17.7 (34)
35	Maes, Sebastian	9	1138	San Leandro (NC)	35	17:25.6	5:48.5	6:59.8 (43)	11:19.9 (41)
36	Barquin Jr, Dexter	SR	684	James Logan (NC)	36	17:26.6	5:48.9	6:58.2 (39)	11:18.3 (38)
37	Gonzalez, Christian	SR	687	James Logan (NC)	37	17:27.7	5:49.2	7:00.0 (45)	11:18.9 (40)
38	Wong, Kaden	JR	482	Dublin (NC)	38	17:27.8	5:49.3	6:49.2 (29)	11:17.9 (35)
39	Pruitt, Andrew	JR	264	California (NC)	39	17:28.1	5:49.3	6:47.4 (28)	11:11.1 (25)
40	Mann, Tyler	JR	480	Dublin (NC)	40	17:30.2	5:50.1	6:53.7 (31)	11:20.0 (42)
41	Chordiya, Aditya	SR	685	James Logan (NC)	41	17:33.2	5:51.0	6:46.5 (26)	11:17.9 (36)
42	Jacinto, Brent	JR	1052	Pittsburg (NC)	42	17:35.4	5:51.8	6:56.0 (35)	11:15.7 (33)
43	Sanders, Enoch	SR	689	James Logan (NC)	43	17:39.5	5:53.2	6:55.1 (34)	11:18.3 (39)
44	Martinez-Fernandez, Jorge	9	481	Dublin (NC)	44	17:50.2	5:56.7	6:49.9 (30)	11:26.4 (43)
45	Pearcy, Ben	JR	1140	San Leandro (NC)	45	17:52.1	5:57.4	7:09.9 (49)	11:38.2 (46)
46	Avery, Conrad	SR	329	Castro Valley (NC)	46	18:06.0	6:02.0	7:00.3 (46)	11:37.7 (45)
47	Tang, Harry	SR	690	James Logan (NC)	47	18:06.7	6:02.2	7:06.9 (48)	11:47.3 (48)
48	Washburn, Luke	JR	1142	San Leandro (NC)	48	18:25.1	6:08.3	7:00.5 (47)	11:46.2 (47)
49	Zhang, Haoyang	JR	335	Castro Valley (NC)	49	18:33.5	6:11.2	6:59.8 (44)	11:34.0 (44)
50	Mullen, Mason **T	JR	223	Berkeley (NC)	50	18:49.9	6:16.6	7:11.1 (50)	12:00.3 (49)
51	Martinez, Marcelino	JR	1054	Pittsburg (NC)	51	19:22.2	6:27.4	7:21.1 (51)	12:24.5 (50)
52	Wilson, Amarye	JR	1056	Pittsburg (NC)	52	20:01.3	6:40.4	7:44.6 (52)	12:45.4 (51)
53	Gregorio, Luis	SR	1051	Pittsburg (NC)	53	23:06.1	7:42.0	9:05.6 (54)	15:05.6 (53)
54	Villagrana, Bryan	SO	1055	Pittsburg (NC)	54	23:06.9	7:42.3	9:06.0 (55)	15:02.1 (52)
55	Amaro Alvarez, Isaias	JR	1050	Pittsburg (NC)	55	24:43.8	8:14.6	8:04.4 (53)	16:52.9 (55)

Division II
Final Standings	Score	Scoring Order	Total	Avg.	Spread
1	Granada (NC)	        48	4-8-9-13-14(17)(28)	1:16:38	15:20	0:32.3
2	Redwood (NC)	        71	1-10-15-20-25(37)(55)	1:17:30	15:30	1:12.3
3	Clayton Valley Charter 	112	11-12-16-21-52(61)(79)	1:19:02	15:49	1:28.2
4	Monte Vista (NC)	131	2-19-23-41-46(72)(89)	1:19:51	15:59	1:49.3

5	Amador Valley (NC)	136	18-24-27-33-34(51)(67)	1:21:01	16:13	0:40.1
6	College Park (NC)	153	5-6-43-45-54(85)(117)	1:20:17	16:04	1:46.7
7	Santa Rosa (NC)	185	7-35-39-47-57(62)(81)	1:21:51	16:23	1:43.2
8	San Ramon Valley (NC)	190	30-32-36-44-48(77)(103)	1:22:43	16:33	0:17.3
9	De La Salle (NC)	196	3-26-38-64-65(69)(76)	1:21:49	16:22	2:09.2
10	Foothill - Pleasanton   221	22-31-42-60-66(73)(80)	1:23:06	16:38	1:11.5
11	Alameda (NC)	        331	29-40-83-88-91(107)(112) 1:26:26 17:18	1:28.8
12	Heritage (NC)	        416	49-56-75-104-132(145)	1:28:40	17:44	2:36.6
13	American	        430	58-84-86-100-102(123)(125) 1:28:57 17:48 1:18.4
14	Mission San Jose (NC)	435	63-82-95-97-98(114)(144) 1:29:05 17:49	1:03.4
15	Vintage (NC)	        436	53-87-92-99-105(110)(138) 1:28:58 17:48	1:26.4
16	Antioch (NC)	        476	59-70-71-134-142(154)(155) 1:30:30 18:06 2:43.6
17	Washington (NC)	        500	50-101-106-119-124(131)	1:31:09	18:14	2:15.0
18	Irvington (NC)	        527	94-96-108-109-120(136)	1:31:45	18:21	0:53.4
19	Napa (NC)	        538	68-111-115-118-126(129)(135) 1:32:20 18:28 2:01.4
20	Deer Valley (NC)	556	74-78-121-137-146(147)(150) 1:33:25 18:41 2:53.4
21	Liberty (NC)	        613	90-113-127-140-143(151)	1:34:58	19:00	1:52.6
22	Mt. Eden (NC)	        629	93-116-130-141-149(152)(153) 1:36:07 19:14 2:36.0
23	Freedom (NC)	        670	122-128-133-139-148(156) 1:37:32 19:31	1:38.9

Athlete	Yr.	#	Team	Score	Time	Avg. Mile	1.25 Miles	2 Miles
1	Cutter, Daegan **T	SR	1081	Redwood (NC)	1	14:45.4	4:55.1	6:04.6 (1)	9:46.0 (1)
2	Miller, Ethan **T	SR	880	Monte Vista 	2	14:50.2	4:56.7	6:08.5 (4)	9:52.8 (4)
3	Caldwell, Trey **I	SO	426	De La Salle 	3	14:59.0	4:59.7	6:06.7 (3)	9:50.8 (2)
4	Ruckmann-Barnes, Roland **T JR	597	Granada (NC)	4	15:03.5	5:01.2	6:08.7 (5)	9:52.9 (5)
5	Lamoureux, Alex **I	SR	359	College Park 	5	15:04.2	5:01.4	6:06.6 (2)	9:52.7 (3)
6	Rattary, Jack **I	SO	363	College Park 	6	15:06.5	5:02.1	6:09.0 (6)	9:53.6 (6)
7	Stevens, Andrew **I	SR	1196	Santa Rosa (NC)	7	15:12.6	5:04.2	6:10.4 (9)	9:55.0 (7)
8	Hart, Luther **T	SR	595	Granada (NC)	8	15:14.3	5:04.7	6:10.7 (11)	9:59.5 (10)
9	Gurusamy, Dheeraj **T	SR	594	Granada (NC)	9	15:16.3	5:05.4	6:10.2 (8)	9:59.1 (9)
10	Martin, Blake **T	SR	1082	Redwood (NC)	10	15:16.4	5:05.5	6:15.2 (13)	10:06.7 (11)
11	Messer, Daniel **T	JR	347	Clayton Valley Charter 11 15:19.3 5:06.4 6:09.3 (7)	9:57.7 (8)
12	Martinez, Daniel **T	JR	346	Clayton Valley Charter 12 15:21.2 5:07.1 6:16.8 (17)	10:07.7 (14)
13	Manley, Liam **T	SR	596	Granada (NC)	13	15:28.2	5:09.4	6:15.4 (15)	10:07.0 (13)
14	Soriano, Farin **T	SR	599	Granada (NC)	14	15:35.8	5:11.9	6:15.3 (14)	10:12.4 (16)
15	Werner, Ethan **T	JR	1086	Redwood (NC)	15	15:37.2	5:12.4	6:16.6 (16)	10:12.7 (17)
16	Walker, Alex **T	SR	349	Clayton Valley Charter 16 15:37.8 5:12.6 6:15.2 (12)	10:09.4 (15)
17	Singh, Eshaan **T	JR	598	Granada (NC)	17	15:41.1	5:13.7	6:10.6 (10)	10:06.8 (12)

18	Mak, Ryken	        SR	63	Amador Valley (NC)	18	15:47.5	5:15.8	6:22.4 (18)	10:22.7 (18)
19	Brandeis, Owen **T	SO	876	Monte Vista (NC)	19	15:49.1	5:16.4	6:23.9 (20)	10:22.7 (19)
20	Peters, Kai **T	        SR	1083	Redwood (NC)	20	15:53.3	5:17.7	6:29.6 (28)	10:28.4 (23)
21	Solari, Alan **T	SR	348	Clayton Valley Charter (NC)	21	15:55.8	5:18.6	6:24.2 (21)	10:23.4 (20)
22	Benard, Elias	        JR	536	Foothill - Pleasanton (NC)	22	15:56.9	5:18.9	6:22.6 (19)	10:24.6 (21)
23	Pederson, Jake **T	SR	881	Monte Vista (NC)	23	15:57.1	5:19.0	6:26.8 (26)	10:29.8 (26)
24	Gill-Gulati, Arran	SO	62	Amador Valley (NC)	24	15:57.6	5:19.2	6:25.9 (24)	10:29.1 (25)
25	Sandrich, Jax **T	SO	1084	Redwood (NC)	25	15:57.7	5:19.2	6:29.7 (29)	10:28.7 (24)
26	Coleman, Christopher	SR	427	De La Salle (NC)	26	16:04.1	5:21.3	6:25.8 (23)	10:27.2 (22)
27	Rajesh, Prithvij	JR	64	Amador Valley (NC)	27	16:21.6	5:27.2	6:24.5 (22)	10:30.9 (27)
28	Bromley, Erik **T	JR	593	Granada (NC)	28	16:21.7	5:27.2	6:26.3 (25)	10:40.2 (30)
29	Dawson, Naveen	SO	24	Alameda (NC)	29	16:24.5	5:28.2	6:32.7 (33)	10:40.0 (29)
30	Havlik, Matt	SR	1179	San Ramon Valley (NC)	30	16:26.2	5:28.7	6:40.8 (43)	10:45.0 (34)
31	Lozares, Elijah	JR	540	Foothill - Pleasanton (NC)	31	16:26.3	5:28.7	6:38.2 (37)	10:47.3 (36)
32	Herrerias, Desi	JR	1180	San Ramon Valley (NC)	32	16:26.4	5:28.8	6:50.1 (65)	10:58.0 (49)
33	Versteeg, Aiden	9	65	Amador Valley (NC)	33	16:26.8	5:28.9	6:36.2 (34)	10:44.0 (33)
34	Ding, Ethan	JR	61	Amador Valley (NC)	34	16:27.6	5:29.2	6:38.0 (36)	10:46.9 (35)
35	Joseph, Adam	JR	1195	Santa Rosa (NC)	35	16:28.9	5:29.6	6:40.5 (41)	10:49.6 (38)
36	Coats, Duke	9	1178	San Ramon Valley (NC)	36	16:29.0	5:29.7	6:53.2 (70)	10:59.9 (54)
37	Tudor, Calvin **T	JR	1085	Redwood (NC)	37	16:30.6	5:30.2	6:29.5 (27)	10:38.1 (28)
38	Salter, Heath	9	431	De La Salle (NC)	38	16:31.8	5:30.6	6:44.6 (51)	10:53.7 (43)
39	Ando, Johnny	JR	1190	Santa Rosa (NC)	39	16:31.8	5:30.6	6:40.5 (42)	10:49.8 (39)
40	Bellotti, Max	JR	22	Alameda (NC)	40	16:34.9	5:31.6	6:30.6 (31)	10:41.7 (31)
41	Inocencio, Benjamin **T	SR	879	Monte Vista (NC)	41	16:34.9	5:31.6	6:39.1 (40)	10:52.1 (41)
42	Wong, Colin	SR	542	Foothill - Pleasanton (NC)	42	16:35.7	5:31.9	6:38.7 (39)	10:47.9 (37)
43	Leung, Blake	SO	361	College Park (NC)	43	16:35.9	5:31.9	6:43.2 (47)	10:54.7 (45)
44	Hidalgo, Athaniel	9	1181	San Ramon Valley (NC)	44	16:37.2	5:32.4	6:50.6 (66)	10:59.7 (53)
45	Moore, Liam	SO	362	College Park (NC)	45	16:39.1	5:33.0	6:43.4 (48)	10:54.3 (44)
46	Grondona, Draven **T	SR	878	Monte Vista (NC)	46	16:39.5	5:33.1	6:30.3 (30)	10:42.7 (32)
47	Dethlefsen, Ben	SR	1192	Santa Rosa (NC)	47	16:41.9	5:33.9	6:43.8 (49)	10:56.3 (48)
48	Abulencia, Jaiden	SR	1176	San Ramon Valley (NC)	48	16:43.5	5:34.5	6:52.5 (69)	11:01.5 (58)
49	Weiler, Jackson	SO	663	Heritage (NC)	49	16:43.7	5:34.5	6:41.1 (45)	10:53.3 (42)
50	Gopisetty, Aakarsh	SR	1320	Washington (NC)	50	16:45.1	5:35.0	6:44.5 (50)	10:59.6 (52)
51	Chudasama, Aditya	SR	60	Amador Valley (NC)	51	16:45.8	5:35.2	6:49.6 (64)	11:02.3 (59)
52	Jetter, Ryan **T	SR	345	Clayton Valley Charter (NC)	52	16:47.4	5:35.8	6:45.9 (53)	10:58.4 (50)
53	Fyre, Grayson	SO	1307	Vintage (NC)	53	16:50.4	5:36.8	6:48.5 (60)	11:03.5 (61)
54	Leclaire, Soren	9	360	College Park (NC)	54	16:50.8	5:36.9	6:47.0 (57)	10:59.3 (51)
55	Momsen, Jonah **T	JR	1087	Redwood (NC)	55	16:53.2	5:37.7	6:32.2 (32)	10:50.1 (40)
56	Simpson, Michael	JR	661	Heritage (NC)	56	16:54.6	5:38.2	6:49.5 (63)	11:03.9 (62)
57	Broome, Ted	SR	1191	Santa Rosa (NC)	57	16:55.7	5:38.6	6:47.9 (58)	11:04.4 (64)
58	Itoi, Rintaro	JR	77	American	58	16:56.6	5:38.9	6:46.3 (54)	11:04.4 (63)
59	Castro, Juan	SO	114	Antioch (NC)	59	16:57.4	5:39.1	6:56.4 (73)	11:12.7 (70)
60	Chavez, Nolan	SO	537	Foothill - Pleasanton (NC)	60	16:59.0	5:39.6	6:43.0 (46)	11:01.0 (57)
61	Bluth, Noah **T	JR	344	Clayton Valley Charter (NC)	61	16:59.4	5:39.8	6:46.7 (56)	11:03.1 (60)
62	Feleay, Isaac	SR	1193	Santa Rosa (NC)	62	17:02.8	5:40.9	6:53.6 (71)	11:12.0 (69)
63	Chang, Walter	JR	865	Mission San Jose (NC)	63	17:03.9	5:41.3	6:38.4 (38)	10:55.2 (46)
64	Mazolewski, Adam	JR	430	De La Salle (NC)	64	17:05.6	5:41.8	6:49.3 (62)	11:08.0 (67)
65	Sanchez, Jaydan	SR	432	De La Salle (NC)	65	17:08.1	5:42.7	6:48.6 (61)	11:05.8 (65)
66	Kachare, Shon	JR	539	Foothill - Pleasanton (NC)	66	17:08.4	5:42.8	6:46.5 (55)	11:10.8 (68)
67	Camacho, Jacob	JR	59	Amador Valley (NC)	67	17:08.7	5:42.9	6:41.0 (44)	11:00.3 (55)
68	Smith, Aidan	SR	935	Napa (NC)	68	17:10.2	5:43.4	6:47.9 (59)	11:07.7 (66)
69	Glueck, Joshua	SO	428	De La Salle (NC)	69	17:11.9	5:43.9	6:45.0 (52)	10:55.3 (47)
70	Jimenez, Jose	SR	117	Antioch (NC)	70	17:14.7	5:44.9	6:59.2 (75)	11:21.7 (72)
71	Headley-Pouard, Caleb	SO	115	Antioch (NC)	71	17:15.4	5:45.1	7:02.5 (81)	11:25.1 (78)
72	Frederiksen, Jack **T	SR	877	Monte Vista (NC)	72	17:16.2	5:45.4	6:38.0 (35)	11:00.4 (56)
